Panama (2026) General and Physical Data
Panama (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 2 | DF | Cesar Blackman | 188 | 1 | 0 | 0 |
| 3 | DF | Jose Cordoba | 300 | 0 | 0 | 0 |
| 4 | DF | Fidel Escobar | 99 | 0 | 0 | 0 |
| 6 | MF | Cristian Martinez | 267 | 0 | 0 | 0 |
| 7 | MF | Jose Luis Rodriguez | 253 | 0 | 0 | 0 |
| 9 | FW | Tomas Rodriguez | 55 | 0 | 0 | 0 |
| 10 | MF | Ismael Diaz | 47 | 0 | 0 | 0 |
| 11 | MF | Edgar Yoel Barcenas | 268 | 1 | 0 | 0 |
| 13 | DF | Jiovany Ramos | 181 | 0 | 0 | 0 |
| 14 | DF | Carlos Harvey | 292 | 1 | 0 | 0 |
| 15 | DF | Eric Davis | 15 | 0 | 0 | 0 |
| 16 | DF | Andres Andrade | 300 | 1 | 0 | 0 |
| 17 | FW | Jose Fajardo | 170 | 1 | 0 | 0 |
| 18 | FW | Cecilio Waterman | 88 | 0 | 0 | 0 |
| 19 | MF | Alberto Quintero | 8 | 0 | 0 | 0 |
| 20 | MF | Anibal Godoy | 6 | 0 | 0 | 0 |
| 22 | GK | Orlando Mosquera | 300 | 0 | 0 | 0 |
| 23 | DF | Amir Murillo | 300 | 0 | 0 | 0 |
| 24 | FW | Azarias Londono | 68 | 0 | 0 | 0 |
| 26 | DF | Jorge Gutierrez | 91 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Panama (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 41.93 | 0 | 32 | 7 | 0.22 | 1259 | 1039 | 0.83 | 269 | 23 | 259 | 58 | 68 | 753 | 175 | 0.23 | 147 | 213 | 336.8 | 17.7 | 0.05 | 300 |
| Opponents | 48.6 | 4 | 31 | 10 | 0.32 | 1442 | 1249 | 0.87 | 259 | 58 | 339 | 63 | 80 | 758 | 157 | 0.21 | 140 | 208 | 344.2 | 20.7 | 0.06 | 300 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Panama (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 0 | 9.6 | 2.1 | 377.7 | 311.7 | 80.7 | 6.9 | 77.7 | 17.4 | 20.4 | 225.9 | 52.5 | 44.1 | 63.9 | 101.04 | 5.31 |
| Opponents | 1.2 | 9.3 | 3 | 432.6 | 374.7 | 77.7 | 17.4 | 101.7 | 18.9 | 24 | 227.4 | 47.1 | 42 | 62.4 | 103.26 | 6.21 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Panama (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Cesar Blackman | 18333.6 | 6979.3 | 8048.8 | 1997.4 | 912.9 | 395.3 | 180 | 64 | 32.9 | 0.38 | 0.44 | 0.11 | 0.05 | 0.02 |
| 3 | DF | Jose Cordoba | 30753.8 | 10780.2 | 14019.4 | 3724 | 1525.3 | 705 | 315 | 114 | 33.8 | 0.35 | 0.46 | 0.12 | 0.05 | 0.02 |
| 4 | DF | Fidel Escobar | 9537 | 3993.8 | 3795.1 | 1097.1 | 523.6 | 127.4 | 106 | 45 | 30.2 | 0.42 | 0.4 | 0.12 | 0.05 | 0.01 |
| 6 | MF | Cristian Martinez | 29554 | 10105.8 | 13410.5 | 3716.6 | 1690.9 | 630.3 | 319 | 147 | 31.9 | 0.34 | 0.45 | 0.13 | 0.06 | 0.02 |
| 7 | MF | Jose Luis Rodriguez | 25899.7 | 10082 | 10228.3 | 3566.1 | 1324.7 | 698.6 | 305 | 109 | 32.3 | 0.39 | 0.39 | 0.14 | 0.05 | 0.03 |
| 9 | FW | Tomas Rodriguez | 6034 | 2002 | 2705.9 | 796.2 | 376.6 | 153.3 | 75 | 32 | 31.4 | 0.33 | 0.45 | 0.13 | 0.06 | 0.03 |
| 10 | MF | Ismael Diaz | 6159.1 | 2054.6 | 2484 | 1054.7 | 399.2 | 166.8 | 83 | 37 | 31.8 | 0.33 | 0.4 | 0.17 | 0.06 | 0.03 |
| 11 | MF | Edgar Yoel Barcenas | 30790 | 9285.2 | 14794 | 4957.2 | 1471.1 | 282.5 | 426 | 101 | 31.4 | 0.3 | 0.48 | 0.16 | 0.05 | 0.01 |
| 13 | DF | Jiovany Ramos | 18498.8 | 7311 | 7654.2 | 2398.4 | 877.5 | 257.7 | 205 | 63 | 31.7 | 0.4 | 0.41 | 0.13 | 0.05 | 0.01 |
| 14 | DF | Carlos Harvey | 33573.6 | 9866.2 | 16576 | 5067.2 | 1664.2 | 399.9 | 446 | 118 | 32.8 | 0.29 | 0.49 | 0.15 | 0.05 | 0.01 |
| 15 | DF | Eric Davis | 1809.1 | 420.1 | 679.9 | 424.6 | 234.6 | 50 | 30 | 18 | 26.9 | 0.23 | 0.38 | 0.23 | 0.13 | 0.03 |
| 16 | DF | Andres Andrade | 30384.6 | 11490.1 | 13013.5 | 3865.5 | 1311.7 | 703.8 | 322 | 117 | 33.2 | 0.38 | 0.43 | 0.13 | 0.04 | 0.02 |
| 17 | FW | Jose Fajardo | 19207.3 | 5877.7 | 8274.6 | 2948.9 | 1398 | 708.2 | 236 | 110 | 33.2 | 0.31 | 0.43 | 0.15 | 0.07 | 0.04 |
| 18 | FW | Cecilio Waterman | 8772.9 | 3498.8 | 3668.1 | 964.6 | 429 | 212.5 | 82 | 34 | 30.3 | 0.4 | 0.42 | 0.11 | 0.05 | 0.02 |
| 19 | MF | Alberto Quintero | 1246.3 | 280.8 | 546.6 | 233.2 | 116.1 | 69.6 | 17 | 8 | 29.5 | 0.23 | 0.44 | 0.19 | 0.09 | 0.06 |
| 20 | MF | Anibal Godoy | 1239 | 451.1 | 406 | 305.8 | 61.3 | 14.8 | 18 | 4 | 27.2 | 0.36 | 0.33 | 0.25 | 0.05 | 0.01 |
| 22 | GK | Orlando Mosquera | 15112.2 | 11678.7 | 2984.1 | 338.8 | 110.7 | 0 | 31 | 11 | 24.8 | 0.77 | 0.2 | 0.02 | 0.01 | 0 |
| 23 | DF | Amir Murillo | 31781.3 | 12133.7 | 12664.3 | 3911.7 | 2125.3 | 946.3 | 332 | 156 | 34.1 | 0.38 | 0.4 | 0.12 | 0.07 | 0.03 |
| 24 | FW | Azarias Londono | 8536.2 | 2750.6 | 3956.1 | 1141.2 | 502.1 | 186.4 | 100 | 41 | 32.7 | 0.32 | 0.46 | 0.13 | 0.06 | 0.02 |
| 26 | DF | Jorge Gutierrez | 9490.2 | 3697.7 | 3724 | 1275.6 | 600 | 192.9 | 117 | 43 | 30.2 | 0.39 | 0.39 | 0.13 | 0.06 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Panama (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | DF | Cesar Blackman | 8776.72 | 3341.15 | 3853.15 | 956.2 | 437.03 | 189.24 | 86.17 | 30.64 |
| 3 | DF | Jose Cordoba | 9226.14 | 3234.06 | 4205.82 | 1117.2 | 457.59 | 211.5 | 94.5 | 34.2 |
| 4 | DF | Fidel Escobar | 8670 | 3630.73 | 3450.09 | 997.36 | 476 | 115.82 | 96.36 | 40.91 |
| 6 | MF | Cristian Martinez | 9962.02 | 3406.45 | 4520.39 | 1252.79 | 569.97 | 212.46 | 107.53 | 49.55 |
| 7 | MF | Jose Luis Rodriguez | 9213.33 | 3586.48 | 3638.53 | 1268.57 | 471.24 | 248.51 | 108.5 | 38.77 |
| 9 | FW | Tomas Rodriguez | 9873.82 | 3276 | 4427.84 | 1302.87 | 616.25 | 250.85 | 122.73 | 52.36 |
| 10 | MF | Ismael Diaz | 11794.02 | 3934.34 | 4756.6 | 2019.64 | 764.43 | 319.4 | 158.94 | 70.85 |
| 11 | MF | Edgar Yoel Barcenas | 10339.93 | 3118.16 | 4968.13 | 1664.73 | 494.03 | 94.87 | 143.06 | 33.92 |
| 13 | DF | Jiovany Ramos | 9198.3 | 3635.3 | 3805.96 | 1192.57 | 436.33 | 128.14 | 101.93 | 31.33 |
| 14 | DF | Carlos Harvey | 10348.03 | 3040.95 | 5109.04 | 1561.81 | 512.94 | 123.26 | 137.47 | 36.37 |
| 15 | DF | Eric Davis | 10854.6 | 2520.6 | 4079.4 | 2547.6 | 1407.6 | 300 | 180 | 108 |
| 16 | DF | Andres Andrade | 9115.38 | 3447.03 | 3904.05 | 1159.65 | 393.51 | 211.14 | 96.6 | 35.1 |
| 17 | FW | Jose Fajardo | 10168.57 | 3111.72 | 4380.67 | 1561.18 | 740.12 | 374.93 | 124.94 | 58.24 |
| 18 | FW | Cecilio Waterman | 8972.28 | 3578.32 | 3751.47 | 986.52 | 438.75 | 217.33 | 83.86 | 34.77 |
| 19 | MF | Alberto Quintero | 14020.88 | 3159 | 6149.25 | 2623.5 | 1306.13 | 783 | 191.25 | 90 |
| 20 | MF | Anibal Godoy | 18585 | 6766.5 | 6090 | 4587 | 919.5 | 222 | 270 | 60 |
| 22 | GK | Orlando Mosquera | 4533.66 | 3503.61 | 895.23 | 101.64 | 33.21 | 0 | 9.3 | 3.3 |
| 23 | DF | Amir Murillo | 9534.39 | 3640.11 | 3799.29 | 1173.51 | 637.59 | 283.89 | 99.6 | 46.8 |
| 24 | FW | Azarias Londono | 11297.91 | 3640.5 | 5236.01 | 1510.41 | 664.54 | 246.71 | 132.35 | 54.26 |
| 26 | DF | Jorge Gutierrez | 9385.91 | 3657.07 | 3683.08 | 1261.58 | 593.41 | 190.78 | 115.71 | 42.53 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
