Panama (2023) Shooting and Distributions
Panama (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 3 | 0.12 | 6 | 0.23 | 13 | 0.50 | 3 | 0.12 | 1 | 0.04 |
| Opponents | 11 | 0.14 | 11 | 0.14 | 34 | 0.42 | 14 | 0.17 | 10 | 0.13 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Panama (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Panama | 0.88 | 1.76 | 3.81 | 0.88 | 0.29 |
| Opponents | 3.22 | 3.22 | 9.97 | 4.10 | 2.93 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Panama (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 92 | 58 | 0.63 | 0 | 0 | 0 | 36 | 14 | 0.39 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Jaen Hilary | 44 | 26 | 0.59 | 0 | 3 | 0 | 0.00 | 23 | 10 | 0.43 | 0 | 0 | 0 | 0 | 0 |
| 4 | DF | Castillo Katherine | 66 | 47 | 0.71 | 0 | 7 | 2 | 0.29 | 28 | 14 | 0.50 | 1 | 0 | 1 | 1 | 0 |
| 5 | DF | Pinzon Yomira | 88 | 60 | 0.68 | 2 | 0 | 0 | 47 | 27 | 0.57 | 5 | 2 | 3 | 1 | 1 | |
| 8 | MF | Gonzalez Schiandra | 55 | 43 | 0.78 | 0 | 0 | 0 | 11 | 9 | 0.82 | 0 | 0 | 0 | 4 | 0 | |
| 9 | FW | Riley Karla | 21 | 16 | 0.76 | 0 | 0 | 0 | 5 | 3 | 0.60 | 5 | 5 | 0 | 0 | 0 | |
| 10 | MF | Cox Marta | 81 | 43 | 0.53 | 3 | 14 | 4 | 0.29 | 34 | 14 | 0.41 | 9 | 5 | 4 | 10 | 1 |
| 11 | MF | Mills Natalia | 8 | 5 | 0.63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | DF | Vargas Rosario | 16 | 8 | 0.50 | 0 | 0 | 0 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0 | 0 | |
| 20 | MF | Quintero Aldrith | 61 | 43 | 0.70 | 1 | 0 | 0 | 19 | 13 | 0.68 | 1 | 1 | 0 | 1 | 0 | |
| 23 | DF | Baltrip-Reyes Carina | 92 | 66 | 0.72 | 0 | 1 | 0 | 0.00 | 40 | 25 | 0.63 | 0 | 0 | 0 | 1 | 0 |
| 3 | DF | Natis Wendy | 64 | 37 | 0.58 | 0 | 0 | 0 | 37 | 15 | 0.41 | 1 | 0 | 1 | 2 | 0 | |
| 6 | MF | Salazar Deysire | 32 | 20 | 0.63 | 1 | 0 | 0 | 10 | 4 | 0.40 | 4 | 1 | 3 | 0 | 0 | |
| 7 | MF | Cedeno Emily | 34 | 19 | 0.56 | 0 | 4 | 0 | 0.00 | 9 | 5 | 0.56 | 9 | 6 | 3 | 2 | 0 |
| 13 | FW | Tanner Riley | 21 | 12 | 0.57 | 1 | 2 | 0 | 0.00 | 5 | 2 | 0.40 | 5 | 4 | 1 | 2 | 0 |
| 14 | MF | Montenegro Carmen | 12 | 11 | 0.92 | 0 | 0 | 0 | 5 | 4 | 0.80 | 1 | 1 | 0 | 0 | 0 | |
| 19 | FW | Cedeno Lineth | 21 | 18 | 0.86 | 1 | 0 | 0 | 6 | 4 | 0.67 | 4 | 3 | 1 | 2 | 1 | |
| 16 | DF | Espinosa Rebeca | 6 | 2 | 0.33 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| 18 | FW | Hernandez Erika | 4 | 3 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Panama (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 26.97 | 17.00 | 0.00 | 0.00 | 0.00 | 10.55 | 4.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 2 | DF | Jaen Hilary | 24.15 | 14.27 | 0.00 | 1.65 | 0.00 | 12.62 | 5.49 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Castillo Katherine | 29.85 | 21.26 | 0.00 | 3.17 | 0.90 | 12.66 | 6.33 | 0.45 | 0.00 | 0.45 | 0.45 | 0.00 |
| 5 | DF | Pinzon Yomira | 25.80 | 17.59 | 0.59 | 0.00 | 0.00 | 13.78 | 7.92 | 1.47 | 0.59 | 0.88 | 0.29 | 0.29 |
| 8 | MF | Gonzalez Schiandra | 21.90 | 17.12 | 0.00 | 0.00 | 0.00 | 4.38 | 3.58 | 0.00 | 0.00 | 0.00 | 1.59 | 0.00 |
| 9 | FW | Riley Karla | 21.72 | 16.55 | 0.00 | 0.00 | 0.00 | 5.17 | 3.10 | 5.17 | 5.17 | 0.00 | 0.00 | 0.00 |
| 10 | MF | Cox Marta | 25.40 | 13.48 | 0.94 | 4.39 | 1.25 | 10.66 | 4.39 | 2.82 | 1.57 | 1.25 | 3.14 | 0.31 |
| 11 | MF | Mills Natalia | 9.23 | 5.77 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | DF | Vargas Rosario | 16.94 | 8.47 | 0.00 | 0.00 | 0.00 | 7.41 | 2.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 20 | MF | Quintero Aldrith | 24.29 | 17.12 | 0.40 | 0.00 | 0.00 | 7.57 | 5.18 | 0.40 | 0.40 | 0.00 | 0.40 | 0.00 |
| 23 | DF | Baltrip-Reyes Carina | 27.79 | 19.93 | 0.00 | 0.30 | 0.00 | 12.08 | 7.55 | 0.00 | 0.00 | 0.00 | 0.30 | 0.00 |
| 3 | DF | Natis Wendy | 26.30 | 15.21 | 0.00 | 0.00 | 0.00 | 15.21 | 6.16 | 0.41 | 0.00 | 0.41 | 0.82 | 0.00 |
| 6 | MF | Salazar Deysire | 21.98 | 13.74 | 0.69 | 0.00 | 0.00 | 6.87 | 2.75 | 2.75 | 0.69 | 2.06 | 0.00 | 0.00 |
| 7 | MF | Cedeno Emily | 14.85 | 8.30 | 0.00 | 1.75 | 0.00 | 3.93 | 2.18 | 3.93 | 2.62 | 1.31 | 0.87 | 0.00 |
| 13 | FW | Tanner Riley | 8.25 | 4.72 | 0.39 | 0.79 | 0.00 | 1.97 | 0.79 | 1.97 | 1.57 | 0.39 | 0.79 | 0.00 |
| 14 | MF | Montenegro Carmen | 11.13 | 10.21 | 0.00 | 0.00 | 0.00 | 4.64 | 3.71 | 0.93 | 0.93 | 0.00 | 0.00 | 0.00 |
| 19 | FW | Cedeno Lineth | 13.03 | 11.17 | 0.62 | 0.00 | 0.00 | 3.72 | 2.48 | 2.48 | 1.86 | 0.62 | 1.24 | 0.62 |
| 16 | DF | Espinosa Rebeca | 13.17 | 4.39 | 0.00 | 0.00 | 0.00 | 4.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 18 | FW | Hernandez Erika | 8.00 | 6.00 | 0.00 | 0.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
