Panama (2023) General and Physical Data
Panama (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 307 | 0 | 0 | 0 |
| 2 | DF | Jaen Hilary | 164 | 0 | 0 | 0 |
| 4 | DF | Castillo Katherine | 199 | 0 | 0 | 0 |
| 5 | DF | Pinzon Yomira | 307 | 1 | 0 | 1 |
| 8 | MF | Gonzalez Schiandra | 226 | 0 | 0 | 0 |
| 9 | FW | Riley Karla | 87 | 0 | 0 | 0 |
| 10 | MF | Cox Marta | 287 | 0 | 0 | 1 |
| 11 | MF | Mills Natalia | 78 | 0 | 0 | 0 |
| 15 | DF | Vargas Rosario | 85 | 0 | 0 | 0 |
| 20 | MF | Quintero Aldrith | 226 | 0 | 0 | 0 |
| 23 | DF | Baltrip-Reyes Carina | 298 | 0 | 0 | 0 |
| 3 | DF | Natis Wendy | 219 | 0 | 0 | 0 |
| 6 | MF | Salazar Deysire | 131 | 1 | 0 | 0 |
| 7 | MF | Cedeno Emily | 206 | 1 | 0 | 0 |
| 13 | FW | Tanner Riley | 229 | 0 | 0 | 0 |
| 14 | MF | Montenegro Carmen | 97 | 0 | 0 | 0 |
| 19 | FW | Cedeno Lineth | 145 | 0 | 0 | 0 |
| 16 | DF | Espinosa Rebeca | 41 | 0 | 0 | 0 |
| 18 | FW | Hernandez Erika | 45 | 0 | 0 | 1 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Panama (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 31.33 | 3 | 26 | 9 | 0.35 | 818 | 537 | 0.66 | 165 | 5 | 148 | 31 | 46 | 784 | 210 | 0.27 | 232 | 255 | 313.60 | 14.90 | 0.05 | 307 |
| Opponents | 53.77 | 11 | 80 | 22 | 0.28 | 1,416 | 1,199 | 0.85 | 293 | 42 | 537 | 95 | 101 | 442 | 151 | 0.34 | 234 | 324 | 323.40 | 15.20 | 0.05 | 307 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Panama (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panama | 0.88 | 7.62 | 2.64 | 239.80 | 157.43 | 48.37 | 1.47 | 43.39 | 9.09 | 13.49 | 229.84 | 61.56 | 68.01 | 74.76 | 91.93 | 4.37 |
| Opponents | 3.22 | 23.45 | 6.45 | 415.11 | 351.50 | 85.90 | 12.31 | 157.43 | 27.85 | 29.61 | 129.58 | 44.27 | 68.60 | 94.98 | 94.81 | 4.46 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Panama (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 10,422.00 | 7,832.70 | 1,764.00 | 656.00 | 98.20 | 70.60 | 87 | 9 | 28.50 | 0.75 | 0.17 | 0.06 | 0.01 | 0.01 |
| 2 | DF | Jaen Hilary | 15,846.70 | 6,170.30 | 6,146.90 | 2,573.70 | 722.80 | 234.40 | 240 | 64 | 28.70 | 0.39 | 0.39 | 0.16 | 0.05 | 0.01 |
| 4 | DF | Castillo Katherine | 20,324.00 | 6,922.50 | 6,870.50 | 4,744.50 | 1,211.90 | 573.70 | 410 | 106 | 29.60 | 0.34 | 0.34 | 0.23 | 0.06 | 0.03 |
| 5 | DF | Pinzon Yomira | 25,499.10 | 10,059.40 | 10,762.10 | 3,815.30 | 763.00 | 100.40 | 375 | 60 | 27.00 | 0.39 | 0.42 | 0.15 | 0.03 | 0.00 |
| 8 | MF | Gonzalez Schiandra | 24,426.00 | 6,855.60 | 10,093.60 | 5,981.70 | 1,244.20 | 252.30 | 467 | 93 | 28.30 | 0.28 | 0.41 | 0.24 | 0.05 | 0.01 |
| 9 | FW | Riley Karla | 9,431.70 | 2,808.00 | 3,650.70 | 2,407.40 | 508.10 | 57.50 | 190 | 40 | 25.30 | 0.30 | 0.39 | 0.26 | 0.05 | 0.01 |
| 10 | MF | Cox Marta | 28,411.20 | 10,490.10 | 9,997.40 | 6,521.20 | 1,138.70 | 262.80 | 503 | 92 | 29.10 | 0.37 | 0.35 | 0.23 | 0.04 | 0.01 |
| 11 | MF | Mills Natalia | 8,223.20 | 2,846.40 | 2,894.80 | 1,747.20 | 535.30 | 199.50 | 165 | 48 | 29.80 | 0.35 | 0.35 | 0.21 | 0.07 | 0.02 |
| 15 | DF | Vargas Rosario | 8,485.50 | 3,149.80 | 3,776.90 | 1,325.40 | 213.00 | 20.40 | 121 | 13 | 24.20 | 0.37 | 0.45 | 0.16 | 0.03 | 0.00 |
| 20 | MF | Quintero Aldrith | 21,844.60 | 7,895.70 | 7,496.40 | 5,525.30 | 761.20 | 166.90 | 411 | 66 | 27.90 | 0.36 | 0.34 | 0.25 | 0.03 | 0.01 |
| 23 | DF | Baltrip-Reyes Carina | 30,022.60 | 9,083.50 | 12,254.00 | 6,603.90 | 1,602.10 | 479.20 | 557 | 138 | 31.50 | 0.30 | 0.41 | 0.22 | 0.05 | 0.02 |
| 3 | DF | Natis Wendy | 18,512.50 | 8,512.00 | 6,136.40 | 2,895.80 | 677.80 | 291.10 | 261 | 65 | 32.70 | 0.46 | 0.33 | 0.16 | 0.04 | 0.02 |
| 6 | MF | Salazar Deysire | 12,867.80 | 4,257.00 | 4,656.00 | 3,493.80 | 419.70 | 42.10 | 246 | 37 | 28.90 | 0.33 | 0.36 | 0.27 | 0.03 | 0.00 |
| 7 | MF | Cedeno Emily | 22,636.10 | 7,364.50 | 7,030.70 | 5,477.10 | 1,470.70 | 1,293.70 | 424 | 144 | 30.00 | 0.33 | 0.31 | 0.24 | 0.06 | 0.06 |
| 13 | FW | Tanner Riley | 23,847.70 | 8,722.30 | 6,353.90 | 6,304.10 | 1,790.10 | 678.60 | 506 | 154 | 32.80 | 0.37 | 0.27 | 0.26 | 0.08 | 0.03 |
| 14 | MF | Montenegro Carmen | 11,106.40 | 3,036.90 | 4,360.30 | 2,927.60 | 604.50 | 177.90 | 231 | 52 | 29.70 | 0.27 | 0.39 | 0.26 | 0.05 | 0.02 |
| 19 | FW | Cedeno Lineth | 13,473.70 | 5,225.00 | 4,926.60 | 2,452.40 | 550.90 | 318.80 | 200 | 51 | 29.50 | 0.39 | 0.37 | 0.18 | 0.04 | 0.02 |
| 16 | DF | Espinosa Rebeca | 3,790.10 | 1,475.90 | 1,124.90 | 959.30 | 173.20 | 57.20 | 76 | 17 | 31.20 | 0.39 | 0.30 | 0.25 | 0.05 | 0.02 |
| 18 | FW | Hernandez Erika | 4,499.00 | 1,433.40 | 1,491.90 | 1,069.40 | 363.50 | 141.30 | 96 | 24 | 27.40 | 0.32 | 0.33 | 0.24 | 0.08 | 0.03 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Panama (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | GK | Bailey Yenith | 3,055.31 | 2,296.23 | 517.13 | 192.31 | 28.79 | 20.70 | 25.50 | 2.64 |
| 2 | DF | Jaen Hilary | 8,696.36 | 3,386.14 | 3,373.30 | 1,412.40 | 396.66 | 128.63 | 131.71 | 35.12 |
| 4 | DF | Castillo Katherine | 9,191.76 | 3,130.78 | 3,107.26 | 2,145.75 | 548.10 | 259.46 | 185.43 | 47.94 |
| 5 | DF | Pinzon Yomira | 7,475.31 | 2,949.01 | 3,155.01 | 1,118.49 | 223.68 | 29.43 | 109.93 | 17.59 |
| 8 | MF | Gonzalez Schiandra | 9,727.17 | 2,730.11 | 4,019.58 | 2,382.09 | 495.48 | 100.47 | 185.97 | 37.04 |
| 9 | FW | Riley Karla | 9,756.93 | 2,904.83 | 3,776.59 | 2,490.41 | 525.62 | 59.48 | 196.55 | 41.38 |
| 10 | MF | Cox Marta | 8,909.44 | 3,289.58 | 3,135.07 | 2,044.98 | 357.08 | 82.41 | 157.74 | 28.85 |
| 11 | MF | Mills Natalia | 9,488.31 | 3,284.31 | 3,340.15 | 2,016.00 | 617.65 | 230.19 | 190.38 | 55.38 |
| 15 | DF | Vargas Rosario | 8,984.65 | 3,335.08 | 3,999.07 | 1,403.36 | 225.53 | 21.60 | 128.12 | 13.76 |
| 20 | MF | Quintero Aldrith | 8,699.18 | 3,144.31 | 2,985.29 | 2,200.34 | 303.13 | 66.46 | 163.67 | 26.28 |
| 23 | DF | Baltrip-Reyes Carina | 9,067.23 | 2,743.34 | 3,700.87 | 1,994.47 | 483.86 | 144.72 | 168.22 | 41.68 |
| 3 | DF | Natis Wendy | 7,607.88 | 3,498.08 | 2,521.81 | 1,190.05 | 278.55 | 119.63 | 107.26 | 26.71 |
| 6 | MF | Salazar Deysire | 8,840.47 | 2,924.66 | 3,198.78 | 2,400.32 | 288.34 | 28.92 | 169.01 | 25.42 |
| 7 | MF | Cedeno Emily | 9,889.56 | 3,217.50 | 3,071.67 | 2,392.91 | 642.54 | 565.21 | 185.24 | 62.91 |
| 13 | FW | Tanner Riley | 9,372.46 | 3,427.98 | 2,497.17 | 2,477.59 | 703.53 | 266.70 | 198.86 | 60.52 |
| 14 | MF | Montenegro Carmen | 10,304.91 | 2,817.74 | 4,045.64 | 2,716.33 | 560.88 | 165.06 | 214.33 | 48.25 |
| 19 | FW | Cedeno Lineth | 8,362.99 | 3,243.10 | 3,057.89 | 1,522.18 | 341.94 | 197.88 | 124.14 | 31.66 |
| 16 | DF | Espinosa Rebeca | 8,319.73 | 3,239.78 | 2,469.29 | 2,105.78 | 380.20 | 125.56 | 166.83 | 37.32 |
| 18 | FW | Hernandez Erika | 8,998.00 | 2,866.80 | 2,983.80 | 2,138.80 | 727.00 | 282.60 | 192.00 | 48.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
