Norway vs. Senegal (2026) Distributions & Shooting
Norway vs. Senegal (2026) Passing Network Team 1
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Fredrik Aursnes | Torbjorn Heggem | Antonio Nusa | Julian Ryerson | Leo Ostigard | Patrick Berg | Marcus Holmgren Pedersen | Andreas Schjelderup | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Fredrik Aursnes.1 | Torbjorn Heggem.1 | Antonio Nusa.1 | Julian Ryerson.1 | Leo Ostigard.1 | Patrick Berg.1 | Marcus Holmgren Pedersen.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Fredrik Aursnes.2 | Torbjorn Heggem.2 | Antonio Nusa.2 | Julian Ryerson.2 | Leo Ostigard.2 | Patrick Berg.2 | Marcus Holmgren Pedersen.2 | Andreas Schjelderup.2 | Oscar Bobb.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orjan Nyland | 0 | 3 | 3 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Orjan Nyland | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Orjan Nyland | 0.00 | 0.18 | 0.14 | 0.06 | 0.08 | 0.03 | 0.08 | 0.16 | 0.00 | 0.00 | 1 | 0.00 | 0.00 | 0.00 | 0 | |||
| Kristoffer Ajer | 1 | 1 | 1 | 4 | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | Kristoffer Ajer | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0 | 0.00 | 0.03 | 0.00 | 0 | Kristoffer Ajer | 0.04 | 0.06 | 0.05 | 0.11 | 0.00 | 0.05 | 0.08 | 0.28 | 0.00 | 0.50 | 0 | 0.11 | 0.26 | 0.00 | 0 | |||
| David Moller Wolfe | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | David Moller Wolfe | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | David Moller Wolfe | 0.00 | 0.05 | 0.05 | 0.11 | 0.00 | 0.00 | 0.25 | 0.09 | 0.13 | 0.00 | 0 | 0.11 | 0.00 | 0.50 | 0 | |||
| Alexander Sorloth | 0 | 1 | 0 | 6 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | Alexander Sorloth | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.03 | 0.00 | 0 | Alexander Sorloth | 0.00 | 0.05 | 0.00 | 0.17 | 0.08 | 0.08 | 0.08 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.26 | 0.00 | 0 | |||
| Sander Berge | 3 | 3 | 0 | 5 | 1 | 10 | 2 | 7 | 1 | 0 | 0 | 2 | 6 | 1 | 1 | Sander Berge | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.04 | 0.01 | 0.03 | 0.00 | 0.00 | 0 | 0.01 | 0.02 | 0.00 | 0 | Sander Berge | 0.12 | 0.14 | 0.00 | 0.23 | 0.08 | 0.27 | 0.17 | 0.22 | 0.13 | 0.00 | 0 | 0.22 | 0.22 | 0.17 | 1 | |||
| Erling Haaland | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.13 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
| Martin Odegaard | 4 | 1 | 1 | 7 | 8 | 3 | 1 | 3 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | Martin Odegaard | 0.01 | 0.00 | 0.00 | 0.03 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.03 | 0.00 | 0 | Martin Odegaard | 0.16 | 0.05 | 0.06 | 0.32 | 0.22 | 0.23 | 0.08 | 0.09 | 0.00 | 0.50 | 0 | 0.11 | 0.26 | 0.00 | 0 | |||
| Fredrik Aursnes | 0 | 1 | 1 | 0 | 2 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Fredrik Aursnes | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Fredrik Aursnes | 0.00 | 0.05 | 0.06 | 0.00 | 0.06 | 0.08 | 0.14 | 0.06 | 0.38 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
| Torbjorn Heggem | 12 | 10 | 5 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | Torbjorn Heggem | 0.04 | 0.04 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0 | Torbjorn Heggem | 0.48 | 0.45 | 0.29 | 0.00 | 0.06 | 0.00 | 0.00 | 0.25 | 0.25 | 0.00 | 0 | 0.22 | 0.00 | 0.00 | 0 | |||
| Antonio Nusa | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Antonio Nusa | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Antonio Nusa | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.23 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
| Julian Ryerson | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julian Ryerson | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | Julian Ryerson | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0 | |||
| Leo Ostigard | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Leo Ostigard | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Leo Ostigard | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Patrick Berg | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | Patrick Berg | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Patrick Berg | 0.00 | 0.00 | 0.18 | 0.00 | 0.06 | 0.08 | 0.08 | 0.00 | 0.06 | 0.00 | 0.00 | 0 | 0.00 | 0.33 | 0 | |||
| Marcus Holmgren Pedersen | 5 | 3 | 0 | 5 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marcus Holmgren Pedersen | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Marcus Holmgren Pedersen | 0.20 | 0.14 | 0.00 | 0.23 | 0.06 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | |||
| Andreas Schjelderup | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Andreas Schjelderup | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0 | Andreas Schjelderup | 0.00 | 0.00 | 0.06 | 0.00 | 0.03 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.22 | 0.00 | 0 | |||
| Oscar Bobb | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Oscar Bobb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Oscar Bobb | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Fredrik Aursnes | Torbjorn Heggem | Antonio Nusa | Julian Ryerson | Leo Ostigard | Patrick Berg | Marcus Holmgren Pedersen | Andreas Schjelderup | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Fredrik Aursnes.1 | Torbjorn Heggem.1 | Antonio Nusa.1 | Julian Ryerson.1 | Leo Ostigard.1 | Patrick Berg.1 | Marcus Holmgren Pedersen.1 | Andreas Schjelderup.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Fredrik Aursnes.2 | Torbjorn Heggem.2 | Antonio Nusa.2 | Julian Ryerson.2 | Leo Ostigard.2 | Patrick Berg.2 | Marcus Holmgren Pedersen.2 | Andreas Schjelderup.2 | Oscar Bobb.2 |
Norway vs. Senegal (2026) Passing Network Team 2
| Senegal | Edouard Mendy | Kalidou Koulibaly | Idrissa Gana Gueye | Lamine Camara | Sadio Mane | Nicolas Jackson | Krepin Diatta | Ismaila Sarr | Moussa Niakhate | El Hadji Malick Diouf | Pape Gueye | Mory Diaw | Pathe Ciss | Ismail Jakobs | Pape Matar Sarr | Ibrahim Mbaye | Percentage of Team's Passes | Edouard Mendy.1 | Kalidou Koulibaly.1 | Idrissa Gana Gueye.1 | Lamine Camara.1 | Sadio Mane.1 | Nicolas Jackson.1 | Krepin Diatta.1 | Ismaila Sarr.1 | Moussa Niakhate.1 | El Hadji Malick Diouf.1 | Pape Gueye.1 | Mory Diaw.1 | Pathe Ciss.1 | Ismail Jakobs.1 | Pape Matar Sarr.1 | Ibrahim Mbaye.1 | Percentage of Player's Passes | Edouard Mendy.2 | Kalidou Koulibaly.2 | Idrissa Gana Gueye.2 | Lamine Camara.2 | Sadio Mane.2 | Nicolas Jackson.2 | Krepin Diatta.2 | Ismaila Sarr.2 | Moussa Niakhate.2 | El Hadji Malick Diouf.2 | Pape Gueye.2 | Mory Diaw.2 | Pathe Ciss.2 | Ismail Jakobs.2 | Pape Matar Sarr.2 | Ibrahim Mbaye.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edouard Mendy | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Edouard Mendy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Edouard Mendy | 0.08 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.13 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kalidou Koulibaly | 4 | 2 | 4 | 1 | 0 | 9 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Kalidou Koulibaly | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Kalidou Koulibaly | 0.27 | 0.03 | 0.13 | 0.03 | 0.00 | 0.16 | 0.05 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | |||
| Idrissa Gana Gueye | 0 | 3 | 5 | 9 | 3 | 10 | 3 | 8 | 1 | 6 | 0 | 3 | 4 | 4 | 4 | Idrissa Gana Gueye | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | Idrissa Gana Gueye | 0.00 | 0.12 | 0.16 | 0.24 | 0.27 | 0.18 | 0.14 | 0.14 | 0.05 | 0.22 | 0.00 | 0.20 | 0.36 | 0.25 | 0.24 | |||
| Lamine Camara | 1 | 1 | 6 | 0 | 1 | 14 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Lamine Camara | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Lamine Camara | 0.07 | 0.04 | 0.10 | 0.00 | 0.09 | 0.25 | 0.10 | 0.02 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sadio Mane | 0 | 0 | 3 | 2 | 2 | 2 | 3 | 0 | 3 | 6 | 0 | 1 | 1 | 0 | 3 | Sadio Mane | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Sadio Mane | 0.00 | 0.00 | 0.05 | 0.06 | 0.18 | 0.04 | 0.14 | 0.00 | 0.16 | 0.22 | 0.00 | 0.07 | 0.09 | 0.00 | 0.18 | |||
| Nicolas Jackson | 0 | 1 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nicolas Jackson | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nicolas Jackson | 0.00 | 0.04 | 0.05 | 0.06 | 0.14 | 0.02 | 0.05 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Krepin Diatta | 4 | 10 | 10 | 9 | 0 | 1 | 7 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 5 | Krepin Diatta | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | Krepin Diatta | 0.27 | 0.38 | 0.17 | 0.28 | 0.00 | 0.09 | 0.33 | 0.04 | 0.00 | 0.07 | 0.33 | 0.20 | 0.00 | 0.06 | 0.29 | |||
| Ismaila Sarr | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Ismaila Sarr | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ismaila Sarr | 0.00 | 0.00 | 0.05 | 0.13 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | |||
| Moussa Niakhate | 5 | 8 | 8 | 2 | 3 | 3 | 3 | 2 | 5 | 4 | 2 | 2 | 2 | 6 | 2 | Moussa Niakhate | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Moussa Niakhate | 0.33 | 0.31 | 0.14 | 0.06 | 0.08 | 0.27 | 0.05 | 0.10 | 0.26 | 0.15 | 0.33 | 0.13 | 0.18 | 0.38 | 0.12 | |||
| El Hadji Malick Diouf | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | El Hadji Malick Diouf | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | El Hadji Malick Diouf | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.05 | 0.13 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pape Gueye | 1 | 0 | 8 | 3 | 2 | 1 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | Pape Gueye | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Pape Gueye | 0.07 | 0.00 | 0.14 | 0.09 | 0.05 | 0.09 | 0.04 | 0.00 | 0.05 | 0.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Mory Diaw | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Mory Diaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mory Diaw | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pathe Ciss | 0 | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | Pathe Ciss | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Pathe Ciss | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.09 | 0.00 | 0.00 | 0.17 | 0.09 | 0.00 | 0.06 | |||
| Ismail Jakobs | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | Ismail Jakobs | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Ismail Jakobs | 0.00 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.13 | 0.00 | |||
| Pape Matar Sarr | 0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1 | Pape Matar Sarr | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Pape Matar Sarr | 0.00 | 0.00 | 0.09 | 0.00 | 0.08 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.17 | 0.27 | 0.18 | 0.06 | |||
| Ibrahim Mbaye | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | Ibrahim Mbaye | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Ibrahim Mbaye | 0.00 | 0.00 | 0.03 | 0.03 | 0.05 | 0.00 | 0.05 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.09 | 0.13 | |||
| Senegal | Edouard Mendy | Kalidou Koulibaly | Idrissa Gana Gueye | Lamine Camara | Sadio Mane | Nicolas Jackson | Krepin Diatta | Ismaila Sarr | Moussa Niakhate | El Hadji Malick Diouf | Pape Gueye | Mory Diaw | Pathe Ciss | Ismail Jakobs | Pape Matar Sarr | Ibrahim Mbaye | Percentage of Team's Passes | Edouard Mendy.1 | Kalidou Koulibaly.1 | Idrissa Gana Gueye.1 | Lamine Camara.1 | Sadio Mane.1 | Nicolas Jackson.1 | Krepin Diatta.1 | Ismaila Sarr.1 | Moussa Niakhate.1 | El Hadji Malick Diouf.1 | Pape Gueye.1 | Mory Diaw.1 | Pathe Ciss.1 | Ismail Jakobs.1 | Pape Matar Sarr.1 | Ibrahim Mbaye.1 | Percentage of Player's Passes | Edouard Mendy.2 | Kalidou Koulibaly.2 | Idrissa Gana Gueye.2 | Lamine Camara.2 | Sadio Mane.2 | Nicolas Jackson.2 | Krepin Diatta.2 | Ismaila Sarr.2 | Moussa Niakhate.2 | El Hadji Malick Diouf.2 | Pape Gueye.2 | Mory Diaw.2 | Pathe Ciss.2 | Ismail Jakobs.2 | Pape Matar Sarr.2 | Ibrahim Mbaye.2 |
Norway vs. Senegal (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 3 | 0.23 | 4 | 0.31 | 3 | 0.23 | 2 | 0.15 | 1 | 0.08 |
| Senegal | 2 | 0.13 | 2 | 0.13 | 7 | 0.44 | 4 | 0.25 | 1 | 0.06 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Norway vs. Senegal (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Norway | 1 | Antonio Nusa | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| Norway | 2 | Kristoffer Ajer | On Target - Saved | Head | Corner |
| Norway | 13 | Martin Odegaard | Off Target | Left Foot | Cross |
| Norway | 36 | Martin Odegaard | On Target - Saved | Left Foot | Pass |
| Norway | 41 | Martin Odegaard | Incomplete - Blocked | Left Foot | Pass |
| Norway | 42 | Marcus Holmgren Pedersen | On Target - Goal | Right Foot | Loose Ball |
| Norway | 48 | Erling Haaland | Off Target | Left Foot | Loose Ball |
| Norway | 48 | Erling Haaland | On Target - Saved | Head | Cross |
| Norway | 47 | Erling Haaland | On Target - Goal | Left Foot | Pass |
| Norway | 57 | Antonio Nusa | Incomplete - Player On Ball Error | Right Foot | Other |
| Norway | 57 | Erling Haaland | On Target - Goal | Right Foot | Pass |
| Norway | 87 | Erling Haaland | Incomplete - Blocked | Left Foot | Pass |
| Norway | 89 | Oscar Bobb | On Target - Goal Prevented | Left Foot | Loose Ball |
| Senegal | 7 | Idrissa Gana Gueye | Incomplete - Blocked | Right Foot | Loose Ball |
| Senegal | 16 | Nicolas Jackson | Incomplete - Blocked | Left Foot | Pass |
| Senegal | 27 | Nicolas Jackson | Off Target | Right Foot | Pass |
| Senegal | 38 | Idrissa Gana Gueye | Off Target | Right Foot | Pass |
| Senegal | 40 | Lamine Camara | Off Target | Right Foot | Pass |
| Senegal | 45 | Ismaila Sarr | On Target - Saved | Right Foot | Cross |
| Senegal | 51 | Nicolas Jackson | On Target - Saved | Head | Cross |
| Senegal | 52 | Ismaila Sarr | On Target - Goal | Right Foot | Pass |
| Senegal | 55 | Lamine Camara | Off Target | Right Foot | Pass |
| Senegal | 73 | Ismaila Sarr | Incomplete - Blocked | Right Foot | Pass |
| Senegal | 80 | Pape Matar Sarr | Off Target | Right Foot | Loose Ball |
| Senegal | 82 | Ismaila Sarr | Incomplete - Referee Event | Left Foot | Cross |
| Senegal | 91 | Pape Matar Sarr | Deflected Off Target - Saved | Right Foot | Loose Ball |
| Senegal | 92 | Ismaila Sarr | On Target - Goal | Right Foot | Cross |
| Senegal | 98 | Ibrahim Mbaye | Incomplete - Blocked | Right Foot | Pass |
| Senegal | 98 | Ismaila Sarr | Off Target | Head | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Norway vs. Senegal (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 6 | 3 | 0.5 | 0 | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 2 | 0.33 | 0 | 0 | 1 | 0.17 | 3 | 0.5 |
| Senegal | 19 | 7 | 0.37 | 1 | 0.05 | 12 | 0.63 | 2 | 0.11 | 1 | 0.05 | 2 | 0.11 | 1 | 0.05 | 11 | 0.58 | 2 | 0.11 | 1 | 0.05 | 5 | 0.26 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Norway vs. Senegal (2026) Player Crosses
