Norway vs. Philippines (2023) Distributions & Shooting
Norway vs. Philippines (2023) Passing Network Team 1
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Boe Risa Vilde | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Harviken Mathilde | Maanum Frida | Haavi Emilie | Roman Haug Sophie | Sonstevold Anja | Bergsvand Guro | Syrstad Engen Ingrid | Saevik Karina | Josendal Anna | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Boe Risa Vilde.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Harviken Mathilde.1 | Maanum Frida.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Sonstevold Anja.1 | Bergsvand Guro.1 | Syrstad Engen Ingrid.1 | Saevik Karina.1 | Josendal Anna.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Boe Risa Vilde.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Harviken Mathilde.2 | Maanum Frida.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Sonstevold Anja.2 | Bergsvand Guro.2 | Syrstad Engen Ingrid.2 | Saevik Karina.2 | Josendal Anna.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikalsen Aurora | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | Mikalsen Aurora | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mikalsen Aurora | 0.04 | 0.06 | 0.01 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.07 | 0.13 | 0.05 | 0.00 | 0.00 | |||
| Hansen Tuva | 2 | 3 | 7 | 1 | 8 | 0 | 15 | 1 | 7 | 2 | 2 | 4 | 2 | 1 | 0 | Hansen Tuva | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Hansen Tuva | 0.12 | 0.04 | 0.10 | 0.03 | 0.31 | 0.00 | 0.29 | 0.03 | 0.39 | 0.14 | 0.07 | 0.25 | 0.10 | 0.07 | 0.00 | |||
| Mjelde Maren | 3 | 4 | 19 | 3 | 1 | 17 | 27 | 15 | 0 | 5 | 8 | 3 | 4 | 1 | 0 | Mjelde Maren | 0.01 | 0.01 | 0.04 | 0.01 | 0.00 | 0.03 | 0.05 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | Mjelde Maren | 0.18 | 0.07 | 0.27 | 0.10 | 0.04 | 0.50 | 0.52 | 0.44 | 0.00 | 0.36 | 0.28 | 0.19 | 0.19 | 0.07 | 0.00 | |||
| Boe Risa Vilde | 1 | 9 | 14 | 4 | 3 | 6 | 4 | 7 | 6 | 4 | 4 | 2 | 5 | 3 | 3 | Boe Risa Vilde | 0.00 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | Boe Risa Vilde | 0.06 | 0.16 | 0.17 | 0.13 | 0.12 | 0.18 | 0.08 | 0.21 | 0.33 | 0.29 | 0.14 | 0.13 | 0.24 | 0.20 | 0.25 | |||
| Graham Hansen Caroline | 0 | 2 | 3 | 3 | 3 | 5 | 0 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | Graham Hansen Caroline | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Graham Hansen Caroline | 0.00 | 0.04 | 0.04 | 0.04 | 0.12 | 0.15 | 0.00 | 0.09 | 0.06 | 0.07 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Reiten Guro | 0 | 6 | 0 | 2 | 4 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | Reiten Guro | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Reiten Guro | 0.00 | 0.11 | 0.00 | 0.03 | 0.13 | 0.00 | 0.02 | 0.00 | 0.11 | 0.07 | 0.03 | 0.00 | 0.05 | 0.20 | 0.00 | |||
| Bjelde Thea | 0 | 0 | 13 | 3 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Bjelde Thea | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bjelde Thea | 0.00 | 0.00 | 0.16 | 0.04 | 0.13 | 0.00 | 0.00 | 0.15 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Harviken Mathilde | 3 | 14 | 30 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Harviken Mathilde | 0.01 | 0.03 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Harviken Mathilde | 0.18 | 0.25 | 0.36 | 0.11 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |||
| Maanum Frida | 2 | 1 | 5 | 8 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Maanum Frida | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Maanum Frida | 0.12 | 0.02 | 0.06 | 0.11 | 0.30 | 0.12 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Haavi Emilie | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Haavi Emilie | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Haavi Emilie | 0.00 | 0.12 | 0.00 | 0.00 | 0.03 | 0.04 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Roman Haug Sophie | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | Roman Haug Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Roman Haug Sophie | 0.00 | 0.00 | 0.01 | 0.01 | 0.07 | 0.04 | 0.03 | 0.00 | 0.06 | 0.06 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Sonstevold Anja | 0 | 0 | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 8 | Sonstevold Anja | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | Sonstevold Anja | 0.00 | 0.00 | 0.05 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.06 | 0.24 | 0.07 | 0.67 | |||
| Bergsvand Guro | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Bergsvand Guro | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bergsvand Guro | 0.35 | 0.09 | 0.05 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Syrstad Engen Ingrid | 0 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | Syrstad Engen Ingrid | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | Syrstad Engen Ingrid | 0.00 | 0.04 | 0.01 | 0.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.25 | 0.20 | 0.00 | |||
| Saevik Karina | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | Saevik Karina | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Saevik Karina | 0.00 | 0.09 | 0.00 | 0.00 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | |||
| Josendal Anna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | Josendal Anna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Josendal Anna | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | |||
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Boe Risa Vilde | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Harviken Mathilde | Maanum Frida | Haavi Emilie | Roman Haug Sophie | Sonstevold Anja | Bergsvand Guro | Syrstad Engen Ingrid | Saevik Karina | Josendal Anna | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Boe Risa Vilde.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Harviken Mathilde.1 | Maanum Frida.1 | Haavi Emilie.1 | Roman Haug Sophie.1 | Sonstevold Anja.1 | Bergsvand Guro.1 | Syrstad Engen Ingrid.1 | Saevik Karina.1 | Josendal Anna.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Boe Risa Vilde.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Harviken Mathilde.2 | Maanum Frida.2 | Haavi Emilie.2 | Roman Haug Sophie.2 | Sonstevold Anja.2 | Bergsvand Guro.2 | Syrstad Engen Ingrid.2 | Saevik Karina.2 | Josendal Anna.2 |
Norway vs. Philippines (2023) Passing Network Team 2
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Flanigan Isabella | Beard Angela | Barker Alicia | Quezada Quinley | Guillou Katrina | Mcdaniel Chandler | Bugay Ryley | Serrano Meryll | Harrison Sofia | Randle Dominique | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Flanigan Isabella.1 | Beard Angela.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Mcdaniel Chandler.1 | Bugay Ryley.1 | Serrano Meryll.1 | Harrison Sofia.1 | Randle Dominique.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Flanigan Isabella.2 | Beard Angela.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Mcdaniel Chandler.2 | Bugay Ryley.2 | Serrano Meryll.2 | Harrison Sofia.2 | Randle Dominique.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mcdaniel Olivia | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Mcdaniel Olivia | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Mcdaniel Olivia | 0.15 | 0.00 | 0.11 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0 | 0 | 0.50 | 0 | ||||
| Cowart Jessika | 3 | 2 | 5 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | Cowart Jessika | 0.02 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | 0 | Cowart Jessika | 0.38 | 0.15 | 0.26 | 0.25 | 0.00 | 0.00 | 0.27 | 0.00 | 0.07 | 0.30 | 0 | 1 | 0.00 | 0 | ||||
| Sawicki Jaclyn | 0 | 3 | 3 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Sawicki Jaclyn | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Sawicki Jaclyn | 0.00 | 0.15 | 0.16 | 0.13 | 0.06 | 0.50 | 0.33 | 0.00 | 0.13 | 0.10 | 0 | 0 | 0.00 | 0 | ||||
| Long Hali | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Long Hali | 0.03 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Long Hali | 0.50 | 0.20 | 0.08 | 0.13 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.20 | 0 | 0 | 0.00 | 0 | ||||
| Bolden Sarina | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | Bolden Sarina | 0.01 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Bolden Sarina | 0.13 | 0.00 | 0.38 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0 | 0 | 0.50 | 0 | ||||
| Eggesvik Sara | 0 | 2 | 1 | 5 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | Eggesvik Sara | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.02 | 0.01 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Eggesvik Sara | 0.00 | 0.10 | 0.08 | 0.26 | 0.00 | 0.00 | 0.20 | 0.40 | 0.27 | 0.10 | 0 | 0 | 0.00 | 0 | ||||
| Flanigan Isabella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Flanigan Isabella | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | ||||
| Beard Angela | 0 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beard Angela | 0.00 | 0.04 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Beard Angela | 0.00 | 0.25 | 0.15 | 0.11 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | ||||
| Barker Alicia | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Barker Alicia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Barker Alicia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.00 | 0.07 | 0.00 | 0 | 0 | 0.00 | 0 | ||||
| Quezada Quinley | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | Quezada Quinley | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0 | Quezada Quinley | 0.00 | 0.05 | 0.08 | 0.05 | 0.13 | 0.18 | 0.00 | 0.00 | 0.40 | 0.20 | 1 | 0 | 0.00 | 0 | ||||
| Guillou Katrina | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Guillou Katrina | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Guillou Katrina | 0.00 | 0.10 | 0.08 | 0.05 | 0.00 | 0.06 | 0.00 | 0.13 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | ||||
| Mcdaniel Chandler | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Mcdaniel Chandler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Mcdaniel Chandler | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 1 | ||||
| Bugay Ryley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bugay Ryley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Bugay Ryley | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | |||
| Serrano Meryll | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Serrano Meryll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Serrano Meryll | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | ||||
| Harrison Sofia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Harrison Sofia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
| Randle Dominique | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Randle Dominique | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Randle Dominique | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | 0 | 0.00 | ||||
| Philippines | Mcdaniel Olivia | Cowart Jessika | Sawicki Jaclyn | Long Hali | Bolden Sarina | Eggesvik Sara | Flanigan Isabella | Beard Angela | Barker Alicia | Quezada Quinley | Guillou Katrina | Mcdaniel Chandler | Bugay Ryley | Serrano Meryll | Harrison Sofia | Randle Dominique | Percentage of Team's Passes | Mcdaniel Olivia.1 | Cowart Jessika.1 | Sawicki Jaclyn.1 | Long Hali.1 | Bolden Sarina.1 | Eggesvik Sara.1 | Flanigan Isabella.1 | Beard Angela.1 | Barker Alicia.1 | Quezada Quinley.1 | Guillou Katrina.1 | Mcdaniel Chandler.1 | Bugay Ryley.1 | Serrano Meryll.1 | Harrison Sofia.1 | Randle Dominique.1 | Percentage of Player's Passes | Mcdaniel Olivia.2 | Cowart Jessika.2 | Sawicki Jaclyn.2 | Long Hali.2 | Bolden Sarina.2 | Eggesvik Sara.2 | Flanigan Isabella.2 | Beard Angela.2 | Barker Alicia.2 | Quezada Quinley.2 | Guillou Katrina.2 | Mcdaniel Chandler.2 | Bugay Ryley.2 | Serrano Meryll.2 | Harrison Sofia.2 | Randle Dominique.2 |
Norway vs. Philippines (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 5 | 0.17 | 7 | 0.23 | 11 | 0.37 | 5 | 0.17 | 2 | 0.07 |
| Philippines | 0 | 0.00 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Norway vs. Philippines (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Norway | 3 | Graham Hansen Caroline | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Norway | 5 | Roman Haug Sophie | On Target - Goal | Left Foot | Cross |
| Norway | 7 | Hansen Tuva | Off Target | Right Foot | Pass |
| Norway | 13 | Graham Hansen Caroline | Incomplete - Blocked | Right Foot | Loose Ball |
| Norway | 16 | Roman Haug Sophie | On Target - Goal | Head | Cross |
| Norway | 23 | Roman Haug Sophie | On Target - Saved | Head | Cross |
| Norway | 24 | Hansen Tuva | Off Target | Left Foot | Loose Ball |
| Norway | 28 | Roman Haug Sophie | Deflected Off Target - Defensive Event | Left Foot | Cross |
| Norway | 30 | Graham Hansen Caroline | Incomplete - Blocked | Right Foot | Loose Ball |
| Norway | 30 | Graham Hansen Caroline | On Target - Goal | Right Foot | Ball Progression |
| Norway | 33 | Haavi Emilie | On Target - Saved | Right Foot | Loose Ball |
| Norway | 35 | Haavi Emilie | Incomplete - Blocked | Left Foot | Other |
| Norway | 48 | Haavi Emilie | On Target - Saved | Left Foot | Cross |
| Norway | 52 | Reiten Guro | On Target - Goal | Left Foot | Penalty |
| Norway | 54 | Reiten Guro | Off Target | Left Foot | Pass |
| Norway | 59 | Graham Hansen Caroline | Incomplete - Blocked | Left Foot | Loose Ball |
| Norway | 59 | Maanum Frida | Incomplete | Right Foot | Loose Ball |
| Norway | 59 | Maanum Frida | Off Target | Right Foot | Loose Ball |
| Norway | 68 | Graham Hansen Caroline | Off Target | Right Foot | Loose Ball |
| Norway | 72 | Syrstad Engen Ingrid | Incomplete - Blocked | Right Foot | Loose Ball |
| Norway | 73 | Graham Hansen Caroline | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Norway | 82 | Reiten Guro | On Target - Saved | Right Foot | Pass |
| Norway | 82 | Syrstad Engen Ingrid | Off Target | Head | Corner |
| Norway | 88 | Josendal Anna | On Target - Saved | Left Foot | Pass |
| Norway | 92 | Josendal Anna | On Target - Saved | Left Foot | Pass |
| Norway | 93 | Reiten Guro | Incomplete - Player On Ball Error | Left Foot | Cross |
| Norway | 94 | Roman Haug Sophie | On Target - Goal | Head | Cross |
| Norway | 96 | Boe Risa Vilde | Off Target | Right Foot | Other |
| Norway | 99 | Roman Haug Sophie | Off Target | Right Foot | Cross |
| Norway | 99 | Reiten Guro | On Target - Saved | Left Foot | Other |
| Philippines | 38 | Beard Angela | On Target - Saved | Left Foot | Pass |
| Philippines | 56 | Beard Angela | Off Target | Left Foot | Loose Ball |
| Philippines | 58 | Guillou Katrina | Incomplete - Blocked | Right Foot | Pass |
| Philippines | 97 | Eggesvik Sara | Off Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Norway vs. Philippines (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 37 | 12 | 0.32 | 5 | 0.14 | 6 | 0.16 | 5 | 0.14 | 12 | 0.32 | 2 | 0.05 | 7 | 0.19 | 12 | 0.32 | 2 | 0.05 | 8 | 0.22 | 15 | 0.41 |
| Philippines | 5 | 1 | 0.20 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 1 | 0.20 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Norway vs. Philippines (2023) Player Crosses
