Norway (2023) General and Physical Data
Norway (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 23 | GK | Mikalsen Aurora | 395 | 0 | 0 | 0 |
| 4 | DF | Hansen Tuva | 353 | 0 | 0 | 0 |
| 6 | DF | Mjelde Maren | 395 | 0 | 0 | 0 |
| 7 | MF | Syrstad Engen Ingrid | 236 | 0 | 0 | 0 |
| 8 | MF | Boe Risa Vilde | 283 | 1 | 0 | 0 |
| 10 | FW | Graham Hansen Caroline | 318 | 0 | 0 | 1 |
| 11 | MF | Reiten Guro | 395 | 0 | 0 | 2 |
| 13 | DF | Bjelde Thea | 343 | 0 | 0 | 0 |
| 16 | DF | Harviken Mathilde | 375 | 0 | 0 | 0 |
| 20 | FW | Haavi Emilie | 274 | 1 | 0 | 0 |
| 22 | FW | Roman Haug Sophie | 275 | 0 | 0 | 3 |
| 3 | DF | Horte Sara | 7 | 0 | 0 | 0 |
| 9 | FW | Saevik Karina | 86 | 0 | 0 | 0 |
| 14 | FW | Hegerberg Ada | 120 | 0 | 0 | 0 |
| 18 | MF | Maanum Frida | 272 | 0 | 0 | 0 |
| 17 | FW | Blakstad Julie | 56 | 0 | 0 | 0 |
| 2 | DF | Sonstevold Anja | 57 | 0 | 0 | 0 |
| 5 | DF | Bergsvand Guro | 20 | 0 | 0 | 0 |
| 21 | FW | Josendal Anna | 19 | 0 | 0 | 0 |
| 15 | FW | Eikeland Amalie | 58 | 0 | 0 | 0 |
| 19 | DF | Bratberg Lund Marit | 6 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Norway (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 45.33 | 7 | 60 | 21 | 0.35 | 1,899 | 1,547 | 0.81 | 327 | 30 | 448 | 99 | 65 | 831 | 195 | 0.23 | 282 | 363 | 452.80 | 19.80 | 0.04 | 395 |
| Opponents | 41.03 | 4 | 36 | 9 | 0.25 | 1,708 | 1,346 | 0.79 | 280 | 30 | 444 | 63 | 59 | 845 | 191 | 0.23 | 320 | 345 | 450.30 | 20.40 | 0.05 | 395 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Norway (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 1.59 | 13.67 | 4.78 | 432.68 | 352.48 | 74.51 | 6.84 | 102.08 | 22.56 | 14.81 | 189.34 | 44.43 | 64.25 | 82.71 | 103.17 | 4.51 |
| Opponents | 0.91 | 8.20 | 2.05 | 389.16 | 306.68 | 63.80 | 6.84 | 101.16 | 14.35 | 13.44 | 192.53 | 43.52 | 72.91 | 78.61 | 102.60 | 4.65 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Norway (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GK | Mikalsen Aurora | 18,397.10 | 12,570.80 | 4,409.50 | 1,242.20 | 174.90 | 0.00 | 132 | 21 | 23.10 | 0.68 | 0.24 | 0.07 | 0.01 | 0.00 |
| 4 | DF | Hansen Tuva | 37,310.50 | 12,531.90 | 15,853.80 | 6,815.00 | 1,516.90 | 593.20 | 565 | 143 | 32.70 | 0.34 | 0.42 | 0.18 | 0.04 | 0.02 |
| 6 | DF | Mjelde Maren | 40,362.70 | 15,175.70 | 16,079.90 | 7,455.60 | 1,317.00 | 335.30 | 633 | 120 | 29.90 | 0.38 | 0.40 | 0.18 | 0.03 | 0.01 |
| 7 | MF | Syrstad Engen Ingrid | 29,791.40 | 7,691.30 | 10,766.20 | 9,343.90 | 1,536.00 | 454.00 | 645 | 114 | 29.90 | 0.26 | 0.36 | 0.31 | 0.05 | 0.02 |
| 8 | MF | Boe Risa Vilde | 32,423.90 | 9,032.40 | 14,934.50 | 7,594.40 | 712.00 | 152.00 | 569 | 62 | 32.40 | 0.28 | 0.46 | 0.23 | 0.02 | 0.00 |
| 10 | FW | Graham Hansen Caroline | 32,722.50 | 12,269.40 | 11,049.40 | 6,960.10 | 1,635.40 | 807.30 | 556 | 139 | 32.90 | 0.37 | 0.34 | 0.21 | 0.05 | 0.02 |
| 11 | MF | Reiten Guro | 42,915.50 | 14,970.10 | 15,437.80 | 10,227.20 | 1,754.40 | 525.90 | 796 | 146 | 31.70 | 0.35 | 0.36 | 0.24 | 0.04 | 0.01 |
| 13 | DF | Bjelde Thea | 35,771.00 | 10,977.90 | 14,679.60 | 7,895.20 | 1,750.20 | 464.70 | 691 | 140 | 31.60 | 0.31 | 0.41 | 0.22 | 0.05 | 0.01 |
| 16 | DF | Harviken Mathilde | 38,508.20 | 13,327.20 | 14,482.60 | 8,611.20 | 1,540.30 | 546.10 | 743 | 134 | 31.50 | 0.35 | 0.38 | 0.22 | 0.04 | 0.01 |
| 20 | FW | Haavi Emilie | 29,980.90 | 11,350.30 | 10,278.20 | 6,178.40 | 1,363.10 | 810.40 | 487 | 130 | 30.00 | 0.38 | 0.34 | 0.21 | 0.05 | 0.03 |
| 22 | FW | Roman Haug Sophie | 31,599.40 | 9,866.50 | 10,223.60 | 8,200.00 | 2,452.20 | 858.10 | 688 | 204 | 31.70 | 0.31 | 0.32 | 0.26 | 0.08 | 0.03 |
| 3 | DF | Horte Sara | 1,010.40 | 268.80 | 338.90 | 308.00 | 71.90 | 22.80 | 26 | 8 | 30.80 | 0.27 | 0.34 | 0.30 | 0.07 | 0.02 |
| 9 | FW | Saevik Karina | 10,879.30 | 2,781.10 | 4,191.60 | 2,868.40 | 697.70 | 339.60 | 215 | 57 | 32.60 | 0.26 | 0.39 | 0.26 | 0.06 | 0.03 |
| 14 | FW | Hegerberg Ada | 11,638.60 | 4,354.60 | 4,311.90 | 2,354.40 | 432.10 | 184.60 | 206 | 43 | 28.10 | 0.37 | 0.37 | 0.20 | 0.04 | 0.02 |
| 18 | MF | Maanum Frida | 31,074.00 | 10,054.10 | 11,005.80 | 8,379.40 | 1,355.50 | 278.80 | 613 | 116 | 32.10 | 0.32 | 0.35 | 0.27 | 0.04 | 0.01 |
| 17 | FW | Blakstad Julie | 6,728.00 | 1,641.00 | 2,874.90 | 1,708.90 | 372.10 | 131.20 | 139 | 31 | 26.80 | 0.24 | 0.43 | 0.25 | 0.06 | 0.02 |
| 2 | DF | Sonstevold Anja | 8,235.80 | 2,121.60 | 3,365.30 | 2,265.00 | 391.30 | 92.60 | 154 | 31 | 31.90 | 0.26 | 0.41 | 0.28 | 0.05 | 0.01 |
| 5 | DF | Bergsvand Guro | 2,480.60 | 680.20 | 1,082.00 | 552.40 | 88.60 | 77.40 | 51 | 9 | 30.30 | 0.27 | 0.44 | 0.22 | 0.04 | 0.03 |
| 21 | FW | Josendal Anna | 2,979.00 | 667.30 | 1,111.20 | 848.10 | 168.30 | 184.40 | 65 | 19 | 30.60 | 0.22 | 0.37 | 0.28 | 0.06 | 0.06 |
| 15 | FW | Eikeland Amalie | 7,134.30 | 1,984.00 | 2,868.70 | 1,840.60 | 409.50 | 32.10 | 145 | 22 | 28.80 | 0.28 | 0.40 | 0.26 | 0.06 | 0.00 |
| 19 | DF | Bratberg Lund Marit | 919.20 | 232.80 | 332.50 | 301.10 | 52.70 | 0.00 | 18 | 3 | 29.00 | 0.25 | 0.36 | 0.33 | 0.06 | 0.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Norway (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | GK | Mikalsen Aurora | 4,191.74 | 2,864.23 | 1,004.70 | 283.03 | 39.85 | 0.00 | 30.08 | 4.78 |
| 4 | DF | Hansen Tuva | 9,512.59 | 3,195.10 | 4,042.05 | 1,737.54 | 386.75 | 151.24 | 144.05 | 36.46 |
| 6 | DF | Mjelde Maren | 9,196.56 | 3,457.75 | 3,663.77 | 1,698.74 | 300.08 | 76.40 | 144.23 | 27.34 |
| 7 | MF | Syrstad Engen Ingrid | 11,361.13 | 2,933.12 | 4,105.75 | 3,563.35 | 585.76 | 173.14 | 245.97 | 43.47 |
| 8 | MF | Boe Risa Vilde | 10,311.49 | 2,872.49 | 4,749.49 | 2,415.18 | 226.43 | 48.34 | 180.95 | 19.72 |
| 10 | FW | Graham Hansen Caroline | 9,261.08 | 3,472.47 | 3,127.19 | 1,969.84 | 462.85 | 228.48 | 157.36 | 39.34 |
| 11 | MF | Reiten Guro | 9,778.22 | 3,410.91 | 3,517.47 | 2,330.25 | 399.74 | 119.83 | 181.37 | 33.27 |
| 13 | DF | Bjelde Thea | 9,385.98 | 2,880.50 | 3,851.79 | 2,071.63 | 459.24 | 121.93 | 181.31 | 36.73 |
| 16 | DF | Harviken Mathilde | 9,241.97 | 3,198.53 | 3,475.82 | 2,066.69 | 369.67 | 131.06 | 178.32 | 32.16 |
| 20 | FW | Haavi Emilie | 9,847.74 | 3,728.20 | 3,376.05 | 2,029.40 | 447.73 | 266.19 | 159.96 | 42.70 |
| 22 | FW | Roman Haug Sophie | 10,341.62 | 3,229.04 | 3,345.91 | 2,683.64 | 802.54 | 280.83 | 225.16 | 66.76 |
| 3 | DF | Horte Sara | 12,990.86 | 3,456.00 | 4,357.29 | 3,960.00 | 924.43 | 293.14 | 334.29 | 102.86 |
| 9 | FW | Saevik Karina | 11,385.31 | 2,910.45 | 4,386.56 | 3,001.81 | 730.15 | 355.40 | 225.00 | 59.65 |
| 14 | FW | Hegerberg Ada | 8,728.95 | 3,265.95 | 3,233.92 | 1,765.80 | 324.08 | 138.45 | 154.50 | 32.25 |
| 18 | MF | Maanum Frida | 10,281.84 | 3,326.72 | 3,641.63 | 2,772.60 | 448.51 | 92.25 | 202.83 | 38.38 |
| 17 | FW | Blakstad Julie | 10,812.86 | 2,637.32 | 4,620.38 | 2,746.45 | 598.02 | 210.86 | 223.39 | 49.82 |
| 2 | DF | Sonstevold Anja | 13,003.89 | 3,349.89 | 5,313.63 | 3,576.32 | 617.84 | 146.21 | 243.16 | 48.95 |
| 5 | DF | Bergsvand Guro | 11,162.70 | 3,060.90 | 4,869.00 | 2,485.80 | 398.70 | 348.30 | 229.50 | 40.50 |
| 21 | FW | Josendal Anna | 14,111.05 | 3,160.89 | 5,263.58 | 4,017.32 | 797.21 | 873.47 | 307.89 | 90.00 |
| 15 | FW | Eikeland Amalie | 11,070.47 | 3,078.62 | 4,451.43 | 2,856.10 | 635.43 | 49.81 | 225.00 | 34.14 |
| 19 | DF | Bratberg Lund Marit | 13,788.00 | 3,492.00 | 4,987.50 | 4,516.50 | 790.50 | 0.00 | 270.00 | 45.00 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
