Nigeria vs. Canada (2023) Distributions & Shooting
Nigeria vs. Canada (2023) Passing Network Team 1
| Nigeria | Nnadozie Chiamaka | Plumptre Ashleigh | Ohale Osinachi | Onumonu Ifeoma | Payne Toni | Oshoala Asisat | Ucheibe Christy | Abiodun Deborah | Demehin Blessing | Ordega Francisca | Alozie Michelle | Kanu Uchenna | Echegini Jennifer | Okoronkwo Esther | Percentage of Team's Passes | Nnadozie Chiamaka.1 | Plumptre Ashleigh.1 | Ohale Osinachi.1 | Onumonu Ifeoma.1 | Payne Toni.1 | Oshoala Asisat.1 | Ucheibe Christy.1 | Abiodun Deborah.1 | Demehin Blessing.1 | Ordega Francisca.1 | Alozie Michelle.1 | Kanu Uchenna.1 | Echegini Jennifer.1 | Okoronkwo Esther.1 | Percentage of Player's Passes | Nnadozie Chiamaka.2 | Plumptre Ashleigh.2 | Ohale Osinachi.2 | Onumonu Ifeoma.2 | Payne Toni.2 | Oshoala Asisat.2 | Ucheibe Christy.2 | Abiodun Deborah.2 | Demehin Blessing.2 | Ordega Francisca.2 | Alozie Michelle.2 | Kanu Uchenna.2 | Echegini Jennifer.2 | Okoronkwo Esther.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nnadozie Chiamaka | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Nnadozie Chiamaka | 0.04 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Nnadozie Chiamaka | 0.22 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.08 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | ||||
| Plumptre Ashleigh | 1 | 0 | 7 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | Plumptre Ashleigh | 0.01 | 0.00 | 0.07 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | Plumptre Ashleigh | 0.20 | 0.00 | 0.44 | 0.13 | 0.00 | 0.00 | 0.17 | 0.00 | 0.25 | 0.00 | 0.43 | 0.00 | ||||
| Ohale Osinachi | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Ohale Osinachi | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | Ohale Osinachi | 0.20 | 0.00 | 0.06 | 0.13 | 0.20 | 0.00 | 0.00 | 0.25 | 0.00 | 0.22 | 0.00 | 0.00 | ||||
| Onumonu Ifeoma | 0 | 3 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | Onumonu Ifeoma | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.02 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | Onumonu Ifeoma | 0.00 | 0.17 | 0.00 | 0.00 | 0.60 | 0.33 | 0.33 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | ||||
| Payne Toni | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | Payne Toni | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | Payne Toni | 0.00 | 0.11 | 0.00 | 0.25 | 0.00 | 0.17 | 0.00 | 0.00 | 0.25 | 0.22 | 0.14 | 0.00 | ||||
| Oshoala Asisat | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | Oshoala Asisat | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Oshoala Asisat | 0.00 | 0.06 | 0.00 | 0.00 | 0.13 | 0.17 | 0.17 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | ||||
| Ucheibe Christy | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | Ucheibe Christy | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | Ucheibe Christy | 0.20 | 0.00 | 0.17 | 0.06 | 0.00 | 0.00 | 0.08 | 0.25 | 0.00 | 0.11 | 0.14 | 0.00 | ||||
| Abiodun Deborah | 0 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | Abiodun Deborah | 0.00 | 0.03 | 0.02 | 0.03 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Abiodun Deborah | 0.00 | 0.17 | 0.33 | 0.19 | 0.38 | 0.00 | 0.17 | 0.25 | 0.00 | 0.00 | 0.00 | 0.50 | ||||
| Demehin Blessing | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Demehin Blessing | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Demehin Blessing | 0.20 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ordega Francisca | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Ordega Francisca | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Ordega Francisca | 0.00 | 0.00 | 0.17 | 0.00 | 0.13 | 0.00 | 0.00 | 0.08 | 0.00 | 0.11 | 0.00 | 0.00 | ||||
| Alozie Michelle | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Alozie Michelle | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | Alozie Michelle | 0.20 | 0.00 | 0.17 | 0.00 | 0.13 | 0.00 | 0.00 | 0.08 | 0.00 | 0.25 | 0.00 | 0.00 | ||||
| Kanu Uchenna | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Kanu Uchenna | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Kanu Uchenna | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | ||||
| Echegini Jennifer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Echegini Jennifer | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | Echegini Jennifer | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.29 | ||||
| Okoronkwo Esther | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Okoronkwo Esther | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Okoronkwo Esther | 0.00 | 0.06 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | |||
| Nigeria | Nnadozie Chiamaka | Plumptre Ashleigh | Ohale Osinachi | Onumonu Ifeoma | Payne Toni | Oshoala Asisat | Ucheibe Christy | Abiodun Deborah | Demehin Blessing | Ordega Francisca | Alozie Michelle | Kanu Uchenna | Echegini Jennifer | Okoronkwo Esther | Percentage of Team's Passes | Nnadozie Chiamaka.1 | Plumptre Ashleigh.1 | Ohale Osinachi.1 | Onumonu Ifeoma.1 | Payne Toni.1 | Oshoala Asisat.1 | Ucheibe Christy.1 | Abiodun Deborah.1 | Demehin Blessing.1 | Ordega Francisca.1 | Alozie Michelle.1 | Kanu Uchenna.1 | Echegini Jennifer.1 | Okoronkwo Esther.1 | Percentage of Player's Passes | Nnadozie Chiamaka.2 | Plumptre Ashleigh.2 | Ohale Osinachi.2 | Onumonu Ifeoma.2 | Payne Toni.2 | Oshoala Asisat.2 | Ucheibe Christy.2 | Abiodun Deborah.2 | Demehin Blessing.2 | Ordega Francisca.2 | Alozie Michelle.2 | Kanu Uchenna.2 | Echegini Jennifer.2 | Okoronkwo Esther.2 |
Nigeria vs. Canada (2023) Passing Network Team 2
| Canada | Sheridan Kailen | Buchanan Kadeisha | Quinn | Rose Deanne | Grosso Julia | Riviere Jayde | Huitema Jordyn | Lawrence Ashley | Sinclair Christine | Gilles Vanessa | Leon Adriana | Chapman Allysha | Viens Evelyne | Schmidt Sophie | Prince Nichelle | Lacasse Cloe | Percentage of Team's Passes | Sheridan Kailen.1 | Buchanan Kadeisha.1 | Quinn.1 | Rose Deanne.1 | Grosso Julia.1 | Riviere Jayde.1 | Huitema Jordyn.1 | Lawrence Ashley.1 | Sinclair Christine.1 | Gilles Vanessa.1 | Leon Adriana.1 | Chapman Allysha.1 | Viens Evelyne.1 | Schmidt Sophie.1 | Prince Nichelle.1 | Lacasse Cloe.1 | Percentage of Player's Passes | Sheridan Kailen.2 | Buchanan Kadeisha.2 | Quinn.2 | Rose Deanne.2 | Grosso Julia.2 | Riviere Jayde.2 | Huitema Jordyn.2 | Lawrence Ashley.2 | Sinclair Christine.2 | Gilles Vanessa.2 | Leon Adriana.2 | Chapman Allysha.2 | Viens Evelyne.2 | Schmidt Sophie.2 | Prince Nichelle.2 | Lacasse Cloe.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sheridan Kailen | 9 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Sheridan Kailen | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Sheridan Kailen | 0.15 | 0.02 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Buchanan Kadeisha | 2 | 13 | 4 | 1 | 9 | 1 | 4 | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 2 | Buchanan Kadeisha | 0.01 | 0.04 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Buchanan Kadeisha | 0.40 | 0.31 | 0.44 | 0.04 | 0.39 | 0.05 | 0.11 | 0.19 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| Quinn | 0 | 11 | 0 | 6 | 6 | 4 | 2 | 2 | 8 | 1 | 2 | 0 | 4 | 1 | 1 | Quinn | 0.00 | 0.03 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Quinn | 0.00 | 0.18 | 0.00 | 0.21 | 0.26 | 0.21 | 0.05 | 0.10 | 0.14 | 0.08 | 0.29 | 0.00 | 0.50 | 0.50 | 0.08 | |||
| Rose Deanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rose Deanne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rose Deanne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Grosso Julia | 0 | 6 | 4 | 0 | 0 | 1 | 6 | 2 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | Grosso Julia | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Grosso Julia | 0.00 | 0.10 | 0.10 | 0.00 | 0.00 | 0.05 | 0.16 | 0.10 | 0.10 | 0.25 | 0.00 | 0.40 | 0.13 | 0.00 | 0.00 | |||
| Riviere Jayde | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | Riviere Jayde | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Riviere Jayde | 0.20 | 0.11 | 0.12 | 0.11 | 0.04 | 0.05 | 0.00 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.23 | |||
| Huitema Jordyn | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | Huitema Jordyn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Huitema Jordyn | 0.00 | 0.02 | 0.00 | 0.11 | 0.04 | 0.00 | 0.08 | 0.14 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| Lawrence Ashley | 0 | 2 | 6 | 0 | 6 | 0 | 2 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 2 | Lawrence Ashley | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Lawrence Ashley | 0.00 | 0.03 | 0.14 | 0.00 | 0.21 | 0.00 | 0.11 | 0.05 | 0.15 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | |||
| Sinclair Christine | 0 | 1 | 2 | 3 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Sinclair Christine | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Sinclair Christine | 0.00 | 0.02 | 0.05 | 0.33 | 0.00 | 0.17 | 0.11 | 0.05 | 0.02 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Gilles Vanessa | 2 | 24 | 8 | 0 | 8 | 1 | 3 | 12 | 2 | 4 | 1 | 1 | 2 | 0 | 0 | Gilles Vanessa | 0.01 | 0.07 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Gilles Vanessa | 0.40 | 0.39 | 0.19 | 0.00 | 0.29 | 0.04 | 0.16 | 0.32 | 0.10 | 0.33 | 0.14 | 0.20 | 0.25 | 0.00 | 0.00 | |||
| Leon Adriana | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | Leon Adriana | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Leon Adriana | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.04 | 0.00 | 0.05 | 0.05 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Chapman Allysha | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | Chapman Allysha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Chapman Allysha | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.03 | 0.00 | 0.20 | 0.00 | 0.50 | 0.00 | |||
| Viens Evelyne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | Viens Evelyne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Viens Evelyne | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.13 | 0.00 | 0.08 | |||
| Schmidt Sophie | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 2 | Schmidt Sophie | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.01 | Schmidt Sophie | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0.00 | 0.05 | 0.03 | 0.00 | 0.02 | 0.00 | 0.43 | 0.00 | 0.00 | 0.15 | |||
| Prince Nichelle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Prince Nichelle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Prince Nichelle | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | |||
| Lacasse Cloe | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Lacasse Cloe | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Lacasse Cloe | 0.00 | 0.00 | 0.05 | 0.00 | 0.04 | 0.09 | 0.11 | 0.05 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Canada | Sheridan Kailen | Buchanan Kadeisha | Quinn | Rose Deanne | Grosso Julia | Riviere Jayde | Huitema Jordyn | Lawrence Ashley | Sinclair Christine | Gilles Vanessa | Leon Adriana | Chapman Allysha | Viens Evelyne | Schmidt Sophie | Prince Nichelle | Lacasse Cloe | Percentage of Team's Passes | Sheridan Kailen.1 | Buchanan Kadeisha.1 | Quinn.1 | Rose Deanne.1 | Grosso Julia.1 | Riviere Jayde.1 | Huitema Jordyn.1 | Lawrence Ashley.1 | Sinclair Christine.1 | Gilles Vanessa.1 | Leon Adriana.1 | Chapman Allysha.1 | Viens Evelyne.1 | Schmidt Sophie.1 | Prince Nichelle.1 | Lacasse Cloe.1 | Percentage of Player's Passes | Sheridan Kailen.2 | Buchanan Kadeisha.2 | Quinn.2 | Rose Deanne.2 | Grosso Julia.2 | Riviere Jayde.2 | Huitema Jordyn.2 | Lawrence Ashley.2 | Sinclair Christine.2 | Gilles Vanessa.2 | Leon Adriana.2 | Chapman Allysha.2 | Viens Evelyne.2 | Schmidt Sophie.2 | Prince Nichelle.2 | Lacasse Cloe.2 |
Nigeria vs. Canada (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 0 | 0 | 1 | 0.10 | 5 | 0.50 | 1 | 0.10 | 3 | 0.30 |
| Canada | 0 | 0 | 2 | 0.14 | 6 | 0.43 | 6 | 0.43 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Nigeria vs. Canada (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Nigeria | 22 | Onumonu Ifeoma | On Target - Saved | Right Foot | Pass |
| Nigeria | 32 | Onumonu Ifeoma | Deflected Off Target - Defensive Event | Head | Cross |
| Nigeria | 33 | Abiodun Deborah | Off Target | Right Foot | Loose Ball |
| Nigeria | 34 | Oshoala Asisat | Incomplete - Player On Ball Error | Right Foot | Pass |
| Nigeria | 39 | Payne Toni | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Nigeria | 40 | Oshoala Asisat | Off Target | Head | Corner |
| Nigeria | 66 | Ucheibe Christy | Off Target | Right Foot | Loose Ball |
| Nigeria | 74 | Alozie Michelle | Incomplete | Left Foot | Other |
| Nigeria | 74 | Alozie Michelle | Incomplete - Blocked | Right Foot | Loose Ball |
| Nigeria | 75 | Onumonu Ifeoma | Incomplete - Player On Ball Error | Right Foot | Pass |
| Canada | 8 | Sinclair Christine | Off Target | Right Foot | Pass |
| Canada | 14 | Buchanan Kadeisha | Incomplete - Blocked | Right Foot | Loose Ball |
| Canada | 14 | Quinn | Incomplete - Blocked | Right Foot | Loose Ball |
| Canada | 28 | Huitema Jordyn | Off Target | Head | Cross |
| Canada | 31 | Grosso Julia | Incomplete - Blocked | Left Foot | Pass |
| Canada | 49 | Sinclair Christine | On Target - Saved | Right Foot | Penalty |
| Canada | 56 | Leon Adriana | Off Target | Right Foot | Freekick |
| Canada | 65 | Lacasse Cloe | Incomplete - Blocked | Left Foot | Pass |
| Canada | 65 | Viens Evelyne | On Target - Saved | Right Foot | Other |
| Canada | 71 | Huitema Jordyn | Incomplete - Blocked | Left Foot | Cross |
| Canada | 76 | Grosso Julia | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Canada | 83 | Viens Evelyne | Incomplete - Blocked | Right Foot | Pass |
| Canada | 86 | Huitema Jordyn | Off Target - Saved | Head | Corner |
| Canada | 89 | Huitema Jordyn | Off Target | Head | Cross |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Nigeria vs. Canada (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 6 | 3 | 0.50 | 0 | 0 | 3 | 0.50 | 1 | 0.17 | 1 | 0.17 | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 1 | 0.17 | 0 | 0 | 3 | 0.50 |
| Canada | 16 | 4 | 0.25 | 0 | 0 | 4 | 0.25 | 0 | 0.00 | 7 | 0.44 | 0 | 0 | 5 | 0.31 | 9 | 0.56 | 1 | 0.06 | 0 | 0 | 6 | 0.38 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Nigeria vs. Canada (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nigeria | 16 | Nnadozie Chiamaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 2 | Plumptre Ashleigh | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Nigeria | 3 | Ohale Osinachi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 6 | Onumonu Ifeoma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 7 | Payne Toni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 8 | Oshoala Asisat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 10 | Ucheibe Christy | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Nigeria | 13 | Abiodun Deborah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 14 | Demehin Blessing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 17 | Ordega Francisca | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| Nigeria | 22 | Alozie Michelle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Nigeria | 12 | Kanu Uchenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 19 | Echegini Jennifer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Nigeria | 21 | Okoronkwo Esther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 1 | Sheridan Kailen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 3 | Buchanan Kadeisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 5 | Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 6 | Rose Deanne | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 7 | Grosso Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Canada | 8 | Riviere Jayde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Canada | 9 | Huitema Jordyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 3 |
| Canada | 10 | Lawrence Ashley | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
