New Zealand vs. Philippines (2023) Line Breaks & Movements
New Zealand vs. Philippines (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 188 | 120 | 0.64 | 41 | 26 | 0.63 | 0.22 | 61 | 55 | 0.90 | 0.32 | 86 | 39 | 0.45 | 0.46 |
| Philippines | 100 | 43 | 0.43 | 12 | 6 | 0.50 | 0.12 | 18 | 12 | 0.67 | 0.18 | 70 | 25 | 0.36 | 0.70 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
New Zealand vs. Philippines (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 9 | 2 | 0.22 | 6 | 0.67 | 3 | 0.33 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0.17 | 1 | 1 | 1 | 138 | 93 | 0.67 | 73 | 0.53 | 65 | 0.47 | 16 | 7 | 0.44 | 67 | 41 | 0.61 | 55 | 45 | 0.82 | 41 | 25 | 0.61 | 30 | 0.73 | 11 | 0.27 | 10 | 5 | 0.50 | 31 | 20 | 0.65 | |
| Philippines | 3 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 1 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 72 | 33 | 0.46 | 55 | 0.76 | 17 | 0.24 | 8 | 1 | 0.13 | 37 | 19 | 0.51 | 27 | 13 | 0.48 | 25 | 9 | 0.36 | 22 | 0.88 | 3 | 0.12 | 3 | 0 | 0.00 | 22 | 9 | 0.41 | ||
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
New Zealand vs. Philippines (2023) Player Line Breaks
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 21 | Esson Victoria | 10 | 7 | 0.70 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0.30 | 7 | 0.70 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 2 | Percival Ria | 11 | 8 | 0.73 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 0 | 5 | 0.45 | 5 | 0.45 | 1 | 0.09 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 4 | Bott C.J. | 35 | 19 | 0.54 | 0 | 1 | 0 | 0 | 6 | 17 | 4 | 6 | 1 | 9 | 0.26 | 5 | 0.14 | 21 | 0.60 | 32 | 0.91 | 3 | 0.09 | 0 | 0.00 |
| New Zealand | 6 | Steinmetz Malia | 13 | 7 | 0.54 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 3 | 1 | 5 | 0.38 | 3 | 0.23 | 5 | 0.38 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 7 | Riley Ali | 33 | 17 | 0.52 | 0 | 3 | 0 | 0 | 5 | 13 | 6 | 6 | 0 | 7 | 0.21 | 6 | 0.18 | 20 | 0.61 | 31 | 0.94 | 2 | 0.06 | 0 | 0.00 |
| New Zealand | 12 | Hassett Betsy | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 |
| New Zealand | 13 | Stott Rebekah | 17 | 11 | 0.65 | 0 | 0 | 0 | 0 | 8 | 5 | 1 | 3 | 0 | 3 | 0.18 | 5 | 0.29 | 9 | 0.53 | 14 | 0.82 | 2 | 0.12 | 1 | 0.06 |
| New Zealand | 14 | Bowen Katie | 38 | 31 | 0.82 | 1 | 2 | 0 | 0 | 20 | 10 | 0 | 5 | 0 | 2 | 0.05 | 22 | 0.58 | 14 | 0.37 | 35 | 0.92 | 0 | 0.00 | 3 | 0.08 |
| New Zealand | 16 | Hand Jacqui | 8 | 6 | 0.75 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 0.50 | 4 | 0.50 | 0 | 0.00 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 |
| New Zealand | 17 | Wilkinson Hannah | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 20 | Riley Indiah-Paige | 6 | 6 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 3 | 0.50 | 3 | 0.50 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 10 | Longo Annalie | 6 | 5 | 0.83 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0.17 | 1 | 0.17 | 4 | 0.67 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| New Zealand | 11 | Chance Olivia | 5 | 1 | 0.20 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0.40 | 1 | 0.20 | 2 | 0.40 | 2 | 0.40 | 3 | 0.60 | 0 | 0.00 |
| New Zealand | 18 | Jale Grace | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 1 | Mcdaniel Olivia | 30 | 8 | 0.27 | 0 | 0 | 0 | 0 | 13 | 10 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 30 | 1.00 | 30 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 3 | Cowart Jessika | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 4 | Sawicki Jaclyn | 11 | 7 | 0.64 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 2 | 0.18 | 5 | 0.45 | 4 | 0.36 | 10 | 0.91 | 0 | 0.00 | 1 | 0.09 |
| Philippines | 5 | Long Hali | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0.17 | 3 | 0.50 | 2 | 0.33 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 7 | Bolden Sarina | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 8 | Eggesvik Sara | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 13 | Beard Angela | 8 | 2 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 0.13 | 1 | 0.13 | 6 | 0.75 | 6 | 0.75 | 2 | 0.25 | 0 | 0.00 |
| Philippines | 16 | Harrison Sofia | 14 | 10 | 0.71 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 5 | 0 | 1 | 0.07 | 5 | 0.36 | 8 | 0.57 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 17 | Barker Alicia | 8 | 3 | 0.38 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 0.13 | 2 | 0.25 | 5 | 0.63 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 20 | Quezada Quinley | 4 | 3 | 0.75 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 21 | Guillou Katrina | 2 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 6 | Annis Tahnai | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 9 | Flanigan Isabella | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 12 | Bugay Ryley | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Philippines | 15 | Frilles Carleigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| Philippines | 19 | Randle Dominique | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
New Zealand vs. Philippines (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 508 | 144 | 0.28 | 230 | 0.45 | 214 | 0.42 | 64 | 0.13 | 217 | 0.43 | 291 | 0.57 |
| Philippines | 142 | 34 | 0.24 | 57 | 0.40 | 75 | 0.53 | 10 | 0.07 | 78 | 0.55 | 64 | 0.45 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
New Zealand vs. Philippines (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 374 | 77 | 0.21 | 124 | 0.33 | 21 | 0.06 | 28 | 0.07 | 124 | 0.33 | 145 | 0.39 | 123 | 0.33 | 207 | 0.55 | 145 | 22 | 0.15 | 42 | 0.29 | 8 | 0.06 | 6 | 0.04 | 67 | 0.46 | 123 | 17 | 0.14 | 35 | 0.28 | 9 | 0.07 | 6 | 0.05 | 56 | 0.46 | 207 | 55 | 0.27 | 69 | 0.33 | 16 | 0.08 | 11 | 0.05 | 56 | 0.27 | 161 | 0.43 | 195 | 0.52 | 18 | 0.05 | 161 | 22 | 0.14 | 49 | 0.30 | 7 | 0.04 | 7 | 0.04 | 76 | 0.47 | 195 | 42 | 0.22 | 71 | 0.36 | 14 | 0.07 | 20 | 0.10 | 48 | 0.25 | 18 | 13 | 0.72 | 4 | 0.22 | 0 | 0 | 1 | 0.06 | 0 | 0 |
| Philippines | 112 | 26 | 0.23 | 45 | 0.40 | 6 | 0.05 | 11 | 0.10 | 24 | 0.21 | 40 | 0.36 | 30 | 0.27 | 25 | 0.22 | 40 | 9 | 0.23 | 8 | 0.20 | 6 | 0.15 | 8 | 0.20 | 9 | 0.23 | 30 | 5 | 0.17 | 12 | 0.40 | 1 | 0.03 | 5 | 0.17 | 7 | 0.23 | 25 | 6 | 0.24 | 13 | 0.52 | 1 | 0.04 | 0 | 0.00 | 5 | 0.20 | 41 | 0.37 | 67 | 0.60 | 4 | 0.04 | 41 | 3 | 0.07 | 15 | 0.37 | 3 | 0.07 | 9 | 0.22 | 11 | 0.27 | 67 | 22 | 0.33 | 27 | 0.40 | 3 | 0.04 | 2 | 0.03 | 13 | 0.19 | 4 | 1 | 0.25 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 0 | 0 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
New Zealand vs. Philippines (2023) Player Offers & Receptions
| Team | # | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 21 | Esson Victoria | 22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 22 | 1.00 | 4 | 0.18 |
| New Zealand | 2 | Percival Ria | 45 | 7 | 0.16 | 19 | 0.42 | 2 | 0.04 | 2 | 0.04 | 14 | 0.31 | 1 | 0.02 | 5 | 0.11 |
| New Zealand | 4 | Bott C.J. | 30 | 9 | 0.30 | 3 | 0.10 | 2 | 0.07 | 0 | 0.00 | 4 | 0.13 | 12 | 0.40 | 16 | 0.53 |
| New Zealand | 6 | Steinmetz Malia | 81 | 27 | 0.33 | 24 | 0.30 | 4 | 0.05 | 8 | 0.10 | 11 | 0.14 | 7 | 0.09 | 15 | 0.19 |
| New Zealand | 7 | Riley Ali | 33 | 6 | 0.18 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 4 | 0.12 | 23 | 0.70 | 20 | 0.61 |
| New Zealand | 12 | Hassett Betsy | 62 | 4 | 0.06 | 33 | 0.53 | 3 | 0.05 | 3 | 0.05 | 9 | 0.15 | 10 | 0.16 | 18 | 0.29 |
| New Zealand | 13 | Stott Rebekah | 7 | 2 | 0.29 | 1 | 0.14 | 0 | 0.00 | 1 | 0.14 | 0 | 0.00 | 3 | 0.43 | 6 | 0.86 |
| New Zealand | 14 | Bowen Katie | 35 | 8 | 0.23 | 0 | 0.00 | 0 | 0.00 | 1 | 0.03 | 4 | 0.11 | 22 | 0.63 | 16 | 0.46 |
| New Zealand | 16 | Hand Jacqui | 21 | 1 | 0.05 | 4 | 0.19 | 3 | 0.14 | 3 | 0.14 | 5 | 0.24 | 5 | 0.24 | 5 | 0.24 |
| New Zealand | 17 | Wilkinson Hannah | 48 | 1 | 0.02 | 19 | 0.40 | 0 | 0.00 | 5 | 0.10 | 23 | 0.48 | 0 | 0.00 | 3 | 0.06 |
| New Zealand | 20 | Riley Indiah-Paige | 28 | 2 | 0.07 | 4 | 0.14 | 2 | 0.07 | 0 | 0.00 | 12 | 0.43 | 8 | 0.29 | 10 | 0.36 |
