New Zealand vs. Norway (2023) Distributions & Shooting
New Zealand vs. Norway (2023) Passing Network Team 1
| New Zealand | Esson Victoria | Percival Ria | Bott C.J. | Steinmetz Malia | Riley Ali | Hassett Betsy | Stott Rebekah | Bowen Katie | Hand Jacqui | Wilkinson Hannah | Riley Indiah-Paige | Bunge Claudia | Rennie Gabi | Satchell Paige | Percentage of Team's Passes | Esson Victoria.1 | Percival Ria.1 | Bott C.J..1 | Steinmetz Malia.1 | Riley Ali.1 | Hassett Betsy.1 | Stott Rebekah.1 | Bowen Katie.1 | Hand Jacqui.1 | Wilkinson Hannah.1 | Riley Indiah-Paige.1 | Bunge Claudia.1 | Rennie Gabi.1 | Satchell Paige.1 | Percentage of Player's Passes | Esson Victoria.2 | Percival Ria.2 | Bott C.J..2 | Steinmetz Malia.2 | Riley Ali.2 | Hassett Betsy.2 | Stott Rebekah.2 | Bowen Katie.2 | Hand Jacqui.2 | Wilkinson Hannah.2 | Riley Indiah-Paige.2 | Bunge Claudia.2 | Rennie Gabi.2 | Satchell Paige.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esson Victoria | 0 | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | Esson Victoria | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Esson Victoria | 0.00 | 0.07 | 0.05 | 0.06 | 0.00 | 0.29 | 0.17 | 0.00 | 0.05 | 0.00 | 0 | 0.00 | ||||
| Percival Ria | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 6 | 2 | 0 | 0 | 0 | Percival Ria | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.00 | Percival Ria | 0.00 | 0.04 | 0.00 | 0.06 | 0.09 | 0.08 | 0.04 | 0.18 | 0.32 | 0.18 | 0 | 0.00 | ||||
| Bott C.J. | 2 | 1 | 2 | 1 | 2 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Bott C.J. | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Bott C.J. | 0.17 | 0.10 | 0.09 | 0.06 | 0.09 | 0.25 | 0.04 | 0.00 | 0.05 | 0.09 | 0 | 0.00 | ||||
| Steinmetz Malia | 0 | 1 | 7 | 1 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 1 | Steinmetz Malia | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Steinmetz Malia | 0.00 | 0.10 | 0.25 | 0.06 | 0.23 | 0.08 | 0.17 | 0.12 | 0.05 | 0.09 | 1 | 0.17 | ||||
| Riley Ali | 1 | 1 | 0 | 6 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Riley Ali | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | Riley Ali | 0.08 | 0.10 | 0.00 | 0.27 | 0.09 | 0.00 | 0.17 | 0.12 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Hassett Betsy | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 4 | Hassett Betsy | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.02 | Hassett Betsy | 0.00 | 0.10 | 0.00 | 0.14 | 0.24 | 0.04 | 0.04 | 0.29 | 0.21 | 0.00 | 0 | 0.67 | ||||
| Stott Rebekah | 4 | 4 | 6 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | Stott Rebekah | 0.02 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | Stott Rebekah | 0.33 | 0.40 | 0.21 | 0.05 | 0.06 | 0.05 | 0.30 | 0.12 | 0.00 | 0.18 | 0 | 0.00 | ||||
| Bowen Katie | 5 | 0 | 3 | 3 | 6 | 3 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | Bowen Katie | 0.02 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Bowen Katie | 0.42 | 0.00 | 0.11 | 0.14 | 0.35 | 0.14 | 0.25 | 0.06 | 0.16 | 0.09 | 0 | 0.00 | ||||
| Hand Jacqui | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Hand Jacqui | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Hand Jacqui | 0.00 | 0.10 | 0.11 | 0.14 | 0.00 | 0.09 | 0.00 | 0.00 | 0.05 | 0.18 | 0 | 0.00 | ||||
| Wilkinson Hannah | 0 | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Wilkinson Hannah | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Wilkinson Hannah | 0.00 | 0.10 | 0.07 | 0.05 | 0.06 | 0.18 | 0.00 | 0.04 | 0.00 | 0.18 | 0 | 0.00 | ||||
| Riley Indiah-Paige | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Riley Indiah-Paige | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | Riley Indiah-Paige | 0.00 | 0.00 | 0.14 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.11 | 0 | 0.00 | ||||
| Bunge Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Bunge Claudia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Bunge Claudia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||
| Rennie Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Rennie Gabi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rennie Gabi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.17 | |||
| Satchell Paige | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Satchell Paige | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Satchell Paige | 0.00 | 0.00 | 0.00 | 0.05 | 0.06 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| New Zealand | Esson Victoria | Percival Ria | Bott C.J. | Steinmetz Malia | Riley Ali | Hassett Betsy | Stott Rebekah | Bowen Katie | Hand Jacqui | Wilkinson Hannah | Riley Indiah-Paige | Bunge Claudia | Rennie Gabi | Satchell Paige | Percentage of Team's Passes | Esson Victoria.1 | Percival Ria.1 | Bott C.J..1 | Steinmetz Malia.1 | Riley Ali.1 | Hassett Betsy.1 | Stott Rebekah.1 | Bowen Katie.1 | Hand Jacqui.1 | Wilkinson Hannah.1 | Riley Indiah-Paige.1 | Bunge Claudia.1 | Rennie Gabi.1 | Satchell Paige.1 | Percentage of Player's Passes | Esson Victoria.2 | Percival Ria.2 | Bott C.J..2 | Steinmetz Malia.2 | Riley Ali.2 | Hassett Betsy.2 | Stott Rebekah.2 | Bowen Katie.2 | Hand Jacqui.2 | Wilkinson Hannah.2 | Riley Indiah-Paige.2 | Bunge Claudia.2 | Rennie Gabi.2 | Satchell Paige.2 |
New Zealand vs. Norway (2023) Passing Network Team 2
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Syrstad Engen Ingrid | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Hegerberg Ada | Harviken Mathilde | Blakstad Julie | Maanum Frida | Sonstevold Anja | Boe Risa Vilde | Haavi Emilie | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Syrstad Engen Ingrid.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Hegerberg Ada.1 | Harviken Mathilde.1 | Blakstad Julie.1 | Maanum Frida.1 | Sonstevold Anja.1 | Boe Risa Vilde.1 | Haavi Emilie.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Syrstad Engen Ingrid.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Hegerberg Ada.2 | Harviken Mathilde.2 | Blakstad Julie.2 | Maanum Frida.2 | Sonstevold Anja.2 | Boe Risa Vilde.2 | Haavi Emilie.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikalsen Aurora | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Mikalsen Aurora | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Mikalsen Aurora | 0.07 | 0.11 | 0.11 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Hansen Tuva | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 6 | 7 | 1 | 0 | 1 | 5 | Hansen Tuva | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.04 | 0.01 | 0.00 | 0.01 | 0.03 | Hansen Tuva | 0.17 | 0.00 | 0.17 | 0.00 | 0.07 | 0.00 | 0.18 | 0.23 | 0.54 | 0.08 | 0.00 | 0.20 | 0.50 | |||
| Mjelde Maren | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | Mjelde Maren | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Mjelde Maren | 0.33 | 0.10 | 0.06 | 0.00 | 0.07 | 0.08 | 0.00 | 0.38 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | |||
| Syrstad Engen Ingrid | 0 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | 3 | 0 | 1 | 2 | 2 | Syrstad Engen Ingrid | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | Syrstad Engen Ingrid | 0.00 | 0.07 | 0.06 | 0.24 | 0.20 | 0.15 | 0.27 | 0.08 | 0.23 | 0.00 | 0.25 | 0.40 | 0.20 | |||
| Graham Hansen Caroline | 0 | 0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 1 | 0 | 1 | Graham Hansen Caroline | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | Graham Hansen Caroline | 0.00 | 0.00 | 0.17 | 0.06 | 0.00 | 0.23 | 0.09 | 0.04 | 0.00 | 0.46 | 0.25 | 0.00 | 0.10 | |||
| Reiten Guro | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | Reiten Guro | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Reiten Guro | 0.00 | 0.14 | 0.00 | 0.11 | 0.00 | 0.08 | 0.09 | 0.08 | 0.00 | 0.15 | 0.00 | 0.00 | 0.20 | |||
| Bjelde Thea | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | Bjelde Thea | 0.00 | 0.01 | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Bjelde Thea | 0.00 | 0.03 | 0.11 | 0.22 | 0.41 | 0.00 | 0.00 | 0.04 | 0.00 | 0.08 | 0.00 | 0.20 | 0.00 | |||
| Hegerberg Ada | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | Hegerberg Ada | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | Hegerberg Ada | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.20 | 0.08 | 0.00 | 0.00 | 0.08 | 0.25 | 0.00 | 0.00 | |||
| Harviken Mathilde | 3 | 11 | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Harviken Mathilde | 0.02 | 0.06 | 0.04 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Harviken Mathilde | 0.50 | 0.38 | 0.44 | 0.11 | 0.00 | 0.13 | 0.00 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Blakstad Julie | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Blakstad Julie | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Blakstad Julie | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | 0.07 | 0.00 | 0.09 | 0.04 | 0.08 | 0.00 | 0.00 | 0.00 | |||
| Maanum Frida | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Maanum Frida | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Maanum Frida | 0.00 | 0.00 | 0.00 | 0.11 | 0.18 | 0.07 | 0.23 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sonstevold Anja | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Sonstevold Anja | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Sonstevold Anja | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Boe Risa Vilde | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | Boe Risa Vilde | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Boe Risa Vilde | 0.00 | 0.00 | 0.06 | 0.00 | 0.12 | 0.00 | 0.15 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Haavi Emilie | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Haavi Emilie | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Haavi Emilie | 0.00 | 0.03 | 0.06 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | |||
| Norway | Mikalsen Aurora | Hansen Tuva | Mjelde Maren | Syrstad Engen Ingrid | Graham Hansen Caroline | Reiten Guro | Bjelde Thea | Hegerberg Ada | Harviken Mathilde | Blakstad Julie | Maanum Frida | Sonstevold Anja | Boe Risa Vilde | Haavi Emilie | Percentage of Team's Passes | Mikalsen Aurora.1 | Hansen Tuva.1 | Mjelde Maren.1 | Syrstad Engen Ingrid.1 | Graham Hansen Caroline.1 | Reiten Guro.1 | Bjelde Thea.1 | Hegerberg Ada.1 | Harviken Mathilde.1 | Blakstad Julie.1 | Maanum Frida.1 | Sonstevold Anja.1 | Boe Risa Vilde.1 | Haavi Emilie.1 | Percentage of Player's Passes | Mikalsen Aurora.2 | Hansen Tuva.2 | Mjelde Maren.2 | Syrstad Engen Ingrid.2 | Graham Hansen Caroline.2 | Reiten Guro.2 | Bjelde Thea.2 | Hegerberg Ada.2 | Harviken Mathilde.2 | Blakstad Julie.2 | Maanum Frida.2 | Sonstevold Anja.2 | Boe Risa Vilde.2 | Haavi Emilie.2 |
New Zealand vs. Norway (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 0.09 | 1 | 0.09 | 8 | 0.73 | 1 | 0.09 | 0 | 0.00 |
| Norway | 0 | 0.00 | 1 | 0.10 | 5 | 0.50 | 3 | 0.30 | 1 | 0.10 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
New Zealand vs. Norway (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| New Zealand | 4 | Steinmetz Malia | Off Target | Right Foot | Loose Ball |
| New Zealand | 32 | Hand Jacqui | Off Target - Saved | Right Foot | Pass |
| New Zealand | 43 | Wilkinson Hannah | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
| New Zealand | 47 | Wilkinson Hannah | On Target - Goal | Right Foot | Cross |
| New Zealand | 51 | Wilkinson Hannah | Deflected Off Target - Defensive Event | Right Foot | Pass |
| New Zealand | 60 | Wilkinson Hannah | Off Target | Right Foot | Pass |
| New Zealand | 62 | Riley Indiah-Paige | On Target - Saved | Left Foot | Pass |
| New Zealand | 62 | Steinmetz Malia | Incomplete - Blocked | Right Foot | Loose Ball |
| New Zealand | 63 | Bott C.J. | Off Target | Right Foot | Pass |
| New Zealand | 75 | Percival Ria | Off Target | Right Foot | Pass |
| New Zealand | 89 | Percival Ria | Off Target | Right Foot | Penalty |
| Norway | 6 | Hegerberg Ada | Incomplete - Referee Event | Right Foot | Cross |
| Norway | 19 | Maanum Frida | Off Target | Right Foot | Pass |
| Norway | 28 | Hegerberg Ada | Incomplete - Blocked | Left Foot | Pass |
| Norway | 36 | Hegerberg Ada | Incomplete - Blocked | Right Foot | Pass |
| Norway | 56 | Haavi Emilie | Off Target | Right Foot | Loose Ball |
| Norway | 58 | Maanum Frida | Off Target | Right Foot | Pass |
| Norway | 64 | Haavi Emilie | Incomplete - Blocked | Right Foot | Loose Ball |
| Norway | 80 | Hansen Tuva | Off Target | Right Foot | Pass |
| Norway | 97 | Reiten Guro | Off Target | Left Foot | Pass |
| Norway | 99 | Syrstad Engen Ingrid | On Target - Saved | Head | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
New Zealand vs. Norway (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 15 | 2 | 0.13 | 1 | 0.07 | 1 | 0.07 | 4 | 0.27 | 5 | 0.33 | 0 | 0 | 4 | 0.27 | 3 | 0.20 | 2 | 0.13 | 3 | 0.20 | 7 | 0.47 |
| Norway | 17 | 4 | 0.24 | 0 | 0.00 | 3 | 0.18 | 0 | 0.00 | 11 | 0.65 | 0 | 0 | 3 | 0.18 | 9 | 0.53 | 3 | 0.18 | 2 | 0.12 | 3 | 0.18 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
New Zealand vs. Norway (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 21 | Esson Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 2 | Percival Ria | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| New Zealand | 4 | Bott C.J. | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| New Zealand | 6 | Steinmetz Malia | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| New Zealand | 7 | Riley Ali | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| New Zealand | 12 | Hassett Betsy | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| New Zealand | 13 | Stott Rebekah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 14 | Bowen Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 16 | Hand Jacqui | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| New Zealand | 17 | Wilkinson Hannah | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| New Zealand | 20 | Riley Indiah-Paige | 0 | 0.00 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 3 |
| New Zealand | 3 | Bunge Claudia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 9 | Rennie Gabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| New Zealand | 15 | Satchell Paige | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 23 | Mikalsen Aurora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 4 | Hansen Tuva | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| Norway | 6 | Mjelde Maren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 7 | Syrstad Engen Ingrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 10 | Graham Hansen Caroline | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| Norway | 11 | Reiten Guro | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
| Norway | 13 | Bjelde Thea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 14 | Hegerberg Ada | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Norway | 16 | Harviken Mathilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 17 | Blakstad Julie | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Norway | 18 | Maanum Frida | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Norway | 2 | Sonstevold Anja | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Norway | 8 | Boe Risa Vilde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Norway | 20 | Haavi Emilie | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 0.80 | 0 | 0 | 1 | 0.20 | 5 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
New Zealand vs. Norway (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 21 | Esson Victoria | 28 | 19 | 0.68 | 0 | 0 | 0 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | |
| New Zealand | 2 | Percival Ria | 22 | 18 | 0.82 | 0 | 9 | 1 | 0.11 | 12 | 8 | 0.67 | 0 | 0 | 0 | 2 | 0 |
| New Zealand | 4 | Bott C.J. | 48 | 28 | 0.58 | 0 | 3 | 1 | 0.33 | 24 | 13 | 0.54 | 1 | 1 | 0 | 1 | 0 |
| New Zealand | 6 | Steinmetz Malia | 34 | 26 | 0.76 | 0 | 1 | 0 | 0.00 | 12 | 7 | 0.58 | 2 | 0 | 2 | 2 | 0 |
| New Zealand | 7 | Riley Ali | 37 | 29 | 0.78 | 0 | 1 | 0 | 0.00 | 13 | 8 | 0.62 | 2 | 0 | 2 | 0 | 0 |
