New Zealand vs. Egypt (2026) Distributions & Shooting
New Zealand vs. Egypt (2026) Passing Network Team 1
| New Zealand | Max Crocombe | Tim Payne | Michael Boxall | Joe Bell | Marko Stamenic | Chris Wood | Sarpreet Singh | Elijah Just | Liberato Cacace | Finn Surman | Callum Mccowatt | Francis De Vries | Tyler Bindon | Ben Old | Jesse Randall | Ryan Thomas | Percentage of Team's Passes | Max Crocombe.1 | Tim Payne.1 | Michael Boxall.1 | Joe Bell.1 | Marko Stamenic.1 | Chris Wood.1 | Sarpreet Singh.1 | Elijah Just.1 | Liberato Cacace.1 | Finn Surman.1 | Callum Mccowatt.1 | Francis De Vries.1 | Tyler Bindon.1 | Ben Old.1 | Jesse Randall.1 | Ryan Thomas.1 | Percentage of Player's Passes | Max Crocombe.2 | Tim Payne.2 | Michael Boxall.2 | Joe Bell.2 | Marko Stamenic.2 | Chris Wood.2 | Sarpreet Singh.2 | Elijah Just.2 | Liberato Cacace.2 | Finn Surman.2 | Callum Mccowatt.2 | Francis De Vries.2 | Tyler Bindon.2 | Ben Old.2 | Jesse Randall.2 | Ryan Thomas.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Crocombe | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 7 | 0 | 1 | 1 | 1 | 0 | 0 | Max Crocombe | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Max Crocombe | 0.05 | 0.04 | 0.02 | 0.00 | 0.11 | 0.08 | 0.00 | 0.04 | 0.18 | 0.00 | 0.17 | 0.17 | 0.13 | 0.00 | 0.00 | |||
| Tim Payne | 0 | 0 | 3 | 1 | 1 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | Tim Payne | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Tim Payne | 0.00 | 0.00 | 0.07 | 0.02 | 0.06 | 0.13 | 0.11 | 0.00 | 0.10 | 0.13 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Michael Boxall | 10 | 0 | 5 | 9 | 0 | 0 | 0 | 3 | 10 | 0 | 2 | 0 | 1 | 1 | 0 | Michael Boxall | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0.00 | Michael Boxall | 0.67 | 0.00 | 0.11 | 0.19 | 0.00 | 0.00 | 0.00 | 0.13 | 0.26 | 0.00 | 0.33 | 0.00 | 0.13 | 0.25 | 0.00 | |||
| Joe Bell | 0 | 3 | 6 | 15 | 0 | 3 | 3 | 5 | 5 | 5 | 1 | 1 | 0 | 1 | 1 | Joe Bell | 0.00 | 0.01 | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Joe Bell | 0.00 | 0.14 | 0.21 | 0.31 | 0.00 | 0.13 | 0.16 | 0.21 | 0.13 | 0.21 | 0.17 | 0.17 | 0.00 | 0.25 | 0.17 | |||
| Marko Stamenic | 1 | 1 | 7 | 6 | 1 | 3 | 4 | 4 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | Marko Stamenic | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0.01 | 0 | 0.00 | Marko Stamenic | 0.07 | 0.05 | 0.25 | 0.14 | 0.06 | 0.13 | 0.21 | 0.17 | 0.18 | 0.25 | 0.17 | 0.17 | 0.25 | 0.00 | 0.17 | |||
| Chris Wood | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Chris Wood | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Chris Wood | 0.00 | 0.00 | 0.00 | 0.11 | 0.00 | 0.04 | 0.11 | 0.13 | 0.00 | 0.08 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Sarpreet Singh | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Sarpreet Singh | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Sarpreet Singh | 0.00 | 0.05 | 0.04 | 0.05 | 0.04 | 0.11 | 0.11 | 0.08 | 0.03 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Elijah Just | 0 | 0 | 0 | 5 | 5 | 6 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Elijah Just | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Elijah Just | 0.00 | 0.00 | 0.00 | 0.11 | 0.10 | 0.33 | 0.08 | 0.17 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Liberato Cacace | 0 | 0 | 1 | 2 | 6 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Liberato Cacace | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Liberato Cacace | 0.00 | 0.00 | 0.04 | 0.05 | 0.13 | 0.11 | 0.13 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | |||
| Finn Surman | 3 | 14 | 8 | 5 | 4 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 3 | Finn Surman | 0.01 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.01 | Finn Surman | 0.20 | 0.64 | 0.29 | 0.11 | 0.08 | 0.00 | 0.04 | 0.11 | 0.00 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.50 | |||
| Callum Mccowatt | 0 | 2 | 0 | 7 | 4 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Callum Mccowatt | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | Callum Mccowatt | 0.00 | 0.09 | 0.00 | 0.16 | 0.08 | 0.17 | 0.17 | 0.00 | 0.08 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Francis De Vries | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Francis De Vries | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Francis De Vries | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tyler Bindon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | Tyler Bindon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Tyler Bindon | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | 0.25 | 0.17 | |||
| Ben Old | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ben Old | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Ben Old | 0.00 | 0.00 | 0.04 | 0.05 | 0.02 | 0.06 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | |||
| Jesse Randall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Jesse Randall | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Jesse Randall | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ryan Thomas | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | Ryan Thomas | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | Ryan Thomas | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.25 | |||
| New Zealand | Max Crocombe | Tim Payne | Michael Boxall | Joe Bell | Marko Stamenic | Chris Wood | Sarpreet Singh | Elijah Just | Liberato Cacace | Finn Surman | Callum Mccowatt | Francis De Vries | Tyler Bindon | Ben Old | Jesse Randall | Ryan Thomas | Percentage of Team's Passes | Max Crocombe.1 | Tim Payne.1 | Michael Boxall.1 | Joe Bell.1 | Marko Stamenic.1 | Chris Wood.1 | Sarpreet Singh.1 | Elijah Just.1 | Liberato Cacace.1 | Finn Surman.1 | Callum Mccowatt.1 | Francis De Vries.1 | Tyler Bindon.1 | Ben Old.1 | Jesse Randall.1 | Ryan Thomas.1 | Percentage of Player's Passes | Max Crocombe.2 | Tim Payne.2 | Michael Boxall.2 | Joe Bell.2 | Marko Stamenic.2 | Chris Wood.2 | Sarpreet Singh.2 | Elijah Just.2 | Liberato Cacace.2 | Finn Surman.2 | Callum Mccowatt.2 | Francis De Vries.2 | Tyler Bindon.2 | Ben Old.2 | Jesse Randall.2 | Ryan Thomas.2 |
New Zealand vs. Egypt (2026) Passing Network Team 2
| Egypt | Mostafa Shoubir | Yasser Ibrahim | Mohamed Hany | Emam Ashour | Mohamed Salah | Mostafa Zico | Ahmed Fatouh | Hamdy Fathy | Mohanad Lashin | Marawan Attia | Omar Marmoush | Hossam Abdelmaguid | Ramy Rabia | Mohamed Abdelmoneim | Trezeguet | Hamza Abdelkarim | Zizo | Percentage of Team's Passes | Mostafa Shoubir.1 | Yasser Ibrahim.1 | Mohamed Hany.1 | Emam Ashour.1 | Mohamed Salah.1 | Mostafa Zico.1 | Ahmed Fatouh.1 | Hamdy Fathy.1 | Mohanad Lashin.1 | Marawan Attia.1 | Omar Marmoush.1 | Hossam Abdelmaguid.1 | Ramy Rabia.1 | Mohamed Abdelmoneim.1 | Trezeguet.1 | Hamza Abdelkarim.1 | Zizo.1 | Percentage of Player's Passes | Mostafa Shoubir.2 | Yasser Ibrahim.2 | Mohamed Hany.2 | Emam Ashour.2 | Mohamed Salah.2 | Mostafa Zico.2 | Ahmed Fatouh.2 | Hamdy Fathy.2 | Mohanad Lashin.2 | Marawan Attia.2 | Omar Marmoush.2 | Hossam Abdelmaguid.2 | Ramy Rabia.2 | Mohamed Abdelmoneim.2 | Trezeguet.2 | Hamza Abdelkarim.2 | Zizo.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mostafa Shoubir | 2 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | Mostafa Shoubir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | Mostafa Shoubir | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | 0.04 | 0 | 0.08 | 0 | 0.00 | 0 | 0.00 | |||
| Yasser Ibrahim | 3 | 12 | 0 | 2 | 1 | 0 | 8 | 6 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | Yasser Ibrahim | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.02 | 0 | 0 | 0 | 0 | Yasser Ibrahim | 0.75 | 0.22 | 0.00 | 0.06 | 0.04 | 0.00 | 0.35 | 0.17 | 0.08 | 0.00 | 0 | 0.27 | 0 | 0.00 | 0 | 0.00 | |||
| Mohamed Hany | 0 | 9 | 5 | 5 | 11 | 1 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | Mohamed Hany | 7.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | Mohamed Hany | 0.00 | 0.24 | 0.09 | 0.16 | 0.48 | 0.02 | 0.04 | 0.17 | 0.04 | 0.00 | 0 | 0.08 | 0 | 0.00 | 0 | 0.33 | |||
| Emam Ashour | 0 | 1 | 4 | 7 | 1 | 9 | 2 | 4 | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Emam Ashour | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.04 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | 0 | Emam Ashour | 0.00 | 0.03 | 0.07 | 0.23 | 0.04 | 0.14 | 0.09 | 0.11 | 0.24 | 0.11 | 0 | 0.00 | 0 | 0.00 | 1 | 0.00 | |||
| Mohamed Salah | 0 | 2 | 4 | 3 | 4 | 0 | 0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Salah | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | 0 | Mohamed Salah | 0.00 | 0.05 | 0.07 | 0.06 | 0.17 | 0.00 | 0.00 | 0.06 | 0.08 | 0.22 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Mostafa Zico | 0 | 0 | 7 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mostafa Zico | 7.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | Mostafa Zico | 0.00 | 0.00 | 0.13 | 0.06 | 0.19 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Ahmed Fatouh | 0 | 0 | 1 | 17 | 0 | 1 | 6 | 5 | 11 | 10 | 1 | 5 | 1 | 1 | 0 | 0 | Ahmed Fatouh | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0 | 0.01 | 0 | 0 | 0 | 0 | Ahmed Fatouh | 0.00 | 0.00 | 0.02 | 0.31 | 0.00 | 0.04 | 0.26 | 0.14 | 0.15 | 0.37 | 1 | 0.19 | 1 | 0.33 | 0 | 0.00 | |||
| Hamdy Fathy | 1 | 6 | 2 | 1 | 0 | 0 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hamdy Fathy | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | Hamdy Fathy | 0.25 | 0.16 | 0.04 | 0.02 | 0.00 | 0.00 | 0.17 | 0.06 | 0.04 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | |||
| Mohanad Lashin | 0 | 6 | 7 | 1 | 2 | 4 | 5 | 1 | 12 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | Mohanad Lashin | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.01 | 0 | 0 | 0 | 0 | Mohanad Lashin | 0.00 | 0.16 | 0.13 | 0.02 | 0.06 | 0.17 | 0.08 | 0.04 | 0.17 | 0.00 | 0 | 0.15 | 0 | 0.00 | 0 | 0.00 | |||
| Marawan Attia | 0 | 4 | 12 | 17 | 4 | 1 | 19 | 4 | 9 | 6 | 0 | 5 | 0 | 1 | 0 | 1 | Marawan Attia | 0.00 | 0.01 | 0.03 | 0.04 | 0.01 | 0.00 | 0.04 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0 | Marawan Attia | 0.00 | 0.11 | 0.22 | 0.31 | 0.13 | 0.04 | 0.30 | 0.17 | 0.25 | 0.22 | 0 | 0.19 | 0 | 0.33 | 0 | 0.33 | |||
| Omar Marmoush | 0 | 0 | 3 | 5 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Omar Marmoush | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | Omar Marmoush | 0.00 | 0.00 | 0.05 | 0.09 | 0.10 | 0.00 | 0.08 | 0.00 | 0.03 | 0.00 | 0 | 0.04 | 0 | 0.00 | 0 | 0.00 | |||
| Hossam Abdelmaguid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Hossam Abdelmaguid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Hossam Abdelmaguid | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.33 | 0 | 0.00 | |||
| Ramy Rabia | 0 | 8 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | Ramy Rabia | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | 0 | Ramy Rabia | 0.00 | 0.21 | 0.02 | 0.04 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.11 | 0.04 | 0 | 0 | 0.00 | 0 | 0.00 | |||
| Mohamed Abdelmoneim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Mohamed Abdelmoneim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Mohamed Abdelmoneim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | |||
| Trezeguet | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | Trezeguet | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Trezeguet | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | 0.33 | |||
| Hamza Abdelkarim | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hamza Abdelkarim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Hamza Abdelkarim | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | |||
| Zizo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Zizo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | Zizo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | |||
| Egypt | Mostafa Shoubir | Yasser Ibrahim | Mohamed Hany | Emam Ashour | Mohamed Salah | Mostafa Zico | Ahmed Fatouh | Hamdy Fathy | Mohanad Lashin | Marawan Attia | Omar Marmoush | Hossam Abdelmaguid | Ramy Rabia | Mohamed Abdelmoneim | Trezeguet | Hamza Abdelkarim | Zizo | Percentage of Team's Passes | Mostafa Shoubir.1 | Yasser Ibrahim.1 | Mohamed Hany.1 | Emam Ashour.1 | Mohamed Salah.1 | Mostafa Zico.1 | Ahmed Fatouh.1 | Hamdy Fathy.1 | Mohanad Lashin.1 | Marawan Attia.1 | Omar Marmoush.1 | Hossam Abdelmaguid.1 | Ramy Rabia.1 | Mohamed Abdelmoneim.1 | Trezeguet.1 | Hamza Abdelkarim.1 | Zizo.1 | Percentage of Player's Passes | Mostafa Shoubir.2 | Yasser Ibrahim.2 | Mohamed Hany.2 | Emam Ashour.2 | Mohamed Salah.2 | Mostafa Zico.2 | Ahmed Fatouh.2 | Hamdy Fathy.2 | Mohanad Lashin.2 | Marawan Attia.2 | Omar Marmoush.2 | Hossam Abdelmaguid.2 | Ramy Rabia.2 | Mohamed Abdelmoneim.2 | Trezeguet.2 | Hamza Abdelkarim.2 | Zizo.2 |
New Zealand vs. Egypt (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 0.09 | 4 | 0.36 | 2 | 0.18 | 3 | 0.27 | 1 | 0.09 |
| Egypt | 3 | 0.16 | 4 | 0.21 | 8 | 0.42 | 3 | 0.16 | 1 | 0.05 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
New Zealand vs. Egypt (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| New Zealand | 6 | Sarpreet Singh | Off Target | Left Foot | Pass |
| New Zealand | 13 | Elijah Just | On Target - Saved | Left Foot | Pass |
| New Zealand | 14 | Finn Surman | On Target - Goal | Head | Corner |
| New Zealand | 18 | Elijah Just | Incomplete - Blocked | Left Foot | Loose Ball |
| New Zealand | 18 | Callum Mccowatt | On Target - Saved | Left Foot | Loose Ball |
| New Zealand | 25 | Joe Bell | Incomplete - Blocked | Right Foot | Pass |
| New Zealand | 26 | Chris Wood | Off Target | Head | Cross |
| New Zealand | 51 | Callum Mccowatt | On Target - Saved | Head | Cross |
| New Zealand | 64 | Marko Stamenic | Incomplete - Blocked | Right Foot | Pass |
| New Zealand | 97 | Marko Stamenic | Incomplete | Right Foot | Loose Ball |
| New Zealand | 97 | Tyler Bindon | On Target - Saved | Left Foot | Loose Ball |
| Egypt | 5 | Mohamed Salah | Deflected Off Target - Defensive Event | Left Foot | Loose Ball |
| Egypt | 19 | Mohamed Hany | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Egypt | 20 | Mostafa Zico | Off Target | Head | Cross |
| Egypt | 26 | Omar Marmoush | On Target - Saved | Right Foot | Pass |
| Egypt | 34 | Mohamed Salah | Off Target | Left Foot | Freekick |
| Egypt | 45 | Emam Ashour | Off Target | Left Foot | Cross |
| Egypt | 45 | Mohamed Salah | On Target - Saved | Right Foot | Cross |
| Egypt | 46 | Omar Marmoush | Off Target | Right Foot | Freekick |
| Egypt | 48 | Mostafa Zico | Incomplete - Blocked | Right Foot | Pass |
| Egypt | 49 | Emam Ashour | Off Target | Left Foot | Pass |
| Egypt | 49 | Omar Marmoush | Incomplete - Blocked | Right Foot | Pass |
| Egypt | 54 | Mostafa Zico | Incomplete - Blocked | Left Foot | Pass |
| Egypt | 54 | Emam Ashour | Incomplete - Player On Ball Error | Right Foot | Loose Ball |
| Egypt | 57 | Mostafa Zico | On Target - Goal | Head | Cross |
| Egypt | 66 | Mohamed Salah | On Target - Goal | Left Foot | Pass |
| Egypt | 79 | Ahmed Fatouh | On Target - Saved | Right Foot | Loose Ball |
| Egypt | 80 | Mohamed Salah | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Egypt | 81 | Trezeguet | On Target - Goal | Head | Corner |
| Egypt | 92 | Zizo | On Target - Saved | Right Foot | Interception |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
New Zealand vs. Egypt (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 9 | 2 | 0.22 | 0 | 0 | 6 | 0.67 | 0 | 0 | 1 | 0.11 | 1 | 0.11 | 1 | 0.11 | 5 | 0.56 | 0 | 0 | 0 | 0 | 4 | 0.44 |
| Egypt | 18 | 5 | 0.28 | 1 | 0.06 | 10 | 0.56 | 1 | 0.06 | 2 | 0.11 | 0 | 0 | 4 | 0.22 | 3 | 0.17 | 2 | 0.11 | 1 | 0.06 | 12 | 0.67 |
