New Zealand (2026) General and Physical Data
New Zealand (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Max Crocombe | 306 | 0 | 0 | 0 |
| 2 | DF | Tim Payne | 240 | 0 | 0 | 0 |
| 3 | DF | Francis De Vries | 33 | 0 | 0 | 0 |
| 4 | DF | Tyler Bindon | 120 | 0 | 0 | 0 |
| 5 | DF | Michael Boxall | 238 | 0 | 0 | 0 |
| 6 | MF | Joe Bell | 274 | 0 | 0 | 0 |
| 8 | MF | Marko Stamenic | 303 | 1 | 0 | 0 |
| 9 | FW | Chris Wood | 306 | 0 | 0 | 0 |
| 10 | MF | Sarpreet Singh | 228 | 0 | 0 | 0 |
| 11 | MF | Elijah Just | 291 | 1 | 0 | 3 |
| 13 | DF | Liberato Cacace | 237 | 0 | 0 | 0 |
| 16 | DF | Finn Surman | 306 | 0 | 0 | 0 |
| 19 | MF | Ben Old | 114 | 0 | 0 | 0 |
| 20 | MF | Callum Mccowatt | 176 | 0 | 0 | 0 |
| 21 | FW | Jesse Randall | 90 | 0 | 0 | 0 |
| 23 | MF | Ryan Thomas | 112 | 0 | 0 | 0 |
| 24 | DF | Callan Elliot | 18 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
New Zealand (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 41.73 | 4 | 31 | 15 | 0.48 | 1335 | 1112 | 0.83 | 256 | 12 | 261 | 37 | 62 | 844 | 140 | 0.17 | 118 | 193 | 349 | 20.3 | 0.06 | 306 |
| Opponents | 47.9 | 10 | 71 | 21 | 0.3 | 1491 | 1294 | 0.87 | 303 | 42 | 468 | 63 | 86 | 751 | 131 | 0.17 | 141 | 237 | 351.1 | 20.1 | 0.06 | 306 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
New Zealand (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1.18 | 9.12 | 4.41 | 392.65 | 327.06 | 75.29 | 3.53 | 76.76 | 10.88 | 18.24 | 248.24 | 41.18 | 34.71 | 56.76 | 102.65 | 5.97 |
| Opponents | 2.94 | 20.88 | 6.18 | 438.53 | 380.59 | 89.12 | 12.35 | 137.65 | 18.53 | 25.29 | 220.88 | 38.53 | 41.47 | 69.71 | 103.26 | 5.91 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
New Zealand (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Max Crocombe | 13059.6 | 10449.5 | 2387.5 | 205.7 | 16.9 | 0 | 19 | 2 | 24 | 0.8 | 0.18 | 0.02 | 0 | 0 |
| 2 | DF | Tim Payne | 25040.8 | 9549.4 | 9984.3 | 3555.3 | 1450.5 | 501.2 | 309 | 105 | 33.7 | 0.38 | 0.4 | 0.14 | 0.06 | 0.02 |
| 3 | DF | Francis De Vries | 3921.8 | 1201.8 | 1538.4 | 644.1 | 297.8 | 239.7 | 56 | 24 | 32.3 | 0.31 | 0.39 | 0.16 | 0.08 | 0.06 |
| 4 | DF | Tyler Bindon | 13159.9 | 4150.8 | 6155.4 | 1746.3 | 788.6 | 318.8 | 152 | 48 | 31.7 | 0.32 | 0.47 | 0.13 | 0.06 | 0.02 |
| 5 | DF | Michael Boxall | 22180.7 | 8938.9 | 9343.9 | 2330.5 | 1049.8 | 517.7 | 181 | 75 | 32.9 | 0.4 | 0.42 | 0.11 | 0.05 | 0.02 |
| 6 | MF | Joe Bell | 32154.3 | 9534.3 | 14997 | 5629.1 | 1605.8 | 388.2 | 472 | 112 | 28.7 | 0.3 | 0.47 | 0.18 | 0.05 | 0.01 |
| 8 | MF | Marko Stamenic | 32898.2 | 11314 | 14093.8 | 4931.3 | 1905.9 | 653.2 | 415 | 133 | 32.3 | 0.34 | 0.43 | 0.15 | 0.06 | 0.02 |
| 9 | FW | Chris Wood | 31195.3 | 12700.9 | 12395 | 3775.2 | 1844.5 | 479.7 | 333 | 144 | 31.9 | 0.41 | 0.4 | 0.12 | 0.06 | 0.02 |
| 10 | MF | Sarpreet Singh | 27406.6 | 7898.5 | 13254 | 4255 | 1590.4 | 408.6 | 381 | 118 | 31.5 | 0.29 | 0.48 | 0.16 | 0.06 | 0.01 |
| 11 | MF | Elijah Just | 33430.3 | 10548.4 | 14440.4 | 5286.1 | 2245.8 | 909.8 | 460 | 178 | 31.6 | 0.32 | 0.43 | 0.16 | 0.07 | 0.03 |
| 13 | DF | Liberato Cacace | 26344.8 | 8914.3 | 11336.6 | 4007.5 | 1639.5 | 446.9 | 350 | 111 | 29.7 | 0.34 | 0.43 | 0.15 | 0.06 | 0.02 |
| 16 | DF | Finn Surman | 30931.1 | 11621.5 | 13789.6 | 3588.5 | 1286.6 | 644.8 | 310 | 103 | 33.2 | 0.38 | 0.45 | 0.12 | 0.04 | 0.02 |
| 19 | MF | Ben Old | 12151.2 | 4379.9 | 4307.9 | 1921.5 | 966.6 | 575.3 | 160 | 74 | 32.4 | 0.36 | 0.35 | 0.16 | 0.08 | 0.05 |
| 20 | MF | Callum Mccowatt | 20963.6 | 6897.5 | 8361.3 | 3571.3 | 1541.3 | 592.1 | 334 | 110 | 31.7 | 0.33 | 0.4 | 0.17 | 0.07 | 0.03 |
| 21 | FW | Jesse Randall | 9324.3 | 2929.4 | 3643.5 | 1369.9 | 825.4 | 556.1 | 113 | 69 | 34.6 | 0.31 | 0.39 | 0.15 | 0.09 | 0.06 |
| 23 | MF | Ryan Thomas | 13002.6 | 3874.3 | 5201.7 | 2647.7 | 1051.8 | 226.9 | 216 | 78 | 30.5 | 0.3 | 0.4 | 0.2 | 0.08 | 0.02 |
| 24 | DF | Callan Elliot | 1875.7 | 745.4 | 818 | 176.6 | 86.3 | 49.5 | 19 | 8 | 30.9 | 0.4 | 0.44 | 0.09 | 0.05 | 0.03 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
New Zealand (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Max Crocombe | 3841.06 | 3073.38 | 702.21 | 60.5 | 4.97 | 0 | 5.59 | 0.59 |
| 2 | DF | Tim Payne | 9390.3 | 3581.03 | 3744.11 | 1333.24 | 543.94 | 187.95 | 115.88 | 39.38 |
| 3 | DF | Francis De Vries | 10695.82 | 3277.64 | 4195.64 | 1756.64 | 812.18 | 653.73 | 152.73 | 65.45 |
| 4 | DF | Tyler Bindon | 9869.92 | 3113.1 | 4616.55 | 1309.72 | 591.45 | 239.1 | 114 | 36 |
| 5 | DF | Michael Boxall | 8387.66 | 3380.26 | 3533.41 | 881.28 | 396.98 | 195.77 | 68.45 | 28.36 |
| 6 | MF | Joe Bell | 10561.63 | 3131.7 | 4926.02 | 1848.97 | 527.45 | 127.51 | 155.04 | 36.79 |
| 8 | MF | Marko Stamenic | 9771.74 | 3360.59 | 4186.28 | 1464.74 | 566.11 | 194.02 | 123.27 | 39.5 |
| 9 | FW | Chris Wood | 9175.09 | 3735.56 | 3645.59 | 1110.35 | 542.5 | 141.09 | 97.94 | 42.35 |
| 10 | MF | Sarpreet Singh | 10818.39 | 3117.83 | 5231.84 | 1679.61 | 627.79 | 161.29 | 150.39 | 46.58 |
| 11 | MF | Elijah Just | 10339.27 | 3262.39 | 4466.1 | 1634.88 | 694.58 | 281.38 | 142.27 | 55.05 |
| 13 | DF | Liberato Cacace | 10004.35 | 3385.18 | 4305.04 | 1521.84 | 622.59 | 169.71 | 132.91 | 42.15 |
| 16 | DF | Finn Surman | 9097.38 | 3418.09 | 4055.76 | 1055.44 | 378.41 | 189.65 | 91.18 | 30.29 |
| 19 | MF | Ben Old | 9593.05 | 3457.82 | 3400.97 | 1516.97 | 763.11 | 454.18 | 126.32 | 58.42 |
| 20 | MF | Callum Mccowatt | 10720.02 | 3527.13 | 4275.66 | 1826.23 | 788.16 | 302.78 | 170.8 | 56.25 |
| 21 | FW | Jesse Randall | 9324.3 | 2929.4 | 3643.5 | 1369.9 | 825.4 | 556.1 | 113 | 69 |
| 23 | MF | Ryan Thomas | 10448.52 | 3113.28 | 4179.94 | 2127.62 | 845.2 | 182.33 | 173.57 | 62.68 |
| 24 | DF | Callan Elliot | 9378.5 | 3727 | 4090 | 883 | 431.5 | 247.5 | 95 | 40 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
