New Zealand (2023) Movement and Offers
New Zealand (2023) Team Offers to Receive
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1,330 | 407 | 0.31 | 511 | 0.38 | 649 | 0.49 | 170 | 0.13 | 635 | 0.48 | 695 | 0.52 |
| Opponents | 879 | 270 | 0.31 | 280 | 0.32 | 448 | 0.51 | 151 | 0.17 | 450 | 0.51 | 429 | 0.49 |
| Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
New Zealand (2023) Team Offers to Receive per 90
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
|---|---|---|---|---|---|---|---|
| New Zealand | 397.67 | 121.69 | 152.79 | 194.05 | 50.83 | 189.87 | 207.81 |
| Opponents | 262.82 | 80.73 | 83.72 | 133.95 | 45.15 | 134.55 | 128.27 |
| Team | Total Offers Made | Total Offers Received | Offers Made in Final Third | Offers Made in Middle Third | Offers Made in Defensive Third | Offers Made Inside Shape | Offers Made Outside of Shape |
New Zealand (2023) Team Movement to Receive
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 976 | 319 | 0.33 | 287 | 0.29 | 43 | 0.04 | 56 | 0.06 | 271 | 0.28 | 278 | 0.28 | 291 | 0.30 | 519 | 0.53 | 278 | 48 | 0.17 | 74 | 0.27 | 13 | 0.05 | 18 | 0.06 | 125 | 0.45 | 291 | 67 | 0.23 | 78 | 0.27 | 16 | 0.05 | 12 | 0.04 | 118 | 0.41 | 519 | 217 | 0.42 | 141 | 0.27 | 27 | 0.05 | 18 | 0.03 | 117 | 0.23 | 329 | 0.34 | 587 | 0.60 | 60 | 0.06 | 329 | 52 | 0.16 | 106 | 0.32 | 14 | 0.04 | 19 | 0.06 | 138 | 0.42 | 587 | 226 | 0.39 | 170 | 0.29 | 29 | 0.05 | 31 | 0.05 | 131 | 0.22 | 60 | 41 | 0.68 | 11 | 0.18 | 0 | 0.00 | 6 | 0.10 | 2 | 0.03 |
| Opponents | 656 | 160 | 0.24 | 251 | 0.38 | 38 | 0.06 | 48 | 0.07 | 159 | 0.24 | 183 | 0.28 | 206 | 0.31 | 247 | 0.38 | 183 | 35 | 0.19 | 46 | 0.25 | 15 | 0.08 | 20 | 0.11 | 67 | 0.37 | 206 | 46 | 0.22 | 81 | 0.39 | 10 | 0.05 | 15 | 0.07 | 54 | 0.26 | 247 | 81 | 0.33 | 99 | 0.40 | 15 | 0.06 | 8 | 0.03 | 44 | 0.18 | 181 | 0.28 | 402 | 0.61 | 73 | 0.11 | 181 | 25 | 0.14 | 63 | 0.35 | 13 | 0.07 | 20 | 0.11 | 60 | 0.33 | 402 | 98 | 0.24 | 165 | 0.41 | 21 | 0.05 | 21 | 0.05 | 97 | 0.24 | 73 | 37 | 0.51 | 23 | 0.32 | 4 | 0.05 | 7 | 0.10 | 2 | 0.03 |
| Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
New Zealand (2023) Team Movement to Receive per 90
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 291.83 | 95.38 | 85.81 | 12.86 | 16.74 | 81.03 | 83.12 | 87.01 | 155.18 | 83.12 | 14.35 | 22.13 | 3.89 | 5.38 | 37.38 | 87.01 | 20.03 | 23.32 | 4.78 | 3.59 | 35.28 | 155.18 | 64.88 | 42.16 | 8.07 | 5.38 | 34.98 | 98.37 | 175.51 | 17.94 | 98.37 | 15.55 | 31.69 | 4.19 | 5.68 | 41.26 | 175.51 | 67.57 | 50.83 | 8.67 | 9.27 | 39.17 | 17.94 | 12.26 | 3.29 | 0.00 | 1.79 | 0.60 |
| Opponents | 196.15 | 47.84 | 75.05 | 11.36 | 14.35 | 47.54 | 54.72 | 61.59 | 73.85 | 54.72 | 10.47 | 13.75 | 4.49 | 5.98 | 20.03 | 61.59 | 13.75 | 24.22 | 2.99 | 4.49 | 16.15 | 73.85 | 24.22 | 29.60 | 4.49 | 2.39 | 13.16 | 54.12 | 120.20 | 21.83 | 54.12 | 7.48 | 18.84 | 3.89 | 5.98 | 17.94 | 120.20 | 29.30 | 49.34 | 6.28 | 6.28 | 29.00 | 21.83 | 11.06 | 6.88 | 1.20 | 2.09 | 0.60 |
| Team | Total | In Front | In Between | Out to In | In to Out | In Behind | Final Third Phase | Progression Phase | Build Up Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Fnl 3rd Phs-In Between | Fnl 3rd Phs-Out to In | Fnl 3rd Phs-In to Out | Fnl 3rd Phs-In Behind | Prog Phs-Total | Prog Phs-In Front | Prog Phs-In Between | Prog Phs-Out to In | Prog Phs-In to Out | Prog Phs-In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Bld Up Phs-In Between | Bld Up Phs-Out to In | Bld Up Phs-In to Out | Bld Up Phs-In Behind | Final Third | Middle Third | Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Fnl 3rd Zone-In Between | Fnl 3rd Zone-Out to In | Fnl 3rd Zone-In to Out | Fnl 3rd Zone-In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Mdl 3rd Zone-In Between | Mdl 3rd Zone-Out to In | Mdl 3rd Zone-In to Out | Mdl 3rd Zone-In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Def 3rd Zone-In Between | Def 3rd Zone-Out to In | Def 3rd Zone-In to Out | Def 3rd Zone-In Behind |
New Zealand (2023) Player Offers & Receptions
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | GK | Esson Victoria | 48 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 48 | 1.00 | 14 | 0.29 |
| 2 | MF | Percival Ria | 88 | 23 | 0.26 | 29 | 0.33 | 2 | 0.02 | 4 | 0.05 | 26 | 0.30 | 4 | 0.05 | 15 | 0.17 |
| 4 | DF | Bott C.J. | 98 | 42 | 0.43 | 5 | 0.05 | 2 | 0.02 | 0 | 0.00 | 8 | 0.08 | 41 | 0.42 | 39 | 0.40 |
| 6 | MF | Steinmetz Malia | 212 | 106 | 0.50 | 60 | 0.28 | 6 | 0.03 | 9 | 0.04 | 16 | 0.08 | 15 | 0.07 | 53 | 0.25 |
| 7 | DF | Riley Ali | 111 | 36 | 0.32 | 1 | 0.01 | 0 | 0.00 | 0 | 0.00 | 10 | 0.09 | 64 | 0.58 | 56 | 0.50 |
| 12 | MF | Hassett Betsy | 126 | 17 | 0.13 | 56 | 0.44 | 6 | 0.05 | 7 | 0.06 | 20 | 0.16 | 20 | 0.16 | 34 | 0.27 |
| 13 | DF | Stott Rebekah | 35 | 6 | 0.17 | 3 | 0.09 | 1 | 0.03 | 1 | 0.03 | 0 | 0.00 | 24 | 0.69 | 20 | 0.57 |
| 14 | DF | Bowen Katie | 76 | 16 | 0.21 | 3 | 0.04 | 0 | 0.00 | 2 | 0.03 | 6 | 0.08 | 49 | 0.64 | 37 | 0.49 |
| 16 | FW | Hand Jacqui | 119 | 15 | 0.13 | 26 | 0.22 | 4 | 0.03 | 6 | 0.05 | 36 | 0.30 | 32 | 0.27 | 37 | 0.31 |
| 17 | FW | Wilkinson Hannah | 142 | 8 | 0.06 | 60 | 0.42 | 3 | 0.02 | 12 | 0.08 | 59 | 0.42 | 0 | 0.00 | 27 | 0.19 |
| 20 | FW | Riley Indiah-Paige | 68 | 10 | 0.15 | 8 | 0.12 | 3 | 0.04 | 4 | 0.06 | 23 | 0.34 | 20 | 0.29 | 22 | 0.32 |
| 3 | DF | Bunge Claudia | 3 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 3 | 1.00 | 1 | 0.33 |
| 9 | FW | Rennie Gabi | 13 | 1 | 0.08 | 2 | 0.15 | 0 | 0.00 | 0 | 0.00 | 8 | 0.62 | 2 | 0.15 | 3 | 0.23 |
| 15 | FW | Satchell Paige | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 5 | 1.00 | 0 | 0.00 | 3 | 0.60 |
| 10 | MF | Longo Annalie | 102 | 31 | 0.30 | 26 | 0.25 | 13 | 0.13 | 9 | 0.09 | 11 | 0.11 | 12 | 0.12 | 28 | 0.27 |
| 11 | MF | Chance Olivia | 64 | 7 | 0.11 | 8 | 0.13 | 2 | 0.03 | 2 | 0.03 | 34 | 0.53 | 11 | 0.17 | 13 | 0.20 |
| 18 | MF | Jale Grace | 20 | 1 | 0.05 | 0 | 0.00 | 1 | 0.05 | 0 | 0.00 | 9 | 0.45 | 9 | 0.45 | 5 | 0.25 |
| # | Position | Name | Total Offers | In Front | Percentage of Offer Movement Types In Front | In Between | Percentage of Offer Movement Types In Between | Out to In | Percentage of Offer Movement Types Out to In | In to Out | Percentage of Offer Movement Types In to Out | In Behind | Percentage of Offer Movement Types In Behind | No Movement | Percentage of Offer Movement Types No Movement | Offers Received | Offers Received Percentage |
New Zealand (2023) Player Offers & Receptions per 90
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | GK | Esson Victoria | 14.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 14.35 | 4.19 |
| 2 | MF | Percival Ria | 30.11 | 7.87 | 9.92 | 0.68 | 1.37 | 8.90 | 1.37 | 5.13 |
| 4 | DF | Bott C.J. | 29.30 | 12.56 | 1.50 | 0.60 | 0.00 | 2.39 | 12.26 | 11.66 |
| 6 | MF | Steinmetz Malia | 63.39 | 31.69 | 17.94 | 1.79 | 2.69 | 4.78 | 4.49 | 15.85 |
| 7 | DF | Riley Ali | 33.19 | 10.76 | 0.30 | 0.00 | 0.00 | 2.99 | 19.14 | 16.74 |
| 12 | MF | Hassett Betsy | 61.63 | 8.32 | 27.39 | 2.93 | 3.42 | 9.78 | 9.78 | 16.63 |
| 13 | DF | Stott Rebekah | 13.35 | 2.29 | 1.14 | 0.38 | 0.38 | 0.00 | 9.15 | 7.63 |
| 14 | DF | Bowen Katie | 22.72 | 4.78 | 0.90 | 0.00 | 0.60 | 1.79 | 14.65 | 11.06 |
| 16 | FW | Hand Jacqui | 36.18 | 4.56 | 7.91 | 1.22 | 1.82 | 10.95 | 9.73 | 11.25 |
| 17 | FW | Wilkinson Hannah | 46.99 | 2.65 | 19.85 | 0.99 | 3.97 | 19.52 | 0.00 | 8.93 |
| 20 | FW | Riley Indiah-Paige | 30.45 | 4.48 | 3.58 | 1.34 | 1.79 | 10.30 | 8.96 | 9.85 |
| 3 | DF | Bunge Claudia | 4.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.15 | 1.38 |
| 9 | FW | Rennie Gabi | 55.71 | 4.29 | 8.57 | 0.00 | 0.00 | 34.29 | 8.57 | 12.86 |
| 15 | FW | Satchell Paige | 34.62 | 0.00 | 0.00 | 0.00 | 0.00 | 34.62 | 0.00 | 20.77 |
| 10 | MF | Longo Annalie | 78.46 | 23.85 | 20.00 | 10.00 | 6.92 | 8.46 | 9.23 | 21.54 |
| 11 | MF | Chance Olivia | 57.60 | 6.30 | 7.20 | 1.80 | 1.80 | 30.60 | 9.90 | 11.70 |
| 18 | MF | Jale Grace | 47.37 | 2.37 | 0.00 | 2.37 | 0.00 | 21.32 | 21.32 | 11.84 |
| # | Position | Name | Total Offers | In Front | In Between | Out to In | In to Out | In Behind | No Movement | Offers Received |
