Netherlands vs. Sweden (2026) Distributions & Shooting
Netherlands vs. Sweden (2026) Passing Network Team 1
| Netherlands | Bart Verbruggen | Virgil Van Dijk | Jan Paul Van Hecke | Ryan Gravenberch | Cody Gakpo | Tijjani Reijnders | Micky Van De Ven | Donyell Malen | Brian Brobbey | Frenkie De Jong | Denzel Dumfries | Memphis Depay | Guus Til | Noa Lang | Teun Koopmeiners | Crysencio Summerville | Percentage of Team's Passes | Bart Verbruggen.1 | Virgil Van Dijk.1 | Jan Paul Van Hecke.1 | Ryan Gravenberch.1 | Cody Gakpo.1 | Tijjani Reijnders.1 | Micky Van De Ven.1 | Donyell Malen.1 | Brian Brobbey.1 | Frenkie De Jong.1 | Denzel Dumfries.1 | Memphis Depay.1 | Guus Til.1 | Noa Lang.1 | Teun Koopmeiners.1 | Crysencio Summerville.1 | Percentage of Player's Passes | Bart Verbruggen.2 | Virgil Van Dijk.2 | Jan Paul Van Hecke.2 | Ryan Gravenberch.2 | Cody Gakpo.2 | Tijjani Reijnders.2 | Micky Van De Ven.2 | Donyell Malen.2 | Brian Brobbey.2 | Frenkie De Jong.2 | Denzel Dumfries.2 | Memphis Depay.2 | Guus Til.2 | Noa Lang.2 | Teun Koopmeiners.2 | Crysencio Summerville.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bart Verbruggen | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | Bart Verbruggen | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Bart Verbruggen | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.17 | 0.05 | 0.03 | 0.00 | 0.00 | 0.12 | 0.00 | ||||
| Virgil Van Dijk | 7 | 20 | 1 | 2 | 2 | 15 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 8 | 0 | Virgil Van Dijk | 0.02 | 0.05 | 0.00 | 0.01 | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0 | 0 | 0.02 | 0.00 | Virgil Van Dijk | 0.33 | 0.31 | 0.04 | 0.07 | 0.17 | 0.38 | 0.00 | 0.00 | 0.26 | 0.16 | 0.25 | 0.13 | 0.32 | 0.00 | ||||
| Jan Paul Van Hecke | 6 | 24 | 6 | 2 | 0 | 3 | 1 | 2 | 12 | 7 | 0 | 0 | 0 | 4 | 2 | Jan Paul Van Hecke | 0.02 | 0.06 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.03 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0.01 | Jan Paul Van Hecke | 0.29 | 0.40 | 0.25 | 0.07 | 0.00 | 0.07 | 0.11 | 0.33 | 0.32 | 0.22 | 0.00 | 0.00 | 0.16 | 0.18 | ||||
| Ryan Gravenberch | 0 | 1 | 5 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 5 | Ryan Gravenberch | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.01 | 0.01 | Ryan Gravenberch | 0.00 | 0.02 | 0.08 | 0.03 | 0.08 | 0.05 | 0.22 | 0.00 | 0.05 | 0.09 | 0.00 | 0.13 | 0.12 | 0.45 | ||||
| Cody Gakpo | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | Cody Gakpo | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.01 | 0.00 | Cody Gakpo | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | 0.13 | 0.00 | 0.00 | 0.08 | 0.00 | 0.50 | 0.00 | 0.08 | 0.00 | ||||
| Tijjani Reijnders | 1 | 0 | 1 | 0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Tijjani Reijnders | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Tijjani Reijnders | 0.05 | 0.00 | 0.02 | 0.00 | 0.10 | 0.03 | 0.11 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Micky Van De Ven | 3 | 15 | 0 | 0 | 10 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | Micky Van De Ven | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0.00 | Micky Van De Ven | 0.14 | 0.25 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.33 | 0.16 | 0.00 | 0.00 | 0.13 | 0.16 | 0.00 | ||||
| Donyell Malen | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Donyell Malen | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Donyell Malen | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Brian Brobbey | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Brian Brobbey | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Brian Brobbey | 0.00 | 0.00 | 0.00 | 0.08 | 0.03 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Frenkie De Jong | 1 | 7 | 13 | 8 | 3 | 5 | 7 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | Frenkie De Jong | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.00 | 0.00 | Frenkie De Jong | 0.05 | 0.12 | 0.20 | 0.33 | 0.10 | 0.42 | 0.17 | 0.11 | 0.17 | 0.19 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Denzel Dumfries | 1 | 2 | 15 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Denzel Dumfries | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Denzel Dumfries | 0.05 | 0.03 | 0.23 | 0.17 | 0.00 | 0.08 | 0.03 | 0.33 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Memphis Depay | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | Memphis Depay | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Memphis Depay | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.00 | 0.18 | ||||
| Guus Til | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Guus Til | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Guus Til | 0.00 | 0.02 | 0.00 | 0.00 | 0.13 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Noa Lang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Noa Lang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Noa Lang | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Teun Koopmeiners | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | Teun Koopmeiners | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | Teun Koopmeiners | 0.10 | 0.07 | 0.09 | 0.04 | 0.07 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.03 | 0.25 | 0.25 | 0.18 | ||||
| Crysencio Summerville | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 1 | Crysencio Summerville | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Crysencio Summerville | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.16 | 0.00 | 0.25 | 0.04 | ||||
| Netherlands | Bart Verbruggen | Virgil Van Dijk | Jan Paul Van Hecke | Ryan Gravenberch | Cody Gakpo | Tijjani Reijnders | Micky Van De Ven | Donyell Malen | Brian Brobbey | Frenkie De Jong | Denzel Dumfries | Memphis Depay | Guus Til | Noa Lang | Teun Koopmeiners | Crysencio Summerville | Percentage of Team's Passes | Bart Verbruggen.1 | Virgil Van Dijk.1 | Jan Paul Van Hecke.1 | Ryan Gravenberch.1 | Cody Gakpo.1 | Tijjani Reijnders.1 | Micky Van De Ven.1 | Donyell Malen.1 | Brian Brobbey.1 | Frenkie De Jong.1 | Denzel Dumfries.1 | Memphis Depay.1 | Guus Til.1 | Noa Lang.1 | Teun Koopmeiners.1 | Crysencio Summerville.1 | Percentage of Player's Passes | Bart Verbruggen.2 | Virgil Van Dijk.2 | Jan Paul Van Hecke.2 | Ryan Gravenberch.2 | Cody Gakpo.2 | Tijjani Reijnders.2 | Micky Van De Ven.2 | Donyell Malen.2 | Brian Brobbey.2 | Frenkie De Jong.2 | Denzel Dumfries.2 | Memphis Depay.2 | Guus Til.2 | Noa Lang.2 | Teun Koopmeiners.2 | Crysencio Summerville.2 |
Netherlands vs. Sweden (2026) Passing Network Team 2
| Sweden | Kristoffer Nordfeldt | Gustaf Lagerbielke | Victor Lindelof | Isak Hien | Gabriel Gudmundsson | Alexander Isak | Benjamin Nygren | Jesper Karlstrom | Viktor Gyokeres | Yasin Ayari | Alexander Bernhardsson | Lucas Bergvall | Anthony Elanga | Besfort Zeneli | Elliot Stroud | Taha Ali | Percentage of Team's Passes | Kristoffer Nordfeldt.1 | Gustaf Lagerbielke.1 | Victor Lindelof.1 | Isak Hien.1 | Gabriel Gudmundsson.1 | Alexander Isak.1 | Benjamin Nygren.1 | Jesper Karlstrom.1 | Viktor Gyokeres.1 | Yasin Ayari.1 | Alexander Bernhardsson.1 | Lucas Bergvall.1 | Anthony Elanga.1 | Besfort Zeneli.1 | Elliot Stroud.1 | Taha Ali.1 | Percentage of Player's Passes | Kristoffer Nordfeldt.2 | Gustaf Lagerbielke.2 | Victor Lindelof.2 | Isak Hien.2 | Gabriel Gudmundsson.2 | Alexander Isak.2 | Benjamin Nygren.2 | Jesper Karlstrom.2 | Viktor Gyokeres.2 | Yasin Ayari.2 | Alexander Bernhardsson.2 | Lucas Bergvall.2 | Anthony Elanga.2 | Besfort Zeneli.2 | Elliot Stroud.2 | Taha Ali.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kristoffer Nordfeldt | 3 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | Kristoffer Nordfeldt | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Kristoffer Nordfeldt | 0.07 | 0.20 | 0.12 | 0.22 | 0.03 | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.05 | 0.00 | 0.06 | 0 | 0.00 | |||
| Gustaf Lagerbielke | 7 | 1 | 9 | 0 | 3 | 1 | 3 | 2 | 1 | 10 | 2 | 3 | 0 | 0 | 0 | Gustaf Lagerbielke | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | Gustaf Lagerbielke | 0.30 | 0.02 | 0.22 | 0.00 | 0.10 | 0.06 | 0.16 | 0.09 | 0.03 | 0.56 | 0.10 | 0.18 | 0.00 | 0 | 0.00 | |||
| Victor Lindelof | 7 | 3 | 13 | 4 | 5 | 3 | 6 | 2 | 6 | 0 | 4 | 1 | 1 | 0 | 0 | Victor Lindelof | 0.02 | 0.01 | 0.04 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Victor Lindelof | 0.30 | 0.07 | 0.32 | 0.22 | 0.17 | 0.19 | 0.32 | 0.09 | 0.19 | 0.00 | 0.20 | 0.06 | 0.06 | 0 | 0.00 | |||
| Isak Hien | 8 | 14 | 10 | 3 | 1 | 2 | 5 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | Isak Hien | 0.02 | 0.04 | 0.03 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Isak Hien | 0.35 | 0.35 | 0.24 | 0.17 | 0.03 | 0.13 | 0.26 | 0.00 | 0.06 | 0.11 | 0.20 | 0.00 | 0.19 | 0 | 0.00 | |||
| Gabriel Gudmundsson | 0 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | Gabriel Gudmundsson | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | Gabriel Gudmundsson | 0.00 | 0.00 | 0.12 | 0.00 | 0.07 | 0.00 | 0.05 | 0.00 | 0.06 | 0.00 | 0.05 | 0.00 | 0.06 | 0 | 0.29 | |||
| Alexander Isak | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 6 | 2 | 1 | 2 | 3 | 1 | 0 | 4 | Alexander Isak | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | Alexander Isak | 0.00 | 0.00 | 0.07 | 0.02 | 0.06 | 0.06 | 0.00 | 0.27 | 0.06 | 0.06 | 0.10 | 0.18 | 0.06 | 0 | 0.57 | |||
| Benjamin Nygren | 0 | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Benjamin Nygren | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Benjamin Nygren | 0.00 | 0.07 | 0.05 | 0.05 | 0.00 | 0.00 | 0.05 | 0.05 | 0.06 | 0.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Jesper Karlstrom | 0 | 2 | 4 | 3 | 2 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | Jesper Karlstrom | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Jesper Karlstrom | 0.00 | 0.05 | 0.10 | 0.07 | 0.11 | 0.00 | 0.25 | 0.05 | 0.09 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Viktor Gyokeres | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | Viktor Gyokeres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | Viktor Gyokeres | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.22 | 0.00 | 0.05 | 0.24 | 0.00 | 0 | 0.00 | |||
| Yasin Ayari | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | Yasin Ayari | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Yasin Ayari | 0.00 | 0.05 | 0.05 | 0.10 | 0.00 | 0.07 | 0.13 | 0.11 | 0.05 | 0.00 | 0.10 | 0.00 | 0.19 | 0 | 0.00 | |||
| Alexander Bernhardsson | 1 | 6 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Alexander Bernhardsson | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Alexander Bernhardsson | 0.04 | 0.15 | 0.00 | 0.00 | 0.00 | 0.07 | 0.19 | 0.05 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Lucas Bergvall | 0 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | Lucas Bergvall | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Lucas Bergvall | 0.00 | 0.13 | 0.07 | 0.02 | 0.11 | 0.07 | 0.00 | 0.00 | 0.09 | 0.06 | 0.00 | 0.18 | 0.13 | 0 | 0.00 | |||
| Anthony Elanga | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | Anthony Elanga | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | Anthony Elanga | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.05 | 0.19 | 0 | 0.14 | |||
| Besfort Zeneli | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 3 | 0 | Besfort Zeneli | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | Besfort Zeneli | 0.00 | 0.03 | 0.02 | 0.07 | 0.00 | 0.17 | 0.00 | 0.00 | 0.09 | 0.06 | 0.00 | 0.10 | 0.18 | 1 | 0.00 | |||
| Elliot Stroud | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Elliot Stroud | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Elliot Stroud | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Taha Ali | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | Taha Ali | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Taha Ali | 0.00 | 0.00 | 0.00 | 0.00 | 0.11 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0 | |||
| Sweden | Kristoffer Nordfeldt | Gustaf Lagerbielke | Victor Lindelof | Isak Hien | Gabriel Gudmundsson | Alexander Isak | Benjamin Nygren | Jesper Karlstrom | Viktor Gyokeres | Yasin Ayari | Alexander Bernhardsson | Lucas Bergvall | Anthony Elanga | Besfort Zeneli | Elliot Stroud | Taha Ali | Percentage of Team's Passes | Kristoffer Nordfeldt.1 | Gustaf Lagerbielke.1 | Victor Lindelof.1 | Isak Hien.1 | Gabriel Gudmundsson.1 | Alexander Isak.1 | Benjamin Nygren.1 | Jesper Karlstrom.1 | Viktor Gyokeres.1 | Yasin Ayari.1 | Alexander Bernhardsson.1 | Lucas Bergvall.1 | Anthony Elanga.1 | Besfort Zeneli.1 | Elliot Stroud.1 | Taha Ali.1 | Percentage of Player's Passes | Kristoffer Nordfeldt.2 | Gustaf Lagerbielke.2 | Victor Lindelof.2 | Isak Hien.2 | Gabriel Gudmundsson.2 | Alexander Isak.2 | Benjamin Nygren.2 | Jesper Karlstrom.2 | Viktor Gyokeres.2 | Yasin Ayari.2 | Alexander Bernhardsson.2 | Lucas Bergvall.2 | Anthony Elanga.2 | Besfort Zeneli.2 | Elliot Stroud.2 | Taha Ali.2 |
Netherlands vs. Sweden (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 5 | 0.5 | 2 | 0.2 | 2 | 0.2 | 0 | 0 | 1 | 0.1 |
| Sweden | 1 | 0.06 | 7 | 0.44 | 5 | 0.31 | 2 | 0.13 | 1 | 0.06 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Netherlands vs. Sweden (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Netherlands | 5 | Brian Brobbey | On Target - Goal | Right Foot | Cross |
| Netherlands | 10 | Cody Gakpo | On Target - Saved | Head | Cross |
| Netherlands | 14 | Tijjani Reijnders | Off Target | Left Foot | Loose Ball |
| Netherlands | 16 | Brian Brobbey | On Target - Goal | Right Foot | Cross |
| Netherlands | 37 | Cody Gakpo | On Target - Saved | Right Foot | Ball Progression |
| Netherlands | 46 | Cody Gakpo | On Target - Goal | Left Foot | Cross |
| Netherlands | 49 | Cody Gakpo | Incomplete - Defensive Event | Right Foot | Pass |
| Netherlands | 53 | Cody Gakpo | On Target - Goal | Right Foot | Ball Progression |
| Netherlands | 56 | Ryan Gravenberch | Off Target | Right Foot | Pass |
| Netherlands | 88 | Crysencio Summerville | Deflected On Target - Goal | Right Foot | Pass |
| Sweden | 6 | Viktor Gyokeres | On Target - Saved | Right Foot | Pass |
| Sweden | 26 | Jesper Karlstrom | Incomplete | Right Foot | Pass |
| Sweden | 30 | Yasin Ayari | Off Target | Right Foot | Pass |
| Sweden | 32 | Viktor Gyokeres | Off Target - Saved | Right Foot | Pass |
| Sweden | 36 | Viktor Gyokeres | On Target - Saved | Right Foot | Pass |
| Sweden | 40 | Yasin Ayari | Off Target | Right Foot | Pass |
| Sweden | 47 | Viktor Gyokeres | On Target - Saved | Right Foot | Freekick |
| Sweden | 48 | Benjamin Nygren | Off Target | Left Foot | Loose Ball |
| Sweden | 49 | Yasin Ayari | On Target - Saved | Right Foot | Pass |
| Sweden | 51 | Yasin Ayari | Incomplete - Blocked | Right Foot | Pass |
| Sweden | 56 | Yasin Ayari | Off Target | Right Foot | Ball Progression |
| Sweden | 58 | Anthony Elanga | On Target - Goal | Left Foot | Pass |
| Sweden | 83 | Alexander Isak | On Target - Saved | Right Foot | Pass |
| Sweden | 84 | Besfort Zeneli | On Target - Saved | Left Foot | Pass |
| Sweden | 91 | Viktor Gyokeres | Incomplete - Blocked | Right Foot | Pass |
| Sweden | 95 | Gustaf Lagerbielke | On Target - Saved | Head | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Netherlands vs. Sweden (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 17 | 4 | 0.24 | 1 | 0.06 | 5 | 0.29 | 0 | 0 | 3 | 0.18 | 1 | 0.06 | 7 | 0.41 | 4 | 0.24 | 3 | 0.18 | 4 | 0.24 | 6 | 0.35 |
| Sweden | 18 | 2 | 0.11 | 2 | 0.11 | 6 | 0.33 | 3 | 0.17 | 2 | 0.11 | 0 | 0 | 5 | 0.28 | 4 | 0.22 | 2 | 0.11 | 4 | 0.22 | 8 | 0.44 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Netherlands vs. Sweden (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
