Netherlands vs. Portugal (2023) Distributions & Shooting
Netherlands vs. Portugal (2023) Passing Network Team 1
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Beerensteyn Lineth | Spitse Sherida | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Snoeijs Katja | Casparij Kerstin | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Beerensteyn Lineth.1 | Spitse Sherida.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Snoeijs Katja.1 | Casparij Kerstin.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Beerensteyn Lineth.2 | Spitse Sherida.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Snoeijs Katja.2 | Casparij Kerstin.2 | Egurrola Damaris.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Van Domselaar Daphne | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Van Domselaar Daphne | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | Van Domselaar Daphne | 0.00 | 0.00 | 0.00 | 0.10 | 0.03 | 0.00 | 0.00 | 0.04 | 0.08 | 0.00 | 0 | 0 | 0.00 | |||
| Van Der Gragt Stefanie | 4 | 1 | 1 | 5 | 1 | 1 | 2 | 2 | 10 | 2 | 0 | 0 | 0 | Van Der Gragt Stefanie | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0 | 0 | 0.00 | Van Der Gragt Stefanie | 0.40 | 0.03 | 0.07 | 0.17 | 0.03 | 0.03 | 0.14 | 0.08 | 0.38 | 0.05 | 0 | 0 | 0.00 | |||
| Roord Jill | 0 | 4 | 0 | 6 | 3 | 5 | 5 | 6 | 1 | 2 | 0 | 1 | 1 | Roord Jill | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0.00 | Roord Jill | 0.00 | 0.15 | 0.00 | 0.21 | 0.10 | 0.15 | 0.36 | 0.23 | 0.04 | 0.05 | 0 | 1 | 0.20 | |||
| Beerensteyn Lineth | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Beerensteyn Lineth | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Beerensteyn Lineth | 0.00 | 0.00 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0 | 0 | 0.00 | |||
| Spitse Sherida | 1 | 7 | 3 | 2 | 2 | 5 | 2 | 7 | 5 | 1 | 0 | 0 | 0 | Spitse Sherida | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0.00 | Spitse Sherida | 0.10 | 0.27 | 0.09 | 0.14 | 0.06 | 0.15 | 0.14 | 0.27 | 0.19 | 0.03 | 0 | 0 | 0.00 | |||
| Van De Donk Danielle | 0 | 3 | 5 | 5 | 2 | 2 | 0 | 4 | 1 | 7 | 0 | 0 | 0 | Van De Donk Danielle | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.00 | Van De Donk Danielle | 0.00 | 0.12 | 0.16 | 0.36 | 0.07 | 0.06 | 0.00 | 0.15 | 0.04 | 0.18 | 0 | 0 | 0.00 | |||
| Martens Lieke | 0 | 1 | 8 | 1 | 2 | 5 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | Martens Lieke | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.05 | 0 | 0 | 0.00 | Martens Lieke | 0.00 | 0.04 | 0.25 | 0.07 | 0.07 | 0.16 | 0.21 | 0.08 | 0.00 | 0.33 | 0 | 0 | 0.00 | |||
| Groenen Jackie | 0 | 6 | 3 | 3 | 2 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | Groenen Jackie | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.01 | Groenen Jackie | 0.00 | 0.23 | 0.09 | 0.21 | 0.07 | 0.16 | 0.03 | 0.04 | 0.12 | 0.00 | 0 | 0 | 0.40 | |||
| Pelova Victoria | 0 | 0 | 8 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | Pelova Victoria | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Pelova Victoria | 0.00 | 0.00 | 0.25 | 0.07 | 0.17 | 0.16 | 0.12 | 0.00 | 0.04 | 0.08 | 0 | 0 | 0.00 | |||
| Janssen Dominique | 5 | 4 | 0 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 1 | 0 | 0 | Janssen Dominique | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.00 | Janssen Dominique | 0.50 | 0.15 | 0.00 | 0.00 | 0.03 | 0.03 | 0.15 | 0.14 | 0.00 | 0.18 | 1 | 0 | 0.00 | |||
| Brugts Esmee | 0 | 1 | 2 | 1 | 1 | 6 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | Brugts Esmee | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | Brugts Esmee | 0.00 | 0.04 | 0.06 | 0.07 | 0.03 | 0.19 | 0.26 | 0.00 | 0.04 | 0.08 | 0 | 0 | 0.20 | |||
| Snoeijs Katja | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Snoeijs Katja | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Snoeijs Katja | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0 | 0.20 | |||
| Casparij Kerstin | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Casparij Kerstin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Casparij Kerstin | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Egurrola Damaris | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Egurrola Damaris | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Egurrola Damaris | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.04 | 0.04 | 0.03 | 0 | 0 | |||
| Netherlands | Van Domselaar Daphne | Van Der Gragt Stefanie | Roord Jill | Beerensteyn Lineth | Spitse Sherida | Van De Donk Danielle | Martens Lieke | Groenen Jackie | Pelova Victoria | Janssen Dominique | Brugts Esmee | Snoeijs Katja | Casparij Kerstin | Egurrola Damaris | Percentage of Team's Passes | Van Domselaar Daphne.1 | Van Der Gragt Stefanie.1 | Roord Jill.1 | Beerensteyn Lineth.1 | Spitse Sherida.1 | Van De Donk Danielle.1 | Martens Lieke.1 | Groenen Jackie.1 | Pelova Victoria.1 | Janssen Dominique.1 | Brugts Esmee.1 | Snoeijs Katja.1 | Casparij Kerstin.1 | Egurrola Damaris.1 | Percentage of Player's Passes | Van Domselaar Daphne.2 | Van Der Gragt Stefanie.2 | Roord Jill.2 | Beerensteyn Lineth.2 | Spitse Sherida.2 | Van De Donk Danielle.2 | Martens Lieke.2 | Groenen Jackie.2 | Pelova Victoria.2 | Janssen Dominique.2 | Brugts Esmee.2 | Snoeijs Katja.2 | Casparij Kerstin.2 | Egurrola Damaris.2 |
Netherlands vs. Portugal (2023) Passing Network Team 2
| Portugal | Ines Pereira | 1 | Andreia Norton | Ana Borges | Jessica Silva | Tatiana Pinto | Fatima Pinto | Dolores Silva | Carole Costa | Diana Silva | Diana Gomes | Lucia Alves | Andreia Jacinto | Kika Nazareth | Telma Encarnacao | Percentage of Team's Passes | Ines Pereira.1 | Catarina Amado | Andreia Norton.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Fatima Pinto.1 | Dolores Silva.1 | Carole Costa.1 | Diana Silva.1 | Diana Gomes.1 | Lucia Alves.1 | Andreia Jacinto.1 | Kika Nazareth.1 | Telma Encarnacao.1 | Percentage of Player's Passes | Ines Pereira.2 | Catarina Amado.1 | Andreia Norton.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Fatima Pinto.2 | Dolores Silva.2 | Carole Costa.2 | Diana Silva.2 | Diana Gomes.2 | Lucia Alves.2 | Andreia Jacinto.2 | Kika Nazareth.2 | Telma Encarnacao.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ines Pereira | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | Ines Pereira | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.05 | 0 | 0 | 0.00 | 0.00 | Ines Pereira | 0.05 | 0.00 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.38 | 0.00 | 0.45 | 0 | 0.00 | 0.00 | ||||
| Catarina Amado | 1 | 6 | 1 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | Catarina Amado | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0.01 | 0.00 | Catarina Amado | 0.33 | 0.30 | 0.06 | 0.21 | 0.00 | 0.20 | 0.10 | 0.00 | 0.16 | 0.00 | 0 | 0.11 | 0.00 | ||||
| Andreia Norton | 0 | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | Andreia Norton | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.00 | Andreia Norton | 0.00 | 0.18 | 0.12 | 0.13 | 0.12 | 0.00 | 0.10 | 0.13 | 0.16 | 0.05 | 0 | 0.11 | 0.00 | ||||
| Ana Borges | 2 | 1 | 0 | 3 | 6 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | Ana Borges | 0.01 | 0.01 | 0.00 | 0.02 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.01 | Ana Borges | 0.67 | 0.05 | 0.00 | 0.13 | 0.35 | 0.10 | 0.20 | 0.13 | 0.16 | 0.05 | 0 | 0.11 | 0.50 | ||||
| Jessica Silva | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Jessica Silva | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.01 | Jessica Silva | 0.00 | 0.09 | 0.05 | 0.18 | 0.06 | 0.10 | 0.20 | 0.00 | 0.05 | 0.00 | 0 | 0.00 | 0.50 | ||||
| Tatiana Pinto | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | Tatiana Pinto | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0.00 | Tatiana Pinto | 0.00 | 0.00 | 0.10 | 0.06 | 0.04 | 0.20 | 0.30 | 0.00 | 0.11 | 0.10 | 0 | 0.33 | 0.00 | ||||
| Fatima Pinto | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | Fatima Pinto | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.00 | Fatima Pinto | 0.00 | 0.14 | 0.00 | 0.12 | 0.00 | 0.06 | 0.00 | 0.00 | 0.21 | 0.10 | 0 | 0.22 | 0.00 | ||||
| Dolores Silva | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Dolores Silva | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Dolores Silva | 0.00 | 0.05 | 0.10 | 0.06 | 0.25 | 0.18 | 0.00 | 0.25 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | ||||
| Carole Costa | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | Carole Costa | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0.01 | 0.00 | Carole Costa | 0.00 | 0.18 | 0.05 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.15 | 0 | 0.11 | 0.00 | ||||
| Diana Silva | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Diana Silva | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0.00 | Diana Silva | 0.00 | 0.09 | 0.15 | 0.00 | 0.04 | 0.12 | 0.20 | 0.00 | 0.00 | 0.05 | 0 | 0.00 | 0.00 | ||||
| Diana Gomes | 0 | 2 | 5 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Diana Gomes | 0.00 | 0.01 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | Diana Gomes | 0.00 | 0.09 | 0.25 | 0.12 | 0.08 | 0.06 | 0.10 | 0.10 | 0.13 | 0.11 | 0 | 0.00 | 0.00 | ||||
| Lucia Alves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Lucia Alves | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Lucia Alves | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Andreia Jacinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andreia Jacinto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Andreia Jacinto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Kika Nazareth | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Kika Nazareth | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Kika Nazareth | 0.00 | 0.09 | 0.00 | 0.12 | 0.04 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 1 | 0.00 | ||||
| Telma Encarnacao | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Telma Encarnacao | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Telma Encarnacao | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | ||||
| Portugal | Ines Pereira | 1 | Andreia Norton | Ana Borges | Jessica Silva | Tatiana Pinto | Fatima Pinto | Dolores Silva | Carole Costa | Diana Silva | Diana Gomes | Lucia Alves | Andreia Jacinto | Kika Nazareth | Telma Encarnacao | Percentage of Team's Passes | Ines Pereira.1 | Catarina Amado | Andreia Norton.1 | Ana Borges.1 | Jessica Silva.1 | Tatiana Pinto.1 | Fatima Pinto.1 | Dolores Silva.1 | Carole Costa.1 | Diana Silva.1 | Diana Gomes.1 | Lucia Alves.1 | Andreia Jacinto.1 | Kika Nazareth.1 | Telma Encarnacao.1 | Percentage of Player's Passes | Ines Pereira.2 | Catarina Amado.1 | Andreia Norton.2 | Ana Borges.2 | Jessica Silva.2 | Tatiana Pinto.2 | Fatima Pinto.2 | Dolores Silva.2 | Carole Costa.2 | Diana Silva.2 | Diana Gomes.2 | Lucia Alves.2 | Andreia Jacinto.2 | Kika Nazareth.2 | Telma Encarnacao.2 |
Netherlands vs. Portugal (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | 0.08 | 4 | 0.33 | 5 | 0.42 | 1 | 0.08 | 1 | 0.08 |
| Portugal | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Netherlands vs. Portugal (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Netherlands | 11 | Beerensteyn Lineth | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Netherlands | 12 | Van Der Gragt Stefanie | On Target - Goal | Head | Corner |
| Netherlands | 23 | Roord Jill | Off Target | Head | Corner |
| Netherlands | 36 | Martens Lieke | Deflected On Target - Saved | Right Foot | Loose Ball |
| Netherlands | 36 | Brugts Esmee | Off Target | Right Foot | Pass |
| Netherlands | 38 | Van De Donk Danielle | On Target - Saved | Head | Cross |
| Netherlands | 44 | Beerensteyn Lineth | Off Target | Left Foot | Loose Ball |
| Netherlands | 51 | Van De Donk Danielle | On Target - Saved | Left Foot | Loose Ball |
| Netherlands | 60 | Beerensteyn Lineth | On Target - Saved | Right Foot | Pass |
| Netherlands | 79 | Beerensteyn Lineth | Incomplete - Blocked | Right Foot | Loose Ball |
| Netherlands | 89 | Martens Lieke | Incomplete - Saved | Right Foot | Pass |
| Netherlands | 94 | Martens Lieke | Off Target | Right Foot | Cross |
| Portugal | 81 | Telma Encarnacao | On Target - Saved | Left Foot | Ball Progression |
| Portugal | 81 | Fatima Pinto | Off Target | Right Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Netherlands vs. Portugal (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 4 | 3 | 0.75 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 3 | 0.75 | 0 | 0 | 0 | 0.00 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 2 | 0.50 |
| Portugal | 7 | 0 | 0.00 | 2 | 0.29 | 2 | 0.29 | 0 | 0 | 2 | 0.29 | 0 | 0 | 1 | 0.14 | 1 | 0.14 | 0 | 0 | 0 | 0.00 | 6 | 0.86 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Netherlands vs. Portugal (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | Van Domselaar Daphne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 3 | Van Der Gragt Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 6 | Roord Jill | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Netherlands | 7 | Beerensteyn Lineth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Netherlands | 8 | Spitse Sherida | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Netherlands | 10 | Van De Donk Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 11 | Martens Lieke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 14 | Groenen Jackie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 17 | Pelova Victoria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 20 | Janssen Dominique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 22 | Brugts Esmee | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Netherlands | 9 | Snoeijs Katja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 18 | Casparij Kerstin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Netherlands | 21 | Egurrola Damaris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 1 | Ines Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 2 | Catarina Amado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 8 | Andreia Norton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 9 | Ana Borges | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Portugal | 10 | Jessica Silva | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Portugal | 11 | Tatiana Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 13 | Fatima Pinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 14 | Dolores Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 15 | Carole Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 16 | Diana Silva | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Portugal | 19 | Diana Gomes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 3 | Lucia Alves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 6 | Andreia Jacinto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 20 | Kika Nazareth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 23 | Telma Encarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Netherlands vs. Portugal (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 1 | Van Domselaar Daphne | 21 | 9 | 0.43 | 0 | 0 | 0 | 17 | 6 | 0.35 | 0 | 0 | 0 | 0 | 0 | |
| Netherlands | 3 | Van Der Gragt Stefanie | 35 | 30 | 0.86 | 1 | 0 | 0 | 14 | 9 | 0.64 | 0 | 0 | 0 | 1 | 1 | |
| Netherlands | 6 | Roord Jill | 44 | 34 | 0.77 | 1 | 1 | 1 | 1.00 | 7 | 4 | 0.57 | 0 | 0 | 0 | 1 | 0 |
| Netherlands | 7 | Beerensteyn Lineth | 12 | 6 | 0.50 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Netherlands | 8 | Spitse Sherida | 41 | 35 | 0.85 | 5 | 6 | 4 | 0.67 | 20 | 17 | 0.85 | 0 | 0 | 0 | 0 | 0 |
| Netherlands | 10 | Van De Donk Danielle | 39 | 30 | 0.77 | 0 | 0 | 0 | 13 | 9 | 0.69 | 2 | 1 | 1 | 2 | 0 | |
