Table of Contents
ToggleNetherlands vs. Ecuador (2022) Distributions & Shooting
Netherlands vs. Ecuador (2022) Passing Network Team 1
Netherlands | Noppert Andries | Timber Jurrien | Van Dijk Virgil | Ake Nathan | Bergwijn Steven | Gakpo Cody | Klaassen Davy | Blind Daley | Koopmeiners Teun | De Jong Frenkie | Dumfries Denzel | Depay Memphis | Berghuis Steven | De Roon Marten | Weghorst Wout | Percentage of Team's Passes | Noppert Andries.1 | Timber Jurrien.1 | Van Dijk Virgil.1 | Ake Nathan.1 | Bergwijn Steven.1 | Gakpo Cody.1 | Klaassen Davy.1 | Blind Daley.1 | Koopmeiners Teun.1 | De Jong Frenkie.1 | Dumfries Denzel.1 | Depay Memphis.1 | Berghuis Steven.1 | De Roon Marten.1 | Weghorst Wout.1 | Percentage of Player's Passes | Noppert Andries.2 | Timber Jurrien.2 | Van Dijk Virgil.2 | Ake Nathan.2 | Bergwijn Steven.2 | Gakpo Cody.2 | Klaassen Davy.2 | Blind Daley.2 | Koopmeiners Teun.2 | De Jong Frenkie.2 | Dumfries Denzel.2 | Depay Memphis.2 | Berghuis Steven.2 | De Roon Marten.2 | Weghorst Wout.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noppert Andries | 4 | 12 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | Noppert Andries | 0.01 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | Noppert Andries | 0.09 | 0.29 | 0.15 | 0.00 | 0.00 | 0.06 | 0.02 | 0.03 | 0.14 | 0.00 | 0.00 | 0.15 | 0.20 | 0 | |||
Timber Jurrien | 7 | 11 | 8 | 1 | 4 | 0 | 1 | 7 | 9 | 3 | 1 | 2 | 1 | 0 | Timber Jurrien | 0.02 | 0.03 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0 | Timber Jurrien | 0.24 | 0.26 | 0.13 | 0.07 | 0.25 | 0.00 | 0.02 | 0.24 | 0.16 | 0.20 | 0.07 | 0.15 | 0.20 | 0 | |||
Van Dijk Virgil | 6 | 8 | 12 | 1 | 2 | 1 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | Van Dijk Virgil | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | Van Dijk Virgil | 0.21 | 0.17 | 0.20 | 0.07 | 0.13 | 0.06 | 0.13 | 0.03 | 0.12 | 0.07 | 0.00 | 0.08 | 0.00 | 0 | |||
Ake Nathan | 9 | 6 | 6 | 3 | 0 | 4 | 20 | 5 | 7 | 1 | 3 | 0 | 0 | 0 | Ake Nathan | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.05 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0 | Ake Nathan | 0.31 | 0.13 | 0.14 | 0.21 | 0.00 | 0.24 | 0.43 | 0.17 | 0.12 | 0.07 | 0.20 | 0.00 | 0.00 | 0 | |||
Bergwijn Steven | 1 | 0 | 0 | 3 | 0 | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | Bergwijn Steven | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Bergwijn Steven | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.06 | 0.06 | 0.07 | 0.02 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | |||
Gakpo Cody | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | Gakpo Cody | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Gakpo Cody | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | 0.10 | 0.00 | 0.13 | 0.07 | 0.08 | 0.00 | 0 | |||
Klaassen Davy | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | Klaassen Davy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | Klaassen Davy | 0.00 | 0.00 | 0.00 | 0.02 | 0.14 | 0.06 | 0.11 | 0.03 | 0.07 | 0.13 | 0.13 | 0.00 | 0.00 | 0 | |||
Blind Daley | 2 | 1 | 7 | 10 | 2 | 0 | 3 | 1 | 9 | 0 | 4 | 4 | 1 | 0 | Blind Daley | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0 | 0 | Blind Daley | 0.07 | 0.02 | 0.17 | 0.16 | 0.14 | 0.00 | 0.18 | 0.03 | 0.16 | 0.00 | 0.27 | 0.31 | 0.20 | 0 | |||
Koopmeiners Teun | 0 | 3 | 1 | 3 | 3 | 3 | 2 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | Koopmeiners Teun | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | Koopmeiners Teun | 0.00 | 0.07 | 0.02 | 0.05 | 0.21 | 0.19 | 0.12 | 0.00 | 0.07 | 0.20 | 0.13 | 0.08 | 0.00 | 0 | |||
De Jong Frenkie | 4 | 18 | 5 | 13 | 1 | 1 | 3 | 6 | 6 | 0 | 1 | 0 | 2 | 0 | De Jong Frenkie | 0.01 | 0.04 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | De Jong Frenkie | 0.14 | 0.39 | 0.12 | 0.21 | 0.07 | 0.06 | 0.18 | 0.13 | 0.21 | 0.00 | 0.07 | 0.00 | 0.40 | 0 | |||
Dumfries Denzel | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Dumfries Denzel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Dumfries Denzel | 0.00 | 0.04 | 0.00 | 0.00 | 0.07 | 0.19 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.08 | 0.00 | 0 | |||
Depay Memphis | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | Depay Memphis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | Depay Memphis | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.13 | 0.00 | 0.04 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0 | |||
Berghuis Steven | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | Berghuis Steven | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Berghuis Steven | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0.07 | 0.00 | 1 | |||
De Roon Marten | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | De Roon Marten | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | De Roon Marten | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0 | |||
Weghorst Wout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Weghorst Wout | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Weghorst Wout | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | |||
Netherlands | Noppert Andries | Timber Jurrien | Van Dijk Virgil | Ake Nathan | Bergwijn Steven | Gakpo Cody | Klaassen Davy | Blind Daley | Koopmeiners Teun | De Jong Frenkie | Dumfries Denzel | Depay Memphis | Berghuis Steven | De Roon Marten | Weghorst Wout | Percentage of Team's Passes | Noppert Andries.1 | Timber Jurrien.1 | Van Dijk Virgil.1 | Ake Nathan.1 | Bergwijn Steven.1 | Gakpo Cody.1 | Klaassen Davy.1 | Blind Daley.1 | Koopmeiners Teun.1 | De Jong Frenkie.1 | Dumfries Denzel.1 | Depay Memphis.1 | Berghuis Steven.1 | De Roon Marten.1 | Weghorst Wout.1 | Percentage of Player's Passes | Noppert Andries.2 | Timber Jurrien.2 | Van Dijk Virgil.2 | Ake Nathan.2 | Bergwijn Steven.2 | Gakpo Cody.2 | Klaassen Davy.2 | Blind Daley.2 | Koopmeiners Teun.2 | De Jong Frenkie.2 | Dumfries Denzel.2 | Depay Memphis.2 | Berghuis Steven.2 | De Roon Marten.2 | Weghorst Wout.2 |
Netherlands vs. Ecuador (2022) Passing Network Team 2
Ecuador | Galindez Hernan | Torres Felix | Hincapie Piero | Estupinan Pervis | Estrada Michael | Valencia Enner | Preciado Angelo | Plata Gonzalo | Mendez Jhegson | Caicedo Moises | Porozo Jackson | Ibarra Romario | Sarmiento Jeremy | Rodriguez Kevin | Percentage of Team's Passes | Galindez Hernan.1 | Torres Felix.1 | Hincapie Piero.1 | Estupinan Pervis.1 | Estrada Michael.1 | Valencia Enner.1 | Preciado Angelo.1 | Plata Gonzalo.1 | Mendez Jhegson.1 | Caicedo Moises.1 | Porozo Jackson.1 | Ibarra Romario.1 | Sarmiento Jeremy.1 | Rodriguez Kevin.1 | Percentage of Player's Passes | Galindez Hernan.2 | Torres Felix.2 | Hincapie Piero.2 | Estupinan Pervis.2 | Estrada Michael.2 | Valencia Enner.2 | Preciado Angelo.2 | Plata Gonzalo.2 | Mendez Jhegson.2 | Caicedo Moises.2 | Porozo Jackson.2 | Ibarra Romario.2 | Sarmiento Jeremy.2 | Rodriguez Kevin.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Galindez Hernan | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Galindez Hernan | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Galindez Hernan | 0.17 | 0.09 | 0.03 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0 | 0.00 | ||||
Torres Felix | 2 | 5 | 5 | 5 | 4 | 4 | 2 | 7 | 5 | 9 | 0 | 2 | 0 | Torres Felix | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.03 | 0 | 0.01 | 0 | Torres Felix | 0.29 | 0.23 | 0.15 | 0.29 | 0.15 | 0.20 | 0.07 | 0.16 | 0.17 | 0.35 | 0 | 0.25 | ||||
Hincapie Piero | 1 | 7 | 3 | 0 | 3 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | Hincapie Piero | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0 | Hincapie Piero | 0.14 | 0.15 | 0.09 | 0.00 | 0.11 | 0.00 | 0.07 | 0.09 | 0.07 | 0.12 | 0 | 0.00 | ||||
Estupinan Pervis | 1 | 5 | 4 | 2 | 3 | 0 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | Estupinan Pervis | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.01 | 0 | Estupinan Pervis | 0.14 | 0.11 | 0.18 | 0.12 | 0.11 | 0.00 | 0.21 | 0.05 | 0.07 | 0.00 | 0 | 0.25 | ||||
Estrada Michael | 0 | 0 | 0 | 2 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | Estrada Michael | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Estrada Michael | 0.00 | 0.00 | 0.00 | 0.06 | 0.15 | 0.10 | 0.04 | 0.02 | 0.07 | 0.04 | 0 | 0.00 | ||||
Valencia Enner | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | Valencia Enner | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0 | Valencia Enner | 0.00 | 0.02 | 0.05 | 0.03 | 0.12 | 0.00 | 0.11 | 0.02 | 0.17 | 0.04 | 0 | 0.00 | ||||
Preciado Angelo | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | Preciado Angelo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | Preciado Angelo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.15 | 0.11 | 0.09 | 0.07 | 0.00 | 0 | 0.13 | ||||
Plata Gonzalo | 1 | 2 | 1 | 6 | 2 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | Plata Gonzalo | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0 | Plata Gonzalo | 0.14 | 0.04 | 0.05 | 0.18 | 0.12 | 0.07 | 0.20 | 0.02 | 0.10 | 0.08 | 0 | 0.00 | ||||
Mendez Jhegson | 0 | 17 | 2 | 7 | 2 | 1 | 6 | 3 | 8 | 7 | 0 | 1 | 0 | Mendez Jhegson | 0.00 | 0.05 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.03 | 0.02 | 0 | 0.00 | 0 | Mendez Jhegson | 0.00 | 0.36 | 0.09 | 0.21 | 0.12 | 0.04 | 0.30 | 0.11 | 0.27 | 0.27 | 0 | 0.13 | ||||
Caicedo Moises | 0 | 1 | 4 | 7 | 1 | 3 | 2 | 4 | 13 | 1 | 0 | 2 | 0 | Caicedo Moises | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.04 | 0.00 | 0 | 0.01 | 0 | Caicedo Moises | 0.00 | 0.02 | 0.18 | 0.21 | 0.06 | 0.11 | 0.10 | 0.14 | 0.30 | 0.04 | 0 | 0.25 | ||||
Porozo Jackson | 2 | 6 | 2 | 1 | 2 | 3 | 1 | 4 | 9 | 0 | 1 | 0 | 0 | Porozo Jackson | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | 0 | Porozo Jackson | 0.29 | 0.13 | 0.09 | 0.03 | 0.12 | 0.11 | 0.05 | 0.14 | 0.21 | 0.00 | 1 | 0.00 | ||||
Ibarra Romario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ibarra Romario | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Ibarra Romario | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Sarmiento Jeremy | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | Sarmiento Jeremy | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Sarmiento Jeremy | 0.00 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.05 | 0.00 | 0.02 | 0.03 | 0.04 | 0 | ||||
Rodriguez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rodriguez Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Rodriguez Kevin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
Ecuador | Galindez Hernan | Torres Felix | Hincapie Piero | Estupinan Pervis | Estrada Michael | Valencia Enner | Preciado Angelo | Plata Gonzalo | Mendez Jhegson | Caicedo Moises | Porozo Jackson | Ibarra Romario | Sarmiento Jeremy | Rodriguez Kevin | Percentage of Team's Passes | Galindez Hernan.1 | Torres Felix.1 | Hincapie Piero.1 | Estupinan Pervis.1 | Estrada Michael.1 | Valencia Enner.1 | Preciado Angelo.1 | Plata Gonzalo.1 | Mendez Jhegson.1 | Caicedo Moises.1 | Porozo Jackson.1 | Ibarra Romario.1 | Sarmiento Jeremy.1 | Rodriguez Kevin.1 | Percentage of Player's Passes | Galindez Hernan.2 | Torres Felix.2 | Hincapie Piero.2 | Estupinan Pervis.2 | Estrada Michael.2 | Valencia Enner.2 | Preciado Angelo.2 | Plata Gonzalo.2 | Mendez Jhegson.2 | Caicedo Moises.2 | Porozo Jackson.2 | Ibarra Romario.2 | Sarmiento Jeremy.2 | Rodriguez Kevin.2 |
Netherlands vs. Ecuador (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 |
Ecuador | 1 | 0.08 | 4 | 0.31 | 2 | 0.15 | 5 | 0.38 | 1 | 0.08 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Netherlands vs. Ecuador (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Netherlands | 5 | Gakpo Cody | On Target - Goal | Left Foot | Pass |
Netherlands | 65 | Koopmeiners Teun | Off Target | Left Foot | Pass |
Ecuador | 10 | Valencia Enner | Deflected Off Target - Blocked | Left Foot | Pass |
Ecuador | 23 | Caicedo Moises | Incomplete - Blocked | Right Foot | Loose Ball |
Ecuador | 31 | Valencia Enner | On Target - Saved | Right Foot | Pass |
Ecuador | 47 | Preciado Angelo | Incomplete | Right Foot | Loose Ball |
Ecuador | 47 | Estupinan Pervis | On Target - Goal Disallowed | Left Foot | Loose Ball |
Ecuador | 48 | Estupinan Pervis | On Target - Saved | Left Foot | Pass |
Ecuador | 48 | Valencia Enner | On Target - Goal | Right Foot | Other |
Ecuador | 58 | Valencia Enner | Incomplete - Blocked | Right Foot | Cross |
Ecuador | 58 | Plata Gonzalo | Off Target | Left Foot | Loose Ball |
Ecuador | 63 | Estrada Michael | Incomplete - Blocked | Left Foot | Pass |
Ecuador | 72 | Caicedo Moises | Incomplete - Blocked | Right Foot | Loose Ball |
Ecuador | 80 | Preciado Angelo | Off Target | Right Foot | Loose Ball |
Ecuador | 91 | Preciado Angelo | On Target - Saved | Head | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Netherlands vs. Ecuador (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 5 | 0 | 0.00 | 0 | 0 | 1 | 0.20 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 3 | 0.60 |
Ecuador | 15 | 3 | 0.20 | 0 | 0 | 4 | 0.27 | 2 | 0.13 | 7 | 0.47 | 1 | 0.07 | 1 | 0.07 | 9 | 0.60 | 1 | 0.07 | 2 | 0.13 | 3 | 0.20 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Netherlands vs. Ecuador (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 23 | Noppert Andries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 2 | Timber Jurrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 4 | Van Dijk Virgil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 5 | Ake Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 7 | Bergwijn Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 8 | Gakpo Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 14 | Klaassen Davy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
Netherlands | 17 | Blind Daley | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Netherlands | 20 | Koopmeiners Teun | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
Netherlands | 21 | De Jong Frenkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 22 | Dumfries Denzel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Netherlands | 10 | Depay Memphis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 11 | Berghuis Steven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 15 | De Roon Marten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Netherlands | 19 | Weghorst Wout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 1 | Galindez Hernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 2 | Torres Felix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 3 | Hincapie Piero | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Ecuador | 7 | Estupinan Pervis | 0 | 0 | 1 | 0 | 1 | 0.2 | 3 | 0.60 | 0 | 0 | 0 | 0.00 | 5 |
Ecuador | 11 | Estrada Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 13 | Valencia Enner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
Ecuador | 17 | Preciado Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 | 3 |
Ecuador | 19 | Plata Gonzalo | 0 | 0 | 1 | 0 | 1 | 0.5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 |
Ecuador | 20 | Mendez Jhegson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
Ecuador | 23 | Caicedo Moises | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 25 | Porozo Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 10 | Ibarra Romario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 16 | Sarmiento Jeremy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Ecuador | 26 | Rodriguez Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Netherlands vs. Ecuador (2022) Player Distributions
Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | 23 | Noppert Andries | 48 | 40 | 0.83 | 0 | 0 | 0 | 10 | 5 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 2 | Timber Jurrien | 62 | 57 | 0.92 | 0 | 0 | 0 | 19 | 15 | 0.79 | 0 | 0 | 0 | 0 | 0 | |
Netherlands | 4 | Van Dijk Virgil | 52 | 48 | 0.92 | 3 | 0 | 0 | 14 | 11 | 0.79 | 2 | 0 | 2 | 0 | 0 | |
Netherlands | 5 | Ake Nathan | 79 | 75 | 0.95 | 2 | 0 | 0 | 21 | 18 | 0.86 | 7 | 0 | 7 | 0 | 0 | |
Netherlands | 7 | Bergwijn Steven | 15 | 14 | 0.93 | 0 | 0 | 0 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | |
