Netherlands (2026) General and Physical Data
Netherlands (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Bart Verbruggen | 429 | 0 | 0 | 0 |
| 3 | MF | Marten De Roon | 11 | 0 | 0 | 0 |
| 4 | DF | Virgil Van Dijk | 429 | 0 | 0 | 1 |
| 5 | DF | Nathan Ake | 190 | 0 | 0 | 0 |
| 6 | DF | Jan Paul Van Hecke | 429 | 0 | 0 | 1 |
| 7 | MF | Justin Kluivert | 31 | 0 | 0 | 0 |
| 8 | MF | Ryan Gravenberch | 373 | 0 | 0 | 0 |
| 9 | FW | Wout Weghorst | 56 | 0 | 0 | 0 |
| 10 | FW | Memphis Depay | 67 | 1 | 0 | 0 |
| 11 | FW | Cody Gakpo | 393 | 0 | 0 | 3 |
| 14 | MF | Tijjani Reijnders | 212 | 0 | 0 | 0 |
| 15 | DF | Micky Van De Ven | 290 | 1 | 0 | 0 |
| 16 | MF | Guus Til | 36 | 0 | 0 | 0 |
| 17 | FW | Noa Lang | 16 | 0 | 0 | 0 |
| 18 | FW | Donyell Malen | 197 | 0 | 0 | 0 |
| 19 | FW | Brian Brobbey | 245 | 0 | 0 | 3 |
| 20 | MF | Teun Koopmeiners | 141 | 0 | 0 | 0 |
| 21 | MF | Frenkie De Jong | 359 | 0 | 0 | 0 |
| 22 | DF | Denzel Dumfries | 429 | 0 | 0 | 0 |
| 24 | FW | Crysencio Summerville | 279 | 1 | 0 | 1 |
| 25 | DF | Jorrel Hato | 41 | 0 | 0 | 0 |
| 26 | MF | Quinten Timber | 66 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Netherlands (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 49.7 | 11 | 46 | 22 | 0.48 | 2039 | 1797 | 0.88 | 361 | 47 | 554 | 79 | 92 | 939 | 143 | 0.15 | 165 | 243 | 455.7 | 20.6 | 0.05 | 429 |
| Opponents | 42.4 | 5 | 46 | 19 | 0.41 | 1950 | 1700 | 0.87 | 322 | 39 | 459 | 79 | 82 | 1134 | 199 | 0.18 | 151 | 218 | 470.1 | 22.4 | 0.05 | 429 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Netherlands (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 2.31 | 9.65 | 4.62 | 427.76 | 376.99 | 75.73 | 9.86 | 116.22 | 16.57 | 19.3 | 196.99 | 30 | 34.62 | 50.98 | 95.6 | 4.32 |
| Opponents | 1.05 | 9.65 | 3.99 | 409.09 | 356.64 | 67.55 | 8.18 | 96.29 | 16.57 | 17.2 | 237.9 | 41.75 | 31.68 | 45.73 | 98.62 | 4.7 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Netherlands (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Bart Verbruggen | 21588 | 17305.2 | 3878.1 | 337.6 | 67.2 | 0 | 35 | 6 | 24.2 | 0.8 | 0.18 | 0.02 | 0 | 0 |
| 3 | MF | Marten De Roon | 1374.6 | 395.9 | 717.7 | 202 | 59 | 0 | 23 | 4 | 24 | 0.29 | 0.52 | 0.15 | 0.04 | 0 |
| 4 | DF | Virgil Van Dijk | 38197.1 | 19333.2 | 13313.5 | 3728.1 | 1275.7 | 546.8 | 292 | 100 | 35.1 | 0.51 | 0.35 | 0.1 | 0.03 | 0.01 |
| 5 | DF | Nathan Ake | 18580.3 | 7380.8 | 8661.1 | 1583.1 | 600.7 | 354.5 | 136 | 49 | 33.4 | 0.4 | 0.47 | 0.09 | 0.03 | 0.02 |
| 6 | DF | Jan Paul Van Hecke | 42651.4 | 17765.3 | 18604.4 | 4304.1 | 1480.4 | 497.1 | 374 | 114 | 31.5 | 0.42 | 0.44 | 0.1 | 0.03 | 0.01 |
| 7 | MF | Justin Kluivert | 3868.5 | 1121.6 | 1764.5 | 660.3 | 235.1 | 87.2 | 60 | 20 | 30.1 | 0.29 | 0.46 | 0.17 | 0.06 | 0.02 |
| 8 | MF | Ryan Gravenberch | 37432.9 | 15011.6 | 15233.8 | 4996.5 | 1737.5 | 453.5 | 443 | 129 | 35.6 | 0.4 | 0.41 | 0.13 | 0.05 | 0.01 |
| 9 | FW | Wout Weghorst | 7014 | 2140.9 | 2905.6 | 1412.3 | 424.3 | 130.8 | 109 | 30 | 28.6 | 0.31 | 0.41 | 0.2 | 0.06 | 0.02 |
| 10 | FW | Memphis Depay | 8184.4 | 2572.4 | 3373.2 | 1450.5 | 631.1 | 157.3 | 137 | 50 | 31.3 | 0.31 | 0.41 | 0.18 | 0.08 | 0.02 |
| 11 | FW | Cody Gakpo | 39227 | 16095.8 | 15381.9 | 4527.6 | 2307.4 | 914.4 | 418 | 177 | 33.2 | 0.41 | 0.39 | 0.12 | 0.06 | 0.02 |
| 14 | MF | Tijjani Reijnders | 23300.3 | 8338.2 | 9918.8 | 3287.8 | 1332.3 | 423.2 | 286 | 95 | 30.1 | 0.36 | 0.43 | 0.14 | 0.06 | 0.02 |
| 15 | DF | Micky Van De Ven | 27342 | 13507.7 | 9134.6 | 2865.5 | 1097.2 | 736.9 | 245 | 92 | 36.8 | 0.49 | 0.33 | 0.1 | 0.04 | 0.03 |
| 16 | MF | Guus Til | 4267.3 | 1315.1 | 1769.3 | 734.8 | 297.4 | 150.7 | 56 | 28 | 30 | 0.31 | 0.41 | 0.17 | 0.07 | 0.04 |
| 17 | FW | Noa Lang | 2122.2 | 631.9 | 886.5 | 368.6 | 189 | 46.1 | 35 | 12 | 28.7 | 0.3 | 0.42 | 0.17 | 0.09 | 0.02 |
| 18 | FW | Donyell Malen | 18907 | 8058.1 | 7497.7 | 2058.4 | 995.8 | 297.1 | 178 | 81 | 31.6 | 0.43 | 0.4 | 0.11 | 0.05 | 0.02 |
| 19 | FW | Brian Brobbey | 22528.6 | 10468.4 | 8080.8 | 2653.4 | 901.8 | 424.4 | 226 | 77 | 33.6 | 0.46 | 0.36 | 0.12 | 0.04 | 0.02 |
| 20 | MF | Teun Koopmeiners | 16774.7 | 4912.9 | 8233.5 | 2725.5 | 736.5 | 166.2 | 228 | 57 | 29.7 | 0.29 | 0.49 | 0.16 | 0.04 | 0.01 |
| 21 | MF | Frenkie De Jong | 38652.6 | 13680 | 18114.4 | 5147 | 1418.5 | 292.8 | 424 | 109 | 30.4 | 0.35 | 0.47 | 0.13 | 0.04 | 0.01 |
| 22 | DF | Denzel Dumfries | 43452.1 | 18368.4 | 15974 | 5527.8 | 2596.2 | 985.7 | 470 | 183 | 34.3 | 0.42 | 0.37 | 0.13 | 0.06 | 0.02 |
| 24 | FW | Crysencio Summerville | 28089.1 | 10762.7 | 11472 | 3378.3 | 1642.8 | 833.1 | 285 | 131 | 34.7 | 0.38 | 0.41 | 0.12 | 0.06 | 0.03 |
| 25 | DF | Jorrel Hato | 4437.9 | 1758.2 | 1897.7 | 443.1 | 190.7 | 148.2 | 45 | 17 | 33.2 | 0.4 | 0.43 | 0.1 | 0.04 | 0.03 |
| 26 | MF | Quinten Timber | 7777.2 | 2743.5 | 3388.7 | 1139.9 | 400.7 | 104.4 | 96 | 29 | 31.9 | 0.35 | 0.44 | 0.15 | 0.05 | 0.01 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Netherlands (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Bart Verbruggen | 4528.95 | 3630.46 | 813.59 | 70.83 | 14.1 | 0 | 7.34 | 1.26 |
| 3 | MF | Marten De Roon | 11246.73 | 3239.18 | 5872.09 | 1652.73 | 482.73 | 0 | 188.18 | 32.73 |
| 4 | DF | Virgil Van Dijk | 8013.38 | 4055.92 | 2793.04 | 782.12 | 267.63 | 114.71 | 61.26 | 20.98 |
| 5 | DF | Nathan Ake | 8801.19 | 3496.17 | 4102.63 | 749.89 | 284.54 | 167.92 | 64.42 | 23.21 |
| 6 | DF | Jan Paul Van Hecke | 8947.85 | 3726.99 | 3903.02 | 902.96 | 310.57 | 104.29 | 78.46 | 23.92 |
| 7 | MF | Justin Kluivert | 11231.13 | 3256.26 | 5122.74 | 1917 | 682.55 | 253.16 | 174.19 | 58.06 |
| 8 | MF | Ryan Gravenberch | 9032.07 | 3622.1 | 3675.72 | 1205.59 | 419.24 | 109.42 | 106.89 | 31.13 |
| 9 | FW | Wout Weghorst | 11272.5 | 3440.73 | 4669.71 | 2269.77 | 681.91 | 210.21 | 175.18 | 48.21 |
| 10 | FW | Memphis Depay | 10993.97 | 3455.46 | 4531.16 | 1948.43 | 847.75 | 211.3 | 184.03 | 67.16 |
| 11 | FW | Cody Gakpo | 8983.28 | 3686.06 | 3522.57 | 1036.85 | 528.41 | 209.4 | 95.73 | 40.53 |
| 14 | MF | Tijjani Reijnders | 9891.64 | 3539.8 | 4210.81 | 1395.76 | 565.6 | 179.66 | 121.42 | 40.33 |
| 15 | DF | Micky Van De Ven | 8485.45 | 4192.04 | 2834.88 | 889.29 | 340.51 | 228.69 | 76.03 | 28.55 |
| 16 | MF | Guus Til | 10668.25 | 3287.75 | 4423.25 | 1837 | 743.5 | 376.75 | 140 | 70 |
| 17 | FW | Noa Lang | 11937.37 | 3554.44 | 4986.56 | 2073.38 | 1063.13 | 259.31 | 196.88 | 67.5 |
| 18 | FW | Donyell Malen | 8637.72 | 3681.37 | 3425.35 | 940.39 | 454.93 | 135.73 | 81.32 | 37.01 |
| 19 | FW | Brian Brobbey | 8275.81 | 3845.53 | 2968.46 | 974.72 | 331.27 | 155.9 | 83.02 | 28.29 |
| 20 | MF | Teun Koopmeiners | 10707.26 | 3135.89 | 5255.43 | 1739.68 | 470.11 | 106.09 | 145.53 | 36.38 |
| 21 | MF | Frenkie De Jong | 9690.07 | 3429.53 | 4541.21 | 1290.33 | 355.61 | 73.4 | 106.3 | 27.33 |
| 22 | DF | Denzel Dumfries | 9115.83 | 3853.51 | 3351.19 | 1159.68 | 544.66 | 206.79 | 98.6 | 38.39 |
| 24 | FW | Crysencio Summerville | 9061 | 3471.84 | 3700.65 | 1089.77 | 529.94 | 268.74 | 91.94 | 42.26 |
| 25 | DF | Jorrel Hato | 9741.73 | 3859.46 | 4165.68 | 972.66 | 418.61 | 325.32 | 98.78 | 37.32 |
| 26 | MF | Quinten Timber | 10605.27 | 3741.14 | 4620.95 | 1554.41 | 546.41 | 142.36 | 130.91 | 39.55 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
