Netherlands (2023) General and Physical Data
Netherlands (2023) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Van Domselaar Daphne | 540 | 0 | 0 | 0 |
| 3 | DF | Van Der Gragt Stefanie | 473 | 0 | 0 | 2 |
| 6 | MF | Roord Jill | 462 | 0 | 0 | 4 |
| 7 | FW | Beerensteyn Lineth | 332 | 0 | 0 | 1 |
| 8 | MF | Spitse Sherida | 465 | 0 | 0 | 0 |
| 10 | MF | Van De Donk Danielle | 313 | 2 | 0 | 1 |
| 11 | FW | Martens Lieke | 538 | 0 | 0 | 0 |
| 14 | MF | Groenen Jackie | 505 | 0 | 0 | 0 |
| 17 | MF | Pelova Victoria | 471 | 0 | 0 | 0 |
| 20 | DF | Janssen Dominique | 546 | 0 | 0 | 0 |
| 22 | FW | Brugts Esmee | 469 | 0 | 0 | 2 |
| 9 | FW | Snoeijs Katja | 237 | 0 | 0 | 1 |
| 18 | DF | Casparij Kerstin | 87 | 0 | 0 | 0 |
| 21 | MF | Egurrola Damaris | 206 | 1 | 0 | 0 |
| 2 | DF | Wilms Lynn | 81 | 0 | 0 | 0 |
| 12 | MF | Baijings Jill | 2 | 0 | 0 | 0 |
| 4 | DF | Nouwen Aniek | 97 | 0 | 0 | 0 |
| 15 | DF | Dijkstra Caitlin | 52 | 0 | 0 | 0 |
| 13 | FW | Jansen Renate | 2 | 0 | 0 | 0 |
| 5 | DF | Van Dongen Merel | 17 | 0 | 0 | 0 |
| 19 | MF | Kaptein Wieke | 52 | 0 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Netherlands (2023) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 51.38 | 12 | 81 | 32 | 0.40 | 2,662 | 2,169 | 0.81 | 484 | 38 | 755 | 77 | 79 | 1,268 | 381 | 0.30 | 486 | 534 | 577.40 | 26.20 | 0.05 | 540 |
| Opponents | 34.44 | 3 | 65 | 20 | 0.31 | 1,948 | 1,382 | 0.71 | 438 | 36 | 531 | 93 | 105 | 1,498 | 429 | 0.29 | 448 | 521 | 566.40 | 25.50 | 0.05 | 540 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Netherlands (2023) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 2.00 | 13.50 | 5.33 | 443.67 | 361.50 | 80.67 | 6.33 | 125.83 | 12.83 | 13.17 | 211.33 | 63.50 | 81.00 | 89.00 | 96.23 | 4.37 |
| Opponents | 0.50 | 10.83 | 3.33 | 324.67 | 230.33 | 73.00 | 6.00 | 88.50 | 15.50 | 17.50 | 249.67 | 71.50 | 74.67 | 86.83 | 94.40 | 4.25 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Netherlands (2023) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Van Domselaar Daphne | 26,811.90 | 21,687.80 | 4,083.00 | 958.50 | 69.40 | 12.70 | 74 | 5 | 24.40 | 0.81 | 0.15 | 0.04 | 0.00 | 0.00 |
| 3 | DF | Van Der Gragt Stefanie | 41,955.90 | 19,051.60 | 14,919.40 | 6,445.00 | 1,185.20 | 357.30 | 573 | 93 | 31.20 | 0.45 | 0.36 | 0.15 | 0.03 | 0.01 |
| 6 | MF | Roord Jill | 45,937.70 | 18,200.30 | 16,348.60 | 9,405.00 | 1,676.80 | 309.30 | 802 | 135 | 27.00 | 0.40 | 0.36 | 0.20 | 0.04 | 0.01 |
| 7 | FW | Beerensteyn Lineth | 30,104.40 | 11,176.00 | 9,991.30 | 5,681.90 | 1,777.30 | 1,475.90 | 557 | 195 | 31.70 | 0.37 | 0.33 | 0.19 | 0.06 | 0.05 |
| 8 | MF | Spitse Sherida | 47,107.60 | 18,427.90 | 15,698.10 | 10,831.60 | 1,678.40 | 472.20 | 847 | 134 | 27.70 | 0.39 | 0.33 | 0.23 | 0.04 | 0.01 |
| 10 | MF | Van De Donk Danielle | 36,457.90 | 10,028.30 | 13,457.90 | 8,846.90 | 2,952.80 | 1,171.30 | 781 | 231 | 30.30 | 0.28 | 0.37 | 0.24 | 0.08 | 0.03 |
| 11 | FW | Martens Lieke | 57,625.40 | 19,781.40 | 19,592.40 | 14,833.10 | 2,724.80 | 696.40 | 1,233 | 246 | 32.80 | 0.34 | 0.34 | 0.26 | 0.05 | 0.01 |
| 14 | MF | Groenen Jackie | 52,195.10 | 19,467.70 | 19,288.40 | 10,980.10 | 1,871.90 | 585.50 | 889 | 158 | 29.80 | 0.37 | 0.37 | 0.21 | 0.04 | 0.01 |
| 17 | MF | Pelova Victoria | 48,637.00 | 16,955.40 | 17,795.00 | 10,173.70 | 2,543.20 | 1,168.70 | 886 | 219 | 30.20 | 0.35 | 0.37 | 0.21 | 0.05 | 0.02 |
| 20 | DF | Janssen Dominique | 52,030.50 | 18,812.40 | 18,844.30 | 11,332.10 | 2,124.70 | 917.10 | 990 | 198 | 32.80 | 0.36 | 0.36 | 0.22 | 0.04 | 0.02 |
| 22 | FW | Brugts Esmee | 50,377.70 | 15,425.80 | 17,568.90 | 13,247.20 | 3,098.60 | 1,038.20 | 1,057 | 246 | 31.00 | 0.31 | 0.35 | 0.26 | 0.06 | 0.02 |
| 9 | FW | Snoeijs Katja | 26,826.50 | 8,736.50 | 9,049.20 | 7,060.00 | 1,468.90 | 511.10 | 587 | 133 | 32.00 | 0.33 | 0.34 | 0.26 | 0.05 | 0.02 |
| 18 | DF | Casparij Kerstin | 10,231.30 | 3,179.60 | 3,599.70 | 2,489.90 | 666.70 | 295.20 | 210 | 58 | 31.90 | 0.31 | 0.35 | 0.24 | 0.07 | 0.03 |
| 21 | MF | Egurrola Damaris | 19,743.40 | 7,597.90 | 7,303.80 | 4,198.20 | 607.00 | 35.50 | 361 | 41 | 26.60 | 0.38 | 0.37 | 0.21 | 0.03 | 0.00 |
| 2 | DF | Wilms Lynn | 8,150.00 | 3,112.70 | 2,498.70 | 1,906.10 | 489.60 | 143.00 | 164 | 45 | 26.90 | 0.38 | 0.31 | 0.23 | 0.06 | 0.02 |
| 12 | MF | Baijings Jill | 343.00 | 91.40 | 93.50 | 150.20 | 7.90 | 0.00 | 12 | 1 | 22.70 | 0.27 | 0.27 | 0.44 | 0.02 | 0.00 |
| 4 | DF | Nouwen Aniek | 8,530.30 | 3,592.30 | 2,631.90 | 1,648.90 | 439.90 | 217.70 | 167 | 40 | 28.50 | 0.42 | 0.31 | 0.19 | 0.05 | 0.03 |
| 15 | DF | Dijkstra Caitlin | 5,838.10 | 1,699.10 | 2,472.00 | 1,254.50 | 258.00 | 154.90 | 117 | 24 | 32.10 | 0.29 | 0.42 | 0.21 | 0.04 | 0.03 |
| 13 | FW | Jansen Renate | 408.70 | 130.00 | 80.60 | 128.80 | 50.50 | 18.80 | 8 | 4 | 25.10 | 0.32 | 0.20 | 0.32 | 0.12 | 0.05 |
| 5 | DF | Van Dongen Merel | 2,019.20 | 634.00 | 715.60 | 535.30 | 96.90 | 37.40 | 45 | 6 | 27.70 | 0.31 | 0.35 | 0.27 | 0.05 | 0.02 |
| 19 | MF | Kaptein Wieke | 6,014.30 | 1,939.60 | 2,283.60 | 1,320.70 | 334.40 | 135.90 | 120 | 33 | 27.00 | 0.32 | 0.38 | 0.22 | 0.06 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Netherlands (2023) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Van Domselaar Daphne | 4,468.65 | 3,614.63 | 680.50 | 159.75 | 11.57 | 2.12 | 12.33 | 0.83 |
| 3 | DF | Van Der Gragt Stefanie | 7,983.15 | 3,625.04 | 2,838.79 | 1,226.32 | 225.51 | 67.99 | 109.03 | 17.70 |
| 6 | MF | Roord Jill | 8,948.90 | 3,545.51 | 3,184.79 | 1,832.14 | 326.65 | 60.25 | 156.23 | 26.30 |
| 7 | FW | Beerensteyn Lineth | 8,160.83 | 3,029.64 | 2,708.48 | 1,540.27 | 481.80 | 400.09 | 150.99 | 52.86 |
| 8 | MF | Spitse Sherida | 9,117.60 | 3,566.69 | 3,038.34 | 2,096.44 | 324.85 | 91.39 | 163.94 | 25.94 |
| 10 | MF | Van De Donk Danielle | 10,483.10 | 2,883.54 | 3,869.68 | 2,543.84 | 849.05 | 336.80 | 224.57 | 66.42 |
| 11 | FW | Martens Lieke | 9,639.94 | 3,309.16 | 3,277.54 | 2,481.37 | 455.82 | 116.50 | 206.26 | 41.15 |
| 14 | MF | Groenen Jackie | 9,302.10 | 3,469.49 | 3,437.54 | 1,956.85 | 333.61 | 104.35 | 158.44 | 28.16 |
| 17 | MF | Pelova Victoria | 9,293.69 | 3,239.89 | 3,400.32 | 1,944.02 | 485.96 | 223.32 | 169.30 | 41.85 |
| 20 | DF | Janssen Dominique | 8,576.46 | 3,100.95 | 3,106.20 | 1,867.93 | 350.23 | 151.17 | 163.19 | 32.64 |
| 22 | FW | Brugts Esmee | 9,667.36 | 2,960.17 | 3,371.43 | 2,542.11 | 594.61 | 199.23 | 202.84 | 47.21 |
| 9 | FW | Snoeijs Katja | 10,187.28 | 3,317.66 | 3,436.41 | 2,681.01 | 557.81 | 194.09 | 222.91 | 50.51 |
| 18 | DF | Casparij Kerstin | 10,584.10 | 3,289.24 | 3,723.83 | 2,575.76 | 689.69 | 305.38 | 217.24 | 60.00 |
| 21 | MF | Egurrola Damaris | 8,625.76 | 3,319.47 | 3,190.98 | 1,834.17 | 265.19 | 15.51 | 157.72 | 17.91 |
| 2 | DF | Wilms Lynn | 9,055.56 | 3,458.56 | 2,776.33 | 2,117.89 | 544.00 | 158.89 | 182.22 | 50.00 |
| 12 | MF | Baijings Jill | 15,435.00 | 4,113.00 | 4,207.50 | 6,759.00 | 355.50 | 0.00 | 540.00 | 45.00 |
| 4 | DF | Nouwen Aniek | 7,914.71 | 3,333.06 | 2,441.97 | 1,529.91 | 408.15 | 201.99 | 154.95 | 37.11 |
| 15 | DF | Dijkstra Caitlin | 10,104.40 | 2,940.75 | 4,278.46 | 2,171.25 | 446.54 | 268.10 | 202.50 | 41.54 |
| 13 | FW | Jansen Renate | 18,391.50 | 5,850.00 | 3,627.00 | 5,796.00 | 2,272.50 | 846.00 | 360.00 | 180.00 |
| 5 | DF | Van Dongen Merel | 10,689.88 | 3,356.47 | 3,788.47 | 2,833.94 | 513.00 | 198.00 | 238.24 | 31.76 |
| 19 | MF | Kaptein Wieke | 10,409.37 | 3,357.00 | 3,952.38 | 2,285.83 | 578.77 | 235.21 | 207.69 | 57.12 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
