Table of Contents
ToggleMorocco vs. Croatia (2022) Distributions & Shooting
Morocco vs. Croatia (2022) Passing Network Team 1
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Amallah Selim | Boufal Sofiane | En-Nesyri Youssef | Hamdallah Abderrazak | Sabiri Abdelhamid | Ezzalzouli Abde | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Amallah Selim.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Hamdallah Abderrazak.1 | Sabiri Abdelhamid.1 | Ezzalzouli Abde.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Amallah Selim.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Hamdallah Abderrazak.2 | Sabiri Abdelhamid.2 | Ezzalzouli Abde.2 | Attiat-Allah Yahya.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bounou Yassine | 2 | 0 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | Bounou Yassine | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | Bounou Yassine | 0.07 | 0.00 | 0.09 | 0.13 | 0.07 | 0.09 | 0.05 | 0.13 | 0.00 | 0.25 | 0.00 | 0.33 | 0.00 | ||||
Hakimi Achraf | 1 | 1 | 6 | 4 | 1 | 5 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | Hakimi Achraf | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Hakimi Achraf | 0.08 | 0.08 | 0.18 | 0.13 | 0.02 | 0.22 | 0.10 | 0.20 | 0.05 | 0.13 | 0.11 | 0.00 | 0.20 | ||||
Mazraoui Noussair | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | Mazraoui Noussair | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Mazraoui Noussair | 0.00 | 0.03 | 0.03 | 0.00 | 0.15 | 0.00 | 0.05 | 0.07 | 0.15 | 0.13 | 0.00 | 0.00 | 0.00 | ||||
Amrabat Sofyan | 2 | 2 | 2 | 4 | 7 | 4 | 5 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | Amrabat Sofyan | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | Amrabat Sofyan | 0.17 | 0.07 | 0.17 | 0.13 | 0.17 | 0.17 | 0.25 | 0.13 | 0.10 | 0.25 | 0.33 | 0.33 | 0.00 | ||||
Aguerd Nayef | 3 | 6 | 1 | 6 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | Aguerd Nayef | 0.01 | 0.02 | 0.00 | 0.02 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Aguerd Nayef | 0.25 | 0.21 | 0.08 | 0.18 | 0.22 | 0.22 | 0.15 | 0.13 | 0.10 | 0.00 | 0.11 | 0.00 | 0.20 | ||||
Saiss Romain | 4 | 4 | 6 | 4 | 8 | 0 | 2 | 1 | 7 | 1 | 0 | 1 | 1 | 1 | Saiss Romain | 0.02 | 0.02 | 0.02 | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0 | 0 | Saiss Romain | 0.33 | 0.14 | 0.50 | 0.12 | 0.27 | 0.00 | 0.10 | 0.07 | 0.35 | 0.13 | 0.11 | 0.33 | 0.20 | ||||
Ziyech Hakim | 0 | 4 | 0 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ziyech Hakim | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Ziyech Hakim | 0.00 | 0.14 | 0.00 | 0.09 | 0.03 | 0.10 | 0.20 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Ounahi Azzedine | 0 | 6 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ounahi Azzedine | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Ounahi Azzedine | 0.00 | 0.21 | 0.00 | 0.03 | 0.13 | 0.07 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Amallah Selim | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Amallah Selim | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Amallah Selim | 0.00 | 0.07 | 0.00 | 0.03 | 0.03 | 0.02 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.20 | ||||
Boufal Sofiane | 0 | 2 | 2 | 1 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | Boufal Sofiane | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | 0 | Boufal Sofiane | 0.00 | 0.07 | 0.17 | 0.03 | 0.03 | 0.07 | 0.04 | 0.05 | 0.13 | 0.13 | 0.00 | 0.00 | 0.00 | ||||
En-Nesyri Youssef | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | 0 | En-Nesyri Youssef | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | ||||
Hamdallah Abderrazak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Hamdallah Abderrazak | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Sabiri Abdelhamid | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Sabiri Abdelhamid | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Sabiri Abdelhamid | 0.08 | 0.00 | 0.00 | 0.03 | 0.10 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | ||||
Ezzalzouli Abde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ezzalzouli Abde | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Ezzalzouli Abde | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Attiat-Allah Yahya | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | Attiat-Allah Yahya | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0 | Attiat-Allah Yahya | 0.08 | 0.00 | 0.00 | 0.12 | 0.00 | 0.05 | 0.04 | 0.05 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | ||||
Morocco | Bounou Yassine | Hakimi Achraf | Mazraoui Noussair | Amrabat Sofyan | Aguerd Nayef | Saiss Romain | Ziyech Hakim | Ounahi Azzedine | Amallah Selim | Boufal Sofiane | En-Nesyri Youssef | Hamdallah Abderrazak | Sabiri Abdelhamid | Ezzalzouli Abde | Attiat-Allah Yahya | Percentage of Team's Passes | Bounou Yassine.1 | Hakimi Achraf.1 | Mazraoui Noussair.1 | Amrabat Sofyan.1 | Aguerd Nayef.1 | Saiss Romain.1 | Ziyech Hakim.1 | Ounahi Azzedine.1 | Amallah Selim.1 | Boufal Sofiane.1 | En-Nesyri Youssef.1 | Hamdallah Abderrazak.1 | Sabiri Abdelhamid.1 | Ezzalzouli Abde.1 | Attiat-Allah Yahya.1 | Percentage of Player's Passes | Bounou Yassine.2 | Hakimi Achraf.2 | Mazraoui Noussair.2 | Amrabat Sofyan.2 | Aguerd Nayef.2 | Saiss Romain.2 | Ziyech Hakim.2 | Ounahi Azzedine.2 | Amallah Selim.2 | Boufal Sofiane.2 | En-Nesyri Youssef.2 | Hamdallah Abderrazak.2 | Sabiri Abdelhamid.2 | Ezzalzouli Abde.2 | Attiat-Allah Yahya.2 |
Morocco vs. Croatia (2022) Passing Network Team 2
Croatia | Livakovic Dominik | Perisic Ivan | Lovren Dejan | Kovacic Mateo | Kramaric Andrej | Modric Luka | Brozovic Marcelo | Vlasic Nikola | Sosa Borna | Gvardiol Josko | Juranovic Josip | Majer Lovro | Livaja Marko | Pasalic Mario | Orsic Mislav | Percentage of Team's Passes | Livakovic Dominik.1 | Perisic Ivan.1 | Lovren Dejan.1 | Kovacic Mateo.1 | Kramaric Andrej.1 | Modric Luka.1 | Brozovic Marcelo.1 | Vlasic Nikola.1 | Sosa Borna.1 | Gvardiol Josko.1 | Juranovic Josip.1 | Majer Lovro.1 | Livaja Marko.1 | Pasalic Mario.1 | Orsic Mislav.1 | Percentage of Player's Passes | Livakovic Dominik.2 | Perisic Ivan.2 | Lovren Dejan.2 | Kovacic Mateo.2 | Kramaric Andrej.2 | Modric Luka.2 | Brozovic Marcelo.2 | Vlasic Nikola.2 | Sosa Borna.2 | Gvardiol Josko.2 | Juranovic Josip.2 | Majer Lovro.2 | Livaja Marko.2 | Pasalic Mario.2 | Orsic Mislav.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Livakovic Dominik | 1 | 4 | 3 | 1 | 1 | 4 | 0 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | Livakovic Dominik | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0 | Livakovic Dominik | 0.04 | 0.05 | 0.07 | 0.07 | 0.01 | 0.06 | 0.00 | 0.02 | 0.08 | 0.03 | 0.09 | 0.00 | 0.09 | ||||
Perisic Ivan | 2 | 2 | 1 | 2 | 3 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | Perisic Ivan | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Perisic Ivan | 0.14 | 0.03 | 0.02 | 0.14 | 0.04 | 0.10 | 0.14 | 0.06 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Lovren Dejan | 4 | 2 | 1 | 0 | 12 | 11 | 1 | 4 | 33 | 9 | 1 | 1 | 0 | 0 | Lovren Dejan | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.01 | 0.06 | 0.02 | 0.00 | 0 | 0.00 | 0 | Lovren Dejan | 0.29 | 0.07 | 0.02 | 0.00 | 0.16 | 0.15 | 0.07 | 0.09 | 0.33 | 0.26 | 0.09 | 0.17 | 0.00 | ||||
Kovacic Mateo | 0 | 1 | 5 | 2 | 7 | 10 | 1 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | Kovacic Mateo | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0 | Kovacic Mateo | 0.00 | 0.04 | 0.06 | 0.14 | 0.10 | 0.14 | 0.07 | 0.17 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Kramaric Andrej | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | Kramaric Andrej | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Kramaric Andrej | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.14 | 0.02 | 0.01 | 0.03 | 0.00 | 0.00 | 0.00 | ||||
Modric Luka | 1 | 4 | 6 | 13 | 2 | 18 | 4 | 4 | 8 | 12 | 3 | 1 | 1 | 0 | Modric Luka | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0 | Modric Luka | 0.07 | 0.15 | 0.08 | 0.28 | 0.14 | 0.25 | 0.29 | 0.09 | 0.08 | 0.35 | 0.27 | 0.17 | 0.09 | ||||
Brozovic Marcelo | 1 | 3 | 4 | 9 | 0 | 21 | 2 | 7 | 21 | 8 | 0 | 0 | 2 | 0 | Brozovic Marcelo | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.04 | 0.01 | 0.00 | 0 | 0.00 | 0 | Brozovic Marcelo | 0.07 | 0.11 | 0.05 | 0.20 | 0.00 | 0.29 | 0.14 | 0.15 | 0.21 | 0.24 | 0.00 | 0.00 | 0.18 | ||||
Vlasic Nikola | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Vlasic Nikola | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Vlasic Nikola | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
Sosa Borna | 0 | 4 | 5 | 5 | 2 | 3 | 4 | 0 | 8 | 1 | 1 | 1 | 4 | 0 | Sosa Borna | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | 0 | Sosa Borna | 0.00 | 0.15 | 0.06 | 0.11 | 0.14 | 0.04 | 0.06 | 0.00 | 0.08 | 0.03 | 0.09 | 0.17 | 0.36 | ||||
Gvardiol Josko | 6 | 9 | 36 | 13 | 4 | 9 | 10 | 1 | 14 | 0 | 1 | 1 | 1 | 0 | Gvardiol Josko | 0.01 | 0.02 | 0.07 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0 | Gvardiol Josko | 0.43 | 0.33 | 0.47 | 0.28 | 0.29 | 0.12 | 0.14 | 0.07 | 0.30 | 0.00 | 0.09 | 0.17 | 0.09 | ||||
Juranovic Josip | 0 | 1 | 9 | 0 | 0 | 6 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | Juranovic Josip | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0 | Juranovic Josip | 0.00 | 0.04 | 0.12 | 0.00 | 0.00 | 0.08 | 0.07 | 0.07 | 0.02 | 0.03 | 0.09 | 0.00 | 0.18 | ||||
Majer Lovro | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | Majer Lovro | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Majer Lovro | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.00 | 0.03 | 0.33 | 0.00 | ||||
Livaja Marko | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Livaja Marko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Livaja Marko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | ||||
Pasalic Mario | 0 | 1 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | Pasalic Mario | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Pasalic Mario | 0.00 | 0.04 | 0.01 | 0.02 | 0.07 | 0.04 | 0.01 | 0.00 | 0.02 | 0.02 | 0.03 | 0.09 | 0.00 | ||||
Orsic Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Orsic Mislav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Orsic Mislav | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Croatia | Livakovic Dominik | Perisic Ivan | Lovren Dejan | Kovacic Mateo | Kramaric Andrej | Modric Luka | Brozovic Marcelo | Vlasic Nikola | Sosa Borna | Gvardiol Josko | Juranovic Josip | Majer Lovro | Livaja Marko | Pasalic Mario | Orsic Mislav | Percentage of Team's Passes | Livakovic Dominik.1 | Perisic Ivan.1 | Lovren Dejan.1 | Kovacic Mateo.1 | Kramaric Andrej.1 | Modric Luka.1 | Brozovic Marcelo.1 | Vlasic Nikola.1 | Sosa Borna.1 | Gvardiol Josko.1 | Juranovic Josip.1 | Majer Lovro.1 | Livaja Marko.1 | Pasalic Mario.1 | Orsic Mislav.1 | Percentage of Player's Passes | Livakovic Dominik.2 | Perisic Ivan.2 | Lovren Dejan.2 | Kovacic Mateo.2 | Kramaric Andrej.2 | Modric Luka.2 | Brozovic Marcelo.2 | Vlasic Nikola.2 | Sosa Borna.2 | Gvardiol Josko.2 | Juranovic Josip.2 | Majer Lovro.2 | Livaja Marko.2 | Pasalic Mario.2 | Orsic Mislav.2 |
Morocco vs. Croatia (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Morocco | 0 | 0 | 2 | 0.25 | 0 | 0.00 | 6 | 0.75 | 0 | 0 |
Croatia | 0 | 0 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 0 | 0 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Morocco vs. Croatia (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Morocco | 7 | Mazraoui Noussair | Incomplete - Blocked | Right Foot | Loose Ball |
Morocco | 12 | Ziyech Hakim | Incomplete - Blocked | Left Foot | Ball Progression |
Morocco | 18 | Boufal Sofiane | Incomplete - Blocked | Left Foot | Pass |
Morocco | 20 | Ziyech Hakim | Incomplete - Blocked | Left Foot | Freekick |
Morocco | 24 | En-Nesyri Youssef | Incomplete - Blocked | Left Foot | Cross |
Morocco | 50 | Boufal Sofiane | Incomplete - Blocked | Left Foot | Pass |
Morocco | 50 | Mazraoui Noussair | On Target - Saved | Head | Loose Ball |
Morocco | 64 | Hakimi Achraf | On Target - Saved | Right Foot | Freekick |
Croatia | 16 | Perisic Ivan | Off Target | Left Foot | Loose Ball |
Croatia | 45 | Vlasic Nikola | On Target - Saved | Right Foot | Cross |
Croatia | 46 | Vlasic Nikola | Incomplete - Blocked | Right Foot | Loose Ball |
Croatia | 46 | Modric Luka | Off Target | Left Foot | Loose Ball |
Croatia | 51 | Perisic Ivan | On Target - Saved | Head | Corner |
Croatia | 51 | Lovren Dejan | Incomplete - Blocked | Left Foot | Loose Ball |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Morocco vs. Croatia (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco | 9 | 1 | 0.11 | 2 | 0.22 | 0 | 0.00 | 0 | 0.00 | 5 | 0.56 | 1 | 0.11 | 1 | 0.11 | 3 | 0.33 | 0 | 0.00 | 1 | 0.11 | 5 | 0.56 |
Croatia | 12 | 1 | 0.08 | 0 | 0.00 | 2 | 0.17 | 3 | 0.25 | 4 | 0.33 | 0 | 0.00 | 3 | 0.25 | 4 | 0.33 | 2 | 0.17 | 2 | 0.17 | 4 | 0.33 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Morocco vs. Croatia (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morocco | 1 | Bounou Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 2 | Hakimi Achraf | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 3 |
Morocco | 3 | Mazraoui Noussair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 4 | Amrabat Sofyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 5 | Aguerd Nayef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 6 | Saiss Romain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 7 | Ziyech Hakim | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 0 | 0.00 | 3 |
Morocco | 8 | Ounahi Azzedine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 15 | Amallah Selim | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Morocco | 17 | Boufal Sofiane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 19 | En-Nesyri Youssef | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 9 | Hamdallah Abderrazak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 11 | Sabiri Abdelhamid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Morocco | 16 | Ezzalzouli Abde | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Morocco | 25 | Attiat-Allah Yahya | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 1 | Livakovic Dominik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 4 | Perisic Ivan | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 6 | Lovren Dejan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 8 | Kovacic Mateo | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 9 | Kramaric Andrej | 0 | 0.00 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 10 | Modric Luka | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 |
Croatia | 11 | Brozovic Marcelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 13 | Vlasic Nikola | 0 | 0.00 | 0 | 0 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 19 | Sosa Borna | 0 | 0.00 | 1 | 0.5 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 2 |
Croatia | 20 | Gvardiol Josko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 22 | Juranovic Josip | 0 | 0.00 | 0 | 0 | 1 | 0.33 | 1 | 0.33 | 0 | 0.00 | 1 | 0.33 | 3 |
Croatia | 7 | Majer Lovro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 14 | Livaja Marko | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Croatia | 15 | Pasalic Mario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Croatia | 18 | Orsic Mislav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
