Table of Contents
ToggleMexico vs. Poland (2022) Distributions & Shooting
Mexico vs. Poland (2022) Passing Network Team 1
Mexico | Ochoa Guillermo | Montes Cesar | Alvarez Edson | Vega Alexis | Moreno Hector | Herrera Hector | Sanchez Jorge | Martin Henry | Lozano Hirving | Gallardo Jesus | Chavez Luis | Rodriguez Carlos | Jimenez Raul | Antuna Uriel | Percentage of Team's Passes | Ochoa Guillermo.1 | Montes Cesar.1 | Alvarez Edson.1 | Vega Alexis.1 | Moreno Hector.1 | Herrera Hector.1 | Sanchez Jorge.1 | Martin Henry.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Rodriguez Carlos.1 | Jimenez Raul.1 | Antuna Uriel.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Montes Cesar.2 | Alvarez Edson.2 | Vega Alexis.2 | Moreno Hector.2 | Herrera Hector.2 | Sanchez Jorge.2 | Martin Henry.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Rodriguez Carlos.2 | Jimenez Raul.2 | Antuna Uriel.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ochoa Guillermo | 8 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | Ochoa Guillermo | 0.02 | 0.01 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Ochoa Guillermo | 0.16 | 0.06 | 0.00 | 0.25 | 0.09 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.18 | 0.00 | 0.00 | |||
Montes Cesar | 7 | 4 | 1 | 15 | 3 | 7 | 1 | 3 | 2 | 6 | 3 | 0 | 1 | Montes Cesar | 0.02 | 0.01 | 0.00 | 0.04 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | Montes Cesar | 0.54 | 0.12 | 0.04 | 0.25 | 0.13 | 0.22 | 0.10 | 0.10 | 0.06 | 0.15 | 0.18 | 0.00 | 0.17 | |||
Alvarez Edson | 1 | 9 | 2 | 4 | 4 | 2 | 1 | 3 | 6 | 6 | 1 | 1 | 0 | Alvarez Edson | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | Alvarez Edson | 0.08 | 0.18 | 0.08 | 0.07 | 0.17 | 0.06 | 0.10 | 0.10 | 0.17 | 0.15 | 0.06 | 0.17 | 0.00 | |||
Vega Alexis | 0 | 2 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 7 | 1 | 0 | 0 | Vega Alexis | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | Vega Alexis | 0.00 | 0.04 | 0.00 | 0.05 | 0.04 | 0.06 | 0.10 | 0.03 | 0.09 | 0.18 | 0.06 | 0.00 | 0.00 | |||
Moreno Hector | 2 | 10 | 10 | 7 | 0 | 4 | 2 | 4 | 9 | 10 | 3 | 1 | 0 | Moreno Hector | 0.01 | 0.03 | 0.03 | 0.02 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.01 | 0.00 | 0.00 | Moreno Hector | 0.15 | 0.20 | 0.30 | 0.29 | 0.00 | 0.13 | 0.20 | 0.14 | 0.26 | 0.26 | 0.18 | 0.17 | 0.00 | |||
Herrera Hector | 0 | 5 | 2 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | Herrera Hector | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Herrera Hector | 0.00 | 0.10 | 0.06 | 0.13 | 0.11 | 0.03 | 0.10 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | |||
Sanchez Jorge | 0 | 8 | 2 | 0 | 1 | 4 | 0 | 5 | 2 | 1 | 2 | 0 | 2 | Sanchez Jorge | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | Sanchez Jorge | 0.00 | 0.16 | 0.06 | 0.00 | 0.02 | 0.17 | 0.00 | 0.17 | 0.06 | 0.03 | 0.12 | 0.00 | 0.33 | |||
Martin Henry | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | Martin Henry | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Martin Henry | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.04 | 0.09 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Lozano Hirving | 0 | 1 | 1 | 2 | 1 | 2 | 4 | 2 | 0 | 5 | 0 | 2 | 0 | Lozano Hirving | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Lozano Hirving | 0.00 | 0.02 | 0.03 | 0.08 | 0.02 | 0.09 | 0.13 | 0.20 | 0.00 | 0.00 | 0.13 | 0.00 | 0.33 | 0.00 | |
Gallardo Jesus | 2 | 5 | 4 | 3 | 5 | 4 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | Gallardo Jesus | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Gallardo Jesus | 0.15 | 0.10 | 0.12 | 0.13 | 0.08 | 0.17 | 0.03 | 0.00 | 0.10 | 0.05 | 0.06 | 0.00 | 0.00 | |||
Chavez Luis | 0 | 0 | 7 | 3 | 6 | 2 | 5 | 2 | 7 | 8 | 0 | 1 | 1 | Chavez Luis | 0.00 | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | Chavez Luis | 0.00 | 0.00 | 0.21 | 0.13 | 0.10 | 0.09 | 0.16 | 0.20 | 0.24 | 0.23 | 0.00 | 0.17 | 0.17 | |||
Rodriguez Carlos | 1 | 3 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | Rodriguez Carlos | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Rodriguez Carlos | 0.08 | 0.06 | 0.03 | 0.00 | 0.07 | 0.00 | 0.06 | 0.00 | 0.07 | 0.03 | 0.00 | 0.17 | 0.00 | |||
Jimenez Raul | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Jimenez Raul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Jimenez Raul | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.06 | 0.33 | |||
Antuna Uriel | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Antuna Uriel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Antuna Uriel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.00 | |||
Mexico | Ochoa Guillermo | Montes Cesar | Alvarez Edson | Vega Alexis | Moreno Hector | Herrera Hector | Sanchez Jorge | Martin Henry | Lozano Hirving | Gallardo Jesus | Chavez Luis | Rodriguez Carlos | Jimenez Raul | Antuna Uriel | Percentage of Team's Passes | Ochoa Guillermo.1 | Montes Cesar.1 | Alvarez Edson.1 | Vega Alexis.1 | Moreno Hector.1 | Herrera Hector.1 | Sanchez Jorge.1 | Martin Henry.1 | Lozano Hirving.1 | Gallardo Jesus.1 | Chavez Luis.1 | Rodriguez Carlos.1 | Jimenez Raul.1 | Antuna Uriel.1 | Percentage of Player's Passes | Ochoa Guillermo.2 | Montes Cesar.2 | Alvarez Edson.2 | Vega Alexis.2 | Moreno Hector.2 | Herrera Hector.2 | Sanchez Jorge.2 | Martin Henry.2 | Lozano Hirving.2 | Gallardo Jesus.2 | Chavez Luis.2 | Rodriguez Carlos.2 | Jimenez Raul.2 | Antuna Uriel.2 |
Mexico vs. Poland (2022) Passing Network Team 2
Poland | Szczesny Wojciech | Cash Matty | Lewandowski Robert | Krychowiak Grzegorz | Kaminski Jakub | Kiwior Jakub | Glik Kamil | Bereszynski Bartosz | Szymanski Sebastian | Zielinski Piotr | Zalewski Nicola | Bielik Krystian | Milik Arkadiusz | Frankowski Przemyslaw | Percentage of Team's Passes | Szczesny Wojciech.1 | Cash Matty.1 | Lewandowski Robert.1 | Krychowiak Grzegorz.1 | Kaminski Jakub.1 | Kiwior Jakub.1 | Glik Kamil.1 | Bereszynski Bartosz.1 | Szymanski Sebastian.1 | Zielinski Piotr.1 | Zalewski Nicola.1 | Bielik Krystian.1 | Milik Arkadiusz.1 | Frankowski Przemyslaw.1 | Percentage of Player's Passes | Szczesny Wojciech.2 | Cash Matty.2 | Lewandowski Robert.2 | Krychowiak Grzegorz.2 | Kaminski Jakub.2 | Kiwior Jakub.2 | Glik Kamil.2 | Bereszynski Bartosz.2 | Szymanski Sebastian.2 | Zielinski Piotr.2 | Zalewski Nicola.2 | Bielik Krystian.2 | Milik Arkadiusz.2 | Frankowski Przemyslaw.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Szczesny Wojciech | 8 | 7 | 2 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | Szczesny Wojciech | 0.04 | 0.03 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Szczesny Wojciech | 0.30 | 0.32 | 0.13 | 0.09 | 0.14 | 0.06 | 0.11 | 0.05 | 0.13 | 0.00 | 0.09 | 0.25 | 0.13 | |||
Cash Matty | 0 | 4 | 2 | 2 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | Cash Matty | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Cash Matty | 0.00 | 0.18 | 0.13 | 0.18 | 0.04 | 0.44 | 0.00 | 0.05 | 0.13 | 0.00 | 0.00 | 0.25 | 0.13 | |||
Lewandowski Robert | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | Lewandowski Robert | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Lewandowski Robert | 0.00 | 0.00 | 0.13 | 0.09 | 0.04 | 0.00 | 0.00 | 0.05 | 0.25 | 0.07 | 0.09 | 0.00 | 0.13 | |||
Krychowiak Grzegorz | 0 | 3 | 1 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | Krychowiak Grzegorz | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Krychowiak Grzegorz | 0.00 | 0.11 | 0.05 | 0.27 | 0.04 | 0.06 | 0.11 | 0.25 | 0.13 | 0.00 | 0.00 | 0.25 | 0.00 | |||
Kaminski Jakub | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Kaminski Jakub | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Kaminski Jakub | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.06 | 0.00 | 0.05 | 0.25 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Kiwior Jakub | 7 | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 0 | 3 | 2 | 0 | 0 | Kiwior Jakub | 0.03 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Kiwior Jakub | 0.70 | 0.07 | 0.05 | 0.07 | 0.18 | 0.06 | 0.17 | 0.15 | 0.00 | 0.21 | 0.18 | 0.00 | 0.00 | |||
Glik Kamil | 1 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Glik Kamil | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Glik Kamil | 0.10 | 0.11 | 0.00 | 0.13 | 0.00 | 0.46 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | |||
Bereszynski Bartosz | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 4 | 1 | 0 | 2 | Bereszynski Bartosz | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | Bereszynski Bartosz | 0.00 | 0.04 | 0.05 | 0.00 | 0.00 | 0.11 | 0.17 | 0.05 | 0.00 | 0.29 | 0.09 | 0.00 | 0.25 | |||
Szymanski Sebastian | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | Szymanski Sebastian | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | Szymanski Sebastian | 0.00 | 0.04 | 0.05 | 0.07 | 0.09 | 0.07 | 0.00 | 0.06 | 0.00 | 0.29 | 0.00 | 0.00 | 0.00 | |||
Zielinski Piotr | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 3 | 5 | 2 | 0 | 0 | 0 | Zielinski Piotr | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.00 | Zielinski Piotr | 0.00 | 0.15 | 0.00 | 0.00 | 0.09 | 0.07 | 0.06 | 0.17 | 0.25 | 0.14 | 0.00 | 0.00 | 0.00 | |||
Zalewski Nicola | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | Zalewski Nicola | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Zalewski Nicola | 0.00 | 0.04 | 0.05 | 0.13 | 0.00 | 0.00 | 0.00 | 0.22 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Bielik Krystian | 2 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | Bielik Krystian | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Bielik Krystian | 0.20 | 0.04 | 0.09 | 0.20 | 0.00 | 0.04 | 0.11 | 0.11 | 0.00 | 0.13 | 0.00 | 0.25 | 0.13 | |||
Milik Arkadiusz | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Milik Arkadiusz | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Milik Arkadiusz | 0.00 | 0.07 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.25 | |||
Frankowski Przemyslaw | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | Frankowski Przemyslaw | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | Frankowski Przemyslaw | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.36 | 0.00 | |||
Poland | Szczesny Wojciech | Cash Matty | Lewandowski Robert | Krychowiak Grzegorz | Kaminski Jakub | Kiwior Jakub | Glik Kamil | Bereszynski Bartosz | Szymanski Sebastian | Zielinski Piotr | Zalewski Nicola | Bielik Krystian | Milik Arkadiusz | Frankowski Przemyslaw | Percentage of Team's Passes | Szczesny Wojciech.1 | Cash Matty.1 | Lewandowski Robert.1 | Krychowiak Grzegorz.1 | Kaminski Jakub.1 | Kiwior Jakub.1 | Glik Kamil.1 | Bereszynski Bartosz.1 | Szymanski Sebastian.1 | Zielinski Piotr.1 | Zalewski Nicola.1 | Bielik Krystian.1 | Milik Arkadiusz.1 | Frankowski Przemyslaw.1 | Percentage of Player's Passes | Szczesny Wojciech.2 | Cash Matty.2 | Lewandowski Robert.2 | Krychowiak Grzegorz.2 | Kaminski Jakub.2 | Kiwior Jakub.2 | Glik Kamil.2 | Bereszynski Bartosz.2 | Szymanski Sebastian.2 | Zielinski Piotr.2 | Zalewski Nicola.2 | Bielik Krystian.2 | Milik Arkadiusz.2 | Frankowski Przemyslaw.2 |
Mexico vs. Poland (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Mexico | 0 | 0 | 4 | 0.31 | 5 | 0.38 | 3 | 0.23 | 1 | 0.08 |
Poland | 0 | 0 | 1 | 0.13 | 4 | 0.50 | 1 | 0.13 | 2 | 0.25 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Mexico vs. Poland (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Mexico | 4 | Vega Alexis | Incomplete - Player On Ball Error | Left Foot | Cross |
Mexico | 11 | Moreno Hector | Off Target | Head | Cross |
Mexico | 25 | Vega Alexis | Off Target | Head | Cross |
Mexico | 43 | Vega Alexis | Incomplete - Blocked | Left Foot | Loose Ball |
Mexico | 44 | Sanchez Jorge | On Target - Saved | Right Foot | Pass |
Mexico | 46 | Chavez Luis | Incomplete - Blocked | Left Foot | Pass |
Mexico | 51 | Lozano Hirving | On Target - Saved | Right Foot | Loose Ball |
Mexico | 59 | Vega Alexis | Incomplete - Blocked | Right Foot | Loose Ball |
Mexico | 63 | Martin Henry | On Target - Saved | Head | Pass |
Mexico | 65 | Vega Alexis | Off Target | Right Foot | Pass |
Mexico | 98 | Moreno Hector | Off Target | Upper Body | Cross |
Mexico | 79 | Vega Alexis | Off Target | Right Foot | Other |
Mexico | 95 | Antuna Uriel | On Target - Saved | Left Foot | Pass |
Poland | 6 | Lewandowski Robert | Deflected Off Target-Defensive Event | Head | Corner |
Poland | 57 | Lewandowski Robert | On Target - Saved | Right Foot | Penalty |
Poland | 57 | Krychowiak Grzegorz | Incomplete - Player On Ball Error | Right Foot | Other |
Poland | 57 | Kaminski Jakub | Incomplete - Blocked | Right Foot | Loose Ball |
Poland | 72 | Kiwior Jakub | Off Target | Head | Freekick |
Poland | 81 | Kiwior Jakub | Incomplete | Head | Corner |
Poland | 93 | Kaminski Jakub | Off Target - Saved | Left Foot | Pass |
Poland | 95 | Krychowiak Grzegorz | Off Target | Right Foot | Pass |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Mexico vs. Poland (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 28 | 5 | 0.18 | 3 | 0.11 | 4 | 0.14 | 2 | 0.07 | 13 | 0.46 | 1 | 0.04 | 5 | 0.18 | 10 | 0.36 | 1 | 0.04 | 4 | 0.14 | 13 | 0.46 |
Poland | 5 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 3 | 0.60 | 0 | 0.00 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 0 | 0.00 | 3 | 0.60 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Mexico vs. Poland (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 13 | Ochoa Guillermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 3 | Montes Cesar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 4 | Alvarez Edson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 10 | Vega Alexis | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Mexico | 15 | Moreno Hector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 16 | Herrera Hector | 0 | 0 | 0 | 0.00 | 1 | 0.25 | 3 | 0.75 | 0 | 0.00 | 0 | 0.00 | 4 |
Mexico | 19 | Sanchez Jorge | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 |
Mexico | 20 | Martin Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 22 | Lozano Hirving | 1 | 1 | 1 | 1.00 | 0 | 0.00 | 6 | 6.00 | 0 | 0.00 | 3 | 3.00 | 1 |
Mexico | 23 | Gallardo Jesus | 0 | 0 | 1 | 0.20 | 0 | 0.00 | 2 | 0.40 | 0 | 0.00 | 2 | 0.40 | 5 |
Mexico | 24 | Chavez Luis | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 3 |
Mexico | 8 | Rodriguez Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 9 | Jimenez Raul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Mexico | 21 | Antuna Uriel | 0 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 2 |
Poland | 1 | Szczesny Wojciech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 2 | Cash Matty | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 2 |
Poland | 9 | Lewandowski Robert | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Poland | 10 | Krychowiak Grzegorz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 13 | Kaminski Jakub | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Poland | 14 | Kiwior Jakub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 15 | Glik Kamil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 18 | Bereszynski Bartosz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 19 | Szymanski Sebastian | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 |
Poland | 20 | Zielinski Piotr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 21 | Zalewski Nicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 6 | Bielik Krystian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 7 | Milik Arkadiusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Poland | 24 | Frankowski Przemyslaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Mexico vs. Poland (2022) Player Distributions
Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 13 | Ochoa Guillermo | 34 | 33 | 0.97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mexico | 3 | Montes Cesar | 64 | 57 | 0.89 | 3 | 0 | 0 | 15 | 12 | 0.80 | 6 | 0 | 6 | 0 | 0 | |
Mexico | 4 | Alvarez Edson | 46 | 40 | 0.87 | 0 | 0 | 0 | 9 | 7 | 0.78 | 1 | 0 | 1 | 0 | 0 | |
Mexico | 10 | Vega Alexis | 29 | 23 | 0.79 | 1 | 2 | 1 | 0.50 | 7 | 4 | 0.57 | 2 | 1 | 1 | 6 | 0 |
Mexico | 15 | Moreno Hector | 81 | 72 | 0.89 | 1 | 0 | 0 | 22 | 16 | 0.73 | 2 | 0 | 2 | 2 | 0 | |
Mexico | 16 | Herrera Hector | 27 | 23 | 0.85 | 1 | 4 | 1 | 0.25 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
