Mexico (2026) General and Physical Data
Mexico (2026) Player Generals
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|
| 1 | GK | Raul Rangel | 491 | 0 | 0 | 0 |
| 2 | DF | Jorge Sanchez | 386 | 1 | 0 | 0 |
| 3 | DF | Cesar Montes | 343 | 0 | 1 | 0 |
| 4 | DF | Edson Alvarez | 277 | 1 | 0 | 0 |
| 5 | DF | Johan Vasquez | 409 | 1 | 0 | 0 |
| 6 | MF | Erik Lira | 388 | 0 | 0 | 0 |
| 7 | MF | Luis Romo | 255 | 0 | 0 | 1 |
| 8 | MF | Alvaro Fidalgo | 116 | 0 | 0 | 1 |
| 9 | FW | Raul Jimenez | 349 | 0 | 0 | 3 |
| 10 | FW | Alexis Vega | 18 | 0 | 0 | 0 |
| 11 | FW | Santiago Gimenez | 112 | 0 | 0 | 0 |
| 13 | GK | Guillermo Ochoa | 18 | 0 | 0 | 0 |
| 14 | FW | Armando Gonzalez | 21 | 0 | 0 | 0 |
| 15 | DF | Israel Reyes | 234 | 0 | 0 | 0 |
| 16 | FW | Julian Quinones | 442 | 0 | 0 | 4 |
| 17 | MF | Orbelin Pineda | 42 | 0 | 0 | 0 |
| 18 | MF | Obed Vargas | 82 | 0 | 0 | 0 |
| 19 | MF | Gilberto Mora | 236 | 0 | 0 | 0 |
| 20 | DF | Mateo Chavez | 82 | 0 | 0 | 1 |
| 21 | FW | Cesar Huerta | 12 | 0 | 0 | 0 |
| 22 | FW | Guillermo Martinez | 87 | 0 | 0 | 0 |
| 23 | DF | Jesus Gallardo | 427 | 0 | 0 | 0 |
| 24 | MF | Luis Chavez | 31 | 0 | 0 | 0 |
| 25 | FW | Roberto Alvarado | 476 | 0 | 0 | 0 |
| 26 | MF | Brian Gutierrez | 234 | 1 | 0 | 0 |
| # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Mexico (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 48.18 | 10 | 70 | 21 | 0.3 | 2175 | 1902 | 0.87 | 431 | 37 | 571 | 91 | 90 | 1065 | 177 | 0.17 | 178 | 288 | 563.8 | 27 | 0.05 | 509 |
| Opponents | 43.4 | 3 | 38 | 11 | 0.29 | 2041 | 1709 | 0.84 | 336 | 34 | 355 | 71 | 82 | 1170 | 182 | 0.16 | 181 | 280 | 532.5 | 25.2 | 0.05 | 509 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Mexico (2026) Team General Stats per 90
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1.77 | 12.38 | 3.71 | 384.58 | 336.31 | 76.21 | 6.54 | 100.96 | 16.09 | 15.91 | 188.31 | 31.3 | 31.47 | 50.92 | 99.69 | 4.77 |
| Opponents | 0.53 | 6.72 | 1.94 | 360.88 | 302.18 | 59.41 | 6.01 | 62.77 | 12.55 | 14.5 | 206.88 | 32.18 | 32 | 49.51 | 94.16 | 4.46 |
| Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Mexico (2026) Player Physical Data
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Raul Rangel | 25833.7 | 19866.1 | 5084.5 | 724.2 | 149.2 | 9.5 | 71 | 12 | 25.8 | 0.77 | 0.2 | 0.03 | 0.01 | 0 |
| 2 | DF | Jorge Sanchez | 42620 | 15065.5 | 17780 | 5791.4 | 2609.3 | 1373.7 | 485 | 223 | 32.6 | 0.35 | 0.42 | 0.14 | 0.06 | 0.03 |
| 3 | DF | Cesar Montes | 31113.1 | 13284.8 | 13456.8 | 3131.8 | 977.9 | 261.8 | 267 | 84 | 30.8 | 0.43 | 0.43 | 0.1 | 0.03 | 0.01 |
| 4 | DF | Edson Alvarez | 28528 | 10797.7 | 12136.6 | 3962.8 | 1115.4 | 515.4 | 342 | 104 | 31.5 | 0.38 | 0.43 | 0.14 | 0.04 | 0.02 |
| 5 | DF | Johan Vasquez | 41955.3 | 16347.4 | 18194.6 | 5421.8 | 1678.4 | 313.4 | 449 | 132 | 30.7 | 0.39 | 0.43 | 0.13 | 0.04 | 0.01 |
| 6 | MF | Erik Lira | 43502.6 | 15524.3 | 19956.2 | 5874.1 | 1778.4 | 369.8 | 497 | 137 | 33 | 0.36 | 0.46 | 0.14 | 0.04 | 0.01 |
| 7 | MF | Luis Romo | 32815 | 10933.2 | 13685 | 5732.1 | 1896.3 | 568.5 | 483 | 143 | 32.2 | 0.33 | 0.42 | 0.17 | 0.06 | 0.02 |
| 8 | MF | Alvaro Fidalgo | 15056.3 | 4489.8 | 6175.7 | 2892.6 | 1051.8 | 446.3 | 232 | 87 | 31.4 | 0.3 | 0.41 | 0.19 | 0.07 | 0.03 |
| 9 | FW | Raul Jimenez | 32083.3 | 14931.6 | 11180.3 | 3798.9 | 1542.4 | 630.2 | 295 | 141 | 33.3 | 0.47 | 0.35 | 0.12 | 0.05 | 0.02 |
| 10 | FW | Alexis Vega | 1915.4 | 633.5 | 740.5 | 388.6 | 104 | 48.9 | 28 | 10 | 28 | 0.33 | 0.39 | 0.2 | 0.05 | 0.03 |
| 11 | FW | Santiago Gimenez | 11184.4 | 4420.3 | 4556.3 | 1433.2 | 515.3 | 259.2 | 140 | 40 | 32.1 | 0.4 | 0.41 | 0.13 | 0.05 | 0.02 |
| 13 | GK | Guillermo Ochoa | 1147 | 763.4 | 309 | 74.6 | 0 | 0 | 5 | 0 | 18.7 | 0.67 | 0.27 | 0.07 | 0 | 0 |
| 14 | FW | Armando Gonzalez | 2086 | 748.9 | 748 | 323.7 | 186.9 | 78.4 | 25 | 14 | 32 | 0.36 | 0.36 | 0.16 | 0.09 | 0.04 |
| 15 | DF | Israel Reyes | 24823.7 | 9674.1 | 10819.3 | 3083.7 | 935 | 311.4 | 272 | 65 | 30.2 | 0.39 | 0.44 | 0.12 | 0.04 | 0.01 |
| 16 | FW | Julian Quinones | 47274.9 | 17458.7 | 19021.8 | 6575.9 | 2983.3 | 1235.1 | 581 | 251 | 33 | 0.37 | 0.4 | 0.14 | 0.06 | 0.03 |
| 17 | MF | Orbelin Pineda | 5754.7 | 1683.3 | 2505.3 | 992.4 | 365.2 | 208.7 | 87 | 32 | 31.4 | 0.29 | 0.44 | 0.17 | 0.06 | 0.04 |
| 18 | MF | Obed Vargas | 10044.8 | 2829.6 | 4171.5 | 2166.5 | 706.1 | 171.2 | 181 | 47 | 31.5 | 0.28 | 0.42 | 0.22 | 0.07 | 0.02 |
| 19 | MF | Gilberto Mora | 25800.3 | 9128.8 | 10688 | 4152 | 1527.1 | 304.5 | 370 | 125 | 29.5 | 0.35 | 0.41 | 0.16 | 0.06 | 0.01 |
| 20 | DF | Mateo Chavez | 8450.2 | 3337.3 | 3373.2 | 1060.5 | 488.7 | 190.5 | 96 | 41 | 31.3 | 0.39 | 0.4 | 0.13 | 0.06 | 0.02 |
| 21 | FW | Cesar Huerta | 1580.4 | 446.5 | 726.4 | 270.3 | 98.9 | 38.3 | 21 | 7 | 28.4 | 0.28 | 0.46 | 0.17 | 0.06 | 0.02 |
| 22 | FW | Guillermo Martinez | 9361.9 | 3528 | 4066.9 | 1112.2 | 523.4 | 131.6 | 89 | 46 | 29.7 | 0.38 | 0.43 | 0.12 | 0.06 | 0.01 |
| 23 | DF | Jesus Gallardo | 43286.3 | 17810.9 | 18402.6 | 4776.7 | 1617.8 | 678.6 | 395 | 136 | 33.8 | 0.41 | 0.43 | 0.11 | 0.04 | 0.02 |
| 24 | MF | Luis Chavez | 2876.7 | 1042.9 | 1078.7 | 459.2 | 249.1 | 46.8 | 42 | 16 | 27.1 | 0.36 | 0.37 | 0.16 | 0.09 | 0.02 |
| 25 | FW | Roberto Alvarado | 50296.8 | 18616 | 21798.7 | 6637.4 | 2620.1 | 624.5 | 567 | 185 | 33.2 | 0.37 | 0.43 | 0.13 | 0.05 | 0.01 |
| 26 | MF | Brian Gutierrez | 24453.6 | 9183.7 | 9762.7 | 3755.8 | 1255.1 | 496.4 | 334 | 112 | 34.8 | 0.38 | 0.4 | 0.15 | 0.05 | 0.02 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Mexico (2026) Player Physical Data per 90
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Raul Rangel | 4735.3 | 3641.44 | 931.99 | 132.75 | 27.35 | 1.74 | 13.01 | 2.2 |
| 2 | DF | Jorge Sanchez | 9937.31 | 3512.68 | 4145.6 | 1350.33 | 608.39 | 320.29 | 113.08 | 51.99 |
| 3 | DF | Cesar Montes | 8163.79 | 3485.81 | 3530.94 | 821.76 | 256.59 | 68.69 | 70.06 | 22.04 |
| 4 | DF | Edson Alvarez | 9269.03 | 3508.28 | 3943.3 | 1287.55 | 362.4 | 167.46 | 111.12 | 33.79 |
| 5 | DF | Johan Vasquez | 9232.22 | 3597.23 | 4003.7 | 1193.06 | 369.33 | 68.96 | 98.8 | 29.05 |
| 6 | MF | Erik Lira | 10090.81 | 3601 | 4629.02 | 1362.55 | 412.52 | 85.78 | 115.28 | 31.78 |
| 7 | MF | Luis Romo | 11581.76 | 3858.78 | 4830 | 2023.09 | 669.28 | 200.65 | 170.47 | 50.47 |
| 8 | MF | Alvaro Fidalgo | 11681.61 | 3483.47 | 4791.49 | 2244.26 | 816.05 | 346.27 | 180 | 67.5 |
| 9 | FW | Raul Jimenez | 8273.63 | 3850.56 | 2883.17 | 979.66 | 397.75 | 162.52 | 76.07 | 36.36 |
| 10 | FW | Alexis Vega | 9577 | 3167.5 | 3702.5 | 1943 | 520 | 244.5 | 140 | 50 |
| 11 | FW | Santiago Gimenez | 8987.46 | 3552.03 | 3661.31 | 1151.68 | 414.08 | 208.29 | 112.5 | 32.14 |
| 13 | GK | Guillermo Ochoa | 5735 | 3817 | 1545 | 373 | 0 | 0 | 25 | 0 |
| 14 | FW | Armando Gonzalez | 8940 | 3209.57 | 3205.71 | 1387.29 | 801 | 336 | 107.14 | 60 |
| 15 | DF | Israel Reyes | 9547.58 | 3720.81 | 4161.27 | 1186.04 | 359.62 | 119.77 | 104.62 | 25 |
| 16 | FW | Julian Quinones | 9626.11 | 3554.94 | 3873.22 | 1338.98 | 607.46 | 251.49 | 118.3 | 51.11 |
| 17 | MF | Orbelin Pineda | 12331.5 | 3607.07 | 5368.5 | 2126.57 | 782.57 | 447.21 | 186.43 | 68.57 |
| 18 | MF | Obed Vargas | 11024.78 | 3105.66 | 4578.48 | 2377.87 | 774.99 | 187.9 | 198.66 | 51.59 |
| 19 | MF | Gilberto Mora | 9839.1 | 3481.32 | 4075.93 | 1583.39 | 582.37 | 116.12 | 141.1 | 47.67 |
| 20 | DF | Mateo Chavez | 9274.61 | 3662.89 | 3702.29 | 1163.96 | 536.38 | 209.09 | 105.37 | 45 |
| 21 | FW | Cesar Huerta | 11853 | 3348.75 | 5448 | 2027.25 | 741.75 | 287.25 | 157.5 | 52.5 |
| 22 | FW | Guillermo Martinez | 9684.72 | 3649.66 | 4207.14 | 1150.55 | 541.45 | 136.14 | 92.07 | 47.59 |
| 23 | DF | Jesus Gallardo | 9123.58 | 3754.05 | 3878.77 | 1006.8 | 340.99 | 143.03 | 83.26 | 28.67 |
| 24 | MF | Luis Chavez | 8351.71 | 3027.77 | 3131.71 | 1333.16 | 723.19 | 135.87 | 121.94 | 46.45 |
| 25 | FW | Roberto Alvarado | 9509.9 | 3519.83 | 4121.6 | 1254.97 | 495.4 | 118.08 | 107.21 | 34.98 |
| 26 | MF | Brian Gutierrez | 9405.23 | 3532.19 | 3754.88 | 1444.54 | 482.73 | 190.92 | 128.46 | 43.08 |
| # | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
