Table of Contents
ToggleMexico (2022) General and Physical Data
Mexico (2022) Player Generals
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
---|---|---|---|---|---|---|
13 | GK | Ochoa Guillermo | 303 | 0 | 0 | 0 |
3 | DF | Montes Cesar | 303 | 0 | 0 | 0 |
4 | DF | Alvarez Edson | 193 | 1 | 0 | 0 |
10 | FW | Vega Alexis | 208 | 0 | 0 | 0 |
15 | DF | Moreno Hector | 303 | 1 | 0 | 0 |
16 | MF | Herrera Hector | 174 | 1 | 0 | 0 |
19 | DF | Sanchez Jorge | 191 | 1 | 0 | 0 |
20 | FW | Martin Henry | 156 | 0 | 0 | 1 |
22 | FW | Lozano Hirving | 280 | 0 | 0 | 0 |
23 | DF | Gallardo Jesus | 303 | 0 | 0 | 0 |
24 | MF | Chavez Luis | 303 | 0 | 0 | 1 |
8 | MF | Rodriguez Carlos | 46 | 0 | 0 | 0 |
9 | FW | Jimenez Raul | 75 | 0 | 0 | 0 |
21 | FW | Antuna Uriel | 95 | 0 | 0 | 0 |
2 | DF | Araujo Nestor | 101 | 1 | 0 | 0 |
18 | MF | Guardado Andres | 42 | 0 | 0 | 0 |
26 | DF | Alvarez Kevin | 82 | 0 | 0 | 0 |
14 | MF | Gutierrez Erick | 59 | 1 | 0 | 0 |
25 | FW | Alvarado Roberto | 23 | 1 | 0 | 0 |
17 | FW | Pineda Orbelin | 83 | 0 | 0 | 0 |
11 | FW | Funes Mori Rogelio | 11 | 0 | 0 | 0 |
# | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Mexico (2022) Team Generals
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 48.87 | 2 | 42 | 15 | 0.36 | 1,253 | 1,045 | 0.83 | 245 | 40 | 251 | 84 | 52 | 749 | 160 | 0.21 | 216 | 222 | 322.50 | 38.30 | 0.12 | 303 |
Opponents | 37.27 | 3 | 23 | 5 | 0.22 | 1,152 | 902 | 0.78 | 227 | 12 | 266 | 33 | 52 | 779 | 158 | 0.20 | 215 | 187 | 325.70 | 38.10 | 0.12 | 303 |
Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Mexico (2022) Team General Stats per 90
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mexico | 0.59 | 12.48 | 4.46 | 372.18 | 310.40 | 72.77 | 11.88 | 74.55 | 24.95 | 15.45 | 222.48 | 47.52 | 64.16 | 65.94 | 95.79 | 11.38 |
Opponents | 0.89 | 6.83 | 1.49 | 342.18 | 267.92 | 67.43 | 3.56 | 79.01 | 9.80 | 15.45 | 231.39 | 46.93 | 63.86 | 55.54 | 96.74 | 11.32 |
Team | Goals | Attempts at Goal | Attempts On Target | Total Passes | Completed Passes | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered |
Mexico (2022) Player Physical Data
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | GK | Ochoa Guillermo | 11,795.30 | 9,412.00 | 2,119.50 | 237.40 | 26.10 | 0.00 | 21 | 2 | 24.80 | 0.80 | 0.18 | 0.02 | 0.00 | 0.00 |
3 | DF | Montes Cesar | 28,995.50 | 11,094.80 | 13,371.80 | 3,238.50 | 1,017.00 | 273.60 | 298 | 83 | 29.50 | 0.38 | 0.46 | 0.11 | 0.04 | 0.01 |
4 | DF | Alvarez Edson | 20,569.90 | 7,258.20 | 9,476.30 | 2,516.70 | 1,014.80 | 303.90 | 233 | 85 | 32.10 | 0.35 | 0.46 | 0.12 | 0.05 | 0.01 |
10 | FW | Vega Alexis | 20,694.60 | 8,608.60 | 7,687.00 | 2,429.00 | 1,467.60 | 501.60 | 219 | 110 | 32.30 | 0.42 | 0.37 | 0.12 | 0.07 | 0.02 |
15 | DF | Moreno Hector | 27,104.30 | 11,113.90 | 12,471.20 | 2,588.30 | 792.70 | 140.10 | 233 | 64 | 29.40 | 0.41 | 0.46 | 0.10 | 0.03 | 0.01 |
16 | MF | Herrera Hector | 18,487.60 | 6,219.60 | 8,686.10 | 2,546.80 | 830.30 | 205.40 | 229 | 62 | 31.90 | 0.34 | 0.47 | 0.14 | 0.04 | 0.01 |
19 | DF | Sanchez Jorge | 20,940.70 | 7,445.90 | 8,881.00 | 2,369.50 | 1,464.60 | 779.70 | 216 | 112 | 33.70 | 0.36 | 0.42 | 0.11 | 0.07 | 0.04 |
20 | FW | Martin Henry | 16,257.80 | 5,869.00 | 6,620.80 | 1,845.70 | 1,452.60 | 469.80 | 194 | 115 | 33.50 | 0.36 | 0.41 | 0.11 | 0.09 | 0.03 |
22 | FW | Lozano Hirving | 25,794.60 | 12,397.90 | 7,602.50 | 2,850.10 | 1,785.50 | 1,158.60 | 291 | 169 | 34.30 | 0.48 | 0.29 | 0.11 | 0.07 | 0.04 |
23 | DF | Gallardo Jesus | 31,813.10 | 12,510.20 | 13,001.20 | 3,348.00 | 1,839.70 | 1,113.10 | 296 | 157 | 34.60 | 0.39 | 0.41 | 0.11 | 0.06 | 0.03 |
24 | MF | Chavez Luis | 32,640.50 | 10,920.50 | 14,645.70 | 4,769.50 | 1,881.70 | 422.10 | 395 | 136 | 32.20 | 0.33 | 0.45 | 0.15 | 0.06 | 0.01 |
8 | MF | Rodriguez Carlos | 5,948.10 | 1,540.30 | 2,561.50 | 1,171.40 | 529.40 | 145.30 | 95 | 37 | 31.50 | 0.26 | 0.43 | 0.20 | 0.09 | 0.02 |
9 | FW | Jimenez Raul | 7,804.20 | 2,964.50 | 2,907.90 | 1,180.30 | 595.60 | 156.00 | 96 | 42 | 30.80 | 0.38 | 0.37 | 0.15 | 0.08 | 0.02 |
21 | FW | Antuna Uriel | 10,707.70 | 3,732.50 | 4,218.20 | 1,415.40 | 778.70 | 563.00 | 137 | 68 | 34.70 | 0.35 | 0.39 | 0.13 | 0.07 | 0.05 |
2 | DF | Araujo Nestor | 9,685.80 | 3,689.30 | 4,504.90 | 952.10 | 392.30 | 147.20 | 80 | 31 | 30.20 | 0.38 | 0.47 | 0.10 | 0.04 | 0.02 |
18 | MF | Guardado Andres | 4,135.70 | 1,737.80 | 1,614.60 | 501.20 | 268.80 | 12.80 | 42 | 19 | 28.50 | 0.42 | 0.39 | 0.12 | 0.06 | 0.00 |
26 | DF | Alvarez Kevin | 8,869.70 | 3,081.40 | 3,823.20 | 1,028.30 | 579.70 | 356.10 | 98 | 49 | 34.70 | 0.35 | 0.43 | 0.12 | 0.07 | 0.04 |
14 | MF | Gutierrez Erick | 6,630.90 | 2,151.10 | 2,958.70 | 1,125.90 | 342.20 | 53.00 | 91 | 27 | 27.70 | 0.32 | 0.45 | 0.17 | 0.05 | 0.01 |
25 | FW | Alvarado Roberto | 2,859.60 | 756.70 | 1,248.20 | 481.60 | 292.80 | 80.40 | 42 | 22 | 28.60 | 0.26 | 0.44 | 0.17 | 0.10 | 0.03 |
17 | FW | Pineda Orbelin | 9,490.90 | 2,918.40 | 4,259.50 | 1,500.50 | 665.30 | 147.10 | 125 | 49 | 30.60 | 0.31 | 0.45 | 0.16 | 0.07 | 0.02 |
11 | FW | Funes Mori Rogelio | 1,305.30 | 443.40 | 457.10 | 247.40 | 109.50 | 47.90 | 20 | 8 | 30.80 | 0.34 | 0.35 | 0.19 | 0.08 | 0.04 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
Mexico (2022) Player Physical Data per 90
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |
---|---|---|---|---|---|---|---|---|---|---|
13 | GK | Ochoa Guillermo | 3,503.55 | 2,795.64 | 629.55 | 70.51 | 7.75 | 0.00 | 6.24 | 0.59 |
3 | DF | Montes Cesar | 8,612.52 | 3,295.49 | 3,971.82 | 961.93 | 302.08 | 81.27 | 88.51 | 24.65 |
4 | DF | Alvarez Edson | 9,592.18 | 3,384.65 | 4,419.00 | 1,173.59 | 473.22 | 141.72 | 108.65 | 39.64 |
10 | FW | Vega Alexis | 8,954.39 | 3,724.88 | 3,326.11 | 1,051.01 | 635.02 | 217.04 | 94.76 | 47.60 |
15 | DF | Moreno Hector | 8,050.78 | 3,301.16 | 3,704.32 | 768.80 | 235.46 | 41.61 | 69.21 | 19.01 |
16 | MF | Herrera Hector | 9,562.55 | 3,217.03 | 4,492.81 | 1,317.31 | 429.47 | 106.24 | 118.45 | 32.07 |
19 | DF | Sanchez Jorge | 9,867.35 | 3,508.54 | 4,184.76 | 1,116.52 | 690.13 | 367.40 | 101.78 | 52.77 |
20 | FW | Martin Henry | 9,379.50 | 3,385.96 | 3,819.69 | 1,064.83 | 838.04 | 271.04 | 111.92 | 66.35 |
22 | FW | Lozano Hirving | 8,291.12 | 3,985.04 | 2,443.66 | 916.10 | 573.91 | 372.41 | 93.54 | 54.32 |
23 | DF | Gallardo Jesus | 9,449.44 | 3,715.90 | 3,861.74 | 994.46 | 546.45 | 330.62 | 87.92 | 46.63 |
24 | MF | Chavez Luis | 9,695.20 | 3,243.71 | 4,350.21 | 1,416.68 | 558.92 | 125.38 | 117.33 | 40.40 |
8 | MF | Rodriguez Carlos | 11,637.59 | 3,013.63 | 5,011.63 | 2,291.87 | 1,035.78 | 284.28 | 185.87 | 72.39 |
9 | FW | Jimenez Raul | 9,365.04 | 3,557.40 | 3,489.48 | 1,416.36 | 714.72 | 187.20 | 115.20 | 50.40 |
21 | FW | Antuna Uriel | 10,144.14 | 3,536.05 | 3,996.19 | 1,340.91 | 737.72 | 533.37 | 129.79 | 64.42 |
2 | DF | Araujo Nestor | 8,630.91 | 3,287.50 | 4,014.27 | 848.41 | 349.57 | 131.17 | 71.29 | 27.62 |
18 | MF | Guardado Andres | 8,862.21 | 3,723.86 | 3,459.86 | 1,074.00 | 576.00 | 27.43 | 90.00 | 40.71 |
26 | DF | Alvarez Kevin | 9,735.04 | 3,382.02 | 4,196.20 | 1,128.62 | 636.26 | 390.84 | 107.56 | 53.78 |
14 | MF | Gutierrez Erick | 10,114.93 | 3,281.34 | 4,513.27 | 1,717.47 | 522.00 | 80.85 | 138.81 | 41.19 |
25 | FW | Alvarado Roberto | 11,189.74 | 2,961.00 | 4,884.26 | 1,884.52 | 1,145.74 | 314.61 | 164.35 | 86.09 |
17 | FW | Pineda Orbelin | 10,291.34 | 3,164.53 | 4,618.73 | 1,627.05 | 721.41 | 159.51 | 135.54 | 53.13 |
11 | FW | Funes Mori Rogelio | 10,679.73 | 3,627.82 | 3,739.91 | 2,024.18 | 895.91 | 391.91 | 163.64 | 65.45 |
# | Position | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints |