Skip to main content

2026 Tournament Round of 16

July 7, 2026 Match 96

Switzerland SUI 0 to 0 Colombia COL

After penalties

Switzerland won 4–3 on penalties

Match statistics

Select a category to explore the complete team and player statistical record.

Players & Minutes

Players & Minutes for Switzerland versus Colombia
Player Minutes Played Yellow Card Red Card Goals
#1 Gregor Kobel SUI · GK 130 0 0 0
#2 Miro Muheim SUI · DF 56 1 0 0
#3 Silvan Widmer SUI · DF 40 0 0 0
#4 Nico Elvedi SUI · DF 130 0 0 0
#5 Manuel Akanji SUI · DF 130 0 0 0
#6 Denis Zakaria SUI · MF 90 1 0 0
#7 Breel Embolo SUI · FW 90 0 0 0
#8 Remo Freuler SUI · MF 130 0 0 0
#10 Granit Xhaka SUI · MF 130 1 0 0
#11 Dan Ndoye SUI · FW 96 0 0 0
#13 Ricardo Rodriguez SUI · DF 74 0 0 0
#14 Ardon Jashari SUI · MF 48 0 0 0
#15 Djibril Sow SUI · MF 82 0 0 0
#17 Ruben Vargas SUI · FW 34 0 0 0
#22 Fabian Rieder SUI · MF 111 0 0 0
#23 Zeki Amdouni SUI · FW 19 0 0 0
#26 Cedric Itten SUI · FW 40 0 0 0
#2 Daniel Munoz COL · DF 130 0 0 0
#3 Jhon Lucumi COL · DF 128 0 0 0
#6 Richard Rios COL · MF 45 0 0 0
#7 Luis Diaz COL · FW 130 0 0 0
#10 James Rodriguez COL · MF 69 0 0 0
#11 Jhon Arias COL · MF 69 0 0 0
#12 Camilo Vargas COL · GK 130 0 0 0
#13 Yerry Mina COL · DF 3 0 0 0
#14 Gustavo Puerta COL · DF 130 0 0 0
#16 Jefferson Lerma COL · MF 85 0 0 0
#17 Johan Mojica COL · DF 130 0 0 0
#19 Cucho Hernandez COL · FW 44 0 0 0
#20 Juan Quintero COL · MF 61 0 0 0
#21 Jaminton Campaz COL · FW 61 0 0 0
#23 Davinson Sanchez COL · DF 130 1 0 0
#25 Luis Suarez COL · FW 86 1 0 0

Team Stats

Team Stats for Switzerland versus Colombia
Team Possession Goals xG Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Switzerland SUI 48.3% 7.4% 0 0.58 7 2 28.6% 641 561 87.5% 126 13 123 16 26 316 60 19.0% 49 68 140.7 km 6.6 km 4.7% 130
Colombia COL 44.3% 7.4% 0 0.97 15 3 20.0% 562 462 82.2% 120 4 89 17 21 338 53 15.7% 52 82 136.9 km 6.2 km 4.5% 130

Phases of Play Percentages

Phases of Play Percentages for Switzerland versus Colombia
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Switzerland SUI 38.0% 14.0% 18.0% 12.0% 3.0% 10.0% 1.0% 6.0% 7.0% 5.0% 1.0% 8.0% 25.0% 15.0% 4.0% 13.0% 10.0%
Colombia COL 37.0% 16.0% 16.0% 9.0% 6.0% 13.0% 1.0% 6.0% 6.0% 4.0% 1.0% 10.0% 28.0% 13.0% 3.0% 10.0% 8.0%

Team Attempt Information

Team Attempt Information for Switzerland versus Colombia
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Switzerland SUI 0 0.0% 2 28.6% 3 42.9% 1 14.3% 1 14.3%
Colombia COL 0 0.0% 3 20.0% 7 46.7% 3 20.0% 2 13.3%

Player Attempt Information

Player Attempt Information for Switzerland versus Colombia
Team Player Time Outcome Body Part Delivery Type
SUI Fabian Rieder 29 On Target - Saved Left Foot Loose Ball
SUI Dan Ndoye 31 On Target - Saved Left Foot Pass
SUI Djibril Sow 46 Off Target Left Foot Cross
SUI Fabian Rieder 52 Off Target Left Foot Freekick
SUI Fabian Rieder 60 Incomplete - Blocked Left Foot Ball Progression
SUI Dan Ndoye 90 Incomplete - Player On Ball Error Right Foot Pass
SUI Granit Xhaka 113 Off Target Left Foot Pass
COL Jhon Arias 2 Incomplete - Blocked Right Foot Cross
COL Gustavo Puerta 20 On Target - Saved Right Foot Pass
COL Luis Diaz 32 Incomplete - Blocked Right Foot Pass
COL Luis Suarez 38 Incomplete - Blocked Right Foot Pass
COL Gustavo Puerta 38 Incomplete - Player On Ball Error Right Foot Loose Ball
COL Luis Diaz 59 On Target - Saved Left Foot Other
COL Luis Suarez 62 Off Target Right Foot Other
COL Davinson Sanchez 92 Off Target Right Foot Loose Ball
COL Jhon Lucumi 98 Off Target Head Corner
COL Richard Rios 99 Off Target Right Foot Pass
COL Jaminton Campaz 100 On Target - Saved Left Foot Ball Progression
COL Luis Diaz 105 Deflected Off Target - Defensive Event Right Foot Pass
COL Juan Quintero 111 Off Target Left Foot Pass
COL Jaminton Campaz 114 Off Target Left Foot Loose Ball
COL Cucho Hernandez 116 Incomplete - Player On Ball Error Head Freekick

Set Plays-Corners

Set Plays-Corners for Switzerland versus Colombia
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Switzerland SUI 50 25 0 3 22 21 0 1 4 3 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 1 33.3% 2 66.7% 0 0.0%
Colombia COL 53 27 0 7 19 22 0 0 5 6 85.7% 1 14.3% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 3 75.0% 1 25.0% 0 0.0% 3 50.0% 3 50.0% 0 0.0%

Player Physical Data

Player Physical Data for Switzerland versus Colombia
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
#1 Gregor Kobel SUI · GK 7,365.3 5,536.9 1,639.2 180.3 8.9 0.0 21 1 23.2 75.2% 22.3% 2.4% 0.1% 0.0%
#2 Miro Muheim SUI · DF 5,931.7 2,389.8 2,304.8 855.0 327.2 54.9 84 24 28.4 40.3% 38.9% 14.4% 5.5% 0.9%
#3 Silvan Widmer SUI · DF 4,155.9 1,791.1 1,509.1 574.5 212.4 68.7 55 16 30.3 43.1% 36.3% 13.8% 5.1% 1.7%
#4 Nico Elvedi SUI · DF 11,622.3 4,801.6 5,012.1 1,106.9 559.1 142.6 104 44 32.3 41.3% 43.1% 9.5% 4.8% 1.2%
#5 Manuel Akanji SUI · DF 11,862.9 5,068.9 4,830.5 1,384.4 402.3 176.8 114 35 33.5 42.7% 40.7% 11.7% 3.4% 1.5%
#6 Denis Zakaria SUI · MF 8,747.4 3,884.7 3,279.8 894.0 504.3 184.7 90 41 31.1 44.4% 37.5% 10.2% 5.8% 2.1%
#7 Breel Embolo SUI · FW 7,896.1 3,788.1 2,829.8 747.0 357.4 173.8 60 36 34.7 48.0% 35.8% 9.5% 4.5% 2.2%
#8 Remo Freuler SUI · MF 14,264.2 5,748.9 6,023.4 1,902.7 517.3 71.8 182 42 29.4 40.3% 42.2% 13.3% 3.6% 0.5%
#10 Granit Xhaka SUI · MF 13,965.1 4,848.6 6,121.7 2,433.7 522.0 39.0 199 36 26.7 34.7% 43.8% 17.4% 3.7% 0.3%
#11 Dan Ndoye SUI · FW 9,395.1 3,978.2 3,313.8 1,104.1 682.8 316.1 105 51 32.9 42.3% 35.3% 11.8% 7.3% 3.4%
#13 Ricardo Rodriguez SUI · DF 6,990.5 3,055.2 2,708.2 782.7 354.0 90.5 71 24 30.0 43.7% 38.7% 11.2% 5.1% 1.3%
#14 Ardon Jashari SUI · MF 5,887.0 1,780.1 2,768.2 925.7 324.6 88.5 88 29 30.8 30.2% 47.0% 15.7% 5.5% 1.5%
#15 Djibril Sow SUI · MF 9,196.5 3,090.9 4,146.6 1,218.8 544.5 195.7 110 37 31.5 33.6% 45.1% 13.3% 5.9% 2.1%
#17 Ruben Vargas SUI · FW 3,734.9 1,622.7 1,229.3 507.3 295.8 79.9 43 24 32.4 43.4% 32.9% 13.6% 7.9% 2.1%
#22 Fabian Rieder SUI · MF 12,621.4 4,460.4 5,482.6 1,806.2 682.1 189.9 170 52 30.6 35.3% 43.4% 14.3% 5.4% 1.5%
#23 Zeki Amdouni SUI · FW 2,261.9 874.9 915.0 310.1 125.5 36.5 24 11 28.4 38.7% 40.5% 13.7% 5.5% 1.6%
#26 Cedric Itten SUI · FW 4,762.4 1,721.1 2,153.2 665.5 173.8 48.7 53 15 28.0 36.1% 45.2% 14.0% 3.6% 1.0%
#2 Daniel Munoz COL · DF 13,259.6 4,920.2 5,545.1 1,847.0 653.3 294.0 159 53 31.6 37.1% 41.8% 13.9% 4.9% 2.2%
#3 Jhon Lucumi COL · DF 10,730.4 5,143.3 4,118.1 1,011.5 343.9 113.6 87 29 32.3 47.9% 38.4% 9.4% 3.2% 1.1%
#6 Richard Rios COL · MF 5,416.3 1,741.1 2,142.2 1,062.3 394.6 76.2 95 30 31.8 32.1% 39.6% 19.6% 7.3% 1.4%
#7 Luis Diaz COL · FW 13,390.2 5,648.5 4,943.1 1,634.0 790.5 374.1 130 69 35.1 42.2% 36.9% 12.2% 5.9% 2.8%
#10 James Rodriguez COL · MF 6,907.1 2,966.1 2,859.7 919.1 162.1 0.0 87 14 23.1 42.9% 41.4% 13.3% 2.3% 0.0%
#11 Jhon Arias COL · MF 7,316.4 3,020.2 2,654.0 1,029.4 420.9 191.8 93 33 31.2 41.3% 36.3% 14.1% 5.8% 2.6%
#12 Camilo Vargas COL · GK 5,384.0 4,495.8 852.9 29.8 5.6 0.0 2 1 21.5 83.5% 15.8% 0.6% 0.1% 0.0%
#13 Yerry Mina COL · DF 384.5 92.6 140.2 107.3 37.8 6.6 7 3 26.0 24.1% 36.5% 27.9% 9.8% 1.7%
#14 Gustavo Puerta COL · DF 13,991.2 5,127.0 6,291.9 2,106.9 420.4 45.0 183 34 28.2 36.6% 45.0% 15.1% 3.0% 0.3%
#16 Jefferson Lerma COL · MF 9,214.6 3,059.4 4,061.3 1,411.0 533.5 149.4 126 36 32.5 33.2% 44.1% 15.3% 5.8% 1.6%
#17 Johan Mojica COL · DF 12,809.0 5,915.1 4,222.7 1,619.1 680.9 371.2 147 59 31.6 46.2% 33.0% 12.6% 5.3% 2.9%
#19 Cucho Hernandez COL · FW 5,168.7 2,068.9 1,828.4 839.0 289.0 143.5 71 24 31.8 40.0% 35.4% 16.2% 5.6% 2.8%
#20 Juan Quintero COL · MF 6,553.5 2,701.9 2,878.5 780.4 157.2 35.5 71 15 27.7 41.2% 43.9% 11.9% 2.4% 0.5%
#21 Jaminton Campaz COL · FW 6,497.0 2,411.7 2,394.9 992.6 507.1 190.7 87 42 29.8 37.1% 36.9% 15.3% 7.8% 2.9%
#23 Davinson Sanchez COL · DF 12,094.5 5,184.3 4,934.9 1,382.8 421.9 170.6 118 41 31.5 42.9% 40.8% 11.4% 3.5% 1.4%
#25 Luis Suarez COL · FW 7,775.1 3,776.8 2,453.3 831.7 407.7 305.8 73 43 35.1 48.6% 31.6% 10.7% 5.2% 3.9%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length for Switzerland versus Colombia
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland SUI 19 m 39 m 58 m 2,262 sq. m 41 m 32 m 55 m 1,760 sq. m 56 m 35 m 45 m 1,575 sq. m
Colombia COL 19 m 39 m 55 m 2,145 sq. m 41 m 33 m 54 m 1,782 sq. m 53 m 37 m 45 m 1,665 sq. m

Team Offers to Receive

Team Offers to Receive for Switzerland versus Colombia
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Switzerland SUI 515 188 36.5% 168 32.6% 239 46.4% 108 21.0% 271 52.6% 244 47.4%
Colombia COL 431 142 32.9% 144 33.4% 189 43.9% 98 22.7% 183 42.5% 248 57.5%

Team Movement to Receive

Team Movement to Receive for Switzerland versus Colombia
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Switzerland SUI 385 124 32.2% 119 30.9% 14 3.6% 17 4.4% 111 28.8% 70 18.2% 140 36.4% 240 62.3% 70 8 11.4% 27 38.6% 5 7.1% 2 2.9% 28 40.0% 140 19 13.6% 43 30.7% 6 4.3% 6 4.3% 66 47.1% 240 109 45.4% 75 31.3% 8 3.3% 7 2.9% 41 17.1% 138 35.8% 190 49.4% 57 14.8% 138 8 5.8% 34 24.6% 6 4.3% 7 5.1% 83 60.1% 190 78 41.1% 68 35.8% 7 3.7% 9 4.7% 28 14.7% 57 38 66.7% 17 29.8% 1 1.8% 1 1.8% 0 0.0%
Colombia COL 305 92 30.2% 65 21.3% 6 2.0% 13 4.3% 129 42.3% 49 16.1% 86 28.2% 188 61.6% 49 8 16.3% 3 6.1% 1 2.0% 1 2.0% 36 73.5% 86 15 17.4% 14 16.3% 3 3.5% 5 5.8% 49 57.0% 188 71 37.8% 43 22.9% 4 2.1% 10 5.3% 60 31.9% 122 40.0% 131 43.0% 52 17.0% 122 14 11.5% 11 9.0% 1 0.8% 1 0.8% 95 77.9% 131 46 35.1% 37 28.2% 4 3.1% 10 7.6% 34 26.0% 52 32 61.5% 17 32.7% 1 1.9% 2 3.8% 0 0.0%

Def. Line Height & Team Length

Def. Line Height & Team Length for Switzerland versus Colombia
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland SUI 48 m 35 m 40 m 1,400 sq. m 38 m 29 m 39 m 1,131 sq. m 20 m 23 m 36 m 828 sq. m
Colombia COL 48 m 37 m 38 m 1,406 sq. m 38 m 27 m 38 m 1,026 sq. m 16 m 27 m 36 m 972 sq. m

Player Offers & Receptions

Player Offers & Receptions for Switzerland versus Colombia
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
#1 Gregor Kobel SUI · GK 16 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 16 100.0% 8 50.0%
#2 Miro Muheim SUI · DF 19 6 31.6% 0 0.0% 1 5.3% 0 0.0% 2 10.5% 10 52.6% 7 36.8%
#3 Silvan Widmer SUI · DF 10 2 20.0% 1 10.0% 0 0.0% 0 0.0% 3 30.0% 4 40.0% 4 40.0%
#4 Nico Elvedi SUI · DF 10 2 20.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 8 80.0% 8 80.0%
#5 Manuel Akanji SUI · DF 38 6 15.8% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 32 84.2% 22 57.9%
#6 Denis Zakaria SUI · MF 14 0 0.0% 0 0.0% 1 7.1% 0 0.0% 4 28.6% 9 64.3% 6 42.9%
#7 Breel Embolo SUI · FW 25 0 0.0% 8 32.0% 1 4.0% 0 0.0% 16 64.0% 0 0.0% 5 20.0%
#8 Remo Freuler SUI · MF 95 35 36.8% 38 40.0% 5 5.3% 2 2.1% 6 6.3% 9 9.5% 27 28.4%
#10 Granit Xhaka SUI · MF 96 47 49.0% 30 31.3% 1 1.0% 5 5.2% 2 2.1% 11 11.5% 48 50.0%
#11 Dan Ndoye SUI · FW 44 1 2.3% 2 4.5% 3 6.8% 0 0.0% 31 70.5% 7 15.9% 10 22.7%
#13 Ricardo Rodriguez SUI · DF 22 7 31.8% 2 9.1% 0 0.0% 0 0.0% 5 22.7% 8 36.4% 12 54.5%
#14 Ardon Jashari SUI · MF 25 7 28.0% 10 40.0% 0 0.0% 3 12.0% 5 20.0% 0 0.0% 10 40.0%
#15 Djibril Sow SUI · MF 22 8 36.4% 6 27.3% 1 4.5% 2 9.1% 4 18.2% 1 4.5% 11 50.0%
#17 Ruben Vargas SUI · FW 15 0 0.0% 1 6.7% 0 0.0% 0 0.0% 7 46.7% 7 46.7% 4 26.7%
#22 Fabian Rieder SUI · MF 42 3 7.1% 19 45.2% 1 2.4% 5 11.9% 6 14.3% 8 19.0% 6 14.3%
#23 Zeki Amdouni SUI · FW 4 0 0.0% 2 50.0% 0 0.0% 0 0.0% 2 50.0% 0 0.0% 0 0.0%
#26 Cedric Itten SUI · FW 18 0 0.0% 0 0.0% 0 0.0% 0 0.0% 18 100.0% 0 0.0% 0 0.0%
#2 Daniel Munoz COL · DF 70 13 18.6% 5 7.1% 0 0.0% 0 0.0% 27 38.6% 25 35.7% 23 32.9%
#3 Jhon Lucumi COL · DF 7 2 28.6% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 5 71.4% 4 57.1%
#6 Richard Rios COL · MF 18 6 33.3% 9 50.0% 0 0.0% 0 0.0% 2 11.1% 1 5.6% 8 44.4%
#7 Luis Diaz COL · FW 58 1 1.7% 2 3.4% 2 3.4% 2 3.4% 33 56.9% 18 31.0% 12 20.7%
#10 James Rodriguez COL · MF 23 6 26.1% 6 26.1% 0 0.0% 2 8.7% 4 17.4% 5 21.7% 10 43.5%
#11 Jhon Arias COL · MF 29 10 34.5% 7 24.1% 1 3.4% 2 6.9% 6 20.7% 3 10.3% 10 34.5%
#12 Camilo Vargas COL · GK 12 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 12 100.0% 7 58.3%
#13 Yerry Mina COL · DF 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 1 100.0%
#14 Gustavo Puerta COL · DF 50 17 34.0% 15 30.0% 0 0.0% 3 6.0% 10 20.0% 5 10.0% 11 22.0%
#16 Jefferson Lerma COL · MF 25 13 52.0% 6 24.0% 0 0.0% 1 4.0% 1 4.0% 4 16.0% 18 72.0%
#17 Johan Mojica COL · DF 52 20 38.5% 1 1.9% 0 0.0% 0 0.0% 8 15.4% 23 44.2% 17 32.7%
#19 Cucho Hernandez COL · FW 10 0 0.0% 0 0.0% 0 0.0% 0 0.0% 10 100.0% 0 0.0% 1 10.0%
#20 Juan Quintero COL · MF 9 0 0.0% 2 22.2% 0 0.0% 2 22.2% 4 44.4% 1 11.1% 4 44.4%
#21 Jaminton Campaz COL · FW 21 1 4.8% 0 0.0% 3 14.3% 0 0.0% 8 38.1% 9 42.9% 6 28.6%
#23 Davinson Sanchez COL · DF 15 3 20.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 12 80.0% 7 46.7%
#25 Luis Suarez COL · FW 31 0 0.0% 12 38.7% 0 0.0% 1 3.2% 16 51.6% 2 6.5% 3 9.7%

Team Line Breaks Totals

Team Line Breaks Totals for Switzerland versus Colombia
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Switzerland SUI 165 126 76.4% 54 44 81.5% 32.7% 57 54 94.7% 34.5% 54 28 51.9% 32.7%
Colombia COL 173 120 69.4% 35 28 80.0% 20.2% 56 51 91.1% 32.4% 82 41 50.0% 47.4%

Team Line Breaks By Unit

Team Line Breaks By Unit for Switzerland versus Colombia
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Switzerland SUI 6 2 33.3% 4 66.7% 2 33.3% 2 1 50.0% 3 0 0.0% 0 0 — 1 1 100.0% 126 98 77.8% 71 56.3% 55 43.7% 17 6 35.3% 56 44 78.6% 53 48 90.6% 33 26 78.8% 18 54.5% 15 45.5% 9 6 66.7% 24 20 83.3%
Colombia COL 7 7 100.0% 2 28.6% 5 71.4% 0 0 — 1 1 100.0% 4 4 100.0% 2 2 100.0% 126 2 1.6% 73 57.9% 53 42.1% 14 3 21.4% 50 32 64.0% 62 53 85.5% 40 25 62.5% 30 75.0% 10 25.0% 6 1 16.7% 34 24 70.6%

Player Line Breaks

Player Line Breaks for Switzerland versus Colombia
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
#1 Gregor Kobel SUI · GK 15 8 53.3% 0 0 1 1 3 7 0 3 0 0 0.0% 1 6.7% 14 93.3% 15 100.0% 0 0.0% 0 0.0%
#2 Miro Muheim SUI · DF 10 7 70.0% 0 0 0 0 1 5 3 0 1 2 20.0% 1 10.0% 7 70.0% 10 100.0% 0 0.0% 0 0.0%
#3 Silvan Widmer SUI · DF 3 2 66.7% 1 0 0 0 0 0 0 0 2 0 0.0% 2 66.7% 1 33.3% 3 100.0% 0 0.0% 0 0.0%
#4 Nico Elvedi SUI · DF 19 18 94.7% 0 0 0 0 15 3 0 1 0 5 26.3% 10 52.6% 4 21.1% 17 89.5% 0 0.0% 2 10.5%
#5 Manuel Akanji SUI · DF 28 28 100.0% 0 0 0 0 18 8 0 2 0 11 39.3% 13 46.4% 4 14.3% 25 89.3% 0 0.0% 3 10.7%
#6 Denis Zakaria SUI · MF 5 5 100.0% 0 0 0 0 0 3 1 1 0 1 20.0% 3 60.0% 1 20.0% 3 60.0% 0 0.0% 2 40.0%
#7 Breel Embolo SUI · FW 1 1 100.0% 0 0 0 0 0 1 0 0 0 1 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
