Skip to main content

2023 Tournament Group Stage

July 30, 2023 Match 33

Switzerland (W) SUI-W 0 to 0 New Zealand (W) NZL-W

Full time

Match statistics

Select a category to explore the complete team and player statistical record.

Players & Minutes

Players & Minutes for Switzerland (W) versus New Zealand (W)
Player Minutes Played Yellow Card Red Card Goals
#1 Gaelle Thalmann SUI-W · GK 103 0 0 0
#2 Julia Stierli SUI-W · DF 103 0 0 0
#5 Noelle Maritz SUI-W · DF 103 0 0 0
#6 Geraldine Reuteler SUI-W · MF 76 0 0 0
#8 Nadine Riesen SUI-W · DF 103 0 0 0
#9 Ana Maria Crnogorcevic SUI-W · FW 99 0 0 0
#10 Ramona Bachmann SUI-W · FW 90 0 0 0
#11 Coumba Sow SUI-W · MF 103 0 0 0
#13 Lia Waelti SUI-W · MF 103 0 0 0
#16 Sandrine Mauron SUI-W · MF 13 0 0 0
#17 Seraina Piubel SUI-W · MF 89 0 0 0
#18 Viola Calligaris SUI-W · DF 14 0 0 0
#19 Eseosa Aigbogun SUI-W · DF 103 0 0 0
#22 Meriame Terchoun SUI-W · FW 4 0 0 0
#23 Alisha Lehmann SUI-W · FW 27 0 0 0
#2 Ria Percival NZL-W · MF 77 0 0 0
#3 Claudia Bunge NZL-W · DF 36 0 0 0
#4 C.J. Bott NZL-W · DF 103 0 0 0
#6 Malia Steinmetz NZL-W · MF 103 0 0 0
#7 Ali Riley NZL-W · DF 103 0 0 0
#9 Gabi Rennie NZL-W · FW 16 0 0 0
#10 Annalie Longo NZL-W · MF 67 0 0 0
#11 Olivia Chance NZL-W · MF 50 0 0 0
#12 Betsy Hassett NZL-W · MF 36 0 0 0
#13 Rebekah Stott NZL-W · DF 67 0 0 0
#14 Katie Bowen NZL-W · DF 103 0 0 0
#16 Jacqui Hand NZL-W · FW 103 0 0 0
#17 Hannah Wilkinson NZL-W · FW 87 0 0 0
#18 Grace Jale NZL-W · MF 26 0 0 0
#20 Indiah-Paige Riley NZL-W · FW 53 0 0 0
#21 Victoria Esson NZL-W · GK 103 0 0 0

Team Stats

Team Stats for Switzerland (W) versus New Zealand (W)
Team Possession Goals Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Switzerland (W) SUI-W 41.7% 14.8% 0 3 2 66.7% 490 382 78.0% 105 2 76 13 10 215 54 25.1% 78 101 114.2 km 4.1 km 3.6% 103
New Zealand (W) NZL-W 43.5% 14.8% 0 13 3 23.1% 464 360 77.6% 67 5 84 19 13 320 80 25.0% 91 99 116 km 6 km 5.2% 103

Phases of Play Percentages

Phases of Play Percentages for Switzerland (W) versus New Zealand (W)
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Switzerland (W) SUI-W 25.0% 12.0% 17.0% 16.0% 4.0% 21.0% 2.0% 7.0% 2.0% 6.0% 1.0% 2.0% 29.0% 13.0% 2.0% 18.0% 15.0%
New Zealand (W) NZL-W 36.0% 10.0% 13.0% 15.0% 0.0% 18.0% 2.0% 8.0% 6.0% 8.0% 1.0% 12.0% 17.0% 7.0% 7.0% 21.0% 14.0%

Team Attempt Information

Team Attempt Information for Switzerland (W) versus New Zealand (W)
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Switzerland (W) SUI-W 0 0.0% 2 66.7% 0 0.0% 1 33.3% 0 0.0%
New Zealand (W) NZL-W 0 0.0% 3 23.1% 4 30.8% 4 30.8% 2 15.4%

Player Attempt Information

Player Attempt Information for Switzerland (W) versus New Zealand (W)
Team Player Time Outcome Body Part Delivery Type
SUI-W Ramona Bachmann 2 Incomplete - Blocked Right Foot Pass
SUI-W Seraina Piubel 44 On Target - Saved Right Foot Other
SUI-W Coumba Sow 89 On Target - Saved Right Foot Pass
NZL-W Rebekah Stott 10 Incomplete - Blocked Left Foot Loose Ball
NZL-W C.J. Bott 10 Incomplete - Player On Ball Error Left Foot Loose Ball
NZL-W C.J. Bott 10 Incomplete - Blocked Right Foot Loose Ball
NZL-W Annalie Longo 13 Off Target Right Foot Loose Ball
NZL-W Katie Bowen 18 Incomplete - Blocked Right Foot Freekick
NZL-W Annalie Longo 18 Deflected Off Target - Defensive Event Right Foot Pass
NZL-W Jacqui Hand 22 Off Target Left Foot Pass
NZL-W Katie Bowen 26 Incomplete - Blocked Right Foot Loose Ball
NZL-W Malia Steinmetz 73 On Target - Saved Right Foot Corner
NZL-W Claudia Bunge 79 On Target Head Corner
NZL-W Jacqui Hand 87 On Target - Saved Right Foot Pass
NZL-W Victoria Esson 95 Off Target Head Freekick
NZL-W Malia Steinmetz 97 Incomplete - Defensive Event Right Foot Loose Ball

Set Plays-Corners

Set Plays-Corners for Switzerland (W) versus New Zealand (W)
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types First Contacts on Corners Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Attacking Team Defensive Team Percentage of First Contact for Attacking Team Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Switzerland (W) SUI-W 49 8 0 4 37 6 0 0 2 0 3 0.0% 4 100.0% 0 0.0% 0 0.0% 3 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0%
New Zealand (W) NZL-W 54 14 0 5 35 13 0 1 1 1 3 25.0% 5 100.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 4 100.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0% 0 0.0%

Player Physical Data

Player Physical Data for Switzerland (W) versus New Zealand (W)
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
#1 Gaelle Thalmann SUI-W · GK 5,015.5 3,356.4 1,426.9 226.7 5.5 0.0 27 1 20.1 66.9% 28.4% 4.5% 0.1% 0.0%
#2 Julia Stierli SUI-W · DF 10,152.4 3,289.4 4,958.5 1,626.4 216.2 60.9 148 15 30.3 32.4% 48.8% 16.0% 2.1% 0.6%
#5 Noelle Maritz SUI-W · DF 9,353.4 3,153.0 4,249.2 1,710.7 213.3 27.1 140 18 28.8 33.7% 45.4% 18.3% 2.3% 0.3%
#6 Geraldine Reuteler SUI-W · MF 8,455.9 2,415.0 3,728.2 1,773.2 292.6 246.9 147 32 30.3 28.6% 44.1% 21.0% 3.5% 2.9%
#8 Nadine Riesen SUI-W · DF 10,736.0 3,626.6 3,903.6 2,381.3 426.2 399.4 182 44 28.7 33.8% 36.4% 22.2% 4.0% 3.7%
#9 Ana Maria Crnogorcevic SUI-W · FW 10,996.0 3,857.4 3,636.4 2,793.0 521.2 188.0 198 43 29.1 35.1% 33.1% 25.4% 4.7% 1.7%
#10 Ramona Bachmann SUI-W · FW 8,627.2 3,451.7 2,671.0 1,879.9 425.3 198.4 154 36 29.2 40.0% 31.0% 21.8% 4.9% 2.3%
#11 Coumba Sow SUI-W · MF 11,873.2 3,788.7 4,567.6 2,914.9 488.0 112.8 220 35 28.9 31.9% 38.5% 24.6% 4.1% 1.0%
#13 Lia Waelti SUI-W · MF 11,700.4 3,215.3 4,913.0 3,282.0 230.5 59.7 253 21 29.7 27.5% 42.0% 28.1% 2.0% 0.5%
#16 Sandrine Mauron SUI-W · MF 1,622.7 541.2 528.3 380.8 92.3 80.0 33 9 26.7 33.4% 32.6% 23.5% 5.7% 4.9%
#17 Seraina Piubel SUI-W · MF 9,489.1 3,501.5 3,469.2 1,830.5 419.4 267.6 168 41 31.9 36.9% 36.6% 19.3% 4.4% 2.8%
#18 Viola Calligaris SUI-W · DF 1,663.6 460.5 693.0 397.4 98.8 13.6 32 7 26.2 27.7% 41.7% 23.9% 5.9% 0.8%
#19 Eseosa Aigbogun SUI-W · DF 10,747.1 3,401.5 4,635.2 2,306.3 327.8 76.3 199 30 27.6 31.7% 43.1% 21.5% 3.1% 0.7%
#22 Meriame Terchoun SUI-W · FW 636.6 137.9 214.4 169.5 63.4 51.4 16 5 26.8 21.7% 33.7% 26.6% 10.0% 8.1%
#23 Alisha Lehmann SUI-W · FW 3,100.5 810.2 1,056.3 857.6 267.6 108.8 72 18 27.1 26.1% 34.1% 27.7% 8.6% 3.5%
#2 Ria Percival NZL-W · MF 8,449.8 2,852.7 3,096.0 1,980.6 425.0 95.5 159 30 27.0 33.8% 36.6% 23.4% 5.0% 1.1%
#3 Claudia Bunge NZL-W · DF 3,767.5 1,253.1 1,472.7 715.1 202.7 123.6 60 13 27.8 33.3% 39.1% 19.0% 5.4% 3.3%
#4 C.J. Bott NZL-W · DF 10,598.6 4,190.7 3,030.1 2,508.7 598.8 270.3 193 49 28.3 39.5% 28.6% 23.7% 5.6% 2.6%
#6 Malia Steinmetz NZL-W · MF 11,968.1 3,602.4 4,845.9 2,836.4 557.7 125.7 224 41 26.8 30.1% 40.5% 23.7% 4.7% 1.1%
#7 Ali Riley NZL-W · DF 10,531.0 3,284.6 4,098.6 2,327.3 520.2 299.1 199 40 27.5 31.2% 38.9% 22.1% 4.9% 2.8%
#9 Gabi Rennie NZL-W · FW 1,782.9 616.7 598.2 432.9 57.8 77.4 36 8 29.4 34.6% 33.6% 24.3% 3.2% 4.3%
#10 Annalie Longo NZL-W · MF 7,801.5 2,109.5 3,052.7 2,169.6 419.7 49.9 165 30 26.7 27.0% 39.1% 27.8% 5.4% 0.6%
#11 Olivia Chance NZL-W · MF 5,265.5 1,933.0 1,909.8 1,151.0 251.7 20.5 99 19 27.0 36.7% 36.3% 21.9% 4.8% 0.4%
#12 Betsy Hassett NZL-W · MF 4,284.8 1,068.6 1,564.0 1,215.2 348.4 88.7 102 21 26.0 24.9% 36.5% 28.4% 8.1% 2.1%
#13 Rebekah Stott NZL-W · DF 6,720.3 2,090.0 3,135.0 1,170.7 301.7 22.8 100 20 25.5 31.1% 46.6% 17.4% 4.5% 0.3%
#14 Katie Bowen NZL-W · DF 10,322.4 4,160.9 3,046.1 2,343.2 480.0 292.1 188 44 28.5 40.3% 29.5% 22.7% 4.7% 2.8%
#16 Jacqui Hand NZL-W · FW 11,381.4 3,478.1 4,089.3 3,093.5 541.8 178.7 236 44 27.0 30.6% 35.9% 27.2% 4.8% 1.6%
#17 Hannah Wilkinson NZL-W · FW 9,763.9 3,142.0 3,710.3 1,960.6 661.0 291.0 183 55 29.4 32.2% 38.0% 20.1% 6.8% 3.0%
#18 Grace Jale NZL-W · MF 2,772.0 953.0 952.5 741.2 119.5 5.8 67 12 23.8 34.4% 34.4% 26.7% 4.3% 0.2%
#20 Indiah-Paige Riley NZL-W · FW 5,396.0 1,769.9 1,841.1 1,395.4 289.8 99.3 120 18 32.2 32.8% 34.1% 25.9% 5.4% 1.8%
#21 Victoria Esson NZL-W · GK 5,207.4 3,108.8 1,362.3 535.3 184.9 16.1 48 10 25.3 59.7% 26.2% 10.3% 3.6% 0.3%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length for Switzerland (W) versus New Zealand (W)
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland (W) SUI-W 20 m 37 m 51 m 1,887 sq. m 39 m 34 m 47 m 1,598 sq. m 52 m 36 m 38 m 1,368 sq. m
New Zealand (W) NZL-W 22 m 38 m 54 m 2,052 sq. m 38 m 33 m 53 m 1,749 sq. m 53 m 36 m 41 m 1,476 sq. m

Team Offers to Receive

Team Offers to Receive for Switzerland (W) versus New Zealand (W)
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Switzerland (W) SUI-W 446 148 33.2% 105 23.5% 244 54.7% 97 21.7% 237 53.1% 209 46.9%
New Zealand (W) NZL-W 535 158 29.5% 161 30.1% 305 57.0% 69 12.9% 271 50.7% 264 49.3%

Team Movement to Receive

Team Movement to Receive for Switzerland (W) versus New Zealand (W)
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Switzerland (W) SUI-W 319 87 27.3% 117 36.7% 22 6.9% 22 6.9% 71 22.3% 74 23.2% 114 35.7% 149 46.7% 74 16 21.6% 16 21.6% 4 5.4% 5 6.8% 33 44.6% 114 25 21.9% 49 43.0% 6 5.3% 7 6.1% 27 23.7% 149 58 38.9% 54 36.2% 13 8.7% 8 5.4% 16 10.7% 60 18.8% 220 69.0% 39 12.2% 60 12 20.0% 18 30.0% 5 8.3% 4 6.7% 21 35.0% 220 51 23.2% 92 41.8% 15 6.8% 13 5.9% 49 22.3% 39 24 61.5% 7 17.9% 2 5.1% 5 12.8% 1 2.6%
New Zealand (W) NZL-W 383 163 42.6% 106 27.7% 14 3.7% 17 4.4% 83 21.7% 54 14.1% 111 29.0% 232 60.6% 54 10 18.5% 15 27.8% 1 1.9% 6 11.1% 22 40.7% 111 31 27.9% 28 25.2% 6 5.4% 6 5.4% 40 36.0% 232 112 48.3% 62 26.7% 8 3.4% 6 2.6% 44 19.0% 91 23.8% 269 70.2% 23 6.0% 91 19 20.9% 28 30.8% 4 4.4% 7 7.7% 33 36.3% 269 128 47.6% 74 27.5% 10 3.7% 8 3.0% 49 18.2% 23 16 69.6% 4 17.4% 0 0.0% 2 8.7% 1 4.3%

Def. Line Height & Team Length

Def. Line Height & Team Length for Switzerland (W) versus New Zealand (W)
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Switzerland (W) SUI-W 49 m 34 m 35 m 1,190 sq. m 38 m 25 m 36 m 900 sq. m 19 m 24 m 34 m 816 sq. m
New Zealand (W) NZL-W 50 m 34 m 37 m 1,258 sq. m 39 m 28 m 36 m 1,008 sq. m 14 m 29 m 32 m 928 sq. m

Player Offers & Receptions

Player Offers & Receptions for Switzerland (W) versus New Zealand (W)
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
#1 Gaelle Thalmann SUI-W · GK 16 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 16 100.0% 10 62.5%
#2 Julia Stierli SUI-W · DF 14 1 7.1% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 13 92.9% 8 57.1%
#5 Noelle Maritz SUI-W · DF 28 3 10.7% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 25 89.3% 8 28.6%
#6 Geraldine Reuteler SUI-W · MF 70 25 35.7% 17 24.3% 5 7.1% 4 5.7% 5 7.1% 14 20.0% 21 30.0%
#8 Nadine Riesen SUI-W · DF 36 11 30.6% 1 2.8% 1 2.8% 0 0.0% 7 19.4% 16 44.4% 21 58.3%
#9 Ana Maria Crnogorcevic SUI-W · FW 61 1 1.6% 26 42.6% 6 9.8% 5 8.2% 13 21.3% 10 16.4% 8 13.1%
#10 Ramona Bachmann SUI-W · FW 76 10 13.2% 40 52.6% 4 5.3% 7 9.2% 3 3.9% 12 15.8% 25 32.9%
#11 Coumba Sow SUI-W · MF 31 1 3.2% 8 25.8% 5 16.1% 4 12.9% 8 25.8% 5 16.1% 12 38.7%
#13 Lia Waelti SUI-W · MF 52 32 61.5% 13 25.0% 0 0.0% 1 1.9% 0 0.0% 6 11.5% 24 46.2%
#16 Sandrine Mauron SUI-W · MF 5 0 0.0% 0 0.0% 0 0.0% 1 20.0% 4 80.0% 0 0.0% 1 20.0%
#17 Seraina Piubel SUI-W · MF 38 0 0.0% 10 26.3% 0 0.0% 0 0.0% 22 57.9% 6 15.8% 6 15.8%
#18 Viola Calligaris SUI-W · DF 1 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0%
#19 Eseosa Aigbogun SUI-W · DF 10 3 30.0% 0 0.0% 0 0.0% 0 0.0% 3 30.0% 4 40.0% 3 30.0%
#22 Meriame Terchoun SUI-W · FW 2 0 0.0% 2 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 50.0%
#23 Alisha Lehmann SUI-W · FW 6 0 0.0% 0 0.0% 1 16.7% 0 0.0% 5 83.3% 0 0.0% 0 0.0%
#2 Ria Percival NZL-W · MF 27 10 37.0% 7 25.9% 0 0.0% 2 7.4% 5 18.5% 3 11.1% 6 22.2%
#3 Claudia Bunge NZL-W · DF 0 0 — 0 — 0 — 0 — 0 — 0 — 0 —
#4 C.J. Bott NZL-W · DF 46 21 45.7% 1 2.2% 0 0.0% 0 0.0% 4 8.7% 20 43.5% 12 26.1%
#6 Malia Steinmetz NZL-W · MF 90 54 60.0% 27 30.0% 1 1.1% 0 0.0% 3 3.3% 5 5.6% 24 26.7%
#7 Ali Riley NZL-W · DF 58 20 34.5% 1 1.7% 0 0.0% 0 0.0% 4 6.9% 33 56.9% 27 46.6%
#9 Gabi Rennie NZL-W · FW 11 1 9.1% 1 9.1% 0 0.0% 0 0.0% 7 63.6% 2 18.2% 2 18.2%
#10 Annalie Longo NZL-W · MF 62 24 38.7% 15 24.2% 9 14.5% 5 8.1% 2 3.2% 7 11.3% 14 22.6%
#11 Olivia Chance NZL-W · MF 16 4 25.0% 2 12.5% 1 6.3% 1 6.3% 8 50.0% 0 0.0% 2 12.5%
#12 Betsy Hassett NZL-W · MF 33 8 24.2% 15 45.5% 0 0.0% 1 3.0% 5 15.2% 4 12.1% 7 21.2%
#13 Rebekah Stott NZL-W · DF 18 1 5.6% 2 11.1% 0 0.0% 0 0.0% 0 0.0% 15 83.3% 9 50.0%
#14 Katie Bowen NZL-W · DF 26 6 23.1% 1 3.8% 0 0.0% 0 0.0% 1 3.8% 18 69.2% 14 53.8%
#16 Jacqui Hand NZL-W · FW 63 8 12.7% 10 15.9% 1 1.6% 2 3.2% 20 31.7% 22 34.9% 21 33.3%
#17 Hannah Wilkinson NZL-W · FW 50 4 8.0% 24 48.0% 1 2.0% 4 8.0% 17 34.0% 0 0.0% 7 14.0%
#18 Grace Jale NZL-W · MF 12 1 8.3% 0 0.0% 1 8.3% 0 0.0% 6 50.0% 4 33.3% 4 33.3%
#20 Indiah-Paige Riley NZL-W · FW 7 1 14.3% 0 0.0% 0 0.0% 2 28.6% 1 14.3% 3 42.9% 4 57.1%
#21 Victoria Esson NZL-W · GK 16 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 16 100.0% 5 31.3%

Team Line Breaks Totals

Team Line Breaks Totals for Switzerland (W) versus New Zealand (W)
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Switzerland (W) SUI-W 163 105 64.4% 43 34 79.1% 26.4% 38 29 76.3% 23.3% 82 42 51.2% 50.3%
New Zealand (W) NZL-W 118 67 56.8% 23 12 52.2% 19.5% 36 28 77.8% 30.5% 59 27 45.8% 50.0%

Team Line Breaks By Unit

Team Line Breaks By Unit for Switzerland (W) versus New Zealand (W)
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Switzerland (W) SUI-W 10 9 90.0% 4 40.0% 6 60.0% 0 0 — 4 3 75.0% 4 4 100.0% 2 2 100.0% 129 80 62.0% 99 76.7% 30 23.3% 9 1 11.1% 74 42 56.8% 46 37 80.4% 24 16 66.7% 16 66.7% 8 33.3% 2 1 50.0% 22 15 68.2%
New Zealand (W) NZL-W 0 0 — 0 — 0 — 0 0 — 0 0 — 0 0 — 0 0 — 77 48 62.3% 47 61.0% 30 39.0% 8 4 50.0% 33 17 51.5% 36 27 75.0% 41 19 46.3% 31 75.6% 10 24.4% 5 1 20.0% 36 18 50.0%

Player Line Breaks

Player Line Breaks for Switzerland (W) versus New Zealand (W)
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
#1 Gaelle Thalmann SUI-W · GK 20 13 65.0% 0 0 1 0 8 10 0 1 0 0 0.0% 0 0.0% 20 100.0% 20 100.0% 0 0.0% 0 0.0%
#2 Julia Stierli SUI-W · DF 21 15 71.4% 1 1 1 0 6 10 0 2 0 2 9.5% 4 19.0% 15 71.4% 21 100.0% 0 0.0% 0 0.0%
#5 Noelle Maritz SUI-W · DF 19 14 73.7% 1 0 0 0 11 6 1 0 0 9 47.4% 3 15.8% 7 36.8% 19 100.0% 0 0.0% 0 0.0%
#6 Geraldine Reuteler SUI-W · MF 12 7 58.3% 0 0 1 0 2 5 0 4 0 3 25.0% 7 58.3% 2 16.7% 12 100.0% 0 0.0% 0 0.0%
#8 Nadine Riesen SUI-W · DF 17 12 70.6% 0 0 0 0 5 9 0 2 1 3 17.6% 3 17.6% 11 64.7% 16 94.1% 1 5.9% 0 0.0%
#9 Ana Maria Crnogorcevic SUI-W · FW 10 5 50.0% 0 1 0 0 1 8 0 0 0 4 40.0% 2 20.0% 4 40.0% 10 100.0% 0 0.0% 0 0.0%
#10 Ramona Bachmann SUI-W · FW 13 9 69.2% 0 0 1 0 0 4 2 6 0 8 61.5% 4 30.8% 1 7.7% 11 84.6% 1 7.7% 1 7.7%
#11 Coumba Sow SUI-W · MF 7 3 42.9% 0 0 0 0 0 4 1 1 1 3 42.9% 1 14.3% 3 42.9% 7 100.0% 0 0.0% 0 0.0%
