Skip to main content

2023 Tournament Group Stage

July 21, 2023 Match 3

Philippines (W) PHI-W 0 to 2 Switzerland (W) SUI-W

Full time

Match statistics

Select a category to explore the complete team and player statistical record.

Players & Minutes

Players & Minutes for Philippines (W) versus Switzerland (W)
Player Minutes Played Yellow Card Red Card Goals
#1 Olivia Mcdaniel PHI-W · GK 98 0 0 0
#3 Jessika Cowart PHI-W · DF 98 0 0 0
#4 Jaclyn Sawicki PHI-W · MF 98 0 0 0
#5 Hali Long PHI-W · DF 98 0 0 0
#7 Sarina Bolden PHI-W · FW 85 0 0 0
#8 Sara Eggesvik PHI-W · MF 74 0 0 0
#9 Isabella Flanigan PHI-W · FW 24 0 0 0
#10 Chandler Mcdaniel PHI-W · FW 13 0 0 0
#13 Angela Beard PHI-W · DF 98 0 0 0
#14 Meryll Serrano PHI-W · MF 24 0 0 0
#16 Sofia Harrison PHI-W · DF 98 1 0 0
#17 Alicia Barker PHI-W · DF 98 0 0 0
#20 Quinley Quezada PHI-W · MF 74 0 0 0
#21 Katrina Guillou PHI-W · FW 98 0 0 0
#1 Gaelle Thalmann SUI-W · GK 98 0 0 0
#2 Julia Stierli SUI-W · DF 98 0 0 0
#5 Noelle Maritz SUI-W · DF 98 1 0 0
#6 Geraldine Reuteler SUI-W · MF 94 0 0 0
#8 Nadine Riesen SUI-W · DF 4 0 0 0
#9 Ana Maria Crnogorcevic SUI-W · FW 98 0 0 0
#10 Ramona Bachmann SUI-W · FW 74 1 0 1
#11 Coumba Sow SUI-W · MF 98 0 0 0
#13 Lia Waelti SUI-W · MF 79 0 0 0
#15 Luana Buehler SUI-W · DF 98 0 0 0
#16 Sandrine Mauron SUI-W · MF 19 0 0 0
#17 Seraina Piubel SUI-W · MF 94 0 0 1
#19 Eseosa Aigbogun SUI-W · DF 98 0 0 0
#22 Meriame Terchoun SUI-W · FW 4 0 0 0
#23 Alisha Lehmann SUI-W · FW 24 0 0 0

Team Stats

Team Stats for Philippines (W) versus Switzerland (W)
Team Possession Goals Attempts at Goal Attempts On Target Percentage of Attempts On Target Total Passes Completed Passes Pass Completion % Completed Line Breaks Defensive Line Breaks Receptions in the Final Third Crosses Ball Progressions Defensive Pressures Applied Direct Pressures Percentage of Defensive Pressures are Direct Pressures Forced Turnovers Second Balls Total Distance Covered High Speed (Zone 4) Distance Covered Percentage of Distance Covered at High Speed Minutes
Overall In Contest
Philippines (W) PHI-W 24.5% 10.0% 0 3 0 0.0% 264 180 68.2% 32 0 40 7 5 371 49 13.2% 72 60 118.5 km 5.2 km 4.4% 98
Switzerland (W) SUI-W 65.5% 10.0% 2 19 9 47.4% 751 671 89.3% 165 13 197 27 19 141 39 27.7% 54 97 111.1 km 3.8 km 3.4% 98

Phases of Play Percentages

Phases of Play Percentages for Philippines (W) versus Switzerland (W)
Team In Possession Out of Possession
Build Up Unopposed Build Up Opposed Progression Final Third Long Ball Attacking Transition Counter Attack Set Piece High Press Mid Press Low Press High Block Mid Block Low Block Recovery Defensive Transition Counter-Press
Philippines (W) PHI-W 31.0% 11.0% 11.0% 12.0% 5.0% 18.0% 0.0% 9.0% 4.0% 6.0% 1.0% 4.0% 29.0% 27.0% 3.0% 11.0% 9.0%
Switzerland (W) SUI-W 38.0% 20.0% 15.0% 25.0% 1.0% 11.0% 1.0% 4.0% 2.0% 6.0% 1.0% 3.0% 30.0% 5.0% 1.0% 18.0% 15.0%

Team Attempt Information

Team Attempt Information for Philippines (W) versus Switzerland (W)
Team Goals Percentage of Attempts are Goals On Target Percentage of Attempts are On Target Off Target Percentage of Attempts are Off Target Blocked Percentage of Attempts are Blocked Incomplete Percentage of Attempts are Incomplete
Philippines (W) PHI-W 0 0.0% 0 0.0% 2 66.7% 1 33.3% 0 0.0%
Switzerland (W) SUI-W 2 10.5% 7 36.8% 8 42.1% 2 10.5% 0 0.0%

Player Attempt Information

Player Attempt Information for Philippines (W) versus Switzerland (W)
Team Player Time Outcome Body Part Delivery Type
PHI-W Jessika Cowart 1 Off Target Head Cross
PHI-W Hali Long 26 Incomplete - Blocked Right Foot Loose Ball
PHI-W Sofia Harrison 84 Off Target Left Foot Loose Ball
SUI-W Geraldine Reuteler 3 Off Target Right Foot Other
SUI-W Geraldine Reuteler 14 On Target - Saved Right Foot Pass
SUI-W Geraldine Reuteler 24 On Target - Saved Left Foot Ball Progression
SUI-W Coumba Sow 27 Off Target Right Foot Pass
SUI-W Seraina Piubel 29 On Target - Saved Right Foot Cross
SUI-W Ramona Bachmann 30 Incomplete - Blocked Right Foot Pass
SUI-W Seraina Piubel 31 Off Target Right Foot Loose Ball
SUI-W Ana Maria Crnogorcevic 36 Off Target Left Foot Cross
SUI-W Ana Maria Crnogorcevic 38 Off Target Head Freekick
SUI-W Ramona Bachmann 44 On Target - Goal Right Foot Penalty
SUI-W Coumba Sow 47 Incomplete - Blocked Left Foot Pass
SUI-W Ana Maria Crnogorcevic 49 On Target - Saved Head Corner
SUI-W Ramona Bachmann 59 Off Target Right Foot Pass
SUI-W Ana Maria Crnogorcevic 63 On Target - Saved Right Foot Cross
SUI-W Coumba Sow 63 On Target - Saved Right Foot Other
SUI-W Seraina Piubel 63 On Target - Goal Right Foot Other
SUI-W Alisha Lehmann 77 Deflected Off Target - Defensive Event Head Cross
SUI-W Noelle Maritz 86 Off Target Right Foot Pass
SUI-W Meriame Terchoun 92 On Target - Saved Right Foot Pass

Set Plays-Corners

Set Plays-Corners for Philippines (W) versus Switzerland (W)
Team Total Set Plays Total Free Kicks Total Penalties Total Corners Total Throw Ins Free Kick Types First Contacts on Corners Corner Delivery Types Corner Delivery Style
Direct Direct (On Target) Direct (Off Target) Indirect Attacking Team Defensive Team Percentage of First Contact for Attacking Team Total From Left Side From Right Side Inswing Percentage of Corners Inswing Outswing Percentage of Corners Outswing Driven Percentage of Corners Driven
Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area Direct to Area Percentage of Corners Direct to Area Short Percentage of Corners Short Edge of Penalty Area Percentage of Corners Edge of Penalty Area
Philippines (W) PHI-W 35 12 0 0 23 10 0 0 2 0 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 — 0 —
Switzerland (W) SUI-W 35 6 1 3 25 5 0 0 1 2 1 66.7% 2 66.7% 1 33.3% 0 0.0% 1 50.0% 1 50.0% 0 0.0% 1 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0%

Player Physical Data

Player Physical Data for Philippines (W) versus Switzerland (W)
Player Total Distance (m) Zone 1: 0-7 km/h (m) Zone 2: 7-15 km/h (m) Zone 3: 15-20 km/h (m) Zone 4: 20-25 km/h (m) Zone 5: 25+ km/h (m) High Speed Runs (Zone 4) Sprints (Zone 5) Top Speed (km/h) Percentage of Total Distance in Zone 1 Percentage of Total Distance in Zone 2 Percentage of Total Distance in Zone 3 Percentage of Total Distance in Zone 4 Percentage of Total Distance in Zone 5
#1 Olivia Mcdaniel PHI-W · GK 4,932.0 3,591.4 1,012.5 290.5 38.0 0.0 33 3 24.4 72.8% 20.5% 5.9% 0.8% 0.0%
#3 Jessika Cowart PHI-W · DF 11,592.4 3,135.8 5,224.7 2,694.1 459.1 78.8 208 35 30.6 27.1% 45.1% 23.2% 4.0% 0.7%
#4 Jaclyn Sawicki PHI-W · MF 12,028.8 2,618.7 5,581.4 3,378.9 409.0 40.9 236 32 25.7 21.8% 46.4% 28.1% 3.4% 0.3%
#5 Hali Long PHI-W · DF 10,232.5 3,235.5 4,826.7 1,723.2 325.4 121.8 165 30 29.5 31.6% 47.2% 16.8% 3.2% 1.2%
#7 Sarina Bolden PHI-W · FW 10,298.8 2,417.1 4,655.1 2,730.2 441.8 54.6 234 41 28.9 23.5% 45.2% 26.5% 4.3% 0.5%
#8 Sara Eggesvik PHI-W · MF 9,109.7 2,150.8 4,492.9 1,954.9 485.5 24.6 167 41 31.7 23.6% 49.3% 21.5% 5.3% 0.3%
#9 Isabella Flanigan PHI-W · FW 3,105.0 842.4 1,147.6 678.4 333.2 103.4 68 27 26.5 27.1% 37.0% 21.8% 10.7% 3.3%
#10 Chandler Mcdaniel PHI-W · FW 1,783.5 376.0 682.0 543.6 169.3 12.7 43 10 24.8 21.1% 38.2% 30.5% 9.5% 0.7%
#13 Angela Beard PHI-W · DF 10,796.0 2,923.6 5,492.0 1,691.7 443.7 245.1 164 44 29.4 27.1% 50.9% 15.7% 4.1% 2.3%
#14 Meryll Serrano PHI-W · MF 2,977.6 731.6 1,218.4 890.0 137.6 0.0 60 9 22.8 24.6% 40.9% 29.9% 4.6% 0.0%
#16 Sofia Harrison PHI-W · DF 10,883.5 3,007.1 4,761.5 2,344.3 601.9 168.7 214 49 27.8 27.6% 43.7% 21.5% 5.5% 1.6%
#17 Alicia Barker PHI-W · DF 10,725.6 3,275.6 4,874.8 2,144.1 338.9 91.2 178 32 28.2 30.5% 45.5% 20.0% 3.2% 0.9%
#20 Quinley Quezada PHI-W · MF 8,883.2 2,163.9 4,143.1 2,159.5 357.1 58.6 185 26 27.2 24.4% 46.6% 24.3% 4.0% 0.7%
#21 Katrina Guillou PHI-W · FW 11,146.3 3,262.5 4,233.4 2,803.3 611.9 235.2 229 62 28.1 29.3% 38.0% 25.2% 5.5% 2.1%
#1 Gaelle Thalmann SUI-W · GK 4,289.6 2,974.0 1,062.5 253.1 0.0 0.0 0 0 27.7 69.3% 24.8% 5.9% 0.0% 0.0%
#2 Julia Stierli SUI-W · DF 9,757.9 3,557.7 4,498.4 1,409.0 174.7 118.1 129 16 27.7 36.5% 46.1% 14.4% 1.8% 1.2%
#5 Noelle Maritz SUI-W · DF 10,574.0 3,190.2 4,570.1 2,282.9 375.4 155.4 194 32 27.0 30.2% 43.2% 21.6% 3.6% 1.5%
#6 Geraldine Reuteler SUI-W · MF 10,622.8 2,962.7 4,744.1 2,292.4 437.7 187.0 198 38 29.0 27.9% 44.7% 21.6% 4.1% 1.8%
#8 Nadine Riesen SUI-W · DF 708.0 190.4 197.2 225.9 56.1 38.4 16 5 26.4 26.9% 27.9% 31.9% 7.9% 5.4%
#9 Ana Maria Crnogorcevic SUI-W · FW 10,870.6 3,930.8 4,320.0 1,843.6 559.8 216.3 181 52 30.5 36.2% 39.7% 17.0% 5.1% 2.0%
#10 Ramona Bachmann SUI-W · FW 7,042.9 2,904.5 2,453.1 1,419.9 229.6 35.9 124 22 26.3 41.2% 34.8% 20.2% 3.3% 0.5%
#11 Coumba Sow SUI-W · MF 11,783.3 3,530.3 5,030.3 2,816.2 365.3 41.2 225 29 25.2 30.0% 42.7% 23.9% 3.1% 0.3%
#13 Lia Waelti SUI-W · MF 9,313.9 2,607.9 4,079.5 2,355.5 252.4 19.6 203 21 25.3 28.0% 43.8% 25.3% 2.7% 0.2%
#15 Luana Buehler SUI-W · DF 9,936.2 3,559.1 4,355.0 1,871.0 139.1 11.9 171 11 25.1 35.8% 43.8% 18.8% 1.4% 0.1%
#16 Sandrine Mauron SUI-W · MF 2,359.8 638.3 1,060.5 463.9 125.5 71.5 45 13 26.7 27.0% 44.9% 19.7% 5.3% 3.0%
#17 Seraina Piubel SUI-W · MF 9,480.7 3,984.7 3,236.7 1,689.5 412.4 157.4 159 46 28.1 42.0% 34.1% 17.8% 4.3% 1.7%
#19 Eseosa Aigbogun SUI-W · DF 10,927.3 3,563.4 4,460.5 2,263.0 499.4 139.9 207 47 29.1 32.6% 40.8% 20.7% 4.6% 1.3%
#22 Meriame Terchoun SUI-W · FW 627.5 182.9 203.7 149.0 69.9 22.0 13 4 26.6 29.1% 32.5% 23.7% 11.1% 3.5%
#23 Alisha Lehmann SUI-W · FW 2,823.0 876.0 1,086.6 673.9 130.1 56.5 56 13 25.9 31.0% 38.5% 23.9% 4.6% 2.0%

In-Pos Line Height &Team Length

In-Pos Line Height &Team Length for Philippines (W) versus Switzerland (W)
Team Build Up Low Build Up Mid Final Third Phase
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Philippines (W) PHI-W 24 m 36 m 40 m 1,440 sq. m 39 m 34 m 51 m 1,734 sq. m 52 m 36 m 40 m 1,440 sq. m
Switzerland (W) SUI-W 20 m 37 m 53 m 1,961 sq. m 40 m 32 m 51 m 1,632 sq. m 54 m 35 m 42 m 1,470 sq. m

Team Offers to Receive

Team Offers to Receive for Philippines (W) versus Switzerland (W)
Team Total Offers Made Total Offers Received Percentage of Made Offers Received Offers Made in Final Third Percentage of Offers were in Final Third Offers Made in Middle Third Percentage of Offers were in Middle Third Offers Made in Defensive Third Percentage of Offers were in Defensive Third Offers Made Inside Shape Percentage of Offers Inside Shape Offers Made Outside of Shape Percentage of Offers Outside Shape
Philippines (W) PHI-W 256 71 27.7% 72 28.1% 150 58.6% 34 13.3% 147 57.4% 109 42.6%
Switzerland (W) SUI-W 746 288 38.6% 313 42.0% 321 43.0% 112 15.0% 314 42.1% 432 57.9%

Team Movement to Receive

Team Movement to Receive for Philippines (W) versus Switzerland (W)
Team All Movement Types Movement Types by Phase Movement Types by Pitch Third
Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total Final Third Phase Progression Phase Build Up Phase Total Final Third Middle Third Defensive Third
Final Third Phase Percentage of Movement in Final Third Phase Progression Phase Percentage of Movement in Progression Phase Build Up Phase Percentage of Movement in Build Up Phase Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Final Third Percentage of Movement in Final Third Middle Third Percentage of Movement in Middle Third Defensive Third Percentage of Movement in Defensive Third Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind Total In Front Percentage of Movement In Front In Between Percentage of Movement In Between Out to In Percentage of Movement Out to In In to Out Percentage of Movement In to Out In Behind Percentage of Movement In Behind
Philippines (W) PHI-W 199 85 42.7% 54 27.1% 5 2.5% 13 6.5% 42 21.1% 29 14.6% 44 22.1% 112 56.3% 29 9 31.0% 10 34.5% 0 0.0% 3 10.3% 7 24.1% 44 16 36.4% 13 29.5% 1 2.3% 2 4.5% 12 27.3% 112 51 45.5% 30 26.8% 3 2.7% 6 5.4% 22 19.6% 38 19.1% 146 73.4% 15 7.5% 38 6 15.8% 13 34.2% 0 0.0% 6 15.8% 13 34.2% 146 68 46.6% 37 25.3% 5 3.4% 7 4.8% 29 19.9% 15 11 73.3% 4 26.7% 0 0.0% 0 0.0% 0 0.0%
Switzerland (W) SUI-W 509 152 29.9% 131 25.7% 13 2.6% 30 5.9% 183 36.0% 197 38.7% 165 32.4% 320 62.9% 197 46 23.4% 40 20.3% 5 2.5% 10 5.1% 96 48.7% 165 27 16.4% 36 21.8% 3 1.8% 9 5.5% 90 54.5% 320 121 37.8% 82 25.6% 9 2.8% 15 4.7% 93 29.1% 195 38.3% 289 56.8% 25 4.9% 195 46 23.6% 47 24.1% 8 4.1% 13 6.7% 81 41.5% 289 94 32.5% 75 26.0% 5 1.7% 15 5.2% 100 34.6% 25 12 48.0% 9 36.0% 0 0.0% 2 8.0% 2 8.0%

Def. Line Height & Team Length

Def. Line Height & Team Length for Philippines (W) versus Switzerland (W)
Team High Block/Press Mid Block Low Block
Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area Distance From Own Endline Height Width Area
Philippines (W) PHI-W 49 m 34 m 37 m 1,258 sq. m 42 m 25 m 33 m 825 sq. m 19 m 26 m 30 m 780 sq. m
Switzerland (W) SUI-W 48 m 34 m 37 m 1,258 sq. m 35 m 26 m 34 m 884 sq. m 17 m 26 m 35 m 910 sq. m

Player Offers & Receptions

Player Offers & Receptions for Philippines (W) versus Switzerland (W)
Player Total Offers Offer Movement Types Offers Received Offers Received Percentage
In Front Percentage of Offers In Front In Between Percentage of Offers In Between Out to In Percentage of Offers Out to In In to Out Percentage of Offers In to Out In Behind Percentage of Offers In Behind No Movement Percentage of Offers No Movement
#1 Olivia Mcdaniel PHI-W · GK 4 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 4 100.0% 2 50.0%
#3 Jessika Cowart PHI-W · DF 25 16 64.0% 5 20.0% 0 0.0% 0 0.0% 0 0.0% 4 16.0% 8 32.0%
#4 Jaclyn Sawicki PHI-W · MF 37 26 70.3% 8 21.6% 0 0.0% 0 0.0% 0 0.0% 3 8.1% 10 27.0%
#5 Hali Long PHI-W · DF 4 2 50.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 50.0% 2 50.0%
#7 Sarina Bolden PHI-W · FW 24 1 4.2% 11 45.8% 1 4.2% 3 12.5% 8 33.3% 0 0.0% 4 16.7%
#8 Sara Eggesvik PHI-W · MF 35 14 40.0% 11 31.4% 0 0.0% 4 11.4% 1 2.9% 5 14.3% 8 22.9%
#9 Isabella Flanigan PHI-W · FW 15 1 6.7% 2 13.3% 0 0.0% 4 26.7% 5 33.3% 3 20.0% 3 20.0%
#10 Chandler Mcdaniel PHI-W · FW 4 0 0.0% 1 25.0% 0 0.0% 0 0.0% 2 50.0% 1 25.0% 1 25.0%
#13 Angela Beard PHI-W · DF 16 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 16 100.0% 10 62.5%
#14 Meryll Serrano PHI-W · MF 7 0 0.0% 7 100.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 14.3%
#16 Sofia Harrison PHI-W · DF 23 6 26.1% 0 0.0% 0 0.0% 1 4.3% 2 8.7% 14 60.9% 9 39.1%
#17 Alicia Barker PHI-W · DF 14 8 57.1% 0 0.0% 0 0.0% 0 0.0% 5 35.7% 1 7.1% 4 28.6%
#20 Quinley Quezada PHI-W · MF 18 8 44.4% 4 22.2% 4 22.2% 0 0.0% 2 11.1% 0 0.0% 7 38.9%
#21 Katrina Guillou PHI-W · FW 30 3 10.0% 5 16.7% 0 0.0% 1 3.3% 17 56.7% 4 13.3% 2 6.7%
#1 Gaelle Thalmann SUI-W · GK 43 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 43 100.0% 13 30.2%
#2 Julia Stierli SUI-W · DF 11 0 0.0% 0 0.0% 0 0.0% 0 0.0% 1 9.1% 10 90.9% 7 63.6%
#5 Noelle Maritz SUI-W · DF 107 27 25.2% 1 0.9% 2 1.9% 0 0.0% 20 18.7% 57 53.3% 56 52.3%
#6 Geraldine Reuteler SUI-W · MF 102 33 32.4% 23 22.5% 1 1.0% 7 6.9% 23 22.5% 15 14.7% 38 37.3%
#8 Nadine Riesen SUI-W · DF 2 0 0.0% 0 0.0% 0 0.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0%
#9 Ana Maria Crnogorcevic SUI-W · FW 94 2 2.1% 33 35.1% 1 1.1% 3 3.2% 50 53.2% 5 5.3% 17 18.1%
#10 Ramona Bachmann SUI-W · FW 95 29 30.5% 21 22.1% 2 2.1% 6 6.3% 11 11.6% 26 27.4% 43 45.3%
#11 Coumba Sow SUI-W · MF 66 12 18.2% 21 31.8% 0 0.0% 6 9.1% 20 30.3% 7 10.6% 25 37.9%
#13 Lia Waelti SUI-W · MF 48 32 66.7% 13 27.1% 1 2.1% 2 4.2% 0 0.0% 0 0.0% 15 31.3%
#15 Luana Buehler SUI-W · DF 32 3 9.4% 0 0.0% 0 0.0% 1 3.1% 1 3.1% 27 84.4% 22 68.8%
#16 Sandrine Mauron SUI-W · MF 15 2 13.3% 6 40.0% 0 0.0% 1 6.7% 6 40.0% 0 0.0% 3 20.0%
#17 Seraina Piubel SUI-W · MF 58 7 12.1% 5 8.6% 4 6.9% 4 6.9% 20 34.5% 18 31.0% 23 39.7%
#19 Eseosa Aigbogun SUI-W · DF 41 5 12.2% 3 7.3% 0 0.0% 0 0.0% 15 36.6% 18 43.9% 17 41.5%
#22 Meriame Terchoun SUI-W · FW 6 0 0.0% 2 33.3% 0 0.0% 0 0.0% 4 66.7% 0 0.0% 3 50.0%
#23 Alisha Lehmann SUI-W · FW 26 0 0.0% 3 11.5% 2 7.7% 0 0.0% 12 46.2% 9 34.6% 6 23.1%

Team Line Breaks Totals

Team Line Breaks Totals for Philippines (W) versus Switzerland (W)
Team Total Through Around Over
Attempted Line Breaks Completed Line Breaks Percentage of Line Breaks Completed Attempted Line Breaks Completed Line Breaks Percentage of Through Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage of Around Line Breaks Completed Percentage of Total Line Breaks Attempted Attempted Line Breaks Completed Line Breaks Percentage Over Line Breaks Completed Percentage of Total Line Breaks Attempted
Philippines (W) PHI-W 83 32 38.6% 12 5 41.7% 14.5% 12 9 75.0% 14.5% 59 18 30.5% 71.1%
Switzerland (W) SUI-W 212 165 77.8% 38 28 73.7% 17.9% 108 98 90.7% 50.9% 66 39 59.1% 31.1%

Team Line Breaks By Unit

Team Line Breaks By Unit for Philippines (W) versus Switzerland (W)
Team 4 Units 3 Units 2 Units
Total Defensive Line Midfield Line Attacking Midfield Line Attacking Line Total Defensive Line Midfield Line Attacking Line Total Defensive Line Midfield Line
Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Attempted Completed Percentage Completed Inside Shape Percentage Inside Shape Outside Shape Percentage Outside Shape Attempted Complete Percentage Completed Attempted Completed Percentage Completed
Philippines (W) PHI-W 1 0 0.0% 1 100.0% 0 0.0% 0 0 — 0 0 — 1 0 0.0% 0 0 — 54 23 42.6% 41 75.9% 13 24.1% 2 0 0.0% 28 9 32.1% 24 14 58.3% 28 9 32.1% 24 85.7% 4 14.3% 5 0 0.0% 23 9 39.1%
Switzerland (W) SUI-W 10 6 60.0% 7 70.0% 3 30.0% 3 1 33.3% 1 1 100.0% 4 3 75.0% 2 1 50.0% 151 115 76.2% 64 42.4% 87 57.6% 11 6 54.5% 74 48 64.9% 66 61 92.4% 51 44 86.3% 17 33.3% 34 66.7% 8 6 75.0% 43 38 88.4%

Player Line Breaks

Player Line Breaks for Philippines (W) versus Switzerland (W)
Player Line Breaks Attempted Line Breaks Completed Line Break Completion % 4 Units 3 Units 2 Units Direction Distribution Type
Attacking Line Broken Attacking Midfield Line Broken Midfield Line Broken Defensive Line Broken Attacking Line Broken Midfield Line Broken Defensive Line Broken Midfield Line Broken Defensive Line Broken Through Percentage of Line Breaks Through Around Percentage of Line Breaks Around Over Percentage of Line Breaks Over Pass Percentage of Line Breaks Pass Cross Percentage of Line Breaks Cross Ball Progression Percentage of Line Breaks Progression
#1 Olivia Mcdaniel PHI-W · GK 18 6 33.3% 0 1 0 0 9 5 0 2 1 0 0.0% 0 0.0% 18 100.0% 18 100.0% 0 0.0% 0 0.0%
#3 Jessika Cowart PHI-W · DF 6 2 33.3% 0 0 0 0 1 2 0 2 1 2 33.3% 1 16.7% 3 50.0% 6 100.0% 0 0.0% 0 0.0%
#4 Jaclyn Sawicki PHI-W · MF 2 0 0.0% 0 0 0 0 0 0 0 2 0 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0% 0 0.0%
#5 Hali Long PHI-W · DF 2 1 50.0% 0 0 0 0 1 0 0 1 0 2 100.0% 0 0.0% 0 0.0% 2 100.0% 0 0.0% 0 0.0%
#7 Sarina Bolden PHI-W · FW 2 0 0.0% 0 0 0 0 0 0 1 1 0 1 50.0% 0 0.0% 1 50.0% 2 100.0% 0 0.0% 0 0.0%
#8 Sara Eggesvik PHI-W · MF 5 1 20.0% 0 0 0 0 1 1 0 3 0 1 20.0% 0 0.0% 4 80.0% 5 100.0% 0 0.0% 0 0.0%
#9 Isabella Flanigan PHI-W · FW 1 0 0.0% 0 0 0 0 0 1 0 0 0 0 0.0% 0 0.0% 1 100.0% 1 100.0% 0 0.0% 0 0.0%
#10 Chandler Mcdaniel PHI-W · FW 0 0 — 0 0 0 0 0 0 0 0 0 0 — 0 — 0 — 0 — 0 — 0 —
#13 Angela Beard PHI-W · DF 13 5 38.5% 0 0 0 0 4 4 0 4 1 2 15.4% 3 23.1% 8 61.5% 10 76.9% 3 23.1% 0 0.0%
#14 Meryll Serrano PHI-W · MF 2 1 50.0% 0 0 0 0 0 1 0 0 1 0 0.0% 1 50.0% 1 50.0% 2 100.0% 0 0.0% 0 0.0%
