Norway vs. England (2026) Distributions & Shooting
Norway vs. England (2026) Passing Network Team 1
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Patrick Berg | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Torbjorn Heggem | Andreas Schjelderup | Julian Ryerson | Leo Ostigard | Jorgen Strand Larsen | Fredrik Aursnes | Marcus Holmgren Pedersen | Antonio Nusa | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Patrick Berg.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Torbjorn Heggem.1 | Andreas Schjelderup.1 | Julian Ryerson.1 | Leo Ostigard.1 | Jorgen Strand Larsen.1 | Fredrik Aursnes.1 | Marcus Holmgren Pedersen.1 | Antonio Nusa.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Patrick Berg.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Torbjorn Heggem.2 | Andreas Schjelderup.2 | Julian Ryerson.2 | Leo Ostigard.2 | Jorgen Strand Larsen.2 | Fredrik Aursnes.2 | Marcus Holmgren Pedersen.2 | Antonio Nusa.2 | Oscar Bobb.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orjan Nyland | 3 | 2 | 1 | 2 | 3 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Orjan Nyland | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Orjan Nyland | 0.07 | 0.10 | 0.03 | 0.13 | 0.03 | 0.00 | 0.04 | 0.17 | 0.00 | 0.00 | 0.18 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Kristoffer Ajer | 4 | 0 | 3 | 1 | 11 | 0 | 7 | 8 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 2 | Kristoffer Ajer | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | Kristoffer Ajer | 0.15 | 0.00 | 0.10 | 0.07 | 0.12 | 0.00 | 0.08 | 0.22 | 0.07 | 0.15 | 0.09 | 0 | 0.14 | 0.00 | 0.05 | 0.09 | |||
| David Moller Wolfe | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | David Moller Wolfe | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | David Moller Wolfe | 0.04 | 0.02 | 0.10 | 0.00 | 0.03 | 0.00 | 0.01 | 0.11 | 0.29 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.05 | 0.00 | |||
| Patrick Berg | 0 | 2 | 5 | 1 | 7 | 1 | 9 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | Patrick Berg | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Patrick Berg | 0.00 | 0.05 | 0.24 | 0.07 | 0.08 | 0.14 | 0.11 | 0.00 | 0.21 | 0.15 | 0.00 | 0 | 0.03 | 0.14 | 0.00 | 0.05 | |||
| Alexander Sorloth | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | Alexander Sorloth | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Alexander Sorloth | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.14 | 0.05 | 0.00 | 0.00 | 0.38 | 0.00 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | |||
| Sander Berge | 6 | 12 | 1 | 7 | 2 | 0 | 33 | 11 | 2 | 1 | 3 | 0 | 9 | 4 | 7 | 5 | Sander Berge | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0 | 0.07 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.02 | 0.01 | 0.01 | 0.01 | Sander Berge | 0.22 | 0.29 | 0.05 | 0.24 | 0.13 | 0.00 | 0.40 | 0.31 | 0.14 | 0.08 | 0.27 | 0 | 0.24 | 0.29 | 0.33 | 0.23 | |||
| Erling Haaland | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Erling Haaland | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.05 | |||
| Martin Odegaard | 4 | 3 | 2 | 5 | 5 | 28 | 1 | 4 | 2 | 3 | 1 | 0 | 12 | 3 | 1 | 5 | Martin Odegaard | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.06 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.02 | 0.01 | 0.00 | 0.01 | Martin Odegaard | 0.15 | 0.07 | 0.10 | 0.17 | 0.33 | 0.30 | 0.14 | 0.11 | 0.14 | 0.23 | 0.09 | 0 | 0.32 | 0.21 | 0.05 | 0.23 | |||
| Torbjorn Heggem | 8 | 6 | 9 | 1 | 0 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | Torbjorn Heggem | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Torbjorn Heggem | 0.30 | 0.14 | 0.43 | 0.03 | 0.00 | 0.07 | 0.14 | 0.05 | 0.14 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.10 | 0.00 | |||
| Andreas Schjelderup | 0 | 0 | 1 | 4 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Andreas Schjelderup | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Andreas Schjelderup | 0.00 | 0.00 | 0.05 | 0.14 | 0.00 | 0.04 | 0.14 | 0.01 | 0.06 | 0.00 | 0.00 | 0 | 0.03 | 0.00 | 0.00 | 0.00 | |||
| Julian Ryerson | 0 | 4 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Julian Ryerson | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Julian Ryerson | 0.00 | 0.10 | 0.00 | 0.00 | 0.20 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Leo Ostigard | 1 | 3 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Leo Ostigard | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Leo Ostigard | 0.04 | 0.07 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.03 | 0.07 | 0.00 | 0.00 | |||
| Jorgen Strand Larsen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Jorgen Strand Larsen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jorgen Strand Larsen | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | |||
| Fredrik Aursnes | 3 | 5 | 0 | 1 | 1 | 7 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 7 | Fredrik Aursnes | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | Fredrik Aursnes | 0.11 | 0.12 | 0.00 | 0.03 | 0.07 | 0.08 | 0.14 | 0.06 | 0.03 | 0.00 | 0.00 | 0.09 | 0.5 | 0.07 | 0.24 | 0.32 | |||
| Marcus Holmgren Pedersen | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | Marcus Holmgren Pedersen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Marcus Holmgren Pedersen | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.18 | 0 | 0.03 | 0.05 | 0.00 | |||
| Antonio Nusa | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | Antonio Nusa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Antonio Nusa | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.09 | 0.5 | 0.03 | 0.07 | 0.05 | |||
| Oscar Bobb | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | Oscar Bobb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Oscar Bobb | 0.00 | 0.02 | 0.00 | 0.07 | 0.00 | 0.02 | 0.14 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.14 | 0.14 | 0.10 | |||
| Norway | Orjan Nyland | Kristoffer Ajer | David Moller Wolfe | Patrick Berg | Alexander Sorloth | Sander Berge | Erling Haaland | Martin Odegaard | Torbjorn Heggem | Andreas Schjelderup | Julian Ryerson | Leo Ostigard | Jorgen Strand Larsen | Fredrik Aursnes | Marcus Holmgren Pedersen | Antonio Nusa | Oscar Bobb | Percentage of Team's Passes | Orjan Nyland.1 | Kristoffer Ajer.1 | David Moller Wolfe.1 | Patrick Berg.1 | Alexander Sorloth.1 | Sander Berge.1 | Erling Haaland.1 | Martin Odegaard.1 | Torbjorn Heggem.1 | Andreas Schjelderup.1 | Julian Ryerson.1 | Leo Ostigard.1 | Jorgen Strand Larsen.1 | Fredrik Aursnes.1 | Marcus Holmgren Pedersen.1 | Antonio Nusa.1 | Oscar Bobb.1 | Percentage of Player's Passes | Orjan Nyland.2 | Kristoffer Ajer.2 | David Moller Wolfe.2 | Patrick Berg.2 | Alexander Sorloth.2 | Sander Berge.2 | Erling Haaland.2 | Martin Odegaard.2 | Torbjorn Heggem.2 | Andreas Schjelderup.2 | Julian Ryerson.2 | Leo Ostigard.2 | Jorgen Strand Larsen.2 | Fredrik Aursnes.2 | Marcus Holmgren Pedersen.2 | Antonio Nusa.2 | Oscar Bobb.2 |
Norway vs. England (2026) Passing Network Team 2
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | John Stones | Marc Guehi | Elliot Anderson | Harry Kane | Jude Bellingham | Anthony Gordon | Noni Madueke | Bukayo Saka | Dan Burn | Morgan Rogers | Eberechi Eze | Reece James | Djed Spence | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | John Stones.1 | Marc Guehi.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Anthony Gordon.1 | Noni Madueke.1 | Bukayo Saka.1 | Dan Burn.1 | Morgan Rogers.1 | Eberechi Eze.1 | Reece James.1 | Djed Spence.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | John Stones.2 | Marc Guehi.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Anthony Gordon.2 | Noni Madueke.2 | Bukayo Saka.2 | Dan Burn.2 | Morgan Rogers.2 | Eberechi Eze.2 | Reece James.2 | Djed Spence.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | 1 | 2 | 1 | 6 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | Jordan Pickford | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jordan Pickford | 0.02 | 0.06 | 0.03 | 0.08 | 0.05 | 0.03 | 0.17 | 0.04 | 0.03 | 0.00 | 0.00 | 0 | 0.00 | 0.06 | 0.04 | 0.00 | |||
| Ezri Konsa | 0 | 0 | 10 | 16 | 5 | 5 | 0 | 5 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | Ezri Konsa | 0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Ezri Konsa | 0.00 | 0.00 | 0.26 | 0.21 | 0.07 | 0.07 | 0.00 | 0.11 | 0.00 | 0.33 | 0.17 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nico Oreilly | 0 | 0 | 1 | 5 | 10 | 8 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Nico Oreilly | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Nico Oreilly | 0.00 | 0.00 | 0.03 | 0.07 | 0.14 | 0.11 | 0.00 | 0.04 | 0.21 | 0.00 | 0.00 | 0 | 0.00 | 0.12 | 0.00 | 0.00 | |||
| Declan Rice | 1 | 7 | 4 | 8 | 3 | 6 | 1 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Declan Rice | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Declan Rice | 0.05 | 0.14 | 0.12 | 0.11 | 0.04 | 0.08 | 0.08 | 0.17 | 0.03 | 0.29 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| John Stones | 3 | 12 | 1 | 8 | 25 | 9 | 0 | 4 | 3 | 1 | 5 | 0 | 1 | 1 | 7 | 0 | John Stones | 0.01 | 0.02 | 0.00 | 0.01 | 0.04 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | John Stones | 0.16 | 0.24 | 0.03 | 0.21 | 0.34 | 0.12 | 0.00 | 0.09 | 0.09 | 0.05 | 0.21 | 0 | 0.08 | 0.06 | 0.29 | 0.00 | |||
| Marc Guehi | 10 | 3 | 10 | 5 | 12 | 16 | 2 | 4 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | Marc Guehi | 0.02 | 0.01 | 0.02 | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | Marc Guehi | 0.53 | 0.06 | 0.30 | 0.13 | 0.16 | 0.21 | 0.17 | 0.09 | 0.27 | 0.10 | 0.00 | 0 | 0.00 | 0.12 | 0.00 | 0.40 | |||
| Elliot Anderson | 0 | 8 | 7 | 7 | 13 | 11 | 3 | 10 | 6 | 2 | 3 | 0 | 4 | 5 | 5 | 2 | Elliot Anderson | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | Elliot Anderson | 0.00 | 0.16 | 0.21 | 0.18 | 0.17 | 0.15 | 0.25 | 0.22 | 0.18 | 0.10 | 0.13 | 0 | 0.31 | 0.29 | 0.21 | 0.20 | |||
| Harry Kane | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | Harry Kane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Harry Kane | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.09 | 0.05 | 0.04 | 0 | 0.08 | 0.06 | 0.00 | 0.10 | |||
| Jude Bellingham | 2 | 6 | 2 | 4 | 7 | 3 | 3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | Jude Bellingham | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Jude Bellingham | 0.11 | 0.12 | 0.06 | 0.10 | 0.09 | 0.04 | 0.04 | 0.00 | 0.09 | 0.05 | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.10 | |||
| Anthony Gordon | 0 | 0 | 5 | 1 | 0 | 3 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Gordon | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Anthony Gordon | 0.00 | 0.00 | 0.15 | 0.03 | 0.00 | 0.04 | 0.11 | 0.17 | 0.04 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Noni Madueke | 0 | 9 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Noni Madueke | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | Noni Madueke | 0.00 | 0.18 | 0.03 | 0.05 | 0.00 | 0.00 | 0.01 | 0.00 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bukayo Saka | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | Bukayo Saka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | Bukayo Saka | 0.05 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.29 | 0.00 | |||
| Dan Burn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dan Burn | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Dan Burn | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Morgan Rogers | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Morgan Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Morgan Rogers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | 0.08 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.06 | 0.00 | 0.10 | |||
| Eberechi Eze | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | Eberechi Eze | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.01 | 0.00 | 0.00 | Eberechi Eze | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.08 | 1 | 0.23 | 0.08 | 0.10 | |||
| Reece James | 1 | 3 | 0 | 0 | 5 | 2 | 5 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | Reece James | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | Reece James | 0.05 | 0.06 | 0.00 | 0.00 | 0.07 | 0.03 | 0.07 | 0.00 | 0.02 | 0.00 | 0.00 | 0.29 | 0 | 0.23 | 0.00 | 0.00 | |||
| Djed Spence | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | Djed Spence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | Djed Spence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.01 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.08 | 0.24 | 0.08 | |||
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | John Stones | Marc Guehi | Elliot Anderson | Harry Kane | Jude Bellingham | Anthony Gordon | Noni Madueke | Bukayo Saka | Dan Burn | Morgan Rogers | Eberechi Eze | Reece James | Djed Spence | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | John Stones.1 | Marc Guehi.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Anthony Gordon.1 | Noni Madueke.1 | Bukayo Saka.1 | Dan Burn.1 | Morgan Rogers.1 | Eberechi Eze.1 | Reece James.1 | Djed Spence.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | John Stones.2 | Marc Guehi.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Anthony Gordon.2 | Noni Madueke.2 | Bukayo Saka.2 | Dan Burn.2 | Morgan Rogers.2 | Eberechi Eze.2 | Reece James.2 | Djed Spence.2 |
Norway vs. England (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Norway | 1 | 0.08 | 3 | 0.23 | 7 | 0.54 | 1 | 0.08 | 1 | 0.08 |
| England | 2 | 0.14 | 5 | 0.36 | 4 | 0.29 | 2 | 0.14 | 1 | 0.07 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Norway vs. England (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Norway | 34 | Erling Haaland | On Target - Saved | Head | Cross |
| Norway | 35 | Andreas Schjelderup | On Target - Goal | Left Foot | Pass |
| Norway | 38 | Alexander Sorloth | Off Target | Left Foot | Freekick |
| Norway | 39 | Martin Odegaard | On Target - Saved | Left Foot | Pass |
| Norway | 43 | Alexander Sorloth | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Norway | 52 | Erling Haaland | Off Target - Saved | Head | Cross |
| Norway | 75 | Fredrik Aursnes | Incomplete | Right Foot | Loose Ball |
| Norway | 75 | Kristoffer Ajer | Off Target | Head | Loose Ball |
| Norway | 84 | Antonio Nusa | On Target - Saved | Right Foot | Pass |
| Norway | 103 | Antonio Nusa | Incomplete - Blocked | Left Foot | Pass |
| Norway | 108 | Patrick Berg | Off Target | Right Foot | Pass |
| Norway | 113 | Antonio Nusa | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Norway | 113 | Oscar Bobb | Off Target | Left Foot | Loose Ball |
| England | 28 | Harry Kane | Off Target | Right Foot | Freekick |
| England | 44 | Jude Bellingham | Incomplete - Blocked | Right Foot | Corner |
| England | 46 | Jude Bellingham | On Target - Goal | Left Foot | Pass |
| England | 47 | Harry Kane | Off Target - Saved | Right Foot | Loose Ball |
| England | 47 | Eberechi Eze | Incomplete | Right Foot | Freekick |
| England | 51 | Bukayo Saka | Incomplete - Blocked | Left Foot | Pass |
| England | 94 | Jude Bellingham | Off Target | Head | Pass |
| England | 92 | Harry Kane | On Target - Saved | Head | Cross |
| England | 92 | Morgan Rogers | On Target - Saved | Right Foot | Pass |
| England | 92 | Jude Bellingham | On Target - Goal | Right Foot | Other |
| England | 107 | Jude Bellingham | Off Target | Right Foot | Pass |
| England | 109 | Bukayo Saka | On Target - Saved | Left Foot | Ball Progression |
| England | 109 | Djed Spence | On Target - Saved | Right Foot | Interception |
| England | 109 | Bukayo Saka | On Target - Saved | Right Foot | Other |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Norway vs. England (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
