Spain vs. Belgium (2026) Distributions & Shooting
Spain vs. Belgium (2026) Passing Network Team 1
| Spain | Unai Simon | Fabian Ruiz | Dani Olmo | Pedro Porro | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Mikel Merino | Ferran Torres | Nico Williams | Pedri | Percentage of Team's Passes | Unai Simon.1 | Fabian Ruiz.1 | Dani Olmo.1 | Pedro Porro.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Mikel Merino.1 | Ferran Torres.1 | Nico Williams.1 | Pedri.1 | Percentage of Player's Passes | Unai Simon.2 | Fabian Ruiz.2 | Dani Olmo.2 | Pedro Porro.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Mikel Merino.2 | Ferran Torres.2 | Nico Williams.2 | Pedri.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai Simon | 1 | 0 | 1 | 6 | 0 | 5 | 0 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | Unai Simon | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0.00 | Unai Simon | 0.03 | 0.00 | 0.01 | 0.13 | 0.00 | 0.06 | 0.00 | 0.08 | 0.19 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Fabian Ruiz | 2 | 1 | 1 | 5 | 4 | 11 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | Fabian Ruiz | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0 | 0.00 | Fabian Ruiz | 0.08 | 0.03 | 0.01 | 0.11 | 0.14 | 0.13 | 0.02 | 0.08 | 0.05 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Dani Olmo | 1 | 1 | 8 | 2 | 2 | 7 | 11 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | Dani Olmo | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Dani Olmo | 0.04 | 0.03 | 0.12 | 0.04 | 0.07 | 0.08 | 0.18 | 0.08 | 0.02 | 0.05 | 0.00 | 0.17 | 0.00 | 0.03 | |||
| Pedro Porro | 2 | 0 | 4 | 3 | 1 | 12 | 18 | 2 | 16 | 2 | 0 | 1 | 0 | 4 | Pedro Porro | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.03 | 0.00 | 0 | 0 | 0 | 0.01 | Pedro Porro | 0.08 | 0.00 | 0.11 | 0.06 | 0.03 | 0.14 | 0.29 | 0.08 | 0.20 | 0.05 | 0.00 | 0.08 | 0.00 | 0.10 | |||
| Aymeric Laporte | 8 | 2 | 2 | 1 | 5 | 12 | 0 | 3 | 18 | 8 | 0 | 1 | 0 | 4 | Aymeric Laporte | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.03 | 0.01 | 0 | 0 | 0 | 0.01 | Aymeric Laporte | 0.32 | 0.05 | 0.05 | 0.01 | 0.17 | 0.14 | 0.00 | 0.13 | 0.22 | 0.19 | 0.00 | 0.08 | 0.00 | 0.10 | |||
| Alex Baena | 0 | 7 | 1 | 2 | 0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | Alex Baena | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Alex Baena | 0.00 | 0.17 | 0.03 | 0.03 | 0.00 | 0.04 | 0.05 | 0.13 | 0.01 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Rodri | 3 | 10 | 7 | 13 | 8 | 6 | 9 | 0 | 19 | 8 | 3 | 1 | 1 | 8 | Rodri | 0.00 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0 | 0 | 0 | 0.01 | Rodri | 0.12 | 0.25 | 0.19 | 0.19 | 0.17 | 0.21 | 0.15 | 0.00 | 0.23 | 0.19 | 0.75 | 0.08 | 0.13 | 0.20 | |||
| Lamine Yamal | 0 | 1 | 1 | 21 | 0 | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | Lamine Yamal | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Lamine Yamal | 0.00 | 0.03 | 0.03 | 0.30 | 0.00 | 0.14 | 0.04 | 0.08 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.13 | |||
| Mikel Oyarzabal | 1 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | Mikel Oyarzabal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Mikel Oyarzabal | 0.04 | 0.07 | 0.08 | 0.00 | 0.00 | 0.07 | 0.02 | 0.06 | 0.01 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pau Cubarsi | 8 | 6 | 11 | 17 | 13 | 2 | 18 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | Pau Cubarsi | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 | 0.00 | 0.03 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | Pau Cubarsi | 0.32 | 0.15 | 0.30 | 0.25 | 0.28 | 0.07 | 0.22 | 0.10 | 0.21 | 0.02 | 0.00 | 0.08 | 0.00 | 0.03 | |||
| Marc Cucurella | 0 | 9 | 2 | 0 | 7 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 12 | Marc Cucurella | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.02 | Marc Cucurella | 0.00 | 0.23 | 0.05 | 0.00 | 0.15 | 0.10 | 0.02 | 0.03 | 0.04 | 0.01 | 0.25 | 0.08 | 0.25 | 0.30 | |||
| Mikel Merino | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Mikel Merino | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | |||
| Ferran Torres | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | Ferran Torres | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Ferran Torres | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | |||
| Nico Williams | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Nico Williams | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.08 | 0.07 | |||
| Pedri | 0 | 0 | 5 | 3 | 3 | 0 | 4 | 5 | 1 | 3 | 7 | 0 | 1 | 5 | Pedri | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.01 | Pedri | 0.00 | 0.00 | 0.14 | 0.04 | 0.06 | 0.00 | 0.05 | 0.08 | 0.04 | 0.04 | 0.17 | 0.00 | 0.08 | 0.63 | |||
| Spain | Unai Simon | Fabian Ruiz | Dani Olmo | Pedro Porro | Aymeric Laporte | Alex Baena | Rodri | Lamine Yamal | Mikel Oyarzabal | Pau Cubarsi | Marc Cucurella | Mikel Merino | Ferran Torres | Nico Williams | Pedri | Percentage of Team's Passes | Unai Simon.1 | Fabian Ruiz.1 | Dani Olmo.1 | Pedro Porro.1 | Aymeric Laporte.1 | Alex Baena.1 | Rodri.1 | Lamine Yamal.1 | Mikel Oyarzabal.1 | Pau Cubarsi.1 | Marc Cucurella.1 | Mikel Merino.1 | Ferran Torres.1 | Nico Williams.1 | Pedri.1 | Percentage of Player's Passes | Unai Simon.2 | Fabian Ruiz.2 | Dani Olmo.2 | Pedro Porro.2 | Aymeric Laporte.2 | Alex Baena.2 | Rodri.2 | Lamine Yamal.2 | Mikel Oyarzabal.2 | Pau Cubarsi.2 | Marc Cucurella.2 | Mikel Merino.2 | Ferran Torres.2 | Nico Williams.2 | Pedri.2 |
Spain vs. Belgium (2026) Passing Network Team 2
| Belgium | Thibaut Courtois | Brandon Mechele | Maxim De Cuyper | Kevin De Bruyne | Leandro Trossard | Jeremy Doku | Charles De Ketelaere | Hans Vanaken | Timothy Castagne | Nicolas Raskin | Nathan Ngoy | Senne Lammens | Axel Witsel | Romelu Lukaku | Joaquin Seys | Alexis Saelemaekers | Percentage of Team's Passes | Thibaut Courtois.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Kevin De Bruyne.1 | Leandro Trossard.1 | Jeremy Doku.1 | Charles De Ketelaere.1 | Hans Vanaken.1 | Timothy Castagne.1 | Nicolas Raskin.1 | Nathan Ngoy.1 | Senne Lammens.1 | Axel Witsel.1 | Romelu Lukaku.1 | Joaquin Seys.1 | Alexis Saelemaekers.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Kevin De Bruyne.2 | Leandro Trossard.2 | Jeremy Doku.2 | Charles De Ketelaere.2 | Hans Vanaken.2 | Timothy Castagne.2 | Nicolas Raskin.2 | Nathan Ngoy.2 | Senne Lammens.2 | Axel Witsel.2 | Romelu Lukaku.2 | Joaquin Seys.2 | Alexis Saelemaekers.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | 4 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Thibaut Courtois | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0 | 0 | 0 | Thibaut Courtois | 0.15 | 0.08 | 0.06 | 0.00 | 0.04 | 0.18 | 0.18 | 0.04 | 0.04 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Brandon Mechele | 4 | 4 | 4 | 0 | 2 | 2 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | Brandon Mechele | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | Brandon Mechele | 0.25 | 0.31 | 0.22 | 0.00 | 0.07 | 0.12 | 0.09 | 0.04 | 0.15 | 0.19 | 0.29 | 0.00 | 0.00 | 0.50 | 0 | |||
| Maxim De Cuyper | 2 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | Maxim De Cuyper | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Maxim De Cuyper | 0.13 | 0.08 | 0.11 | 0.18 | 0.07 | 0.00 | 0.27 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Kevin De Bruyne | 0 | 2 | 1 | 0 | 8 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | Kevin De Bruyne | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Kevin De Bruyne | 0.00 | 0.08 | 0.08 | 0.00 | 0.29 | 0.12 | 0.09 | 0.08 | 0.00 | 0.06 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | |||
| Leandro Trossard | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Leandro Trossard | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Leandro Trossard | 0.00 | 0.08 | 0.00 | 0.17 | 0.04 | 0.00 | 0.09 | 0.08 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Jeremy Doku | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | Jeremy Doku | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Jeremy Doku | 0.00 | 0.00 | 0.15 | 0.11 | 0.09 | 0.12 | 0.09 | 0.08 | 0.15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | |||
| Charles De Ketelaere | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Charles De Ketelaere | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Charles De Ketelaere | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.18 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Hans Vanaken | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | Hans Vanaken | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Hans Vanaken | 0.00 | 0.08 | 0.00 | 0.11 | 0.18 | 0.04 | 0.06 | 0.00 | 0.07 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Timothy Castagne | 0 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | Timothy Castagne | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | Timothy Castagne | 0.00 | 0.00 | 0.08 | 0.06 | 0.27 | 0.00 | 0.18 | 0.09 | 0.19 | 0.16 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | |||
| Nicolas Raskin | 1 | 4 | 3 | 1 | 3 | 4 | 3 | 0 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | Nicolas Raskin | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.03 | 0.00 | 0 | 0 | 0 | 0 | Nicolas Raskin | 0.06 | 0.15 | 0.23 | 0.06 | 0.27 | 0.14 | 0.18 | 0.00 | 0.12 | 0.19 | 0.00 | 0.00 | 0.50 | 0.50 | 0 | |||
| Nathan Ngoy | 9 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 10 | 6 | 3 | 1 | 0 | 0 | 0 | Nathan Ngoy | 0.04 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0 | 0 | 0 | 0 | Nathan Ngoy | 0.56 | 0.23 | 0.08 | 0.00 | 0.00 | 0.04 | 0.00 | 0.09 | 0.40 | 0.22 | 0.43 | 0.33 | 0.00 | 0.00 | 0 | |||
| Senne Lammens | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Senne Lammens | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Senne Lammens | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.50 | 0.00 | 0 | |||
| Axel Witsel | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Axel Witsel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Axel Witsel | 0.00 | 0.04 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.14 | 0.00 | 0.00 | 0 | |||
| Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Romelu Lukaku | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Romelu Lukaku | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Joaquin Seys | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Joaquin Seys | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Joaquin Seys | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.33 | 0.00 | 0 | |||
| Alexis Saelemaekers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Alexis Saelemaekers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Alexis Saelemaekers | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Belgium | Thibaut Courtois | Brandon Mechele | Maxim De Cuyper | Kevin De Bruyne | Leandro Trossard | Jeremy Doku | Charles De Ketelaere | Hans Vanaken | Timothy Castagne | Nicolas Raskin | Nathan Ngoy | Senne Lammens | Axel Witsel | Romelu Lukaku | Joaquin Seys | Alexis Saelemaekers | Percentage of Team's Passes | Thibaut Courtois.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Kevin De Bruyne.1 | Leandro Trossard.1 | Jeremy Doku.1 | Charles De Ketelaere.1 | Hans Vanaken.1 | Timothy Castagne.1 | Nicolas Raskin.1 | Nathan Ngoy.1 | Senne Lammens.1 | Axel Witsel.1 | Romelu Lukaku.1 | Joaquin Seys.1 | Alexis Saelemaekers.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Kevin De Bruyne.2 | Leandro Trossard.2 | Jeremy Doku.2 | Charles De Ketelaere.2 | Hans Vanaken.2 | Timothy Castagne.2 | Nicolas Raskin.2 | Nathan Ngoy.2 | Senne Lammens.2 | Axel Witsel.2 | Romelu Lukaku.2 | Joaquin Seys.2 | Alexis Saelemaekers.2 |
Spain vs. Belgium (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 2 | 0.12 | 6 | 0.35 | 6 | 0.35 | 3 | 0.18 | 0 | 0 |
| Belgium | 1 | 0.2 | 1 | 0.2 | 1 | 0.2 | 2 | 0.4 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Spain vs. Belgium (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Spain | 9 | Rodri | Incomplete - Blocked | Right Foot | Cross |
| Spain | 12 | Alex Baena | Incomplete - Blocked | Right Foot | Pass |
| Spain | 20 | Lamine Yamal | Off Target | Left Foot | Loose Ball |
| Spain | 29 | Dani Olmo | On Target - Saved | Right Foot | Cross |
| Spain | 29 | Fabian Ruiz | Deflected On Target - Goal | Right Foot | Other |
| Spain | 34 | Lamine Yamal | On Target - Saved | Left Foot | Freekick |
| Spain | 39 | Lamine Yamal | Off Target | Left Foot | Ball Progression |
| Spain | 44 | Pedro Porro | Off Target | Left Foot | Pass |
| Spain | 46 | Fabian Ruiz | Incomplete - Blocked | Left Foot | Pass |
| Spain | 51 | Lamine Yamal | Deflected Off Target - Defensive Event | Left Foot | Other |
| Spain | 52 | Dani Olmo | Off Target | Right Foot | Loose Ball |
| Spain | 60 | Lamine Yamal | On Target - Saved | Left Foot | Pass |
| Spain | 61 | Mikel Oyarzabal | Deflected On Target - Saved | Right Foot | Pass |
| Spain | 73 | Lamine Yamal | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Spain | 87 | Pau Cubarsi | On Target - Saved | Right Foot | Pass |
| Spain | 87 | Mikel Merino | On Target - Goal | Left Foot | Other |
| Spain | 96 | Marc Cucurella | On Target - Saved | Left Foot | Ball Progression |
| Belgium | 14 | Charles De Ketelaere | Incomplete - Blocked | Left Foot | Pass |
| Belgium | 40 | Charles De Ketelaere | On Target - Goal | Head | Cross |
| Belgium | 54 | Maxim De Cuyper | Off Target | Left Foot | Loose Ball |
| Belgium | 61 | Kevin De Bruyne | On Target - Saved | Right Foot | Loose Ball |
| Belgium | 83 | Kevin De Bruyne | Incomplete - Blocked | Left Foot | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Spain vs. Belgium (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 18 | 3 | 0.17 | 1 | 0.06 | 6 | 0.33 | 1 | 0.06 | 4 | 0.22 | 0 | 0 | 6 | 0.33 | 4 | 0.22 | 1 | 0.06 | 5 | 0.28 | 8 | 0.44 |
| Belgium | 11 | 2 | 0.18 | 0 | 0 | 5 | 0.45 | 0 | 0 | 2 | 0.18 | 0 | 0 | 4 | 0.36 | 3 | 0.27 | 3 | 0.27 | 1 | 0.09 | 4 | 0.36 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Spain vs. Belgium (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Unai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 8 | Fabian Ruiz | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Spain | 10 | Dani Olmo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 12 | Pedro Porro | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.75 | 4 |
| Spain | 14 | Aymeric Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 15 | Alex Baena | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spain | 16 | Rodri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Spain | 19 | Lamine Yamal | 0 | 0 | 3 | 0.43 | 0 | 0 | 3 | 0.43 | 0 | 0 | 1 | 0.14 | 7 |
| Spain | 21 | Mikel Oyarzabal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 22 | Pau Cubarsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 24 | Marc Cucurella | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Spain | 6 | Mikel Merino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 7 | Ferran Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Spain | 17 | Nico Williams | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| Spain | 20 | Pedri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Belgium | 1 | Thibaut Courtois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Belgium | 4 | Brandon Mechele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Belgium | 5 | Maxim De Cuyper | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Belgium | 7 | Kevin De Bruyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Belgium | 10 | Leandro Trossard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
