Switzerland vs. Colombia (2026) General, Phases of Play & Shapes
Switzerland vs. Colombia (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Switzerland | 1 | GK | Gregor Kobel | 130 | 0 | 0 | 0 |
| Switzerland | 4 | DF | Nico Elvedi | 130 | 0 | 0 | 0 |
| Switzerland | 5 | DF | Manuel Akanji | 130 | 0 | 0 | 0 |
| Switzerland | 6 | MF | Denis Zakaria | 90 | 1 | 0 | 0 |
| Switzerland | 7 | FW | Breel Embolo | 90 | 0 | 0 | 0 |
| Switzerland | 8 | MF | Remo Freuler | 130 | 0 | 0 | 0 |
| Switzerland | 10 | MF | Granit Xhaka | 130 | 1 | 0 | 0 |
| Switzerland | 11 | FW | Dan Ndoye | 96 | 0 | 0 | 0 |
| Switzerland | 13 | DF | Ricardo Rodriguez | 74 | 0 | 0 | 0 |
| Switzerland | 14 | MF | Ardon Jashari | 48 | 0 | 0 | 0 |
| Switzerland | 22 | MF | Fabian Rieder | 111 | 0 | 0 | 0 |
| Switzerland | 2 | DF | Miro Muheim | 56 | 1 | 0 | 0 |
| Switzerland | 3 | DF | Silvan Widmer | 40 | 0 | 0 | 0 |
| Switzerland | 15 | MF | Djibril Sow | 82 | 0 | 0 | 0 |
| Switzerland | 17 | FW | Ruben Vargas | 34 | 0 | 0 | 0 |
| Switzerland | 23 | FW | Zeki Amdouni | 19 | 0 | 0 | 0 |
| Switzerland | 26 | FW | Cedric Itten | 40 | 0 | 0 | 0 |
| Colombia | 12 | GK | Camilo Vargas | 130 | 0 | 0 | 0 |
| Colombia | 2 | DF | Daniel Munoz | 130 | 0 | 0 | 0 |
| Colombia | 3 | DF | Jhon Lucumi | 128 | 0 | 0 | 0 |
| Colombia | 7 | FW | Luis Diaz | 130 | 0 | 0 | 0 |
| Colombia | 10 | MF | James Rodriguez | 69 | 0 | 0 | 0 |
| Colombia | 11 | MF | Jhon Arias | 69 | 0 | 0 | 0 |
| Colombia | 14 | DF | Gustavo Puerta | 130 | 0 | 0 | 0 |
| Colombia | 16 | MF | Jefferson Lerma | 85 | 0 | 0 | 0 |
| Colombia | 17 | DF | Johan Mojica | 130 | 0 | 0 | 0 |
| Colombia | 23 | DF | Davinson Sanchez | 130 | 1 | 0 | 0 |
| Colombia | 25 | FW | Luis Suarez | 86 | 1 | 0 | 0 |
| Colombia | 6 | MF | Richard Rios | 45 | 0 | 0 | 0 |
| Colombia | 13 | DF | Yerry Mina | 3 | 0 | 0 | 0 |
| Colombia | 19 | FW | Cucho Hernandez | 44 | 0 | 0 | 0 |
| Colombia | 20 | MF | Juan Quintero | 61 | 0 | 0 | 0 |
| Colombia | 21 | FW | Jaminton Campaz | 61 | 0 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Switzerland vs. Colombia (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 48.3 | 0 | 7 | 2 | 0.29 | 641 | 561 | 0.88 | 126 | 13 | 123 | 16 | 26 | 316 | 60 | 0.19 | 49 | 68 | 140.7 | 6.6 | 0.05 | 130 |
| Colombia | 44.3 | 0 | 15 | 3 | 0.2 | 562 | 462 | 0.82 | 120 | 4 | 89 | 17 | 21 | 338 | 53 | 0.16 | 52 | 82 | 136.9 | 6.2 | 0.05 | 130 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Switzerland vs. Colombia (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 38 | 14 | 18 | 12 | 3 | 10 | 1 | 6 | 7 | 5 | 1 | 8 | 25 | 15 | 4 | 13 | 10 |
| Colombia | 37 | 16 | 16 | 9 | 6 | 13 | 1 | 6 | 6 | 4 | 1 | 10 | 28 | 13 | 3 | 10 | 8 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Switzerland vs. Colombia (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 19 | 39 | 58 | 2262 | 41 | 32 | 55 | 1760 | 56 | 35 | 45 | 1575 |
| Colombia | 19 | 39 | 55 | 2145 | 41 | 33 | 54 | 1782 | 53 | 37 | 45 | 1665 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Switzerland vs. Colombia (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 48 | 35 | 40 | 1400 | 38 | 29 | 39 | 1131 | 20 | 23 | 36 | 828 |
| Colombia | 48 | 37 | 38 | 1406 | 38 | 27 | 38 | 1026 | 16 | 27 | 36 | 972 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Switzerland vs. Colombia (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Switzerland | 1 | Gregor Kobel | 7365.3 | 5536.9 | 1639.2 | 180.3 | 8.9 | 0 | 21 | 1 | 23.2 | 0.75 | 0.22 | 0.02 | 0 | 0 |
| Switzerland | 4 | Nico Elvedi | 11622.3 | 4801.6 | 5012.1 | 1106.9 | 559.1 | 142.6 | 104 | 44 | 32.3 | 0.41 | 0.43 | 0.1 | 0.05 | 0.01 |
| Switzerland | 5 | Manuel Akanji | 11862.9 | 5068.9 | 4830.5 | 1384.4 | 402.3 | 176.8 | 114 | 35 | 33.5 | 0.43 | 0.41 | 0.12 | 0.03 | 0.01 |
| Switzerland | 6 | Denis Zakaria | 8747.4 | 3884.7 | 3279.8 | 894 | 504.3 | 184.7 | 90 | 41 | 31.1 | 0.44 | 0.37 | 0.1 | 0.06 | 0.02 |
| Switzerland | 7 | Breel Embolo | 7896.1 | 3788.1 | 2829.8 | 747 | 357.4 | 173.8 | 60 | 36 | 34.7 | 0.48 | 0.36 | 0.09 | 0.05 | 0.02 |
| Switzerland | 8 | Remo Freuler | 14264.2 | 5748.9 | 6023.4 | 1902.7 | 517.3 | 71.8 | 182 | 42 | 29.4 | 0.4 | 0.42 | 0.13 | 0.04 | 0.01 |
| Switzerland | 10 | Granit Xhaka | 13965.1 | 4848.6 | 6121.7 | 2433.7 | 522 | 39 | 199 | 36 | 26.7 | 0.35 | 0.44 | 0.17 | 0.04 | 0 |
| Switzerland | 11 | Dan Ndoye | 9395.1 | 3978.2 | 3313.8 | 1104.1 | 682.8 | 316.1 | 105 | 51 | 32.9 | 0.42 | 0.35 | 0.12 | 0.07 | 0.03 |
| Switzerland | 13 | Ricardo Rodriguez | 6990.5 | 3055.2 | 2708.2 | 782.7 | 354 | 90.5 | 71 | 24 | 30 | 0.44 | 0.39 | 0.11 | 0.05 | 0.01 |
| Switzerland | 14 | Ardon Jashari | 5887 | 1780.1 | 2768.2 | 925.7 | 324.6 | 88.5 | 88 | 29 | 30.8 | 0.3 | 0.47 | 0.16 | 0.06 | 0.02 |
| Switzerland | 22 | Fabian Rieder | 12621.4 | 4460.4 | 5482.6 | 1806.2 | 682.1 | 189.9 | 170 | 52 | 30.6 | 0.35 | 0.43 | 0.14 | 0.05 | 0.02 |
| Switzerland | 2 | Miro Muheim | 5931.7 | 2389.8 | 2304.8 | 855 | 327.2 | 54.9 | 84 | 24 | 28.4 | 0.4 | 0.39 | 0.14 | 0.06 | 0.01 |
| Switzerland | 3 | Silvan Widmer | 4155.9 | 1791.1 | 1509.1 | 574.5 | 212.4 | 68.7 | 55 | 16 | 30.3 | 0.43 | 0.36 | 0.14 | 0.05 | 0.02 |
| Switzerland | 15 | Djibril Sow | 9196.5 | 3090.9 | 4146.6 | 1218.8 | 544.5 | 195.7 | 110 | 37 | 31.5 | 0.34 | 0.45 | 0.13 | 0.06 | 0.02 |
| Switzerland | 17 | Ruben Vargas | 3734.9 | 1622.7 | 1229.3 | 507.3 | 295.8 | 79.9 | 43 | 24 | 32.4 | 0.43 | 0.33 | 0.14 | 0.08 | 0.02 |
| Switzerland | 23 | Zeki Amdouni | 2261.9 | 874.9 | 915 | 310.1 | 125.5 | 36.5 | 24 | 11 | 28.4 | 0.39 | 0.4 | 0.14 | 0.06 | 0.02 |
| Switzerland | 26 | Cedric Itten | 4762.4 | 1721.1 | 2153.2 | 665.5 | 173.8 | 48.7 | 53 | 15 | 28 | 0.36 | 0.45 | 0.14 | 0.04 | 0.01 |
| Colombia | 12 | Camilo Vargas | 5384 | 4495.8 | 852.9 | 29.8 | 5.6 | 0 | 2 | 1 | 21.5 | 0.84 | 0.16 | 0.01 | 0 | 0 |
| Colombia | 2 | Daniel Munoz | 13259.6 | 4920.2 | 5545.1 | 1847 | 653.3 | 294 | 159 | 53 | 31.6 | 0.37 | 0.42 | 0.14 | 0.05 | 0.02 |
| Colombia | 3 | Jhon Lucumi | 10730.4 | 5143.3 | 4118.1 | 1011.5 | 343.9 | 113.6 | 87 | 29 | 32.3 | 0.48 | 0.38 | 0.09 | 0.03 | 0.01 |
| Colombia | 7 | Luis Diaz | 13390.2 | 5648.5 | 4943.1 | 1634 | 790.5 | 374.1 | 130 | 69 | 35.1 | 0.42 | 0.37 | 0.12 | 0.06 | 0.03 |
| Colombia | 10 | James Rodriguez | 6907.1 | 2966.1 | 2859.7 | 919.1 | 162.1 | 0 | 87 | 14 | 23.1 | 0.43 | 0.41 | 0.13 | 0.02 | 0 |
| Colombia | 11 | Jhon Arias | 7316.4 | 3020.2 | 2654 | 1029.4 | 420.9 | 191.8 | 93 | 33 | 31.2 | 0.41 | 0.36 | 0.14 | 0.06 | 0.03 |
| Colombia | 14 | Gustavo Puerta | 13991.2 | 5127 | 6291.9 | 2106.9 | 420.4 | 45 | 183 | 34 | 28.2 | 0.37 | 0.45 | 0.15 | 0.03 | 0 |
| Colombia | 16 | Jefferson Lerma | 9214.6 | 3059.4 | 4061.3 | 1411 | 533.5 | 149.4 | 126 | 36 | 32.5 | 0.33 | 0.44 | 0.15 | 0.06 | 0.02 |
| Colombia | 17 | Johan Mojica | 12809 | 5915.1 | 4222.7 | 1619.1 | 680.9 | 371.2 | 147 | 59 | 31.6 | 0.46 | 0.33 | 0.13 | 0.05 | 0.03 |
| Colombia | 23 | Davinson Sanchez | 12094.5 | 5184.3 | 4934.9 | 1382.8 | 421.9 | 170.6 | 118 | 41 | 31.5 | 0.43 | 0.41 | 0.11 | 0.03 | 0.01 |
| Colombia | 25 | Luis Suarez | 7775.1 | 3776.8 | 2453.3 | 831.7 | 407.7 | 305.8 | 73 | 43 | 35.1 | 0.49 | 0.32 | 0.11 | 0.05 | 0.04 |
| Colombia | 6 | Richard Rios | 5416.3 | 1741.1 | 2142.2 | 1062.3 | 394.6 | 76.2 | 95 | 30 | 31.8 | 0.32 | 0.4 | 0.2 | 0.07 | 0.01 |
| Colombia | 13 | Yerry Mina | 384.5 | 92.6 | 140.2 | 107.3 | 37.8 | 6.6 | 7 | 3 | 26 | 0.24 | 0.36 | 0.28 | 0.1 | 0.02 |
| Colombia | 19 | Cucho Hernandez | 5168.7 | 2068.9 | 1828.4 | 839 | 289 | 143.5 | 71 | 24 | 31.8 | 0.4 | 0.35 | 0.16 | 0.06 | 0.03 |
| Colombia | 20 | Juan Quintero | 6553.5 | 2701.9 | 2878.5 | 780.4 | 157.2 | 35.5 | 71 | 15 | 27.7 | 0.41 | 0.44 | 0.12 | 0.02 | 0.01 |
| Colombia | 21 | Jaminton Campaz | 6497 | 2411.7 | 2394.9 | 992.6 | 507.1 | 190.7 | 87 | 42 | 29.8 | 0.37 | 0.37 | 0.15 | 0.08 | 0.03 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
