Spain vs. Austria (2026) Defensive, Set Plays & Goalkeeping
Spain vs. Austria (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 51 | 50 | 11 | 26 | 8.36 | 16 | 12 | 0.75 | 1 | 0.06 | 2 | 0.13 | 1 | 0.06 | 29 | 1 | 0.03 | 22 | 0.76 | 6 | 0.21 |
| Austria | 41 | 45 | 9 | 45 | 2.39 | 31 | 18 | 0.58 | 6 | 0.19 | 7 | 0.23 | 0 | 0 | 26 | 1 | 0.04 | 19 | 0.73 | 6 | 0.23 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Spain vs. Austria (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Spain | 203 | 29 | 1.57 | 51 | 12.09 | 106 | 217 | 35 | 124 |
| Austria | 410 | 77 | 1.4 | 41 | 20.78 | 160 | 314 | 60 | 259 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Spain vs. Austria (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | Unai Simon | 44 | 33 | 31 | 0.94 | 2 | 0.06 | 5 | 0.15 | 23 | 0.7 | 3 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | 35 | 0.95 | 9 | 5 | 0 | 1 | 0.2 | 4 | 0.8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||
| Austria | Alexander Schlager | 70 | 38 | 35 | 0.92 | 2 | 0.05 | 3 | 0.08 | 32 | 0.84 | 1 | 0.03 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 40 | 36 | 0.9 | 5 | 23 | 7 | 3 | 0.13 | 13 | 0.57 | 0 | 0 | 5 | 0.5 | 4 | 0.4 | 1 | 0.1 | 0 | 0 | 5 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Spain vs. Austria (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 44 | 20 | 0 | 9 | 15 | 15 | 1 | 0 | 5 | 0 | 0 | 8 | 0.89 | 1 | 0.11 | 0 | 0 | 6 | 0.86 | 1 | 0.14 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0.75 | 1 | 0.13 | 1 | 0.13 | |
| Austria | 17 | 10 | 0 | 0 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Spain vs. Austria (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spain | 23 | Unai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | |
| Spain | 10 | Dani Olmo | 4 | 3 | 0.75 | 2 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 4 | 24 | 15 | 4 | 1 |
| Spain | 12 | Pedro Porro | 2 | 1 | 0.5 | 3 | 3 | 1 | 9 | 1 | 0 | 2 | 2 | 8 | 13 | 7 | 9 | 3 |
| Spain | 14 | Aymeric Laporte | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 0 | 6 | 4 | 6 | 2 | 0 | 5 | 3 |
| Spain | 15 | Alex Baena | 2 | 0 | 0 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 5 | 12 | 7 | 0 | 1 |
| Spain | 16 | Rodri | 7 | 3 | 0.43 | 3 | 2 | 9 | 9 | 2 | 0 | 3 | 2 | 7 | 15 | 6 | 8 | 5 |
| Spain | 19 | Lamine Yamal | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | 11 | 7 | 0 | 1 |
| Spain | 20 | Pedri | 3 | 2 | 0.67 | 1 | 1 | 4 | 30 | 2 | 0 | 2 | 1 | 7 | 43 | 12 | 3 | 2 |
| Spain | 21 | Mikel Oyarzabal | 2 | 1 | 0.5 | 1 | 0 | 3 | 30 | 0 | 0 | 0 | 0 | 2 | 36 | 26 | 1 | 0 |
| Spain | 22 | Pau Cubarsi | 2 | 1 | 0.5 | 2 | 3 | 2 | 3 | 5 | 1 | 6 | 5 | 5 | 6 | 0 | 10 | 3 |
| Spain | 24 | Marc Cucurella | 2 | 0 | 0 | 2 | 1 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 23 | 4 | 3 | 1 |
| Spain | 2 | Marc Pubill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Spain | 6 | Mikel Merino | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 0 | 0 | |
| Spain | 7 | Ferran Torres | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 2 | 12 | 8 | 0 | 1 | |
| Spain | 8 | Fabian Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Spain | 9 | Gavi | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 5 | 0 | 0 | |
| Austria | 1 | Alexander Schlager | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 | |
| Austria | 3 | Kevin Danso | 4 | 2 | 0.5 | 6 | 0 | 5 | 10 | 1 | 0 | 1 | 6 | 3 | 16 | 1 | 4 | 8 |
| Austria | 4 | Xaver Schlager | 1 | 0 | 0 | 3 | 1 | 7 | 19 | 0 | 0 | 0 | 1 | 6 | 10 | 7 | 1 | 3 |
| Austria | 5 | Stefan Posch | 8 | 0 | 0 | 4 | 1 | 12 | 27 | 1 | 0 | 1 | 3 | 0 | 15 | 8 | 2 | 4 |
| Austria | 6 | Nicolas Seiwald | 2 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 | 1 | 1 | 0 | 24 | 7 | 0 | 1 |
| Austria | 8 | David Alaba | 1 | 0 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 4 | 6 | 30 | 9 | 3 | 2 |
| Austria | 9 | Marcel Sabitzer | 4 | 2 | 0.5 | 0 | 0 | 3 | 39 | 0 | 0 | 0 | 1 | 3 | 41 | 24 | 3 | 1 |
| Austria | 11 | Michael Gregoritsch | 0 | 0 | 2 | 0 | 0 | 32 | 0 | 0 | 0 | 2 | 1 | 29 | 21 | 4 | 1 | |
| Austria | 18 | Romano Schmid | 4 | 2 | 0.5 | 1 | 0 | 5 | 43 | 0 | 0 | 0 | 0 | 6 | 17 | 14 | 2 | 0 |
| Austria | 20 | Konrad Laimer | 10 | 2 | 0.2 | 2 | 1 | 14 | 20 | 0 | 0 | 1 | 0 | 10 | 35 | 17 | 4 | 4 |
| Austria | 24 | Paul Wanner | 3 | 0 | 0 | 4 | 2 | 9 | 59 | 0 | 0 | 0 | 0 | 7 | 35 | 20 | 4 | 3 |
| Austria | 7 | Marko Arnautovic | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 |
| Austria | 10 | Florian Grillitsch | 3 | 2 | 0.67 | 3 | 1 | 8 | 15 | 0 | 0 | 0 | 1 | 3 | 18 | 7 | 3 | 3 |
| Austria | 14 | Sasa Kalajdzic | 1 | 0 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 1 | 0 | 0 | 16 | 6 | 1 | 1 |
| Austria | 17 | Carney Chukwuemeka | 3 | 1 | 0.33 | 6 | 2 | 3 | 20 | 0 | 0 | 1 | 0 | 3 | 18 | 13 | 5 | 4 |
| Austria | 22 | Alexander Prass | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
