Portugal vs. Croatia (2026) Distributions & Shooting
Portugal vs. Croatia (2026) Passing Network Team 1
| Portugal | Diogo Costa | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Renato Veiga | Joao Neves | Rafael Leao | Pedro Neto | Joao Cancelo | Vitinha | Nuno Mendes | Nelson Semedo | Goncalo Ramos | Bernardo Silva | Ruben Neves | Francisco Conceicao | Percentage of Team's Passes | Diogo Costa.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Renato Veiga.1 | Joao Neves.1 | Rafael Leao.1 | Pedro Neto.1 | Joao Cancelo.1 | Vitinha.1 | Nuno Mendes.1 | Nelson Semedo.1 | Goncalo Ramos.1 | Bernardo Silva.1 | Ruben Neves.1 | Francisco Conceicao.1 | Percentage of Player's Passes | Diogo Costa.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Renato Veiga.2 | Joao Neves.2 | Rafael Leao.2 | Pedro Neto.2 | Joao Cancelo.2 | Vitinha.2 | Nuno Mendes.2 | Nelson Semedo.2 | Goncalo Ramos.2 | Bernardo Silva.2 | Ruben Neves.2 | Francisco Conceicao.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diogo Costa | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | Diogo Costa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Diogo Costa | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | 0.18 | 0.00 | 0.10 | 0.09 | |||
| Ruben Dias | 0 | 4 | 1 | 21 | 12 | 2 | 8 | 9 | 13 | 5 | 2 | 2 | 3 | 1 | 0 | Ruben Dias | 0 | 0.01 | 0.00 | 0.04 | 0.02 | 0.00 | 0.02 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | Ruben Dias | 0.00 | 0.24 | 0.03 | 0.36 | 0.26 | 0.04 | 0.27 | 0.26 | 0.20 | 0.09 | 0.17 | 0.18 | 0.30 | 0.10 | 0.00 | |||
| Cristiano Ronaldo | 0 | 2 | 3 | 0 | 3 | 5 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | Cristiano Ronaldo | 0 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Cristiano Ronaldo | 0.00 | 0.02 | 0.10 | 0.00 | 0.07 | 0.09 | 0.00 | 0.00 | 0.05 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bruno Fernandes | 0 | 3 | 1 | 1 | 2 | 1 | 3 | 6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | Bruno Fernandes | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Bruno Fernandes | 0.00 | 0.04 | 0.06 | 0.02 | 0.04 | 0.02 | 0.10 | 0.18 | 0.13 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Renato Veiga | 1 | 20 | 0 | 1 | 5 | 10 | 0 | 1 | 11 | 12 | 1 | 0 | 1 | 2 | 0 | Renato Veiga | 0 | 0.04 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.02 | 0 | 0 | 0.00 | 0 | 0 | Renato Veiga | 0.33 | 0.24 | 0.00 | 0.03 | 0.11 | 0.19 | 0.00 | 0.03 | 0.17 | 0.21 | 0.08 | 0.00 | 0.10 | 0.20 | 0.00 | |||
| Joao Neves | 0 | 9 | 2 | 2 | 9 | 4 | 4 | 5 | 5 | 6 | 1 | 1 | 1 | 0 | 0 | Joao Neves | 0 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Joao Neves | 0.00 | 0.11 | 0.12 | 0.06 | 0.15 | 0.08 | 0.13 | 0.15 | 0.08 | 0.11 | 0.08 | 0.09 | 0.10 | 0.00 | 0.00 | |||
| Rafael Leao | 0 | 1 | 5 | 5 | 6 | 2 | 3 | 0 | 9 | 8 | 0 | 2 | 2 | 2 | 1 | Rafael Leao | 0 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0 | 0 | 0.00 | 0 | 0 | Rafael Leao | 0.00 | 0.01 | 0.29 | 0.16 | 0.10 | 0.04 | 0.10 | 0.00 | 0.14 | 0.14 | 0.00 | 0.18 | 0.20 | 0.20 | 0.09 | |||
| Pedro Neto | 0 | 8 | 0 | 2 | 0 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Pedro Neto | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Pedro Neto | 0.00 | 0.10 | 0.00 | 0.06 | 0.00 | 0.09 | 0.04 | 0.18 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Joao Cancelo | 0 | 6 | 0 | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | Joao Cancelo | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | Joao Cancelo | 0.00 | 0.07 | 0.00 | 0.13 | 0.03 | 0.02 | 0.02 | 0.23 | 0.06 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Vitinha | 0 | 21 | 2 | 5 | 6 | 9 | 9 | 5 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | Vitinha | 0 | 0.04 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Vitinha | 0.00 | 0.25 | 0.12 | 0.16 | 0.10 | 0.20 | 0.17 | 0.17 | 0.18 | 0.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Nuno Mendes | 1 | 1 | 3 | 8 | 7 | 4 | 16 | 0 | 1 | 7 | 0 | 2 | 2 | 1 | 0 | Nuno Mendes | 0 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0 | Nuno Mendes | 0.33 | 0.01 | 0.18 | 0.26 | 0.12 | 0.09 | 0.30 | 0.00 | 0.03 | 0.11 | 0.00 | 0.18 | 0.20 | 0.10 | 0.00 | |||
| Nelson Semedo | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | Nelson Semedo | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.01 | Nelson Semedo | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.10 | 0.55 | |||
| Goncalo Ramos | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | Goncalo Ramos | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | Goncalo Ramos | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.04 | 0.17 | 0.10 | 0.00 | 0.00 | |||
| Bernardo Silva | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | Bernardo Silva | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Bernardo Silva | 0.00 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.20 | 0.00 | |||
| Ruben Neves | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | Ruben Neves | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.01 | Ruben Neves | 0.33 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.02 | 0.08 | 0.00 | 0.00 | 0.27 | |||
| Francisco Conceicao | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | Francisco Conceicao | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0 | Francisco Conceicao | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.25 | 0.09 | 0.00 | 0.00 | |||
| Portugal | Diogo Costa | Ruben Dias | Cristiano Ronaldo | Bruno Fernandes | Renato Veiga | Joao Neves | Rafael Leao | Pedro Neto | Joao Cancelo | Vitinha | Nuno Mendes | Nelson Semedo | Goncalo Ramos | Bernardo Silva | Ruben Neves | Francisco Conceicao | Percentage of Team's Passes | Diogo Costa.1 | Ruben Dias.1 | Cristiano Ronaldo.1 | Bruno Fernandes.1 | Renato Veiga.1 | Joao Neves.1 | Rafael Leao.1 | Pedro Neto.1 | Joao Cancelo.1 | Vitinha.1 | Nuno Mendes.1 | Nelson Semedo.1 | Goncalo Ramos.1 | Bernardo Silva.1 | Ruben Neves.1 | Francisco Conceicao.1 | Percentage of Player's Passes | Diogo Costa.2 | Ruben Dias.2 | Cristiano Ronaldo.2 | Bruno Fernandes.2 | Renato Veiga.2 | Joao Neves.2 | Rafael Leao.2 | Pedro Neto.2 | Joao Cancelo.2 | Vitinha.2 | Nuno Mendes.2 | Nelson Semedo.2 | Goncalo Ramos.2 | Bernardo Silva.2 | Ruben Neves.2 | Francisco Conceicao.2 |
Portugal vs. Croatia (2026) Passing Network Team 2
| Croatia | Dominik Livakovic | Josip Stanisic | Marin Pongracic | Josip Sutalo | Mateo Kovacic | Luka Modric | Ante Budimir | Nikola Vlasic | Ivan Perisic | Martin Baturina | Petar Sucic | Josko Gvardiol | Andrej Kramaric | Mario Pasalic | Igor Matanovic | Percentage of Team's Passes | Dominik Livakovic.1 | Josip Stanisic.1 | Marin Pongracic.1 | Josip Sutalo.1 | Mateo Kovacic.1 | Luka Modric.1 | Ante Budimir.1 | Nikola Vlasic.1 | Ivan Perisic.1 | Martin Baturina.1 | Petar Sucic.1 | Josko Gvardiol.1 | Andrej Kramaric.1 | Mario Pasalic.1 | Igor Matanovic.1 | Percentage of Player's Passes | Dominik Livakovic.2 | Josip Stanisic.2 | Marin Pongracic.2 | Josip Sutalo.2 | Mateo Kovacic.2 | Luka Modric.2 | Ante Budimir.2 | Nikola Vlasic.2 | Ivan Perisic.2 | Martin Baturina.2 | Petar Sucic.2 | Josko Gvardiol.2 | Andrej Kramaric.2 | Mario Pasalic.2 | Igor Matanovic.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominik Livakovic | 0 | 17 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | Dominik Livakovic | 0.00 | 0.05 | 0.03 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Dominik Livakovic | 0.00 | 0.35 | 0.32 | 0.04 | 0.00 | 0 | 0.00 | 0.11 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | 0.00 | |||
| Josip Stanisic | 0 | 1 | 2 | 2 | 3 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | Josip Stanisic | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | Josip Stanisic | 0.00 | 0.02 | 0.08 | 0.04 | 0.07 | 0 | 0.27 | 0.04 | 0.05 | 0.16 | 0.00 | 0 | 0.17 | 0.00 | |||
| Marin Pongracic | 8 | 0 | 3 | 11 | 6 | 0 | 1 | 5 | 2 | 8 | 1 | 0 | 0 | 0 | Marin Pongracic | 0.03 | 0.00 | 0.01 | 0.03 | 0.02 | 0 | 0.00 | 0.02 | 0.01 | 0.03 | 0 | 0.00 | 0.00 | 0.00 | Marin Pongracic | 0.44 | 0.00 | 0.12 | 0.22 | 0.15 | 0 | 0.07 | 0.19 | 0.11 | 0.22 | 0.33 | 0 | 0.00 | 0.00 | |||
| Josip Sutalo | 4 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Josip Sutalo | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Josip Sutalo | 0.22 | 0.33 | 0.13 | 0.04 | 0.13 | 0 | 0.00 | 0.00 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | |||
| Mateo Kovacic | 3 | 2 | 10 | 4 | 14 | 0 | 0 | 4 | 5 | 3 | 0 | 0 | 3 | 1 | Mateo Kovacic | 0.01 | 0.01 | 0.03 | 0.01 | 0.04 | 0 | 0.00 | 0.01 | 0.02 | 0.01 | 0 | 0.00 | 0.01 | 0.00 | Mateo Kovacic | 0.17 | 0.10 | 0.21 | 0.16 | 0.35 | 0 | 0.00 | 0.15 | 0.26 | 0.08 | 0.00 | 0 | 0.50 | 0.20 | |||
| Luka Modric | 0 | 4 | 4 | 1 | 9 | 0 | 2 | 5 | 6 | 10 | 1 | 2 | 0 | 2 | Luka Modric | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0 | 0.01 | 0.02 | 0.02 | 0.03 | 0 | 0.01 | 0.00 | 0.01 | Luka Modric | 0.00 | 0.19 | 0.08 | 0.04 | 0.18 | 0 | 0.13 | 0.19 | 0.32 | 0.27 | 0.33 | 1 | 0.00 | 0.40 | |||
| Ante Budimir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ante Budimir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Ante Budimir | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Nikola Vlasic | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | Nikola Vlasic | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Nikola Vlasic | 0.00 | 0.14 | 0.00 | 0.08 | 0.02 | 0.00 | 1 | 0.04 | 0.05 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | |||
| Ivan Perisic | 3 | 0 | 2 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | Ivan Perisic | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Ivan Perisic | 0.17 | 0.00 | 0.04 | 0.04 | 0.18 | 0.05 | 0 | 0.07 | 0.05 | 0.05 | 0.00 | 0 | 0.17 | 0.00 | |||
| Martin Baturina | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | Martin Baturina | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | Martin Baturina | 0.00 | 0.00 | 0.04 | 0.00 | 0.06 | 0.03 | 0 | 0.07 | 0.11 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | |||
| Petar Sucic | 0 | 5 | 5 | 2 | 6 | 4 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | Petar Sucic | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | Petar Sucic | 0.00 | 0.24 | 0.10 | 0.08 | 0.12 | 0.10 | 0 | 0.27 | 0.04 | 0.11 | 0.00 | 0 | 0.17 | 0.40 | |||
| Josko Gvardiol | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Josko Gvardiol | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Josko Gvardiol | 0.00 | 0.00 | 0.02 | 0.04 | 0.00 | 0.03 | 0 | 0.00 | 0.07 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | |||
| Andrej Kramaric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Andrej Kramaric | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Andrej Kramaric | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | |||
| Mario Pasalic | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Mario Pasalic | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Mario Pasalic | 0.00 | 0.00 | 0.00 | 0.04 | 0.04 | 0.03 | 0 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 0 | 0.00 | |||
| Igor Matanovic | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Igor Matanovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Igor Matanovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.07 | 0 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | |||
| Croatia | Dominik Livakovic | Josip Stanisic | Marin Pongracic | Josip Sutalo | Mateo Kovacic | Luka Modric | Ante Budimir | Nikola Vlasic | Ivan Perisic | Martin Baturina | Petar Sucic | Josko Gvardiol | Andrej Kramaric | Mario Pasalic | Igor Matanovic | Percentage of Team's Passes | Dominik Livakovic.1 | Josip Stanisic.1 | Marin Pongracic.1 | Josip Sutalo.1 | Mateo Kovacic.1 | Luka Modric.1 | Ante Budimir.1 | Nikola Vlasic.1 | Ivan Perisic.1 | Martin Baturina.1 | Petar Sucic.1 | Josko Gvardiol.1 | Andrej Kramaric.1 | Mario Pasalic.1 | Igor Matanovic.1 | Percentage of Player's Passes | Dominik Livakovic.2 | Josip Stanisic.2 | Marin Pongracic.2 | Josip Sutalo.2 | Mateo Kovacic.2 | Luka Modric.2 | Ante Budimir.2 | Nikola Vlasic.2 | Ivan Perisic.2 | Martin Baturina.2 | Petar Sucic.2 | Josko Gvardiol.2 | Andrej Kramaric.2 | Mario Pasalic.2 | Igor Matanovic.2 |
Portugal vs. Croatia (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 2 | 0.13 | 1 | 0.07 | 9 | 0.6 | 2 | 0.13 | 1 | 0.07 |
| Croatia | 1 | 0.08 | 5 | 0.38 | 5 | 0.38 | 2 | 0.15 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Portugal vs. Croatia (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Portugal | 3 | Bruno Fernandes | On Target - Saved | Right Foot | Cross |
| Portugal | 3 | Bruno Fernandes | Deflected Off Target - Defensive Event | Right Foot | Other |
| Portugal | 3 | Vitinha | Incomplete - Blocked | Right Foot | Loose Ball |
| Portugal | 6 | Joao Cancelo | Off Target | Right Foot | Loose Ball |
| Portugal | 12 | Cristiano Ronaldo | Incomplete - Blocked | Right Foot | Freekick |
| Portugal | 15 | Renato Veiga | Off Target | Head | Corner |
| Portugal | 23 | Joao Neves | Off Target | Left Foot | Corner |
| Portugal | 33 | Nuno Mendes | Deflected Off Target - Defensive Event | Right Foot | Ball Progression |
| Portugal | 45 | Rafael Leao | Off Target | Lower Body | Loose Ball |
| Portugal | 57 | Rafael Leao | Off Target | Right Foot | Pass |
| Portugal | 67 | Cristiano Ronaldo | On Target - Goal | Right Foot | Penalty |
| Portugal | 86 | Renato Veiga | Off Target | Head | Corner |
| Portugal | 90 | Goncalo Ramos | Off Target | Head | Corner |
| Portugal | 93 | Goncalo Ramos | On Target - Goal | Head | Cross |
| Portugal | 101 | Francisco Conceicao | Incomplete - Player On Ball Error | Left Foot | Pass |
| Croatia | 2 | Ante Budimir | Off Target - Saved | Left Foot | Pass |
| Croatia | 9 | Ante Budimir | Off Target | Head | Cross |
| Croatia | 27 | Martin Baturina | Incomplete - Blocked | Left Foot | Pass |
| Croatia | 47 | Mateo Kovacic | On Target - Saved | Left Foot | Ball Progression |
| Croatia | 48 | Nikola Vlasic | Off Target | Right Foot | Loose Ball |
| Croatia | 52 | Ivan Perisic | On Target - Goal | Left Foot | Loose Ball |
| Croatia | 58 | Petar Sucic | On Target - Saved | Right Foot | Pass |
| Croatia | 74 | Mateo Kovacic | On Target - Saved | Right Foot | Ball Progression |
| Croatia | 74 | Mateo Kovacic | On Target - Saved | Right Foot | Pass |
| Croatia | 75 | Igor Matanovic | Off Target | Head | Corner |
| Croatia | 76 | Igor Matanovic | On Target - Saved | Right Foot | Ball Progression |
| Croatia | 88 | Mario Pasalic | Off Target | Head | Cross |
| Croatia | 98 | Igor Matanovic | Incomplete - Blocked | Head | Corner |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Portugal vs. Croatia (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 15 | 2 | 0.13 | 8 | 0.53 | 3 | 0.2 | 2 | 0.13 | 0 | 0 | 1 | 0.07 | 1 | 0.07 | 7 | 0.47 | 1 | 0.07 | 0 | 0 | 7 | 0.47 |
| Croatia | 17 | 4 | 0.24 | 6 | 0.35 | 6 | 0.35 | 1 | 0.06 | 2 | 0.12 | 0 | 0 | 2 | 0.12 | 7 | 0.41 | 2 | 0.12 | 2 | 0.12 | 6 | 0.35 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Portugal vs. Croatia (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Portugal | 1 | Diogo Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 3 | Ruben Dias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 7 | Cristiano Ronaldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 8 | Bruno Fernandes | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 0.33 | 3 |
| Portugal | 13 | Renato Veiga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 15 | Joao Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 17 | Rafael Leao | 3 | 0.6 | 1 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0.2 | 0 | 0 | 5 |
| Portugal | 18 | Pedro Neto | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Portugal | 20 | Joao Cancelo | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Portugal | 23 | Vitinha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 25 | Nuno Mendes | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Portugal | 2 | Nelson Semedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 9 | Goncalo Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 10 | Bernardo Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 21 | Ruben Neves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Portugal | 26 | Francisco Conceicao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Croatia | 1 | Dominik Livakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
