Belgium vs. Senegal (2026) Distributions & Shooting
Belgium vs. Senegal (2026) Passing Network Team 1
| Belgium | Thibaut Courtois | Arthur Theate | Brandon Mechele | Maxim De Cuyper | Kevin De Bruyne | Youri Tielemans | Leandro Trossard | Jeremy Doku | Charles De Ketelaere | Hans Vanaken | Timothy Castagne | Romelu Lukaku | Dodi Lukebakio | Thomas Meunier | Diego Moreira | Nicolas Raskin | Amadou Onana | Percentage of Team's Passes | Thibaut Courtois.1 | Arthur Theate.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Kevin De Bruyne.1 | Youri Tielemans.1 | Leandro Trossard.1 | Jeremy Doku.1 | Charles De Ketelaere.1 | Hans Vanaken.1 | Timothy Castagne.1 | Romelu Lukaku.1 | Dodi Lukebakio.1 | Thomas Meunier.1 | Diego Moreira.1 | Nicolas Raskin.1 | Amadou Onana.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Arthur Theate.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Kevin De Bruyne.2 | Youri Tielemans.2 | Leandro Trossard.2 | Jeremy Doku.2 | Charles De Ketelaere.2 | Hans Vanaken.2 | Timothy Castagne.2 | Romelu Lukaku.2 | Dodi Lukebakio.2 | Thomas Meunier.2 | Diego Moreira.2 | Nicolas Raskin.2 | Amadou Onana.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thibaut Courtois | 12 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | Thibaut Courtois | 0.02 | 0.02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Thibaut Courtois | 0.12 | 0.12 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0.07 | 0.11 | 0.04 | 0.06 | 0.06 | 0.00 | 0 | |||
| Arthur Theate | 4 | 36 | 9 | 5 | 8 | 11 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 8 | 8 | 0 | Arthur Theate | 0.01 | 0.06 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | Arthur Theate | 0.20 | 0.33 | 0.31 | 0.20 | 0.16 | 0.31 | 0 | 0.14 | 0.14 | 0.13 | 0.00 | 0.00 | 0.06 | 0.47 | 0.18 | 0 | |||
| Brandon Mechele | 7 | 48 | 2 | 2 | 12 | 3 | 2 | 0 | 3 | 18 | 0 | 4 | 2 | 0 | 17 | 0 | Brandon Mechele | 2 | 0.08 | 0 | 0 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0 | Brandon Mechele | 0.35 | 0.49 | 0.07 | 0.08 | 0.24 | 0.08 | 0.11 | 0 | 0.1 | 0.39 | 0.00 | 0.16 | 0.12 | 0.00 | 0.38 | 0 | |||
| Maxim De Cuyper | 1 | 4 | 0 | 1 | 0 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | Maxim De Cuyper | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Maxim De Cuyper | 0.05 | 0.04 | 0 | 0.04 | 0 | 0.14 | 0.11 | 0 | 0.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.04 | 0 | |||
| Kevin De Bruyne | 0 | 4 | 2 | 3 | 2 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kevin De Bruyne | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Kevin De Bruyne | 0.00 | 0.04 | 0.02 | 0.1 | 0.04 | 0 | 0.37 | 0.29 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Youri Tielemans | 1 | 4 | 8 | 3 | 4 | 4 | 5 | 1 | 8 | 7 | 2 | 0 | 2 | 1 | 2 | 0 | Youri Tielemans | 1 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Youri Tielemans | 0.05 | 0.04 | 0.07 | 0.1 | 0.16 | 0.11 | 0.26 | 0.14 | 0.28 | 0.15 | 0.22 | 0.00 | 0.12 | 0.06 | 0.04 | 0 | |||
| Leandro Trossard | 1 | 4 | 3 | 2 | 2 | 4 | 0 | 2 | 4 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | Leandro Trossard | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Leandro Trossard | 0.05 | 0.04 | 0.03 | 0.07 | 0.08 | 0.08 | 0 | 0.29 | 0.14 | 0.04 | 0.11 | 0.12 | 0.06 | 0.06 | 0.07 | 0 | |||
| Jeremy Doku | 0 | 1 | 2 | 1 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Jeremy Doku | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Jeremy Doku | 0.00 | 0.01 | 0.02 | 0.03 | 0.24 | 0.04 | 0 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Charles De Ketelaere | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Charles De Ketelaere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Charles De Ketelaere | 0.00 | 0 | 0 | 0 | 0.04 | 0.02 | 0.03 | 0 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Hans Vanaken | 0 | 2 | 8 | 4 | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Hans Vanaken | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Hans Vanaken | 0.00 | 0.02 | 0.07 | 0.14 | 0.08 | 0.1 | 0.06 | 0.11 | 0.14 | 0.04 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Timothy Castagne | 4 | 5 | 18 | 0 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 3 | 0 | 1 | 5 | 1 | Timothy Castagne | 0.01 | 0.01 | 0.03 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | Timothy Castagne | 0.20 | 0.05 | 0.16 | 0 | 0.08 | 0.08 | 0.06 | 0.05 | 0 | 0.07 | 0.11 | 0.12 | 0.00 | 0.06 | 0.11 | 0.2 | |||
| Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | Romelu Lukaku | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | Romelu Lukaku | 0.00 | 0 | 0 | 0 | 0.00 | 0.08 | 0.03 | 0 | 0 | 0.03 | 0.00 | 0.12 | 0.06 | 0.00 | 0.00 | 0 | |||
| Dodi Lukebakio | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | Dodi Lukebakio | 0 | 0.01 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Dodi Lukebakio | 0.00 | 0.04 | 0.03 | 0 | 0.00 | 0.02 | 0.11 | 0 | 0 | 0 | 0.04 | 0.11 | 0.06 | 0.00 | 0.04 | 0.2 | |||
| Thomas Meunier | 1 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | Thomas Meunier | 0 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | Thomas Meunier | 0.05 | 0.01 | 0.05 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0.00 | 0.11 | 0.12 | 0.06 | 0.07 | 0 | |||
| Diego Moreira | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | Diego Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Diego Moreira | 0.00 | 0.02 | 0 | 0.03 | 0.00 | 0.02 | 0.08 | 0 | 0 | 0 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0 | |||
| Nicolas Raskin | 1 | 6 | 11 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 2 | 3 | Nicolas Raskin | 0 | 0.01 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | Nicolas Raskin | 0.05 | 0.06 | 0.1 | 0.14 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0.02 | 0.11 | 0.28 | 0.47 | 0.12 | 0.6 | |||
| Amadou Onana | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | Amadou Onana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Amadou Onana | 0.00 | 0 | 0.01 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.02 | 0.00 | 0.04 | 0.00 | 0.06 | 0.04 | |||
| Belgium | Thibaut Courtois | Arthur Theate | Brandon Mechele | Maxim De Cuyper | Kevin De Bruyne | Youri Tielemans | Leandro Trossard | Jeremy Doku | Charles De Ketelaere | Hans Vanaken | Timothy Castagne | Romelu Lukaku | Dodi Lukebakio | Thomas Meunier | Diego Moreira | Nicolas Raskin | Amadou Onana | Percentage of Team's Passes | Thibaut Courtois.1 | Arthur Theate.1 | Brandon Mechele.1 | Maxim De Cuyper.1 | Kevin De Bruyne.1 | Youri Tielemans.1 | Leandro Trossard.1 | Jeremy Doku.1 | Charles De Ketelaere.1 | Hans Vanaken.1 | Timothy Castagne.1 | Romelu Lukaku.1 | Dodi Lukebakio.1 | Thomas Meunier.1 | Diego Moreira.1 | Nicolas Raskin.1 | Amadou Onana.1 | Percentage of Player's Passes | Thibaut Courtois.2 | Arthur Theate.2 | Brandon Mechele.2 | Maxim De Cuyper.2 | Kevin De Bruyne.2 | Youri Tielemans.2 | Leandro Trossard.2 | Jeremy Doku.2 | Charles De Ketelaere.2 | Hans Vanaken.2 | Timothy Castagne.2 | Romelu Lukaku.2 | Dodi Lukebakio.2 | Thomas Meunier.2 | Diego Moreira.2 | Nicolas Raskin.2 | Amadou Onana.2 |
Belgium vs. Senegal (2026) Passing Network Team 2
| Senegal | Mory Diaw | Idrissa Gana Gueye | Pathe Ciss | Sadio Mane | Iliman Ndiaye | Ismail Jakobs | Krepin Diatta | Ismaila Sarr | Moussa Niakhate | Habib Diarra | Pape Gueye | Lamine Camara | Nicolas Jackson | Pape Matar Sarr | Ibrahim Mbaye | Bara Sapoko Ndiaye | El Hadji Malick Diouf | Percentage of Team's Passes | Mory Diaw.1 | Idrissa Gana Gueye.1 | Pathe Ciss.1 | Sadio Mane.1 | Iliman Ndiaye.1 | Ismail Jakobs.1 | Krepin Diatta.1 | Ismaila Sarr.1 | Moussa Niakhate.1 | Habib Diarra.1 | Pape Gueye.1 | Lamine Camara.1 | Nicolas Jackson.1 | Pape Matar Sarr.1 | Ibrahim Mbaye.1 | Bara Sapoko Ndiaye.1 | El Hadji Malick Diouf.1 | Percentage of Player's Passes | Mory Diaw.2 | Idrissa Gana Gueye.2 | Pathe Ciss.2 | Sadio Mane.2 | Iliman Ndiaye.2 | Ismail Jakobs.2 | Krepin Diatta.2 | Ismaila Sarr.2 | Moussa Niakhate.2 | Habib Diarra.2 | Pape Gueye.2 | Lamine Camara.2 | Nicolas Jackson.2 | Pape Matar Sarr.2 | Ibrahim Mbaye.2 | Bara Sapoko Ndiaye.2 | El Hadji Malick Diouf.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mory Diaw | 2 | 5 | 0 | 1 | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | Mory Diaw | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Mory Diaw | 0.05 | 0.07 | 0 | 0.04 | 0.06 | 0.07 | 0.10 | 0.12 | 0 | 0.00 | 0.04 | 0.00 | 0.10 | 0.00 | 0.00 | 0.09 | |||
| Idrissa Gana Gueye | 0 | 11 | 3 | 2 | 3 | 5 | 3 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | Idrissa Gana Gueye | 0 | 0.02 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Idrissa Gana Gueye | 0 | 0.15 | 0.1 | 0.08 | 0.1 | 0.07 | 0.15 | 0.07 | 0.09 | 0.28 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | |||
| Pathe Ciss | 8 | 2 | 2 | 3 | 1 | 29 | 0 | 19 | 3 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | Pathe Ciss | 0.02 | 0 | 0 | 0.01 | 0 | 0.05 | 0 | 0.04 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Pathe Ciss | 0.24 | 0.05 | 0.06 | 0.12 | 0.03 | 0.41 | 0.00 | 0.32 | 0.14 | 0.09 | 0.12 | 0.33 | 0.20 | 0.05 | 0.00 | 0.00 | |||
| Sadio Mane | 0 | 3 | 0 | 2 | 5 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | Sadio Mane | 0 | 0.01 | 0 | 0 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Sadio Mane | 0 | 0.07 | 0 | 0.08 | 0.16 | 0.01 | 0.00 | 0.05 | 0.18 | 0.03 | 0.04 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | |||
| Iliman Ndiaye | 1 | 3 | 3 | 1 | 0 | 8 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Iliman Ndiaye | 0 | 0.01 | 0.01 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Iliman Ndiaye | 0.03 | 0.07 | 0.04 | 0.03 | 0 | 0.11 | 0.00 | 0.02 | 0.09 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Ismail Jakobs | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | Ismail Jakobs | 0 | 0.01 | 0 | 0.02 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ismail Jakobs | 0.06 | 0.1 | 0 | 0.26 | 0 | 0 | 0.00 | 0.12 | 0 | 0.06 | 0.04 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | |||
| Krepin Diatta | 3 | 6 | 12 | 2 | 10 | 0 | 1 | 0 | 9 | 4 | 9 | 0 | 2 | 9 | 4 | 0 | Krepin Diatta | 0.01 | 0.01 | 0.02 | 0 | 0.02 | 0 | 0 | 0 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | Krepin Diatta | 0.09 | 0.15 | 0.17 | 0.06 | 0.38 | 0 | 0.05 | 0 | 0.41 | 0.13 | 0.36 | 0.00 | 0.10 | 0.45 | 0.33 | 0.00 | |||
| Ismaila Sarr | 0 | 2 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | Ismaila Sarr | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Ismaila Sarr | 0 | 0.05 | 0.01 | 0.1 | 0 | 0.1 | 0.03 | 0 | 0 | 0.03 | 0.08 | 0.33 | 0.05 | 0.05 | 0.08 | 0.09 | |||
| Moussa Niakhate | 14 | 6 | 21 | 4 | 1 | 8 | 0 | 3 | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | Moussa Niakhate | 0.03 | 0.01 | 0.04 | 0.01 | 0 | 0.02 | 0 | 0.01 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Moussa Niakhate | 0.41 | 0.15 | 0.29 | 0.13 | 0.04 | 0.26 | 0 | 0.15 | 0.09 | 0.19 | 0.08 | 0.00 | 0.10 | 0.00 | 0.17 | 0.36 | |||
| Habib Diarra | 0 | 2 | 2 | 3 | 5 | 2 | 6 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Habib Diarra | 0 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Habib Diarra | 0 | 0.05 | 0.03 | 0.1 | 0.19 | 0.06 | 0.08 | 0.20 | 0.05 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pape Gueye | 1 | 4 | 3 | 2 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pape Gueye | 0 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Pape Gueye | 0.03 | 0.1 | 0.04 | 0.06 | 0.08 | 0.16 | 0.04 | 0.10 | 0.08 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Lamine Camara | 2 | 2 | 4 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | Lamine Camara | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Lamine Camara | 0.06 | 0.05 | 0.06 | 0 | 0 | 0.03 | 0.06 | 0.10 | 0.1 | 0 | 0.00 | 0.00 | 0.15 | 0.10 | 0.08 | 0.00 | |||
| Nicolas Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Nicolas Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Nicolas Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.09 | |||
| Pape Matar Sarr | 2 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | Pape Matar Sarr | 0 | 0.01 | 0 | 0 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Pape Matar Sarr | 0.06 | 0.1 | 0.03 | 0.06 | 0 | 0.03 | 0.01 | 0.05 | 0.05 | 0 | 0.00 | 0.08 | 0.00 | 0.15 | 0.08 | 0.18 | |||
| Ibrahim Mbaye | 0 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | Ibrahim Mbaye | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Ibrahim Mbaye | 0 | 0.02 | 0.08 | 0.03 | 0 | 0 | 0.07 | 0.00 | 0.02 | 0 | 0.00 | 0.12 | 0.00 | 0.05 | 0.08 | 0.00 | |||
| Bara Sapoko Ndiaye | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | Bara Sapoko Ndiaye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Bara Sapoko Ndiaye | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.03 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0.33 | 0.05 | 0.05 | 0.18 | |||
| El Hadji Malick Diouf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | El Hadji Malick Diouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | El Hadji Malick Diouf | 0.03 | 0 | 0.01 | 0 | 0 | 0 | 0 | 0.10 | 0 | 0 | 0.00 | 0.04 | 0.00 | 0.05 | 0.00 | 0.17 | |||
| Senegal | Mory Diaw | Idrissa Gana Gueye | Pathe Ciss | Sadio Mane | Iliman Ndiaye | Ismail Jakobs | Krepin Diatta | Ismaila Sarr | Moussa Niakhate | Habib Diarra | Pape Gueye | Lamine Camara | Nicolas Jackson | Pape Matar Sarr | Ibrahim Mbaye | Bara Sapoko Ndiaye | El Hadji Malick Diouf | Percentage of Team's Passes | Mory Diaw.1 | Idrissa Gana Gueye.1 | Pathe Ciss.1 | Sadio Mane.1 | Iliman Ndiaye.1 | Ismail Jakobs.1 | Krepin Diatta.1 | Ismaila Sarr.1 | Moussa Niakhate.1 | Habib Diarra.1 | Pape Gueye.1 | Lamine Camara.1 | Nicolas Jackson.1 | Pape Matar Sarr.1 | Ibrahim Mbaye.1 | Bara Sapoko Ndiaye.1 | El Hadji Malick Diouf.1 | Percentage of Player's Passes | Mory Diaw.2 | Idrissa Gana Gueye.2 | Pathe Ciss.2 | Sadio Mane.2 | Iliman Ndiaye.2 | Ismail Jakobs.2 | Krepin Diatta.2 | Ismaila Sarr.2 | Moussa Niakhate.2 | Habib Diarra.2 | Pape Gueye.2 | Lamine Camara.2 | Nicolas Jackson.2 | Pape Matar Sarr.2 | Ibrahim Mbaye.2 | Bara Sapoko Ndiaye.2 | El Hadji Malick Diouf.2 |
Belgium vs. Senegal (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Belgium | 3 | 0.16 | 2 | 0.11 | 8 | 0.42 | 5 | 0.26 | 1 | 0.05 |
| Senegal | 2 | 0.11 | 3 | 0.16 | 11 | 0.58 | 3 | 0.16 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Belgium vs. Senegal (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Belgium | 8 | Leandro Trossard | On Target - Saved | Right Foot | Pass |
| Belgium | 17 | Kevin De Bruyne | Off Target | Right Foot | Pass |
| Belgium | 44 | Maxim De Cuyper | On Target - Saved | Right Foot | Corner |
| Belgium | 49 | Maxim De Cuyper | Incomplete - Blocked | Left Foot | Freekick |
| Belgium | 50 | Kevin De Bruyne | Off Target - Saved | Right Foot | Loose Ball |
| Belgium | 55 | Brandon Mechele | Off Target | Head | Other |
| Belgium | 59 | Dodi Lukebakio | Incomplete - Blocked | Left Foot | Pass |
| Belgium | 59 | Youri Tielemans | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Belgium | 61 | Dodi Lukebakio | Incomplete - Blocked | Left Foot | Pass |
| Belgium | 76 | Arthur Theate | Incomplete - Blocked | Left Foot | Pass |
| Belgium | 77 | Dodi Lukebakio | Off Target | Left Foot | Pass |
| Belgium | 82 | Timothy Castagne | Off Target | Head | Cross |
| Belgium | 83 | Youri Tielemans | Off Target | Left Foot | Pass |
| Belgium | 85 | Romelu Lukaku | On Target - Goal | Right Foot | Cross |
| Belgium | 88 | Youri Tielemans | On Target - Goal | Head | Pass |
| Belgium | 92 | Thomas Meunier | Incomplete - Defensive Event | Right Foot | Loose Ball |
| Belgium | 103 | Leandro Trossard | Incomplete - Blocked | Right Foot | Ball Progression |
| Belgium | 106 | Nicolas Raskin | Off Target | Head | Cross |
| Belgium | 124 | Youri Tielemans | On Target - Goal | Right Foot | Penalty |
| Senegal | 12 | Ismaila Sarr | Off Target | Right Foot | Loose Ball |
| Senegal | 12 | Ismaila Sarr | Off Target | Right Foot | Other |
| Senegal | 16 | Idrissa Gana Gueye | On Target - Saved | Right Foot | Loose Ball |
| Senegal | 24 | Ismaila Sarr | Off Target | Head | Cross |
| Senegal | 24 | Habib Diarra | On Target - Goal | Right Foot | Other |
| Senegal | 36 | Sadio Mane | On Target - Saved | Right Foot | Pass |
| Senegal | 45 | Pape Gueye | Off Target | Left Foot | Loose Ball |
| Senegal | 45 | Pape Gueye | Incomplete - Blocked | Right Foot | Pass |
| Senegal | 45 | Iliman Ndiaye | Off Target | Left Foot | Loose Ball |
| Senegal | 50 | Habib Diarra | Off Target | Left Foot | Cross |
| Senegal | 50 | Ismaila Sarr | On Target - Goal | Right Foot | Pass |
| Senegal | 87 | Ibrahim Mbaye | Off Target | Right Foot | Pass |
| Senegal | 95 | Idrissa Gana Gueye | Off Target | Right Foot | Pass |
| Senegal | 108 | Ibrahim Mbaye | Off Target | Left Foot | Cross |
| Senegal | 112 | Bara Sapoko Ndiaye | On Target - Saved | Left Foot | Pass |
| Senegal | 126 | Pape Matar Sarr | Off Target | Left Foot | Pass |
| Senegal | 130 | Pathe Ciss | Incomplete - Blocked | Right Foot | Pass |
| Senegal | 130 | Ismaila Sarr | Incomplete - Blocked | Right Foot | Loose Ball |
| Senegal | 131 | Pape Matar Sarr | Off Target | Right Foot | Freekick |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Belgium vs. Senegal (2026) Team Crosses
