USA vs. Bosnia & Herzegovina (2026) Distributions & Shooting
USA vs. Bosnia & Herzegovina (2026) Passing Network Team 1
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Freese | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Matt Freese | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Matt Freese | 0.00 | 0.12 | 0.03 | 0.03 | 0.03 | 0.03 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Sergino Dest | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 12 | 2 | 2 | 0 | 0 | 0 | Sergino Dest | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Sergino Dest | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.07 | 0.00 | 0.23 | 0.06 | 0.22 | 0.00 | 0.00 | 0.00 | |||
| Chris Richards | 1 | 2 | 1 | 1 | 2 | 0 | 18 | 13 | 2 | 0 | 0 | 0 | 0 | Chris Richards | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.05 | 0.04 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Chris Richards | 0.17 | 0.07 | 0.03 | 0.03 | 0.05 | 0.00 | 0.43 | 0.25 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Tyler Adams | 0 | 3 | 6 | 3 | 2 | 3 | 10 | 4 | 6 | 0 | 0 | 1 | 2 | Tyler Adams | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | Tyler Adams | 0.00 | 0.10 | 0.18 | 0.09 | 0.05 | 0.10 | 0.24 | 0.08 | 0.19 | 0.00 | 0.00 | 0.20 | 0.40 | |||
| Antonee Robinson | 2 | 1 | 1 | 4 | 3 | 5 | 7 | 1 | 6 | 0 | 0 | 3 | 0 | Antonee Robinson | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0.01 | 0.00 | Antonee Robinson | 0.33 | 0.03 | 0.03 | 0.14 | 0.08 | 0.17 | 0.17 | 0.02 | 0.19 | 0.00 | 0.00 | 0.60 | 0.00 | |||
| Weston Mckennie | 0 | 11 | 1 | 4 | 3 | 1 | 0 | 5 | 2 | 2 | 0 | 0 | 1 | Weston Mckennie | 0.00 | 0.03 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Weston Mckennie | 0.00 | 0.37 | 0.03 | 0.14 | 0.09 | 0.03 | 0.00 | 0.10 | 0.06 | 0.22 | 0.00 | 0.00 | 0.20 | |||
| Christian Pulisic | 0 | 2 | 1 | 2 | 7 | 2 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | Christian Pulisic | 0.00 | 0.01 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Christian Pulisic | 0.00 | 0.07 | 0.03 | 0.07 | 0.21 | 0.05 | 0.00 | 0.04 | 0.16 | 0.22 | 0.00 | 0.00 | 0.00 | |||
| Tim Ream | 1 | 0 | 3 | 5 | 12 | 1 | 11 | 13 | 2 | 0 | 0 | 0 | 0 | Tim Ream | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.03 | 0.04 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | Tim Ream | 0.17 | 0.00 | 0.09 | 0.17 | 0.36 | 0.03 | 0.38 | 0.25 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Alex Freeman | 1 | 11 | 16 | 6 | 1 | 14 | 1 | 4 | 2 | 2 | 0 | 0 | 1 | Alex Freeman | 0.00 | 0.03 | 0.05 | 0.02 | 0.00 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | Alex Freeman | 0.17 | 0.37 | 0.48 | 0.21 | 0.03 | 0.38 | 0.03 | 0.10 | 0.06 | 0.22 | 0.00 | 0.00 | 0.20 | |||
| Malik Tillman | 1 | 0 | 1 | 5 | 3 | 3 | 5 | 2 | 0 | 1 | 1 | 1 | 0 | Malik Tillman | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Malik Tillman | 0.17 | 0.00 | 0.03 | 0.17 | 0.09 | 0.08 | 0.17 | 0.05 | 0.00 | 0.11 | 0.50 | 0.20 | 0.00 | |||
| Folarin Balogun | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Folarin Balogun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | Folarin Balogun | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | |||
| Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Giovanni Reyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Giovanni Reyna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.20 | |||
| Ricardo Pepi | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ricardo Pepi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Ricardo Pepi | 0.00 | 0.00 | 0.00 | 0.03 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | |||
| Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | Sebastian Berhalter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Sebastian Berhalter | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.50 | 0.00 | |||
| USA | Matt Freese | Sergino Dest | Chris Richards | Tyler Adams | Antonee Robinson | Weston Mckennie | Christian Pulisic | Tim Ream | Alex Freeman | Malik Tillman | Folarin Balogun | Giovanni Reyna | Ricardo Pepi | Sebastian Berhalter | Percentage of Team's Passes | Matt Freese.1 | Sergino Dest.1 | Chris Richards.1 | Tyler Adams.1 | Antonee Robinson.1 | Weston Mckennie.1 | Christian Pulisic.1 | Tim Ream.1 | Alex Freeman.1 | Malik Tillman.1 | Folarin Balogun.1 | Giovanni Reyna.1 | Ricardo Pepi.1 | Sebastian Berhalter.1 | Percentage of Player's Passes | Matt Freese.2 | Sergino Dest.2 | Chris Richards.2 | Tyler Adams.2 | Antonee Robinson.2 | Weston Mckennie.2 | Christian Pulisic.2 | Tim Ream.2 | Alex Freeman.2 | Malik Tillman.2 | Folarin Balogun.2 | Giovanni Reyna.2 | Ricardo Pepi.2 | Sebastian Berhalter.2 |
USA vs. Bosnia & Herzegovina (2026) Passing Network Team 2
| Bosnia & Herzegovina | Nikola Vasilj | Tarik Muharemovic | Sead Kolasinac | Amar Dedic | Armin Gigovic | Ermedin Demirovic | Edin Dzeko | Ivan Sunjic | Nikola Katic | Kerim Alajbegovic | Stjepan Radeljic | Benjamin Tahirovic | Amar Memic | Esmir Bajraktarevic | Haris Tabakovic | Ermin Mahmic | Percentage of Team's Passes | Nikola Vasilj.1 | Tarik Muharemovic.1 | Sead Kolasinac.1 | Amar Dedic.1 | Armin Gigovic.1 | Ermedin Demirovic.1 | Edin Dzeko.1 | Ivan Sunjic.1 | Nikola Katic.1 | Kerim Alajbegovic.1 | Stjepan Radeljic.1 | Benjamin Tahirovic.1 | Amar Memic.1 | Esmir Bajraktarevic.1 | Haris Tabakovic.1 | Ermin Mahmic.1 | Percentage of Player's Passes | Nikola Vasilj.2 | Tarik Muharemovic.2 | Sead Kolasinac.2 | Amar Dedic.2 | Armin Gigovic.2 | Ermedin Demirovic.2 | Edin Dzeko.2 | Ivan Sunjic.2 | Nikola Katic.2 | Kerim Alajbegovic.2 | Stjepan Radeljic.2 | Benjamin Tahirovic.2 | Amar Memic.2 | Esmir Bajraktarevic.2 | Haris Tabakovic.2 | Ermin Mahmic.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vasilj | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Nikola Vasilj | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Nikola Vasilj | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0.09 | 0.17 | 0.00 | 0.05 | 0.00 | 0.08 | 0.00 | 0.00 | ||||
| Tarik Muharemovic | 2 | 3 | 1 | 0 | 0 | 2 | 3 | 10 | 1 | 23 | 9 | 7 | 9 | 0 | 2 | Tarik Muharemovic | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.03 | 0.00 | 0.06 | 0.02 | 0.02 | 0.02 | 0 | 0.01 | Tarik Muharemovic | 0.13 | 0.13 | 0.04 | 0.00 | 0.00 | 0.25 | 0.27 | 0.28 | 0.03 | 0.42 | 0.27 | 0.54 | 0.38 | 0.15 | ||||
| Sead Kolasinac | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 4 | 0 | 0 | Sead Kolasinac | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Sead Kolasinac | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.13 | 0.09 | 0.09 | 0.00 | 0.17 | 0.00 | ||||
| Amar Dedic | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | Amar Dedic | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | Amar Dedic | 0.00 | 0.06 | 0.04 | 0.20 | 0.00 | 0.13 | 0.09 | 0.19 | 0.03 | 0.07 | 0.06 | 0.00 | 0.08 | 0.15 | ||||
| Armin Gigovic | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Armin Gigovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Armin Gigovic | 0.00 | 0.01 | 0.00 | 0.04 | 0.00 | 0.00 | 0.09 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ermedin Demirovic | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ermedin Demirovic | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Ermedin Demirovic | 0.00 | 0.03 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | ||||
| Edin Dzeko | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Edin Dzeko | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Edin Dzeko | 0.00 | 0.01 | 0.09 | 0.00 | 0.00 | 0.67 | 0.09 | 0.06 | 0.07 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Ivan Sunjic | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Ivan Sunjic | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Ivan Sunjic | 0.00 | 0.04 | 0.04 | 0.04 | 0.40 | 0.00 | 0.25 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Nikola Katic | 9 | 14 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | Nikola Katic | 0.02 | 0.04 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Nikola Katic | 0.60 | 0.20 | 0.00 | 0.35 | 0.20 | 0.00 | 0.13 | 0.09 | 0.00 | 0.04 | 0.06 | 0.00 | 0.04 | 0.00 | ||||
| Kerim Alajbegovic | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | Kerim Alajbegovic | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Kerim Alajbegovic | 0.00 | 0.00 | 0.39 | 0.13 | 0.00 | 0.00 | 0.00 | 0.09 | 0.03 | 0.07 | 0.06 | 0.00 | 0.04 | 0.00 | ||||
| Stjepan Radeljic | 3 | 16 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 14 | 9 | 0 | 0 | 0 | 4 | Stjepan Radeljic | 0.01 | 0.04 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.04 | 0.02 | 0.00 | 0.00 | 0 | 0.01 | Stjepan Radeljic | 0.20 | 0.23 | 0.09 | 0.13 | 0.00 | 0.00 | 0.13 | 0.18 | 0.03 | 0.47 | 0.27 | 0.00 | 0.00 | 0.31 | ||||
| Benjamin Tahirovic | 0 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 9 | 4 | 1 | 0 | 3 | Benjamin Tahirovic | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0.01 | Benjamin Tahirovic | 0.00 | 0.13 | 0.09 | 0.09 | 0.00 | 0.33 | 0.00 | 0.00 | 0.03 | 0.13 | 0.16 | 0.31 | 0.04 | 0.23 | ||||
| Amar Memic | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | Amar Memic | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Amar Memic | 0.07 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.08 | 0.00 | ||||
| Esmir Bajraktarevic | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1 | 1 | 0 | 2 | Esmir Bajraktarevic | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Esmir Bajraktarevic | 0.00 | 0.04 | 0.09 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.07 | 0.07 | 0.03 | 0.08 | 0.15 | ||||
| Haris Tabakovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Haris Tabakovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Haris Tabakovic | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | |||
| Ermin Mahmic | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | Ermin Mahmic | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Ermin Mahmic | 0.00 | 0.03 | 0.04 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.13 | ||||
| Bosnia & Herzegovina | Nikola Vasilj | Tarik Muharemovic | Sead Kolasinac | Amar Dedic | Armin Gigovic | Ermedin Demirovic | Edin Dzeko | Ivan Sunjic | Nikola Katic | Kerim Alajbegovic | Stjepan Radeljic | Benjamin Tahirovic | Amar Memic | Esmir Bajraktarevic | Haris Tabakovic | Ermin Mahmic | Percentage of Team's Passes | Nikola Vasilj.1 | Tarik Muharemovic.1 | Sead Kolasinac.1 | Amar Dedic.1 | Armin Gigovic.1 | Ermedin Demirovic.1 | Edin Dzeko.1 | Ivan Sunjic.1 | Nikola Katic.1 | Kerim Alajbegovic.1 | Stjepan Radeljic.1 | Benjamin Tahirovic.1 | Amar Memic.1 | Esmir Bajraktarevic.1 | Haris Tabakovic.1 | Ermin Mahmic.1 | Percentage of Player's Passes | Nikola Vasilj.2 | Tarik Muharemovic.2 | Sead Kolasinac.2 | Amar Dedic.2 | Armin Gigovic.2 | Ermedin Demirovic.2 | Edin Dzeko.2 | Ivan Sunjic.2 | Nikola Katic.2 | Kerim Alajbegovic.2 | Stjepan Radeljic.2 | Benjamin Tahirovic.2 | Amar Memic.2 | Esmir Bajraktarevic.2 | Haris Tabakovic.2 | Ermin Mahmic.2 |
USA vs. Bosnia & Herzegovina (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| USA | 2 | 0.25 | 0 | 0 | 5 | 0.63 | 0 | 0 | 1 | 0.13 |
| Bosnia & Herzegovina | 0 | 0 | 3 | 0.3 | 4 | 0.4 | 3 | 0.3 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
USA vs. Bosnia & Herzegovina (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| USA | 3 | Christian Pulisic | Deflected Off Target - Defensive Event | Right Foot | Pass |
| USA | 14 | Folarin Balogun | Off Target | Right Foot | Cross |
| USA | 41 | Folarin Balogun | Off Target | Right Foot | Freekick |
| USA | 44 | Folarin Balogun | On Target - Goal | Left Foot | Loose Ball |
| USA | 52 | Folarin Balogun | Off Target | Right Foot | Pass |
| USA | 78 | Malik Tillman | Incomplete - Referee Event | Left Foot | Cross |
| USA | 81 | Malik Tillman | On Target - Goal | Right Foot | Freekick |
| USA | 95 | Alex Freeman | Off Target | Right Foot | Loose Ball |
| Bosnia & Herzegovina | 9 | Ermedin Demirovic | On Target - Saved | Right Foot | Pass |
| Bosnia & Herzegovina | 55 | Nikola Katic | Off Target | Right Foot | Pass |
| Bosnia & Herzegovina | 65 | Ermedin Demirovic | Deflected On Target - Saved | Right Foot | Loose Ball |
| Bosnia & Herzegovina | 67 | Esmir Bajraktarevic | On Target - Saved | Left Foot | Loose Ball |
| Bosnia & Herzegovina | 73 | Amar Dedic | Incomplete - Blocked | Left Foot | Pass |
| Bosnia & Herzegovina | 76 | Kerim Alajbegovic | Incomplete - Blocked | Left Foot | Loose Ball |
| Bosnia & Herzegovina | 89 | Amar Memic | Incomplete - Blocked | Right Foot | Cross |
| Bosnia & Herzegovina | 91 | Kerim Alajbegovic | Off Target | Right Foot | Pass |
| Bosnia & Herzegovina | 97 | Ermin Mahmic | Off Target | Right Foot | Pass |
| Bosnia & Herzegovina | 98 | Ermin Mahmic | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
USA vs. Bosnia & Herzegovina (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 13 | 3 | 0.23 | 3 | 0.23 | 3 | 0.23 | 0 | 0 | 2 | 0.15 | 1 | 0.08 | 4 | 0.31 | 5 | 0.38 | 2 | 0.15 | 4 | 0.31 | 2 | 0.15 |
| Bosnia & Herzegovina | 10 | 1 | 0.1 | 2 | 0.2 | 4 | 0.4 | 0 | 0 | 3 | 0.3 | 0 | 0 | 1 | 0.1 | 3 | 0.3 | 0 | 0 | 0 | 0 | 7 | 0.7 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
USA vs. Bosnia & Herzegovina (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USA | 24 | Matt Freese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 2 | Sergino Dest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 3 | Chris Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 4 | Tyler Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 5 | Antonee Robinson | 0 | 0 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 3 |
| USA | 8 | Weston Mckennie | 0 | 0 | 1 | 0.25 | 0 | 0 | 1 | 0.25 | 0 | 0 | 2 | 0.5 | 4 |
| USA | 10 | Christian Pulisic | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| USA | 13 | Tim Ream | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 16 | Alex Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 17 | Malik Tillman | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USA | 20 | Folarin Balogun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| USA | 7 | Giovanni Reyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 9 | Ricardo Pepi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| USA | 14 | Sebastian Berhalter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 1 | Nikola Vasilj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 4 | Tarik Muharemovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 5 | Sead Kolasinac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Bosnia & Herzegovina | 7 | Amar Dedic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 8 | Armin Gigovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 10 | Ermedin Demirovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 11 | Edin Dzeko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 14 | Ivan Sunjic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 18 | Nikola Katic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 19 | Kerim Alajbegovic | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Bosnia & Herzegovina | 21 | Stjepan Radeljic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Bosnia & Herzegovina | 6 | Benjamin Tahirovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
