England vs. Congo DR (2026) Distributions & Shooting
England vs. Congo DR (2026) Passing Network Team 1
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | Marc Guehi | Elliot Anderson | Harry Kane | Jude Bellingham | Marcus Rashford | Noni Madueke | Djed Spence | John Stones | Bukayo Saka | Anthony Gordon | Eberechi Eze | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | Marc Guehi.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Marcus Rashford.1 | Noni Madueke.1 | Djed Spence.1 | John Stones.1 | Bukayo Saka.1 | Anthony Gordon.1 | Eberechi Eze.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | Marc Guehi.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Marcus Rashford.2 | Noni Madueke.2 | Djed Spence.2 | John Stones.2 | Bukayo Saka.2 | Anthony Gordon.2 | Eberechi Eze.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Pickford | 7 | 1 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | Jordan Pickford | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Jordan Pickford | 0.12 | 0.03 | 0.00 | 0.16 | 0.04 | 0.00 | 0.05 | 0.03 | 0.00 | 0.00 | 0.00 | 0.10 | 0 | ||||
| Ezri Konsa | 4 | 2 | 7 | 17 | 11 | 0 | 5 | 0 | 12 | 12 | 0 | 1 | 0 | 0 | Ezri Konsa | 0.01 | 0.00 | 0.01 | 0.04 | 0.02 | 0.00 | 0.01 | 0.00 | 0.03 | 0.03 | 0 | 0.00 | 0.00 | 0 | Ezri Konsa | 0.24 | 0.05 | 0.16 | 0.30 | 0.20 | 0.00 | 0.12 | 0.00 | 0.31 | 0.36 | 0.07 | 0.00 | 0 | ||||
| Nico Oreilly | 3 | 3 | 4 | 9 | 5 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4 | 0 | Nico Oreilly | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Nico Oreilly | 0.18 | 0.05 | 0.09 | 0.16 | 0.09 | 0.00 | 0.05 | 0.31 | 0.00 | 0.00 | 0.00 | 0.20 | 0 | ||||
| Declan Rice | 3 | 8 | 4 | 1 | 8 | 2 | 8 | 7 | 1 | 4 | 0 | 6 | 1 | 0 | Declan Rice | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0 | 0.01 | 0.00 | 0 | Declan Rice | 0.18 | 0.14 | 0.10 | 0.02 | 0.15 | 0.13 | 0.19 | 0.20 | 0.03 | 0.12 | 0.43 | 0.05 | 0 | ||||
| Marc Guehi | 4 | 18 | 10 | 7 | 6 | 1 | 3 | 10 | 2 | 2 | 0 | 0 | 4 | 0 | Marc Guehi | 0.01 | 0.04 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | 0 | Marc Guehi | 0.24 | 0.32 | 0.26 | 0.16 | 0.11 | 0.07 | 0.07 | 0.29 | 0.05 | 0.06 | 0.00 | 0.20 | 0 | ||||
| Elliot Anderson | 2 | 6 | 6 | 12 | 6 | 3 | 8 | 4 | 6 | 2 | 0 | 1 | 3 | 0 | Elliot Anderson | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0.00 | 0.01 | 0 | Elliot Anderson | 0.12 | 0.11 | 0.15 | 0.28 | 0.11 | 0.20 | 0.19 | 0.11 | 0.15 | 0.06 | 0.07 | 0.15 | 0 | ||||
| Harry Kane | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | Harry Kane | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0 | Harry Kane | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.04 | 0.02 | 0.00 | 0.08 | 0.00 | 0.07 | 0.00 | 0 | ||||
| Jude Bellingham | 0 | 3 | 1 | 1 | 4 | 5 | 2 | 2 | 8 | 2 | 0 | 1 | 5 | 0 | Jude Bellingham | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.00 | 0 | 0.00 | 0.01 | 0 | Jude Bellingham | 0.00 | 0.05 | 0.03 | 0.02 | 0.07 | 0.09 | 0.13 | 0.06 | 0.21 | 0.06 | 0.07 | 0.25 | 0 | ||||
| Marcus Rashford | 0 | 0 | 7 | 7 | 7 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marcus Rashford | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | Marcus Rashford | 0.00 | 0.00 | 0.18 | 0.16 | 0.13 | 0.04 | 0.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Noni Madueke | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | Noni Madueke | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0.00 | 0.00 | 0 | Noni Madueke | 0.06 | 0.04 | 0.03 | 0.00 | 0.02 | 0.04 | 0.07 | 0.10 | 0.00 | 0.33 | 0.00 | 0.00 | 0 | ||||
| Djed Spence | 0 | 9 | 1 | 1 | 0 | 7 | 0 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | Djed Spence | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0 | Djed Spence | 0.00 | 0.16 | 0.03 | 0.02 | 0.00 | 0.13 | 0.00 | 0.07 | 0.00 | 0.18 | 0.14 | 0.00 | 0 | ||||
| John Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | John Stones | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | John Stones | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Bukayo Saka | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Bukayo Saka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.01 | Bukayo Saka | 0.00 | 0.02 | 0.00 | 0.05 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1 | ||||
| Anthony Gordon | 0 | 0 | 5 | 0 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | Anthony Gordon | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Anthony Gordon | 0.00 | 0.00 | 0.13 | 0.00 | 0.04 | 0.05 | 0.13 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | ||||
| Eberechi Eze | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | Eberechi Eze | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Eberechi Eze | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.05 | ||||
| England | Jordan Pickford | Ezri Konsa | Nico Oreilly | Declan Rice | Marc Guehi | Elliot Anderson | Harry Kane | Jude Bellingham | Marcus Rashford | Noni Madueke | Djed Spence | John Stones | Bukayo Saka | Anthony Gordon | Eberechi Eze | Percentage of Team's Passes | Jordan Pickford.1 | Ezri Konsa.1 | Nico Oreilly.1 | Declan Rice.1 | Marc Guehi.1 | Elliot Anderson.1 | Harry Kane.1 | Jude Bellingham.1 | Marcus Rashford.1 | Noni Madueke.1 | Djed Spence.1 | John Stones.1 | Bukayo Saka.1 | Anthony Gordon.1 | Eberechi Eze.1 | Percentage of Player's Passes | Jordan Pickford.2 | Ezri Konsa.2 | Nico Oreilly.2 | Declan Rice.2 | Marc Guehi.2 | Elliot Anderson.2 | Harry Kane.2 | Jude Bellingham.2 | Marcus Rashford.2 | Noni Madueke.2 | Djed Spence.2 | John Stones.2 | Bukayo Saka.2 | Anthony Gordon.2 | Eberechi Eze.2 |
England vs. Congo DR (2026) Passing Network Team 2
| Congo DR | Lionel Mpasi | Aaron Wan-Bissaka | Axel Tuanzebe | Ngalayel Mukau | Nathanael Mbuku | Samuel Moutoussamy | Brian Cipenga | Noah Sadiki | Yoane Wissa | Chancel Mbemba | Arthur Masuaku | Theo Bongonda | Joris Kayembe | Meschack Elia | Fiston Mayele | Edo Kayembe | Percentage of Team's Passes | Lionel Mpasi.1 | Aaron Wan-Bissaka.1 | Axel Tuanzebe.1 | Ngalayel Mukau.1 | Nathanael Mbuku.1 | Samuel Moutoussamy.1 | Brian Cipenga.1 | Noah Sadiki.1 | Yoane Wissa.1 | Chancel Mbemba.1 | Arthur Masuaku.1 | Theo Bongonda.1 | Joris Kayembe.1 | Meschack Elia.1 | Fiston Mayele.1 | Edo Kayembe.1 | Percentage of Player's Passes | Lionel Mpasi.2 | Aaron Wan-Bissaka.2 | Axel Tuanzebe.2 | Ngalayel Mukau.2 | Nathanael Mbuku.2 | Samuel Moutoussamy.2 | Brian Cipenga.2 | Noah Sadiki.2 | Yoane Wissa.2 | Chancel Mbemba.2 | Arthur Masuaku.2 | Theo Bongonda.2 | Joris Kayembe.2 | Meschack Elia.2 | Fiston Mayele.2 | Edo Kayembe.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lionel Mpasi | 1 | 15 | 0 | 1 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Lionel Mpasi | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Lionel Mpasi | 0.05 | 0.38 | 0.00 | 0.04 | 0.00 | 0.04 | 0.03 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Aaron Wan-Bissaka | 0 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | Aaron Wan-Bissaka | 0.00 | 0.00 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Aaron Wan-Bissaka | 0.00 | 0.03 | 0.08 | 0.30 | 0.07 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.17 | 0.00 | 0.00 | 0.14 | ||||
| Axel Tuanzebe | 15 | 0 | 1 | 0 | 7 | 1 | 7 | 2 | 7 | 11 | 1 | 1 | 0 | 0 | 1 | Axel Tuanzebe | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.04 | 0 | 0 | 0.00 | 0 | 0.00 | Axel Tuanzebe | 0.58 | 0.00 | 0.08 | 0.00 | 0.23 | 0.04 | 0.24 | 0.13 | 0.22 | 0.37 | 0.17 | 0.50 | 0.00 | 0.14 | ||||
| Ngalayel Mukau | 1 | 1 | 0 | 4 | 3 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | Ngalayel Mukau | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Ngalayel Mukau | 0.04 | 0.05 | 0.00 | 0.17 | 0.10 | 0.04 | 0.07 | 0.13 | 0.06 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Nathanael Mbuku | 0 | 4 | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Nathanael Mbuku | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Nathanael Mbuku | 0.00 | 0.21 | 0.03 | 0.33 | 0.03 | 0.04 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Samuel Moutoussamy | 2 | 4 | 4 | 1 | 1 | 5 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | Samuel Moutoussamy | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Samuel Moutoussamy | 0.08 | 0.21 | 0.10 | 0.08 | 0.04 | 0.20 | 0.17 | 0.13 | 0.13 | 0.13 | 0.00 | 0.00 | 0.13 | 0.14 | ||||
| Brian Cipenga | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Brian Cipenga | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | 0.00 | Brian Cipenga | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.10 | 0.07 | 0.20 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Noah Sadiki | 1 | 2 | 5 | 1 | 0 | 3 | 6 | 1 | 3 | 6 | 0 | 0 | 2 | 0 | 2 | Noah Sadiki | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.01 | 0 | 0.01 | Noah Sadiki | 0.04 | 0.11 | 0.13 | 0.08 | 0.00 | 0.10 | 0.24 | 0.07 | 0.09 | 0.20 | 0.00 | 0.00 | 0.25 | 0.29 | ||||
| Yoane Wissa | 0 | 1 | 1 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yoane Wissa | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Yoane Wissa | 0.00 | 0.05 | 0.03 | 0.17 | 0.04 | 0.10 | 0.08 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Chancel Mbemba | 7 | 5 | 7 | 0 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | Chancel Mbemba | 0.02 | 0.02 | 0.02 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Chancel Mbemba | 0.27 | 0.26 | 0.18 | 0.00 | 0.30 | 0.03 | 0.08 | 0.00 | 0.07 | 0.00 | 0.17 | 0.50 | 0.13 | 0.14 | ||||
| Arthur Masuaku | 0 | 0 | 4 | 2 | 0 | 4 | 5 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | Arthur Masuaku | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | 0.00 | Arthur Masuaku | 0.00 | 0.00 | 0.10 | 0.17 | 0.00 | 0.13 | 0.20 | 0.21 | 0.20 | 0.03 | 0.00 | 0.00 | 0.13 | 0.14 | ||||
| Theo Bongonda | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Theo Bongonda | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Theo Bongonda | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Joris Kayembe | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | Joris Kayembe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0.00 | Joris Kayembe | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.13 | 0.00 | ||||
| Meschack Elia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | Meschack Elia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | Meschack Elia | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.00 | ||||
| Fiston Mayele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fiston Mayele | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Fiston Mayele | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Edo Kayembe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | Edo Kayembe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.01 | 0 | Edo Kayembe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.03 | 0.00 | 0.50 | 0.00 | 0.25 | ||||
| Congo DR | Lionel Mpasi | Aaron Wan-Bissaka | Axel Tuanzebe | Ngalayel Mukau | Nathanael Mbuku | Samuel Moutoussamy | Brian Cipenga | Noah Sadiki | Yoane Wissa | Chancel Mbemba | Arthur Masuaku | Theo Bongonda | Joris Kayembe | Meschack Elia | Fiston Mayele | Edo Kayembe | Percentage of Team's Passes | Lionel Mpasi.1 | Aaron Wan-Bissaka.1 | Axel Tuanzebe.1 | Ngalayel Mukau.1 | Nathanael Mbuku.1 | Samuel Moutoussamy.1 | Brian Cipenga.1 | Noah Sadiki.1 | Yoane Wissa.1 | Chancel Mbemba.1 | Arthur Masuaku.1 | Theo Bongonda.1 | Joris Kayembe.1 | Meschack Elia.1 | Fiston Mayele.1 | Edo Kayembe.1 | Percentage of Player's Passes | Lionel Mpasi.2 | Aaron Wan-Bissaka.2 | Axel Tuanzebe.2 | Ngalayel Mukau.2 | Nathanael Mbuku.2 | Samuel Moutoussamy.2 | Brian Cipenga.2 | Noah Sadiki.2 | Yoane Wissa.2 | Chancel Mbemba.2 | Arthur Masuaku.2 | Theo Bongonda.2 | Joris Kayembe.2 | Meschack Elia.2 | Fiston Mayele.2 | Edo Kayembe.2 |
England vs. Congo DR (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 0.13 | 5 | 0.31 | 4 | 0.25 | 3 | 0.19 | 2 | 0.13 |
| Congo DR | 1 | 0.14 | 1 | 0.14 | 4 | 0.57 | 1 | 0.14 | 0 | 0 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
England vs. Congo DR (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| England | 29 | Jude Bellingham | On Target - Saved | Head | Pass |
| England | 34 | Harry Kane | Incomplete - Blocked | Right Foot | Loose Ball |
| England | 34 | Nico Oreilly | Incomplete - Player On Ball Error | Lower Body | Pass |
| England | 34 | Marcus Rashford | On Target - Goal Prevented | Right Foot | Loose Ball |
| England | 35 | Noni Madueke | Incomplete - Blocked | Left Foot | Loose Ball |
| England | 38 | Noni Madueke | Incomplete - Blocked | Left Foot | Pass |
| England | 46 | Jude Bellingham | On Target - Saved | Head | Cross |
| England | 50 | Harry Kane | On Target - Saved | Right Foot | Corner |
| England | 50 | Marcus Rashford | Off Target | Left Foot | Ball Progression |
| England | 53 | Marcus Rashford | Off Target | Head | Cross |
| England | 74 | Harry Kane | On Target - Goal | Head | Cross |
| England | 78 | Elliot Anderson | Off Target | Right Foot | Pass |
| England | 84 | Anthony Gordon | Incomplete - Player On Ball Error | Head | Cross |
| England | 85 | Jude Bellingham | On Target - Saved | Left Foot | Pass |
| England | 85 | Harry Kane | On Target - Goal | Right Foot | Pass |
| England | 89 | Harry Kane | Off Target | Right Foot | Pass |
| Congo DR | 6 | Brian Cipenga | On Target - Goal | Right Foot | Pass |
| Congo DR | 31 | Brian Cipenga | Off Target | Right Foot | Pass |
| Congo DR | 41 | Yoane Wissa | Off Target | Right Foot | Cross |
| Congo DR | 61 | Brian Cipenga | Incomplete - Blocked | Right Foot | Pass |
| Congo DR | 62 | Nathanael Mbuku | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Congo DR | 84 | Meschack Elia | On Target - Saved | Right Foot | Other |
| Congo DR | 96 | Yoane Wissa | Off Target | Right Foot | Freekick |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
England vs. Congo DR (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 34 | 7 | 0.21 | 10 | 0.29 | 13 | 0.38 | 1 | 0.03 | 4 | 0.12 | 0 | 0 | 6 | 0.18 | 11 | 0.32 | 3 | 0.09 | 3 | 0.09 | 17 | 0.5 |
| Congo DR | 13 | 1 | 0.08 | 2 | 0.15 | 6 | 0.46 | 0 | 0 | 3 | 0.23 | 1 | 0.08 | 1 | 0.08 | 5 | 0.38 | 1 | 0.08 | 1 | 0.08 | 6 | 0.46 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
England vs. Congo DR (2026) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 1 | Jordan Pickford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 2 | Ezri Konsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 3 | Nico Oreilly | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 2 |
| England | 4 | Declan Rice | 0 | 0 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 0 | 0 | 0 | 0 | 3 |
| England | 6 | Marc Guehi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 8 | Elliot Anderson | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| England | 9 | Harry Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 10 | Jude Bellingham | 1 | 0.25 | 1 | 0.25 | 1 | 0.25 | 0 | 0 | 0 | 0 | 1 | 0.25 | 4 |
| England | 11 | Marcus Rashford | 2 | 0.5 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.25 | 4 |
| England | 20 | Noni Madueke | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 |
| England | 25 | Djed Spence | 0 | 0 | 3 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.4 | 5 |
| England | 5 | John Stones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| England | 7 | Bukayo Saka | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| England | 18 | Anthony Gordon | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| England | 21 | Eberechi Eze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Congo DR | 1 | Lionel Mpasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Congo DR | 2 | Aaron Wan-Bissaka | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 2 |
| Congo DR | 4 | Axel Tuanzebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Congo DR | 6 | Ngalayel Mukau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Congo DR | 7 | Nathanael Mbuku | 1 | 0.25 | 2 | 0.5 | 0 | 0 | 1 | 0.25 | 0 | 0 | 0 | 0 | 4 |
