Mexico vs. Ecuador (2026) Distributions & Shooting
Mexico vs. Ecuador (2026) Passing Network Team 1
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Gilberto Mora | Jesus Gallardo | Roberto Alvarado | Santiago Gimenez | Israel Reyes | Orbelin Pineda | Obed Vargas | Brian Gutierrez | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Gilberto Mora.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Santiago Gimenez.1 | Israel Reyes.1 | Orbelin Pineda.1 | Obed Vargas.1 | Brian Gutierrez.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Gilberto Mora.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Santiago Gimenez.2 | Israel Reyes.2 | Orbelin Pineda.2 | Obed Vargas.2 | Brian Gutierrez.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raul Rangel | 3 | 5 | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Raul Rangel | 0.01265822785 | 0.02109704641 | 0.02953586498 | 0.008438818565 | 0.004219409283 | 0.004219409283 | 0 | 0 | 0.004219409283 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Raul Rangel | 0.1666666667 | 0.2272727273 | 0.28 | 0.08333333333 | 0.05263157895 | 0.05555555556 | 0 | 0 | 0.07142857143 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Jorge Sanchez | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | Jorge Sanchez | 0.004219409283 | 0.008438818565 | 0 | 0.004219409283 | 0 | 0.008438818565 | 0 | 0.01687763713 | 0 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jorge Sanchez | 0.05263157895 | 0.09090909091 | 0.00 | 0.04166666667 | 0 | 0.1111111111 | 0 | 0.1739130435 | 0 | 0.18 | 0.25 | 0 | 0.00 | 0.00 | 0.00 | |||
| Cesar Montes | 4 | 3 | 5 | 0 | 1 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | Cesar Montes | 0.01687763713 | 0.01265822785 | 0.02109704641 | 0 | 0.004219409283 | 0.004219409283 | 0.008438818565 | 0.004219409283 | 0.004219409283 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Cesar Montes | 0.2105263158 | 0.1666666667 | 0.20 | 0 | 0.05263157895 | 0.05555555556 | 0.1052631579 | 0.04347826087 | 0.07142857143 | 0.14 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Johan Vasquez | 13 | 1 | 3 | 4 | 3 | 1 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | Johan Vasquez | 0.05485232068 | 0.004219409283 | 0.01265822785 | 0.01687763713 | 0.01265822785 | 0.004219409283 | 0.01687763713 | 0.008438818565 | 0.02109704641 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Johan Vasquez | 0.6842105263 | 0.05555555556 | 0.1363636364 | 0.1666666667 | 0.1578947368 | 0.05555555556 | 0.2105263158 | 0.08695652174 | 0.3571428571 | 0.00 | 0.00 | 0 | 0.33 | 0.00 | 0.00 | |||
| Erik Lira | 0 | 2 | 6 | 5 | 5 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | Erik Lira | 0 | 0.008438818565 | 0.0253164557 | 0.02109704641 | 0.02109704641 | 0.004219409283 | 0 | 0.01687763713 | 0 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.01 | Erik Lira | 0 | 0.1111111111 | 0.2727272727 | 0.20 | 0.2631578947 | 0.05555555556 | 0 | 0.1739130435 | 0 | 0.18 | 0.00 | 0 | 0.33 | 0.00 | 0.75 | |||
| Luis Romo | 0 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Luis Romo | 0 | 0.008438818565 | 0.008438818565 | 0.008438818565 | 0.008438818565 | 0.008438818565 | 0.01265822785 | 0.01687763713 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Luis Romo | 0 | 0.1111111111 | 0.09090909091 | 0.08 | 0.08333333333 | 0.1111111111 | 0.1578947368 | 0.1739130435 | 0 | 0.05 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Raul Jimenez | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Raul Jimenez | 0 | 0 | 0 | 0 | 0 | 0.004219409283 | 0.01265822785 | 0.01265822785 | 0 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Raul Jimenez | 0 | 0 | 0 | 0.00 | 0 | 0.05263157895 | 0.1578947368 | 0.1304347826 | 0 | 0.09 | 0.00 | 0 | 0.00 | 0.00 | 0.25 | |||
| Julian Quinones | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | Julian Quinones | 0 | 0 | 0 | 0 | 0.01687763713 | 0.008438818565 | 0.004219409283 | 0.01265822785 | 0.008438818565 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Julian Quinones | 0 | 0 | 0 | 0.00 | 0.1666666667 | 0.1052631579 | 0.05555555556 | 0.1304347826 | 0.1428571429 | 0.18 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Gilberto Mora | 0 | 1 | 1 | 1 | 3 | 1 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | Gilberto Mora | 0 | 0.004219409283 | 0.004219409283 | 0.004219409283 | 0.01265822785 | 0.004219409283 | 0.02109704641 | 0.01265822785 | 0.01265822785 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Gilberto Mora | 0 | 0.05555555556 | 0.04545454545 | 0.04 | 0.125 | 0.05263157895 | 0.2777777778 | 0.1578947368 | 0.2142857143 | 0.14 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Jesus Gallardo | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Jesus Gallardo | 0.004219409283 | 0 | 0 | 0.01265822785 | 0.004219409283 | 0.004219409283 | 0.008438818565 | 0.01265822785 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jesus Gallardo | 0.05263157895 | 0 | 0 | 0.12 | 0.04166666667 | 0.05263157895 | 0.1111111111 | 0.1578947368 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.50 | 0.00 | |||
| Roberto Alvarado | 0 | 3 | 2 | 0 | 5 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Roberto Alvarado | 0 | 0.01265822785 | 0.008438818565 | 0 | 0.02109704641 | 0.01687763713 | 0.008438818565 | 0.004219409283 | 0.008438818565 | 0.004219409283 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Roberto Alvarado | 0 | 0.1666666667 | 0.09090909091 | 0.00 | 0.2083333333 | 0.2105263158 | 0.1111111111 | 0.05263157895 | 0.08695652174 | 0.07142857143 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | |||
| Santiago Gimenez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Santiago Gimenez | 0 | 0 | 0 | 0 | 0.004219409283 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Santiago Gimenez | 0 | 0 | 0 | 0.00 | 0.04166666667 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.33 | 0.00 | 0.00 | |||
| Israel Reyes | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Israel Reyes | 0 | 0.004219409283 | 0 | 0.004219409283 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Israel Reyes | 0 | 0.05555555556 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | |||
| Orbelin Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Orbelin Pineda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.004219409283 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Orbelin Pineda | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.07142857143 | 0.00 | 0.00 | 0 | 0.50 | 0.00 | |||
| Obed Vargas | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Obed Vargas | 0 | 0.004219409283 | 0 | 0.004219409283 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.004219409283 | 0.00 | 0.00 | Obed Vargas | 0 | 0.05555555556 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.25 | 1 | 0.00 | 0.00 | |||
| Brian Gutierrez | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Brian Gutierrez | 0 | 0.004219409283 | 0.004219409283 | 0 | 0.004219409283 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | Brian Gutierrez | 0 | 0.05555555556 | 0.04545454545 | 0.00 | 0.04166666667 | 0 | 0 | 0 | 0 | 0 | 0.05 | 0.25 | 0 | 0.00 | 0.00 | |||
| Mexico | Raul Rangel | Jorge Sanchez | Cesar Montes | Johan Vasquez | Erik Lira | Luis Romo | Raul Jimenez | Julian Quinones | Gilberto Mora | Jesus Gallardo | Roberto Alvarado | Santiago Gimenez | Israel Reyes | Orbelin Pineda | Obed Vargas | Brian Gutierrez | Percentage of Team's Passes | Raul Rangel.1 | Jorge Sanchez.1 | Cesar Montes.1 | Johan Vasquez.1 | Erik Lira.1 | Luis Romo.1 | Raul Jimenez.1 | Julian Quinones.1 | Gilberto Mora.1 | Jesus Gallardo.1 | Roberto Alvarado.1 | Santiago Gimenez.1 | Israel Reyes.1 | Orbelin Pineda.1 | Obed Vargas.1 | Brian Gutierrez.1 | Percentage of Player's Passes | Raul Rangel.2 | Jorge Sanchez.2 | Cesar Montes.2 | Johan Vasquez.2 | Erik Lira.2 | Luis Romo.2 | Raul Jimenez.2 | Julian Quinones.2 | Gilberto Mora.2 | Jesus Gallardo.2 | Roberto Alvarado.2 | Santiago Gimenez.2 | Israel Reyes.2 | Orbelin Pineda.2 | Obed Vargas.2 | Brian Gutierrez.2 |
Mexico vs. Ecuador (2026) Passing Network Team 2
| Ecuador | Hernan Galindez | Piero Hincapie | Joel Ordonez | Willian Pacho | John Yeboah | Enner Valencia | Pedro Vite | Gonzalo Plata | Nilson Angulo | Alan Franco | Moises Caicedo | Kendry Paez | Kevin Rodriguez | Jordy Caicedo | Angelo Preciado | Yaimar Medina | Percentage of Team's Passes | Hernan Galindez.1 | Piero Hincapie.1 | Joel Ordonez.1 | Willian Pacho.1 | John Yeboah.1 | Enner Valencia.1 | Pedro Vite.1 | Gonzalo Plata.1 | Nilson Angulo.1 | Alan Franco.1 | Moises Caicedo.1 | Kendry Paez.1 | Kevin Rodriguez.1 | Jordy Caicedo.1 | Angelo Preciado.1 | Yaimar Medina.1 | Percentage of Player's Passes | Hernan Galindez.2 | Piero Hincapie.2 | Joel Ordonez.2 | Willian Pacho.2 | John Yeboah.2 | Enner Valencia.2 | Pedro Vite.2 | Gonzalo Plata.2 | Nilson Angulo.2 | Alan Franco.2 | Moises Caicedo.2 | Kendry Paez.2 | Kevin Rodriguez.2 | Jordy Caicedo.2 | Angelo Preciado.2 | Yaimar Medina.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hernan Galindez | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Hernan Galindez | 0.008955223881 | 0.005970149254 | 0.002985074627 | 0 | 0 | 0 | 0.002985074627 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Hernan Galindez | 0.0652173913 | 0.1333333333 | 0.03225806452 | 0 | 0 | 0 | 0.04761904762 | 0 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Piero Hincapie | 4 | 1 | 5 | 1 | 1 | 14 | 1 | 9 | 0 | 5 | 0 | 0 | 1 | 1 | 8 | Piero Hincapie | 0.01194029851 | 0.002985074627 | 0.01492537313 | 0.002985074627 | 0.002985074627 | 0.04179104478 | 0.002985074627 | 0.02686567164 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | Piero Hincapie | 0.3076923077 | 0.06666666667 | 0.1612903226 | 0.05555555556 | 0.3333333333 | 0.2413793103 | 0.04761904762 | 0.3333333333 | 0.00 | 0.10 | 0.00 | 0.00 | 0.50 | 0.07 | 0.44 | |||
| Joel Ordonez | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Joel Ordonez | 0.005970149254 | 0.002985074627 | 0.01791044776 | 0 | 0 | 0.002985074627 | 0 | 0 | 0.002985074627 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Joel Ordonez | 0.1538461538 | 0.02173913043 | 0.1935483871 | 0 | 0 | 0.01724137931 | 0 | 0 | 0.10 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Willian Pacho | 5 | 4 | 4 | 1 | 0 | 7 | 2 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | Willian Pacho | 0.01492537313 | 0.01194029851 | 0.01194029851 | 0.002985074627 | 0 | 0.02089552239 | 0.005970149254 | 0.002985074627 | 0 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Willian Pacho | 0.3846153846 | 0.08695652174 | 0.2666666667 | 0.05555555556 | 0 | 0.1206896552 | 0.09523809524 | 0.03703703704 | 0.00 | 0.24 | 0.14 | 0.00 | 0.00 | 0.00 | 0.06 | |||
| John Yeboah | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | John Yeboah | 0 | 0.002985074627 | 0.002985074627 | 0 | 0 | 0.005970149254 | 0.002985074627 | 0 | 0.002985074627 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | John Yeboah | 0 | 0.02173913043 | 0.06666666667 | 0 | 0 | 0.03448275862 | 0.04761904762 | 0 | 0.10 | 0.08 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | |||
| Enner Valencia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Enner Valencia | 0 | 0 | 0 | 0 | 0 | 0.005970149254 | 0 | 0 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Enner Valencia | 0 | 0 | 0 | 0 | 0 | 0.03448275862 | 0 | 0 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pedro Vite | 0 | 20 | 1 | 7 | 1 | 2 | 4 | 5 | 3 | 13 | 1 | 2 | 0 | 3 | 0 | Pedro Vite | 0 | 0.05970149254 | 0.002985074627 | 0.02089552239 | 0.002985074627 | 0.005970149254 | 0.01194029851 | 0.01492537313 | 0.008955223881 | 0.04 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | Pedro Vite | 0 | 0.4347826087 | 0.06666666667 | 0.2258064516 | 0.05555555556 | 0.6666666667 | 0.1904761905 | 0.1851851852 | 0.30 | 0.27 | 0.14 | 0.67 | 0.00 | 0.21 | 0.00 | |||
| Gonzalo Plata | 0 | 1 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | Gonzalo Plata | 0 | 0.002985074627 | 0.002985074627 | 0.005970149254 | 0 | 0 | 0.01492537313 | 0.01194029851 | 0 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gonzalo Plata | 0 | 0.02173913043 | 0.06666666667 | 0.06451612903 | 0 | 0 | 0.08620689655 | 0.1481481481 | 0.00 | 0.08 | 0.00 | 0.00 | 0.50 | 0.07 | 0.00 | |||
| Nilson Angulo | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | Nilson Angulo | 0 | 0.01492537313 | 0 | 0 | 0 | 0 | 0.02089552239 | 0.008955223881 | 0.005970149254 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Nilson Angulo | 0 | 0.1086956522 | 0 | 0 | 0 | 0 | 0.1206896552 | 0.1428571429 | 0.20 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | |||
| Alan Franco | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Alan Franco | 0.002985074627 | 0 | 0.002985074627 | 0.002985074627 | 0.01194029851 | 0 | 0 | 0 | 0.002985074627 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Alan Franco | 0.07692307692 | 0 | 0.06666666667 | 0.03225806452 | 0.2222222222 | 0 | 0 | 0 | 0.03703703704 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Moises Caicedo | 1 | 4 | 4 | 8 | 8 | 0 | 13 | 5 | 2 | 3 | 2 | 1 | 0 | 3 | 3 | Moises Caicedo | 0.002985074627 | 0.01194029851 | 0.01194029851 | 0.02388059701 | 0.02388059701 | 0 | 0.03880597015 | 0.01492537313 | 0.005970149254 | 0.008955223881 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | Moises Caicedo | 0.07692307692 | 0.08695652174 | 0.2666666667 | 0.2580645161 | 0.4444444444 | 0 | 0.224137931 | 0.2380952381 | 0.07407407407 | 0.30 | 0.29 | 0.33 | 0.00 | 0.21 | 0.17 | |||
| Kendry Paez | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | Kendry Paez | 0 | 0.002985074627 | 0 | 0 | 0 | 0 | 0.005970149254 | 0.005970149254 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Kendry Paez | 0 | 0.02173913043 | 0 | 0 | 0 | 0 | 0.03448275862 | 0.09523809524 | 0 | 0.00 | 0.02 | 0.00 | 0.00 | 0.14 | 0.06 | |||
| Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.002985074627 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kevin Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.03703703704 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Jordy Caicedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Jordy Caicedo | 0 | 0.002985074627 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Jordy Caicedo | 0 | 0.02173913043 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | |||
| Angelo Preciado | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | Angelo Preciado | 0 | 0 | 0 | 0.002985074627 | 0.005970149254 | 0 | 0.008955223881 | 0.002985074627 | 0 | 0 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Angelo Preciado | 0 | 0 | 0 | 0.03225806452 | 0.1111111111 | 0 | 0.05172413793 | 0.04761904762 | 0 | 0.00 | 0.02 | 0.29 | 0.00 | 0.00 | 0.00 | |||
| Yaimar Medina | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | Yaimar Medina | 0 | 0.01492537313 | 0 | 0 | 0.002985074627 | 0 | 0.005970149254 | 0.002985074627 | 0.01194029851 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Yaimar Medina | 0 | 0.1086956522 | 0 | 0 | 0.05555555556 | 0 | 0.03448275862 | 0.04761904762 | 0.1481481481 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | |||
| Ecuador | Hernan Galindez | Piero Hincapie | Joel Ordonez | Willian Pacho | John Yeboah | Enner Valencia | Pedro Vite | Gonzalo Plata | Nilson Angulo | Alan Franco | Moises Caicedo | Kendry Paez | Kevin Rodriguez | Jordy Caicedo | Angelo Preciado | Yaimar Medina | Percentage of Team's Passes | Hernan Galindez.1 | Piero Hincapie.1 | Joel Ordonez.1 | Willian Pacho.1 | John Yeboah.1 | Enner Valencia.1 | Pedro Vite.1 | Gonzalo Plata.1 | Nilson Angulo.1 | Alan Franco.1 | Moises Caicedo.1 | Kendry Paez.1 | Kevin Rodriguez.1 | Jordy Caicedo.1 | Angelo Preciado.1 | Yaimar Medina.1 | Percentage of Player's Passes | Hernan Galindez.2 | Piero Hincapie.2 | Joel Ordonez.2 | Willian Pacho.2 | John Yeboah.2 | Enner Valencia.2 | Pedro Vite.2 | Gonzalo Plata.2 | Nilson Angulo.2 | Alan Franco.2 | Moises Caicedo.2 | Kendry Paez.2 | Kevin Rodriguez.2 | Jordy Caicedo.2 | Angelo Preciado.2 | Yaimar Medina.2 |
Mexico vs. Ecuador (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 2 | 0.1333333333 | 1 | 0.06666666667 | 10 | 0.6666666667 | 2 | 0.1333333333 | 0 | 0 |
| Ecuador | 0 | 0 | 1 | 0.1428571429 | 4 | 0.5714285714 | 1 | 0.1428571429 | 1 | 0.1428571429 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Mexico vs. Ecuador (2026) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Mexico | 3 | Roberto Alvarado | Incomplete - Blocked | Left Foot | Pass |
| Mexico | 4 | Gilberto Mora | Off Target | Right Foot | Pass |
| Mexico | 5 | Luis Romo | Off Target | Right Foot | Pass |
| Mexico | 6 | Raul Jimenez | Off Target | Head | Cross |
| Mexico | 13 | Roberto Alvarado | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Mexico | 14 | Gilberto Mora | Off Target | Right Foot | Loose Ball |
| Mexico | 21 | Julian Quinones | On Target - Goal | Right Foot | Pass |
| Mexico | 30 | Raul Jimenez | On Target - Goal | Right Foot | Pass |
| Mexico | 43 | Raul Jimenez | Off Target | Head | Cross |
| Mexico | 44 | Raul Jimenez | Off Target | Right Foot | Pass |
| Mexico | 45 | Roberto Alvarado | Off Target | Left Foot | Pass |
| Mexico | 51 | Gilberto Mora | Incomplete - Blocked | Right Foot | Pass |
| Mexico | 66 | Cesar Montes | On Target - Saved | Head | Corner |
| Mexico | 66 | Johan Vasquez | Off Target | Head | Corner |
| Mexico | 91 | Orbelin Pineda | Off Target | Right Foot | Pass |
| Ecuador | 17 | John Yeboah | Off Target | Left Foot | Ball Progression |
| Ecuador | 39 | John Yeboah | On Target - Saved | Left Foot | Pass |
| Ecuador | 50 | Pedro Vite | Off Target | Left Foot | Pass |
| Ecuador | 73 | Kevin Rodriguez | Off Target | Right Foot | Pass |
| Ecuador | 84 | Moises Caicedo | Off Target | Right Foot | Other |
| Ecuador | 87 | Yaimar Medina | Incomplete | Head | Pass |
| Ecuador | 88 | Jordy Caicedo | Incomplete - Blocked | Left Foot | Other |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Mexico vs. Ecuador (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 7 | 3 | 0.4285714286 | 0 | 0 | 5 | 0.7142857143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.2857142857 | 1 | 0.1428571429 | 1 | 0.1428571429 | 2 | 0.2857142857 | 3 | 0.4285714286 |
| Ecuador | 21 | 2 | 0.09523809524 | 0 | 0 | 15 | 0.7142857143 | 1 | 0.04761904762 | 3 | 0.1428571429 | 0 | 0 | 2 | 0.09523809524 | 13 | 0.619047619 | 3 | 0.1428571429 | 0 | 0 | 5 | 0.2380952381 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Mexico vs. Ecuador (2026) Player Crosses
