Mexico vs. Ecuador (2026) Defensive, Set Plays & Goalkeeping
Mexico vs. Ecuador (2026) Team Defensive Actions
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 33 | 44 | 7 | 22 | 3 | 17 | 8 | 0.4705882353 | 1 | 0.05882352941 | 6 | 0.3529411765 | 2 | 0.1176470588 | 55 | 3 | 0.05454545455 | 47 | 0.8545454545 | 5 | 0.09090909091 |
| Ecuador | 35 | 40 | 7 | 27 | 4.73 | 18 | 11 | 0.6111111111 | 2 | 0.1111111111 | 1 | 0.05555555556 | 4 | 0.2222222222 | 53 | 3 | 0.05660377358 | 44 | 0.8301886792 | 6 | 0.1132075472 |
| Team | Forced Turnovers | Possession Regained | Interceptions | Tackles | Possession Actions/Defensive Actions | Blk-Total | Blk-Passes | Percentage of Blocks from Passes | Blk-Attempts at Goal | Percentage of Blocks from Attempts at Goal | Blk-Crosses | Percentage of Blocks from Crosses | Blk-Clearances | Percentage of Blocks from Clearances | Duels-Total | Physical Duels | Percentage of Possession Contests Physical Duels | Aerial Duels | Percentage of Possession Contests Aerial Duels | Duels | Percentage of Possession Contests Duels |
Mexico vs. Ecuador (2026) Team Defensive Pressure
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
|---|---|---|---|---|---|---|---|---|---|
| Mexico | 215 | 37 | 1.57 | 33 | 15.37 | 86 | 153 | 29 | 116 |
| Ecuador | 191 | 37 | 1.44 | 35 | 11.73 | 76 | 200 | 25 | 111 |
| Team | Total Pressures | Direct Pressures | Average Pressure Duration (s) | Forced Turnovers | Ball Recovery Time (s) | Pusing on into Pressure | Pushing On | Pressing Direction Inside | Pressing Direction Outside |
Mexico vs. Ecuador (2026) Goalkeeping Data
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | Raul Rangel | 48 | 34 | 27 | 0.7941176471 | 18 | 0.5294117647 | 0 | 0 | 13 | 0.3823529412 | 3 | 0.08823529412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 0 | 0 | 38 | 30 | 0.7894736842 | 21 | 7 | 1 | 2 | 0.2857142857 | 4 | 0.5714285714 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Ecuador | Hernan Galindez | 40 | 23 | 11 | 0.4782608696 | 13 | 0.5652173913 | 0 | 0 | 8 | 0.347826087 | 0 | 0 | 2 | 0.08695652174 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 11 | 0.4583333333 | 14 | 15 | 1 | 6 | 0.4 | 8 | 0.5333333333 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||
| Team | Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Mexico vs. Ecuador (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 34 | 15 | 0 | 3 | 16 | 14 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.3333333333 | 2 | 0.6666666667 | 0 | 0 | ||||
| Ecuador | 40 | 10 | 0 | 8 | 22 | 10 | 0 | 0 | 0 | 0 | 0 | 5 | 0.625 | 3 | 0.375 | 0 | 0 | 4 | 0.5714285714 | 3 | 0.4285714286 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Mexico vs. Ecuador (2026) Player Out of Possession Data
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mexico | 1 | Raul Rangel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | |
| Mexico | 2 | Jorge Sanchez | 4 | 0 | 0 | 6 | 0 | 8 | 21 | 1 | 0 | 2 | 2 | 2 | 15 | 9 | 3 | 6 |
| Mexico | 3 | Cesar Montes | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | 10 | 4 | 5 | 0 | 6 | 9 |
| Mexico | 5 | Johan Vasquez | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 6 | 0 | 6 | 12 | 4 | 9 | 1 | 6 | 5 |
| Mexico | 6 | Erik Lira | 2 | 1 | 0.5 | 1 | 1 | 5 | 11 | 0 | 1 | 1 | 1 | 5 | 20 | 6 | 4 | 1 |
| Mexico | 7 | Luis Romo | 2 | 1 | 0.5 | 1 | 1 | 2 | 14 | 1 | 0 | 1 | 4 | 2 | 9 | 7 | 3 | 5 |
| Mexico | 9 | Raul Jimenez | 1 | 0 | 0 | 0 | 0 | 2 | 13 | 5 | 1 | 6 | 1 | 2 | 12 | 9 | 0 | 0 |
| Mexico | 16 | Julian Quinones | 3 | 1 | 0.3333333333 | 2 | 0 | 3 | 27 | 2 | 0 | 2 | 0 | 2 | 20 | 17 | 2 | 0 |
| Mexico | 19 | Gilberto Mora | 1 | 1 | 1 | 1 | 1 | 2 | 32 | 1 | 0 | 1 | 0 | 2 | 19 | 10 | 2 | 0 |
| Mexico | 23 | Jesus Gallardo | 2 | 0 | 0 | 2 | 2 | 7 | 10 | 1 | 0 | 1 | 9 | 2 | 20 | 13 | 8 | 5 |
| Mexico | 25 | Roberto Alvarado | 1 | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 0 | 1 | 2 | 3 | 4 | 4 | 1 | 0 |
| Mexico | 11 | Santiago Gimenez | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 1 |
| Mexico | 15 | Israel Reyes | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 |
| Mexico | 17 | Orbelin Pineda | 0 | 0 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | |
| Mexico | 18 | Obed Vargas | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | |
| Mexico | 26 | Brian Gutierrez | 2 | 0 | 0 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 2 | 0 | 10 | 4 | 1 | 1 |
| Ecuador | 1 | Hernan Galindez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Ecuador | 3 | Piero Hincapie | 5 | 2 | 0.4 | 4 | 2 | 3 | 8 | 3 | 1 | 5 | 5 | 7 | 26 | 3 | 8 | 4 |
| Ecuador | 4 | Joel Ordonez | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 0 | 11 | 2 | 2 | 2 | |
| Ecuador | 6 | Willian Pacho | 1 | 1 | 1 | 2 | 0 | 1 | 15 | 4 | 0 | 4 | 5 | 2 | 8 | 3 | 9 | 2 |
| Ecuador | 9 | John Yeboah | 2 | 1 | 0.5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1 | 10 | 8 | 1 | 0 |
| Ecuador | 13 | Enner Valencia | 1 | 0 | 0 | 1 | 0 | 2 | 18 | 0 | 0 | 1 | 0 | 1 | 9 | 6 | 0 | 2 |
| Ecuador | 15 | Pedro Vite | 4 | 1 | 0.25 | 1 | 1 | 5 | 24 | 1 | 0 | 1 | 1 | 7 | 32 | 7 | 4 | 2 |
| Ecuador | 19 | Gonzalo Plata | 0 | 0 | 2 | 1 | 1 | 23 | 2 | 0 | 2 | 0 | 6 | 20 | 15 | 3 | 0 | |
| Ecuador | 20 | Nilson Angulo | 3 | 0 | 0 | 1 | 1 | 3 | 13 | 2 | 0 | 2 | 0 | 1 | 16 | 8 | 2 | 0 |
| Ecuador | 21 | Alan Franco | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 20 | 5 | 0 | 1 |
| Ecuador | 23 | Moises Caicedo | 3 | 1 | 0.3333333333 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 2 | 7 | 21 | 4 | 1 | 2 |
| Ecuador | 10 | Kendry Paez | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| Ecuador | 11 | Kevin Rodriguez | 0 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 14 | 5 | 2 | 0 | |
| Ecuador | 16 | Jordy Caicedo | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Ecuador | 17 | Angelo Preciado | 2 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 3 | 3 |
| Ecuador | 26 | Yaimar Medina | 2 | 0 | 0 | 3 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 6 | 8 | 6 | 3 | 3 |
| Team | # | Name | Tackles Made | Tackles Won | Successful Tackle Percentage | Blocks | Interceptions | Pressing Direct | Pressing Indirect | Duels Won-Aerial | Duels Won-Physical | Possession Contests Won | Clearances | Loose Ball Receptions | Pushing On | Pushing On Into Pressing | Poessession Regains | Possession Interrupted |
