Brazil vs. Japan (2026) General, Phases of Play & Shapes
Brazil vs. Japan (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Brazil | 1 | GK | Alisson | 100 | 0 | 0 | 0 |
| Brazil | 3 | DF | Gabriel Magalhaes | 100 | 0 | 0 | 0 |
| Brazil | 4 | DF | Marquinhos | 100 | 0 | 0 | 0 |
| Brazil | 5 | MF | Casemiro | 97 | 1 | 0 | 1 |
| Brazil | 7 | FW | Vinicius Junior | 100 | 0 | 0 | 0 |
| Brazil | 8 | MF | Bruno Guimaraes | 98 | 0 | 0 | 0 |
| Brazil | 9 | FW | Matheus Cunha | 70 | 0 | 0 | 0 |
| Brazil | 13 | DF | Danilo | 100 | 1 | 0 | 0 |
| Brazil | 16 | DF | Douglas Santos | 100 | 0 | 0 | 0 |
| Brazil | 20 | MF | Lucas Paqueta | 49 | 0 | 0 | 0 |
| Brazil | 26 | FW | Rayan | 100 | 0 | 0 | 0 |
| Brazil | 17 | MF | Fabinho | 5 | 0 | 0 | 0 |
| Brazil | 18 | MF | Danilo Santos | 2 | 0 | 0 | 0 |
| Brazil | 19 | FW | Endrick | 51 | 0 | 0 | 0 |
| Brazil | 22 | FW | Gabriel Martinelli | 30 | 0 | 0 | 0 |
| Japan | 1 | GK | Zion Suzuki | 100 | 0 | 0 | 0 |
| Japan | 3 | DF | Shogo Taniguchi | 100 | 0 | 0 | 0 |
| Japan | 10 | MF | Ritsu Doan | 70 | 0 | 0 | 0 |
| Japan | 11 | MF | Daizen Maeda | 97 | 0 | 0 | 0 |
| Japan | 13 | MF | Keito Nakamura | 70 | 0 | 0 | 0 |
| Japan | 14 | MF | Junya Ito | 82 | 0 | 0 | 0 |
| Japan | 15 | MF | Daichi Kamada | 82 | 1 | 0 | 0 |
| Japan | 18 | FW | Ayase Ueda | 100 | 0 | 0 | 0 |
| Japan | 21 | DF | Hiroki Ito | 100 | 0 | 0 | 0 |
| Japan | 22 | DF | Takehiro Tomiyasu | 100 | 0 | 0 | 0 |
| Japan | 24 | MF | Kaishu Sano | 100 | 1 | 0 | 1 |
| Japan | 2 | DF | Yukinari Sugawara | 30 | 0 | 0 | 0 |
| Japan | 6 | FW | Shuto Machino | 18 | 0 | 0 | 0 |
| Japan | 7 | MF | Ao Tanaka | 18 | 0 | 0 | 0 |
| Japan | 19 | FW | Koki Ogawa | 2 | 0 | 0 | 0 |
| Japan | 25 | DF | Junnosuke Suzuki | 30 | 1 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Brazil vs. Japan (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 61.6 | 2 | 19 | 7 | 0.3684210526 | 715 | 652 | 0.9118881119 | 118 | 14 | 250 | 30 | 23 | 200 | 35 | 0.175 | 40 | 74 | 110 | 4.9 | 0.04454545455 | 100 |
| Japan | 30.3 | 1 | 5 | 2 | 0.4 | 330 | 279 | 0.8454545455 | 72 | 5 | 81 | 12 | 12 | 362 | 48 | 0.1325966851 | 34 | 47 | 114.9 | 5.3 | 0.04612706701 | 100 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Brazil vs. Japan (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 52 | 16 | 16 | 25 | 2 | 6 | 1 | 4 | 7 | 3 | 0 | 10 | 11 | 17 | 6 | 13 | 8 |
| Japan | 34 | 11 | 18 | 14 | 5 | 13 | 3 | 5 | 2 | 2 | 1 | 4 | 14 | 60 | 3 | 6 | 4 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Brazil vs. Japan (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 18 | 42 | 55 | 2310 | 49 | 29 | 58 | 1682 | 62 | 29 | 47 | 1363 |
| Japan | 14 | 40 | 55 | 2200 | 44 | 34 | 56 | 1904 | 55 | 36 | 45 | 1620 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Brazil vs. Japan (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 49 | 39 | 43 | 1677 | 36 | 30 | 41 | 1230 | 18 | 29 | 35 | 1015 |
| Japan | 47 | 38 | 43 | 1634 | 37 | 23 | 43 | 989 | 20 | 17 | 37 | 629 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Brazil vs. Japan (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazil | 1 | Alisson | 5335.2 | 4508.7 | 766.7 | 43.6 | 16.3 | 0 | 5 | 1 | 22.9 | 0.8450854701 | 0.1437059529 | 0.008172139751 | 0.003055180687 | 0 |
| Brazil | 3 | Gabriel Magalhaes | 10559.3 | 4349 | 4444.5 | 1251.5 | 330 | 184.3 | 113 | 27 | 30 | 0.4118644228 | 0.420908583 | 0.1185211141 | 0.03125207163 | 0.01745380849 |
| Brazil | 4 | Marquinhos | 9851.7 | 4149.1 | 3986.6 | 1052 | 497.5 | 166.5 | 98 | 35 | 33.8 | 0.4211557396 | 0.4046611245 | 0.1067836008 | 0.05049889867 | 0.01690063644 |
| Brazil | 5 | Casemiro | 9753.1 | 3741.2 | 4583.2 | 1046.2 | 325.4 | 57.1 | 88 | 25 | 28.5 | 0.3835908583 | 0.4699223837 | 0.1072684582 | 0.03336375101 | 0.00585454881 |
| Brazil | 7 | Vinicius Junior | 9269.3 | 4728.3 | 2688.2 | 1147.2 | 478.1 | 227.5 | 102 | 44 | 33.2 | 0.510103244 | 0.290011112 | 0.123763391 | 0.05157886788 | 0.02454338515 |
| Brazil | 8 | Bruno Guimaraes | 12167.1 | 3870.9 | 5948.3 | 1889.1 | 435.1 | 23.7 | 167 | 31 | 28.4 | 0.3181448332 | 0.4888839576 | 0.1552629632 | 0.03576037018 | 0.001947875829 |
| Brazil | 9 | Matheus Cunha | 6905.1 | 3369.7 | 2305 | 892.1 | 262.6 | 75.7 | 76 | 23 | 29.1 | 0.488001622 | 0.333811241 | 0.1291943636 | 0.03802986199 | 0.01096291147 |
| Brazil | 13 | Danilo | 9830.3 | 4087.1 | 3421.9 | 1263.8 | 634.4 | 423.1 | 112 | 51 | 31.6 | 0.4157655412 | 0.3480972096 | 0.1285616919 | 0.06453516169 | 0.04304039551 |
| Brazil | 16 | Douglas Santos | 10961.2 | 3745.4 | 4875.1 | 1544.3 | 656.4 | 140 | 142 | 48 | 29.5 | 0.3416961647 | 0.4447596978 | 0.140887859 | 0.05988395431 | 0.0127723242 |
| Brazil | 20 | Lucas Paqueta | 5021.5 | 2074.7 | 1958.4 | 641.7 | 209.5 | 137.2 | 65 | 22 | 30.9 | 0.4131633974 | 0.3900029872 | 0.1277905008 | 0.04172060141 | 0.02732251319 |
| Brazil | 26 | Rayan | 10240.9 | 4413.7 | 3835.9 | 1305 | 442.4 | 243.9 | 116 | 36 | 31.6 | 0.4309875109 | 0.3745666885 | 0.1274302063 | 0.04319932818 | 0.02381626615 |
| Brazil | 17 | Fabinho | 951 | 372.4 | 293.5 | 157.4 | 108.2 | 19.5 | 16 | 6 | 26.2 | 0.3915878023 | 0.3086225026 | 0.1655099895 | 0.1137749737 | 0.02050473186 |
| Brazil | 18 | Danilo Santos | 448 | 145 | 146 | 80.2 | 68.7 | 8.1 | 8 | 6 | 27.9 | 0.3236607143 | 0.3258928571 | 0.1790178571 | 0.1533482143 | 0.01808035714 |
| Brazil | 19 | Endrick | 5224.7 | 2515.9 | 1922.4 | 449.1 | 208.9 | 128.5 | 35 | 16 | 32.4 | 0.4815396099 | 0.367944571 | 0.08595708845 | 0.03998315693 | 0.02459471357 |
| Brazil | 22 | Gabriel Martinelli | 3518.4 | 1333.9 | 1275.2 | 545.9 | 214.1 | 149.3 | 49 | 20 | 33 | 0.3791211915 | 0.3624374716 | 0.1551557526 | 0.06085152342 | 0.04243406094 |
| Japan | 1 | Zion Suzuki | 5086.4 | 3599.2 | 1353.4 | 104.6 | 29.2 | 0 | 10 | 3 | 23.5 | 0.7076124567 | 0.2660821013 | 0.02056464297 | 0.005740798993 | 0 |
| Japan | 3 | Shogo Taniguchi | 9776.8 | 4007.9 | 4710 | 764.1 | 255 | 39.8 | 63 | 19 | 29 | 0.4099398576 | 0.4817527207 | 0.07815440635 | 0.02608215367 | 0.004070861632 |
| Japan | 10 | Ritsu Doan | 7609 | 2835.8 | 3199.1 | 968.1 | 453.4 | 152.7 | 80 | 34 | 29.1 | 0.3726902352 | 0.4204363254 | 0.1272309108 | 0.05958733079 | 0.02006834012 |
| Japan | 11 | Daizen Maeda | 12044.5 | 4001.3 | 4770.9 | 1916.6 | 847 | 508.8 | 154 | 78 | 33.2 | 0.3322097223 | 0.3961061065 | 0.1591265723 | 0.07032255386 | 0.04224334759 |
| Japan | 13 | Keito Nakamura | 8253.5 | 2549.7 | 3543.1 | 1331.9 | 576 | 252.8 | 107 | 43 | 30.1 | 0.308923487 | 0.429284546 | 0.1613739626 | 0.06978857454 | 0.03062942994 |
| Japan | 14 | Junya Ito | 8640.4 | 3030.7 | 3887.3 | 1137.3 | 424.9 | 160.2 | 91 | 38 | 31.8 | 0.3507592241 | 0.4498981529 | 0.1316258507 | 0.04917596408 | 0.0185408083 |
| Japan | 15 | Daichi Kamada | 9124.1 | 2946.4 | 4601.2 | 1120.5 | 327.3 | 128.7 | 94 | 23 | 30.8 | 0.3229250008 | 0.5042908342 | 0.122806633 | 0.03587203121 | 0.01410550082 |
| Japan | 18 | Ayase Ueda | 11048.1 | 3918.2 | 4838.2 | 1497.3 | 573.2 | 221.2 | 136 | 47 | 33.3 | 0.3546492157 | 0.4379214526 | 0.1355255655 | 0.05188222409 | 0.02002154217 |
| Japan | 21 | Hiroki Ito | 9921.8 | 4238.5 | 4364.2 | 919.2 | 260.9 | 139 | 79 | 22 | 31.7 | 0.4271906307 | 0.4398597029 | 0.09264447983 | 0.02629563184 | 0.01400955472 |
| Japan | 22 | Takehiro Tomiyasu | 9874.4 | 4012.5 | 4403.3 | 1017.5 | 325.9 | 115.3 | 85 | 27 | 30.2 | 0.4063538038 | 0.445930892 | 0.1030442356 | 0.03300453698 | 0.01167665883 |
| Japan | 24 | Kaishu Sano | 11931.4 | 3827.5 | 5755.5 | 1629.9 | 578.4 | 140.1 | 147 | 43 | 29.9 | 0.3207921954 | 0.4823826206 | 0.1366059306 | 0.04847712758 | 0.01174212582 |
| Japan | 2 | Yukinari Sugawara | 3198.4 | 1379 | 1253.9 | 357.2 | 175 | 33.3 | 40 | 11 | 28.4 | 0.4311530765 | 0.3920397699 | 0.1116808404 | 0.05471485743 | 0.01041145573 |
| Japan | 6 | Shuto Machino | 2487.7 | 903.7 | 1128.8 | 290.8 | 94.5 | 69.9 | 27 | 8 | 32.6 | 0.363267275 | 0.4537524621 | 0.116895124 | 0.03798689553 | 0.02809824336 |
| Japan | 7 | Ao Tanaka | 2165.5 | 709 | 963.4 | 346.1 | 123.4 | 23.6 | 31 | 9 | 29 | 0.3274070653 | 0.4448857077 | 0.1598245209 | 0.05698453013 | 0.01089817594 |
| Japan | 19 | Koki Ogawa | 412.5 | 128.4 | 119.2 | 111.3 | 44.4 | 9.2 | 7 | 3 | 25.3 | 0.3112727273 | 0.288969697 | 0.2698181818 | 0.1076363636 | 0.0223030303 |
| Japan | 25 | Junnosuke Suzuki | 3307.9 | 1278.5 | 1257.8 | 475.3 | 219.5 | 76.8 | 39 | 16 | 29.2 | 0.3864989873 | 0.3802412407 | 0.1436863267 | 0.06635629856 | 0.02321714683 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
