Table of Contents
ToggleKorea Republic vs. Ghana (2022) Distributions & Shooting
Korea Republic vs. Ghana (2022) Passing Network Team 1
Korea Republic | Kim Seunggyu | Kim Jinsu | Kim Minjae | Jung Wooyoung | Hwang Inbeom | Son Heungmin | Cho Guesung | Kim Moonhwan | Kim Younggwon | Kwon Changhoon | Jeong Wooyeong | Hwang Uijo | Na Sangho | Lee Kangin | Kwon Kyungwon | Percentage of Team's Passes | Kim Seunggyu.1 | Kim Jinsu.1 | Kim Minjae.1 | Jung Wooyoung.1 | Hwang Inbeom.1 | Son Heungmin.1 | Cho Guesung.1 | Kim Moonhwan.1 | Kim Younggwon.1 | Kwon Changhoon.1 | Jeong Wooyeong.1 | Hwang Uijo.1 | Na Sangho.1 | Lee Kangin.1 | Kwon Kyungwon.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Kim Jinsu.2 | Kim Minjae.2 | Jung Wooyoung.2 | Hwang Inbeom.2 | Son Heungmin.2 | Cho Guesung.2 | Kim Moonhwan.2 | Kim Younggwon.2 | Kwon Changhoon.2 | Jeong Wooyeong.2 | Hwang Uijo.2 | Na Sangho.2 | Lee Kangin.2 | Kwon Kyungwon.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kim Seunggyu | 2 | 3 | 4 | 4 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | Kim Seunggyu | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Kim Seunggyu | 0.06 | 0.06 | 0.08 | 0.06 | 0.00 | 0.08 | 0.05 | 0.09 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | ||||
Kim Jinsu | 1 | 1 | 4 | 5 | 5 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | Kim Jinsu | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Kim Jinsu | 0.07 | 0.02 | 0.08 | 0.07 | 0.17 | 0.08 | 0.02 | 0.06 | 0.05 | 0.17 | 0.00 | 0.05 | 0.00 | ||||
Kim Minjae | 6 | 3 | 5 | 7 | 2 | 1 | 8 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | Kim Minjae | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Kim Minjae | 0.43 | 0.09 | 0.10 | 0.10 | 0.07 | 0.08 | 0.14 | 0.28 | 0.09 | 0.17 | 0.13 | 0.00 | 0.00 | ||||
Jung Wooyoung | 0 | 6 | 11 | 10 | 3 | 0 | 8 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | Jung Wooyoung | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0 | 0 | 0.00 | 0.00 | 0.00 | Jung Wooyoung | 0.00 | 0.17 | 0.22 | 0.14 | 0.10 | 0.00 | 0.14 | 0.11 | 0.14 | 0.17 | 0.00 | 0.10 | 0.00 | ||||
Hwang Inbeom | 0 | 4 | 9 | 9 | 8 | 3 | 18 | 9 | 6 | 2 | 0 | 4 | 4 | 3 | Hwang Inbeom | 0.00 | 0.01 | 0.02 | 0.02 | 0.02 | 0.01 | 0.04 | 0.02 | 0.01 | 0 | 0 | 0.01 | 0.01 | 0.01 | Hwang Inbeom | 0.00 | 0.11 | 0.18 | 0.18 | 0.27 | 0.23 | 0.32 | 0.17 | 0.27 | 0.17 | 0.27 | 0.20 | 0.43 | ||||
Son Heungmin | 0 | 2 | 1 | 4 | 5 | 2 | 2 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | Son Heungmin | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Son Heungmin | 0.00 | 0.06 | 0.02 | 0.08 | 0.07 | 0.15 | 0.04 | 0.00 | 0.09 | 0.08 | 0.13 | 0.05 | 0.14 | ||||
Cho Guesung | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Cho Guesung | 0.00 | 0.00 | 0.00 | 0.02 | 0.06 | 0.10 | 0.02 | 0.00 | 0.00 | 0.08 | 0.00 | 0.05 | 0.00 | ||||
Kim Moonhwan | 1 | 3 | 15 | 6 | 14 | 0 | 2 | 5 | 4 | 0 | 0 | 4 | 1 | 1 | Kim Moonhwan | 0.00 | 0.01 | 0.03 | 0.01 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0 | 0 | 0.01 | 0.00 | 0.00 | Kim Moonhwan | 0.07 | 0.09 | 0.31 | 0.12 | 0.20 | 0.00 | 0.15 | 0.09 | 0.18 | 0.00 | 0.27 | 0.05 | 0.14 | ||||
Kim Younggwon | 5 | 10 | 4 | 8 | 9 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 5 | 1 | Kim Younggwon | 0.01 | 0.02 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.01 | 0.00 | Kim Younggwon | 0.36 | 0.29 | 0.08 | 0.16 | 0.13 | 0.13 | 0.08 | 0.09 | 0.09 | 0.08 | 0.07 | 0.25 | 0.14 | ||||
Kwon Changhoon | 0 | 1 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | Kwon Changhoon | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | 0.00 | Kwon Changhoon | 0.00 | 0.03 | 0.08 | 0.06 | 0.06 | 0.00 | 0.00 | 0.04 | 0.04 | 0.08 | 0.07 | 0.00 | 0.00 | ||||
Jeong Wooyeong | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | Jeong Wooyeong | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Jeong Wooyeong | 0.00 | 0.06 | 0.02 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.04 | 0.09 | 0.00 | 0.00 | 0.00 | ||||
Hwang Uijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hwang Uijo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | Hwang Uijo | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
Na Sangho | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Na Sangho | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Na Sangho | 0.00 | 0.03 | 0.00 | 0.02 | 0.01 | 0.03 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | ||||
Lee Kangin | 0 | 1 | 0 | 1 | 4 | 4 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | Lee Kangin | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.00 | Lee Kangin | 0.00 | 0.03 | 0.00 | 0.02 | 0.06 | 0.13 | 0.15 | 0.07 | 0.07 | 0.00 | 0.00 | 0.07 | 0.14 | ||||
Kwon Kyungwon | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | Kwon Kyungwon | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0.01 | Kwon Kyungwon | 0.07 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0.06 | 0.00 | 0.00 | 0.00 | 0.15 | ||||
Korea Republic | Kim Seunggyu | Kim Jinsu | Kim Minjae | Jung Wooyoung | Hwang Inbeom | Son Heungmin | Cho Guesung | Kim Moonhwan | Kim Younggwon | Kwon Changhoon | Jeong Wooyeong | Hwang Uijo | Na Sangho | Lee Kangin | Kwon Kyungwon | Percentage of Team's Passes | Kim Seunggyu.1 | Kim Jinsu.1 | Kim Minjae.1 | Jung Wooyoung.1 | Hwang Inbeom.1 | Son Heungmin.1 | Cho Guesung.1 | Kim Moonhwan.1 | Kim Younggwon.1 | Kwon Changhoon.1 | Jeong Wooyeong.1 | Hwang Uijo.1 | Na Sangho.1 | Lee Kangin.1 | Kwon Kyungwon.1 | Percentage of Player's Passes | Kim Seunggyu.2 | Kim Jinsu.2 | Kim Minjae.2 | Jung Wooyoung.2 | Hwang Inbeom.2 | Son Heungmin.2 | Cho Guesung.2 | Kim Moonhwan.2 | Kim Younggwon.2 | Kwon Changhoon.2 | Jeong Wooyeong.2 | Hwang Uijo.2 | Na Sangho.2 | Lee Kangin.2 | Kwon Kyungwon.2 |
Korea Republic vs. Ghana (2022) Passing Network Team 2
Ghana | Zigi Lawrence Ati | Lamptey Tariq | Salisu Mohammed | Partey Thomas | Ayew Jordan | Ayew Andre | Mensah Gideon | Amartey Daniel | Williams Inaki | Kudus Mohammed | Abdul Samed Salis | Odoi Denis | Kyereh Daniel-Kofi | Rahman Baba | Sulemana Kamaldeen | Djiku Alexander | Percentage of Team's Passes | Zigi Lawrence Ati.1 | Lamptey Tariq.1 | Salisu Mohammed.1 | Partey Thomas.1 | Ayew Jordan.1 | Ayew Andre.1 | Mensah Gideon.1 | Amartey Daniel.1 | Williams Inaki.1 | Kudus Mohammed.1 | Abdul Samed Salis.1 | Odoi Denis.1 | Kyereh Daniel-Kofi.1 | Rahman Baba.1 | Sulemana Kamaldeen.1 | Djiku Alexander.1 | Percentage of Player's Passes | Zigi Lawrence Ati.2 | Lamptey Tariq.2 | Salisu Mohammed.2 | Partey Thomas.2 | Ayew Jordan.2 | Ayew Andre.2 | Mensah Gideon.2 | Amartey Daniel.2 | Williams Inaki.2 | Kudus Mohammed.2 | Abdul Samed Salis.2 | Odoi Denis.2 | Kyereh Daniel-Kofi.2 | Rahman Baba.2 | Sulemana Kamaldeen.2 | Djiku Alexander.2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zigi Lawrence Ati | 0 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Zigi Lawrence Ati | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Zigi Lawrence Ati | 0.00 | 0.11 | 0.02 | 0.00 | 0.00 | 0.00 | 0.15 | 0.10 | 0.00 | 0.06 | 0 | 0.00 | 0 | 0 | ||||
Lamptey Tariq | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | Lamptey Tariq | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | 0 | Lamptey Tariq | 0.33 | 0.00 | 0.02 | 0.00 | 0.09 | 0.00 | 0.00 | 0.20 | 0.29 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
Salisu Mohammed | 0 | 0 | 6 | 4 | 3 | 4 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | Salisu Mohammed | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.03 | 0 | 0 | 0 | 0 | 0 | Salisu Mohammed | 0.00 | 0.00 | 0.15 | 0.22 | 0.27 | 0.13 | 0.15 | 0.10 | 0.07 | 0.20 | 0 | 0.00 | 0 | 0 | ||||
Partey Thomas | 0 | 2 | 5 | 3 | 3 | 5 | 8 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | Partey Thomas | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0.03 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0 | 0 | 0 | Partey Thomas | 0.00 | 0.17 | 0.14 | 0.17 | 0.27 | 0.16 | 0.30 | 0.10 | 0.21 | 0.17 | 1 | 0.00 | 0 | 0 | ||||
Ayew Jordan | 0 | 1 | 3 | 2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Ayew Jordan | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Ayew Jordan | 0.00 | 0.08 | 0.09 | 0.05 | 0.00 | 0.10 | 0.04 | 0.20 | 0.00 | 0.06 | 0 | 0.00 | 0 | 0 | ||||
Ayew Andre | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | Ayew Andre | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | 0 | Ayew Andre | 0.00 | 0.08 | 0.03 | 0.05 | 0.06 | 0.06 | 0.04 | 0.00 | 0.14 | 0.03 | 0 | 0.00 | 0 | 0 | ||||
Mensah Gideon | 3 | 1 | 5 | 4 | 5 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | Mensah Gideon | 0.01 | 0.00 | 0.02 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0 | 0 | 0 | Mensah Gideon | 0.50 | 0.08 | 0.14 | 0.10 | 0.28 | 0.09 | 0.07 | 0.00 | 0.00 | 0.17 | 0 | 0.50 | 1 | 0 | ||||
Amartey Daniel | 1 | 3 | 5 | 10 | 0 | 0 | 6 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | Amartey Daniel | 0.00 | 0.01 | 0.02 | 0.04 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.04 | 0 | 0 | 0 | 0 | 0 | Amartey Daniel | 0.17 | 0.25 | 0.14 | 0.24 | 0.00 | 0.00 | 0.19 | 0.00 | 0.07 | 0.26 | 0 | 0.00 | 0 | 1 | ||||
Williams Inaki | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | Williams Inaki | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Williams Inaki | 0.00 | 0.17 | 0.00 | 0.02 | 0.06 | 0.00 | 0.03 | 0.00 | 0.07 | 0.00 | 0 | 0.50 | 0 | 0 | ||||
Kudus Mohammed | 0 | 2 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Kudus Mohammed | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | Kudus Mohammed | 0.00 | 0.17 | 0.03 | 0.12 | 0.06 | 0.18 | 0.06 | 0.04 | 0.10 | 0.03 | 0 | 0.00 | 0 | 0 | ||||
Abdul Samed Salis | 0 | 0 | 11 | 7 | 3 | 1 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Abdul Samed Salis | 0.00 | 0.00 | 0.04 | 0.03 | 0.01 | 0.00 | 0.03 | 0.02 | 0.00 | 0.01 | 0 | 0 | 0 | 0 | 0 | Abdul Samed Salis | 0.00 | 0.00 | 0.31 | 0.17 | 0.17 | 0.09 | 0.23 | 0.22 | 0.10 | 0.14 | 0 | 0.00 | 0 | 0 | ||||
Odoi Denis | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Odoi Denis | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Odoi Denis | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||||
Kyereh Daniel-Kofi | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kyereh Daniel-Kofi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Kyereh Daniel-Kofi | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | ||||
Rahman Baba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rahman Baba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Rahman Baba | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | |||
Sulemana Kamaldeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Sulemana Kamaldeen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Sulemana Kamaldeen | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.03 | 0 | 0.00 | 0 | ||||
Djiku Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Djiku Alexander | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Djiku Alexander | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | ||||
Ghana | Zigi Lawrence Ati | Lamptey Tariq | Salisu Mohammed | Partey Thomas | Ayew Jordan | Ayew Andre | Mensah Gideon | Amartey Daniel | Williams Inaki | Kudus Mohammed | Abdul Samed Salis | Odoi Denis | Kyereh Daniel-Kofi | Rahman Baba | Sulemana Kamaldeen | Djiku Alexander | Percentage of Team's Passes | Zigi Lawrence Ati.1 | Lamptey Tariq.1 | Salisu Mohammed.1 | Partey Thomas.1 | Ayew Jordan.1 | Ayew Andre.1 | Mensah Gideon.1 | Amartey Daniel.1 | Williams Inaki.1 | Kudus Mohammed.1 | Abdul Samed Salis.1 | Odoi Denis.1 | Kyereh Daniel-Kofi.1 | Rahman Baba.1 | Sulemana Kamaldeen.1 | Djiku Alexander.1 | Percentage of Player's Passes | Zigi Lawrence Ati.2 | Lamptey Tariq.2 | Salisu Mohammed.2 | Partey Thomas.2 | Ayew Jordan.2 | Ayew Andre.2 | Mensah Gideon.2 | Amartey Daniel.2 | Williams Inaki.2 | Kudus Mohammed.2 | Abdul Samed Salis.2 | Odoi Denis.2 | Kyereh Daniel-Kofi.2 | Rahman Baba.2 | Sulemana Kamaldeen.2 | Djiku Alexander.2 |
Korea Republic vs. Ghana (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Korea Republic | 2 | 0.10 | 4 | 0.19 | 8 | 0.38 | 6 | 0.29 | 1 | 0.05 |
Ghana | 3 | 0.38 | 0 | 0.00 | 3 | 0.38 | 1 | 0.13 | 1 | 0.13 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Korea Republic vs. Ghana (2022) Player Shot Attempts
Team | Time | Player | Outcome | Body Part | Delivery Type |
---|---|---|---|---|---|
Korea Republic | 3 | Cho Guesung | Incomplete - Blocked | Left Foot | Cross |
Korea Republic | 7 | Jeong Wooyeong | Deflected Off Target - Defensive Event | Right Foot | Loose Ball |
Korea Republic | 7 | Kim Minjae | Incomplete - Blocked | Head | Corner |
Korea Republic | 7 | Hwang Inbeom | Incomplete | Right Foot | Loose Ball |
Korea Republic | 17 | Cho Guesung | Deflected Off Target - Defensive Event | Upper Body | Corner |
Korea Republic | 44 | Jung Wooyoung | Off Target | Right Foot | Pass |
Korea Republic | 52 | Cho Guesung | On Target - Saved | Head | Cross |
Korea Republic | 57 | Cho Guesung | On Target - Goal | Head | Cross |
Korea Republic | 60 | Cho Guesung | On Target - Goal | Head | Cross |
Korea Republic | 74 | Lee Kangin | On Target - Saved | Left Foot | Freekick |
Korea Republic | 75 | Son Heungmin | Incomplete - Blocked | Right Foot | Pass |
Korea Republic | 75 | Lee Kangin | Incomplete - Blocked | Left Foot | Other |
Korea Republic | 75 | Kim Jinsu | Off Target - Defensive Event | Left Foot | Loose Ball |
Korea Republic | 83 | Kim Jinsu | Off Target | Left Foot | Cross |
Korea Republic | 85 | Kim Jinsu | Off Target | Head | Cross |
Korea Republic | 90 | Son Heungmin | Incomplete - Blocked | Right Foot | Cross |
Korea Republic | 90 | Kim Younggwon | Incomplete - Blocked | Left Foot | Loose Ball |
Korea Republic | 90 | Na Sangho | On Target - Saved | Head | Cross |
Korea Republic | 93 | Cho Guesung | On Target - Saved | Left Foot | Pass |
Korea Republic | 99 | Lee Kangin | Off Target | Left Foot | Loose Ball |
Korea Republic | 100 | Kwon Kyungwon | Deflected Off Target - Defensive Event | Left Foot | Pass |
Ghana | 3 | Partey Thomas | Incomplete - Blocked | Head | Freekick |
Ghana | 23 | Salisu Mohammed | On Target - Goal | Left Foot | Loose Ball |
Ghana | 33 | Kudus Mohammed | On Target - Goal | Head | Cross |
Ghana | 49 | Partey Thomas | Off Target | Head | Corner |
Ghana | 49 | Lamptey Tariq | Off Target | Left Foot | Loose Ball |
Ghana | 67 | Williams Inaki | Incomplete - Assist | Right Foot | Cross |
Ghana | 67 | Kudus Mohammed | On Target - Goal | Left Foot | Loose Ball |
Ghana | 82 | Abdul Samed Salis | Off Target | Right Foot | Loose Ball |
Team | Time | Player | Outcome | Body Part | Delivery Type |
Korea Republic vs. Ghana (2022) Team Crosses
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea Republic | 36 | 14 | 0.39 | 2 | 0.06 | 8 | 0.22 | 5 | 0.14 | 17 | 0.47 | 0 | 0 | 4 | 0.11 | 12 | 0.33 | 4 | 0.11 | 4 | 0.11 | 16 | 0.44 |
Ghana | 7 | 3 | 0.43 | 2 | 0.29 | 4 | 0.57 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 0.14 | 4 | 0.57 | 0 | 0.00 | 0 | 0.00 | 3 | 0.43 |
Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Korea Republic vs. Ghana (2022) Player Crosses
Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Korea Republic | 1 | Kim Seunggyu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Korea Republic | 3 | Kim Jinsu | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 8 |
Korea Republic | 4 | Kim Minjae | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
Korea Republic | 5 | Jung Wooyoung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Korea Republic | 6 | Hwang Inbeom | 0 | 0.00 | 1 | 0.33 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3 |
Korea Republic | 7 | Son Heungmin | 1 | 0.33 | 0 | 0.00 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 1 | 0.33 | 3 |
Korea Republic | 9 | Cho Guesung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Korea Republic | 15 | Kim Moonhwan | 0 | 0.00 | 1 | 0.13 | 2 | 0.25 | 5 | 0.63 | 0 | 0 | 0 | 0.00 | 8 |
Korea Republic | 19 | Kim Younggwon | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
Korea Republic | 22 | Kwon Changhoon | 0 | 0.00 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
Korea Republic | 25 | Jeong Wooyeong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Korea Republic | 16 | Hwang Uijo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Korea Republic | 17 | Na Sangho | 0 | 0.00 | 1 | 0.25 | 0 | 0.00 | 2 | 0.50 | 0 | 0 | 1 | 0.25 | 4 |
