Korea Republic vs. Germany (2023) Distributions & Shooting
Korea Republic vs. Germany (2023) Passing Network Team 1
| Korea Republic | Kim Jungmi | Choo Hyojoo | Shim Seoyeon | Cho Sohyun | Ji Soyun | Choe Yuri | Chun Garam | Jang Selgi | Lee Youngju | Phair Casey | Kim Hyeri | Moon Mira | Park Eunsun | Kang Chaerim | Percentage of Team's Passes | Kim Jungmi.1 | Choo Hyojoo.1 | Shim Seoyeon.1 | Cho Sohyun.1 | Ji Soyun.1 | Choe Yuri.1 | Chun Garam.1 | Jang Selgi.1 | Lee Youngju.1 | Phair Casey.1 | Kim Hyeri.1 | Moon Mira.1 | Park Eunsun.1 | Kang Chaerim.1 | Percentage of Player's Passes | Kim Jungmi.2 | Choo Hyojoo.2 | Shim Seoyeon.2 | Cho Sohyun.2 | Ji Soyun.2 | Choe Yuri.2 | Chun Garam.2 | Jang Selgi.2 | Lee Youngju.2 | Phair Casey.2 | Kim Hyeri.2 | Moon Mira.2 | Park Eunsun.2 | Kang Chaerim.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Jungmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Kim Jungmi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Kim Jungmi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.13 | 0 | 0.00 | 0 | 0 | |||
| Choo Hyojoo | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | Choo Hyojoo | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Choo Hyojoo | 0.00 | 0.00 | 0.10 | 0.05 | 0.00 | 0.25 | 0.00 | 0.18 | 0.00 | 0 | 0.00 | 0 | 1 | |||
| Shim Seoyeon | 0 | 0 | 1 | 4 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | Shim Seoyeon | 0.00 | 0.00 | 0.01 | 0.04 | 0.02 | 0.00 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | Shim Seoyeon | 0.00 | 0.00 | 0.10 | 0.20 | 0.15 | 0.00 | 0.24 | 0.09 | 0.00 | 0 | 0.00 | 1 | 0 | |||
| Cho Sohyun | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | Cho Sohyun | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Cho Sohyun | 0.00 | 0.00 | 0.17 | 0.05 | 0.08 | 0.13 | 0.12 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | |||
| Ji Soyun | 0 | 1 | 2 | 1 | 4 | 5 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | Ji Soyun | 0.00 | 0.01 | 0.02 | 0.01 | 0.04 | 0.05 | 0.06 | 0.05 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | Ji Soyun | 0.00 | 0.14 | 0.33 | 0.10 | 0.31 | 0.63 | 0.35 | 0.45 | 0.50 | 0 | 0.00 | 0 | 0 | |||
| Choe Yuri | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | Choe Yuri | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | Choe Yuri | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 | 0.00 | 0.18 | 0.00 | 0.00 | 0 | 0.67 | 0 | 0 | |||
| Chun Garam | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Chun Garam | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Chun Garam | 0.00 | 0.29 | 0.00 | 0.00 | 0.10 | 0.00 | 0.00 | 0.09 | 0.13 | 0 | 0.00 | 0 | 0 | |||
| Jang Selgi | 1 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | Jang Selgi | 0.01 | 0.00 | 0.01 | 0.01 | 0.05 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | Jang Selgi | 0.50 | 0.00 | 0.17 | 0.10 | 0.25 | 0.23 | 0.00 | 0.00 | 0.13 | 1 | 0.00 | 0 | 0 | |||
| Lee Youngju | 0 | 4 | 1 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | Lee Youngju | 0.00 | 0.04 | 0.01 | 0.03 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Lee Youngju | 0.00 | 0.57 | 0.17 | 0.30 | 0.15 | 0.00 | 0.00 | 0.06 | 0.13 | 0 | 0.33 | 0 | 0 | |||
| Phair Casey | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Phair Casey | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Phair Casey | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.08 | 0.00 | 0.00 | 0.09 | 0 | 0.00 | 0 | 0 | |||
| Kim Hyeri | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Kim Hyeri | 0.01 | 0.00 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Kim Hyeri | 0.50 | 0.00 | 0.17 | 0.10 | 0.10 | 0.15 | 0.00 | 0.06 | 0.09 | 0.00 | 0.00 | 0 | 0 | |||
| Moon Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Moon Mira | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Moon Mira | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | |||
| Park Eunsun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Park Eunsun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Park Eunsun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Kang Chaerim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Kang Chaerim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Kang Chaerim | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | |||
| Korea Republic | Kim Jungmi | Choo Hyojoo | Shim Seoyeon | Cho Sohyun | Ji Soyun | Choe Yuri | Chun Garam | Jang Selgi | Lee Youngju | Phair Casey | Kim Hyeri | Moon Mira | Park Eunsun | Kang Chaerim | Percentage of Team's Passes | Kim Jungmi.1 | Choo Hyojoo.1 | Shim Seoyeon.1 | Cho Sohyun.1 | Ji Soyun.1 | Choe Yuri.1 | Chun Garam.1 | Jang Selgi.1 | Lee Youngju.1 | Phair Casey.1 | Kim Hyeri.1 | Moon Mira.1 | Park Eunsun.1 | Kang Chaerim.1 | Percentage of Player's Passes | Kim Jungmi.2 | Choo Hyojoo.2 | Shim Seoyeon.2 | Cho Sohyun.2 | Ji Soyun.2 | Choe Yuri.2 | Chun Garam.2 | Jang Selgi.2 | Lee Youngju.2 | Phair Casey.2 | Kim Hyeri.2 | Moon Mira.2 | Park Eunsun.2 | Kang Chaerim.2 |
Korea Republic vs. Germany (2023) Passing Network Team 2
| Germany | Frohms Merle | Hagel Chantal | Hendrich Kathrin | Hegering Marina | Oberdorf Lena | Schueller Lea | Huth Svenja | Popp Alexandra | Daebritz Sara | Buehl Klara | Brand Jule | Lohmann Sydney | Lattwein Lena | Anyomi Nicole | Percentage of Team's Passes | Frohms Merle.1 | Hagel Chantal.1 | Hendrich Kathrin.1 | Hegering Marina.1 | Oberdorf Lena.1 | Schueller Lea.1 | Huth Svenja.1 | Popp Alexandra.1 | Daebritz Sara.1 | Buehl Klara.1 | Brand Jule.1 | Lohmann Sydney.1 | Lattwein Lena.1 | Anyomi Nicole.1 | Percentage of Player's Passes | Frohms Merle.2 | Hagel Chantal.2 | Hendrich Kathrin.2 | Hegering Marina.2 | Oberdorf Lena.2 | Schueller Lea.2 | Huth Svenja.2 | Popp Alexandra.2 | Daebritz Sara.2 | Buehl Klara.2 | Brand Jule.2 | Lohmann Sydney.2 | Lattwein Lena.2 | Anyomi Nicole.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frohms Merle | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | Frohms Merle | 0.00 | 0.01 | 0.02 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Frohms Merle | 0.03 | 0.09 | 0.11 | 0.00 | 0.00 | 0.06 | 0.00 | 0.04 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | |||
| Hagel Chantal | 4 | 7 | 15 | 3 | 1 | 2 | 1 | 5 | 14 | 2 | 0 | 1 | 0 | Hagel Chantal | 0.01 | 0.02 | 0.04 | 0.01 | 0 | 0.00 | 0.00 | 0.01 | 0.03 | 0.00 | 0.00 | 0 | 0 | Hagel Chantal | 0.22 | 0.10 | 0.21 | 0.08 | 0.08 | 0.06 | 0.06 | 0.18 | 0.48 | 0.07 | 0.00 | 0.11 | 0.00 | |||
| Hendrich Kathrin | 6 | 6 | 26 | 13 | 0 | 15 | 5 | 7 | 1 | 8 | 1 | 1 | 0 | Hendrich Kathrin | 0.01 | 0.01 | 0.06 | 0.03 | 0 | 0.04 | 0.01 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0 | Hendrich Kathrin | 0.33 | 0.09 | 0.37 | 0.34 | 0.00 | 0.47 | 0.31 | 0.25 | 0.03 | 0.30 | 0.14 | 0.11 | 0.00 | |||
| Hegering Marina | 6 | 28 | 28 | 4 | 0 | 5 | 0 | 4 | 1 | 3 | 1 | 0 | 0 | Hegering Marina | 0.01 | 0.07 | 0.07 | 0.01 | 0 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | Hegering Marina | 0.33 | 0.41 | 0.41 | 0.11 | 0.00 | 0.16 | 0.00 | 0.14 | 0.03 | 0.11 | 0.14 | 0.00 | 0.00 | |||
| Oberdorf Lena | 1 | 11 | 3 | 6 | 2 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 1 | Oberdorf Lena | 0.00 | 0.03 | 0.01 | 0.01 | 0 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | Oberdorf Lena | 0.06 | 0.16 | 0.04 | 0.08 | 0.15 | 0.03 | 0.25 | 0.18 | 0.03 | 0.07 | 0.43 | 0.22 | 0.50 | |||
| Schueller Lea | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | Schueller Lea | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0 | 0 | Schueller Lea | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 0.09 | 0.06 | 0.04 | 0.03 | 0.11 | 0.00 | 0.11 | 0.00 | |||
| Huth Svenja | 0 | 0 | 18 | 4 | 5 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | Huth Svenja | 0.00 | 0.00 | 0.04 | 0.01 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Huth Svenja | 0.00 | 0.00 | 0.26 | 0.06 | 0.13 | 0.08 | 0.06 | 0.00 | 0.00 | 0.07 | 0.29 | 0.11 | 0.00 | |||
| Popp Alexandra | 0 | 2 | 1 | 1 | 4 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | Popp Alexandra | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Popp Alexandra | 0.00 | 0.03 | 0.01 | 0.01 | 0.11 | 0.15 | 0.03 | 0.04 | 0.07 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Daebritz Sara | 1 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | Daebritz Sara | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0 | 0 | Daebritz Sara | 0.06 | 0.09 | 0.03 | 0.06 | 0.00 | 0.00 | 0.03 | 0.00 | 0.24 | 0.07 | 0.00 | 0.00 | 0.00 | |||
| Buehl Klara | 0 | 12 | 2 | 5 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | Buehl Klara | 0.00 | 0.03 | 0.00 | 0.01 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Buehl Klara | 0.00 | 0.18 | 0.03 | 0.07 | 0.05 | 0.08 | 0.00 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Brand Jule | 0 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | Brand Jule | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0 | Brand Jule | 0.00 | 0.01 | 0.01 | 0.03 | 0.11 | 0.38 | 0.06 | 0.13 | 0.07 | 0.07 | 0.00 | 0.33 | 0.00 | |||
| Lohmann Sydney | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Lohmann Sydney | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | Lohmann Sydney | 0.00 | 0.00 | 0.01 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | |||
| Lattwein Lena | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Lattwein Lena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Lattwein Lena | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | |||
| Anyomi Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Anyomi Nicole | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | Anyomi Nicole | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Germany | Frohms Merle | Hagel Chantal | Hendrich Kathrin | Hegering Marina | Oberdorf Lena | Schueller Lea | Huth Svenja | Popp Alexandra | Daebritz Sara | Buehl Klara | Brand Jule | Lohmann Sydney | Lattwein Lena | Anyomi Nicole | Percentage of Team's Passes | Frohms Merle.1 | Hagel Chantal.1 | Hendrich Kathrin.1 | Hegering Marina.1 | Oberdorf Lena.1 | Schueller Lea.1 | Huth Svenja.1 | Popp Alexandra.1 | Daebritz Sara.1 | Buehl Klara.1 | Brand Jule.1 | Lohmann Sydney.1 | Lattwein Lena.1 | Anyomi Nicole.1 | Percentage of Player's Passes | Frohms Merle.2 | Hagel Chantal.2 | Hendrich Kathrin.2 | Hegering Marina.2 | Oberdorf Lena.2 | Schueller Lea.2 | Huth Svenja.2 | Popp Alexandra.2 | Daebritz Sara.2 | Buehl Klara.2 | Brand Jule.2 | Lohmann Sydney.2 | Lattwein Lena.2 | Anyomi Nicole.2 |
Korea Republic vs. Germany (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 | 1 | 0.20 |
| Germany | 1 | 0.08 | 2 | 0.15 | 7 | 0.54 | 2 | 0.15 | 1 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Korea Republic vs. Germany (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Korea Republic | 2 | Phair Casey | On Target - Saved | Right Foot | Pass |
| Korea Republic | 5 | Cho Sohyun | On Target - Goal | Right Foot | Pass |
| Korea Republic | 36 | Ji Soyun | Off Target | Right Foot | Pass |
| Korea Republic | 78 | Choe Yuri | Incomplete - Blocked | Right Foot | Tackle |
| Korea Republic | 99 | Park Eunsun | Incomplete - Player On Ball Error | Right Foot | Freekick |
| Germany | 1 | Popp Alexandra | On Target - Saved | Left Foot | Interception |
| Germany | 10 | Buehl Klara | Off Target | Right Foot | Pass |
| Germany | 14 | Buehl Klara | Off Target | Head | Cross |
| Germany | 40 | Daebritz Sara | Incomplete - Blocked | Left Foot | Pass |
| Germany | 41 | Popp Alexandra | On Target - Goal | Head | Cross |
| Germany | 47 | Schueller Lea | Incomplete - Player On Ball Error | Head | Cross |
| Germany | 47 | Popp Alexandra | Off Target | Left Foot | Loose Ball |
| Germany | 49 | Buehl Klara | Incomplete - Blocked | Right Foot | Ball Progression |
| Germany | 56 | Schueller Lea | Off Target - Referee Event | Right Foot | Cross |
| Germany | 59 | Popp Alexandra | Off Target | Head | Cross |
| Germany | 73 | Popp Alexandra | On Target - Saved | Head | Cross |
| Germany | 100 | Lohmann Sydney | Off Target | Right Foot | Ball Progression |
| Germany | 101 | Lohmann Sydney | Off Target | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Korea Republic vs. Germany (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 6 | 1 | 0.17 | 1 | 0.17 | 0 | 0.00 | 0 | 0.00 | 4 | 0.67 | 0 | 0 | 1 | 0.17 | 2 | 0.33 | 0 | 0 | 0 | 0.00 | 4 | 0.67 |
| Germany | 17 | 10 | 0.59 | 4 | 0.24 | 4 | 0.24 | 1 | 0.06 | 8 | 0.47 | 0 | 0 | 0 | 0.00 | 7 | 0.41 | 0 | 0 | 2 | 0.12 | 8 | 0.47 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Korea Republic vs. Germany (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 18 | Kim Jungmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 2 | Choo Hyojoo | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Korea Republic | 4 | Shim Seoyeon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 8 | Cho Sohyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 10 | Ji Soyun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 11 | Choe Yuri | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.50 | 2 |
| Korea Republic | 15 | Chun Garam | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 2 |
| Korea Republic | 16 | Jang Selgi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 17 | Lee Youngju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 19 | Phair Casey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 20 | Kim Hyeri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 12 | Moon Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 13 | Park Eunsun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Korea Republic | 23 | Kang Chaerim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 1 | Frohms Merle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 2 | Hagel Chantal | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Germany | 3 | Hendrich Kathrin | 0 | 0.00 | 1 | 0.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Germany | 5 | Hegering Marina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 6 | Oberdorf Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 7 | Schueller Lea | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1 |
| Germany | 9 | Huth Svenja | 0 | 0.00 | 0 | 0 | 1 | 0.2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 5 |
| Germany | 11 | Popp Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 13 | Daebritz Sara | 2 | 0.50 | 1 | 0.25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 4 |
| Germany | 19 | Buehl Klara | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Germany | 22 | Brand Jule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 8 | Lohmann Sydney | 0 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 |
| Germany | 14 | Lattwein Lena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Germany | 16 | Anyomi Nicole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Korea Republic vs. Germany (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Korea Republic | 18 | Kim Jungmi | 31 | 4 | 0.13 | 0 | 0 | 0 | 23 | 3 | 0.13 | 0 | 0 | 0 | 0 | 0 | |
| Korea Republic | 2 | Choo Hyojoo | 24 | 14 | 0.58 | 1 | 2 | 0 | 0.00 | 14 | 6 | 0.43 | 1 | 0 | 1 | 0 | 0 |
| Korea Republic | 4 | Shim Seoyeon | 16 | 13 | 0.81 | 0 | 0 | 0 | 6 | 4 | 0.67 | 1 | 0 | 1 | 0 | 0 | |
| Korea Republic | 8 | Cho Sohyun | 18 | 8 | 0.44 | 0 | 0 | 0 | 5 | 3 | 0.60 | 1 | 1 | 0 | 1 | 1 | |
| Korea Republic | 10 | Ji Soyun | 35 | 28 | 0.80 | 0 | 2 | 0 | 0.00 | 13 | 8 | 0.62 | 4 | 2 | 2 | 1 | 0 |
| Korea Republic | 11 | Choe Yuri | 14 | 8 | 0.57 | 0 | 2 | 0 | 0.00 | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 |
| Korea Republic | 15 | Chun Garam | 10 | 6 | 0.60 | 0 | 2 | 1 | 0.50 | 2 | 1 | 0.50 | 1 | 1 | 0 | 0 | 0 |
| Korea Republic | 16 | Jang Selgi | 38 | 20 | 0.53 | 0 | 0 | 0 | 22 | 9 | 0.41 | 0 | 0 | 0 | 0 | 0 | |
| Korea Republic | 17 | Lee Youngju | 22 | 15 | 0.68 | 0 | 0 | 0 | 13 | 9 | 0.69 | 1 | 1 | 0 | 0 | 0 | |
| Korea Republic | 19 | Phair Casey | 7 | 4 | 0.57 | 0 | 0 | 0 | 2 | 1 | 0.50 | 0 | 0 | 0 | 1 | 0 | |
| Korea Republic | 20 | Kim Hyeri | 14 | 9 | 0.64 | 0 | 0 | 0 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0 | 0 | |
| Korea Republic | 12 | Moon Mira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Korea Republic | 13 | Park Eunsun | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
