Table of Contents
ToggleKorea Republic (2022) Shooting and Distributions
Korea Republic (2022) Team Shot Attempts
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
---|---|---|---|---|---|---|---|---|---|---|
Korea Republic | 5 | 0.10 | 13 | 0.27 | 19 | 0.39 | 11 | 0.22 | 1 | 0.02 |
Opponents | 8 | 0.17 | 8 | 0.17 | 23 | 0.48 | 5 | 0.10 | 4 | 0.08 |
Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Korea Republic (2022) Team Shot Attempts per 90
Team | Goals | On Target | Off Target | Blocked | Incomplete |
---|---|---|---|---|---|
Korea Republic | 1.13 | 2.93 | 4.28 | 2.48 | 0.23 |
Opponents | 1.80 | 1.80 | 5.17 | 1.13 | 0.90 |
Team | Goals | On Target | Off Target | Blocked | Incomplete |
Korea Republic (2022) Player Distributions
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kim Seunggyu | 131 | 99 | 0.76 | 0 | 0 | 0 | 44 | 19 | 0.43 | 0 | 0 | 0 | 0 | 0 | |
3 | DF | Kim Jinsu | 120 | 99 | 0.82 | 2 | 16 | 5 | 0.31 | 37 | 21 | 0.57 | 3 | 2 | 1 | 3 | 0 |
4 | DF | Kim Minjae | 180 | 167 | 0.93 | 5 | 1 | 0 | 0 | 61 | 51 | 0.84 | 6 | 0 | 6 | 1 | 0 |
5 | MF | Jung Wooyoung | 200 | 180 | 0.90 | 9 | 1 | 0 | 0 | 64 | 52 | 0.81 | 2 | 0 | 2 | 1 | 0 |
6 | MF | Hwang Inbeom | 243 | 199 | 0.82 | 8 | 5 | 1 | 0.2 | 79 | 57 | 0.72 | 9 | 2 | 7 | 6 | 0 |
7 | MF | Son Heungmin | 94 | 73 | 0.78 | 2 | 21 | 6 | 0.29 | 26 | 12 | 0.46 | 7 | 3 | 4 | 11 | 0 |
10 | MF | Lee Jaesung | 92 | 83 | 0.90 | 1 | 2 | 0 | 0 | 17 | 14 | 0.82 | 3 | 1 | 2 | 1 | 0 |
15 | DF | Kim Moonhwan | 220 | 195 | 0.89 | 2 | 16 | 6 | 0.38 | 52 | 36 | 0.69 | 5 | 2 | 3 | 0 | 0 |
16 | FW | Hwang Uijo | 10 | 8 | 0.80 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | |
17 | MF | Na Sangho | 26 | 22 | 0.85 | 2 | 9 | 1 | 0.11 | 5 | 3 | 0.60 | 2 | 1 | 1 | 1 | 0 |
19 | DF | Kim Younggwon | 205 | 180 | 0.88 | 12 | 1 | 0 | 0 | 81 | 61 | 0.75 | 1 | 0 | 1 | 2 | 1 |
9 | FW | Cho Guesung | 48 | 35 | 0.73 | 0 | 1 | 0 | 0 | 8 | 6 | 0.75 | 2 | 2 | 0 | 8 | 2 |
13 | MF | Son Junho | 58 | 54 | 0.93 | 4 | 0 | 0 | 18 | 15 | 0.83 | 0 | 0 | 0 | 0 | 0 | |
18 | MF | Lee Kangin | 65 | 59 | 0.91 | 2 | 11 | 2 | 0.18 | 25 | 17 | 0.68 | 3 | 1 | 2 | 5 | 0 |
22 | MF | Kwon Changhoon | 21 | 18 | 0.86 | 1 | 3 | 2 | 0.67 | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 |
25 | MF | Jeong Wooyeong | 15 | 12 | 0.80 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1 | 1 | 0 | 1 | 0 | |
20 | DF | Kwon Kyungwon | 39 | 39 | 1.00 | 3 | 0 | 0 | 8 | 8 | 1.00 | 0 | 0 | 0 | 1 | 0 | |
11 | MF | Hwang Heechan | 56 | 48 | 0.86 | 0 | 3 | 0 | 0 | 11 | 9 | 0.82 | 8 | 3 | 5 | 6 | 1 |
24 | DF | Cho Yumin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
8 | MF | Paik Seungho | 25 | 20 | 0.80 | 0 | 0 | 0 | 7 | 4 | 0.57 | 0 | 0 | 0 | 1 | 1 | |
14 | DF | Hong Chul | 18 | 17 | 0.94 | 3 | 2 | 0 | 0 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Korea Republic (2022) Player Distributions per 90
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GK | Kim Seunggyu | 29.48 | 22.27 | 0.00 | 0.00 | 0.00 | 9.90 | 4.28 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
3 | DF | Kim Jinsu | 30.77 | 25.38 | 0.51 | 4.10 | 1.28 | 9.49 | 5.38 | 0.77 | 0.51 | 0.26 | 0.77 | 0 |
4 | DF | Kim Minjae | 55.10 | 51.12 | 1.53 | 0.31 | 0.00 | 18.67 | 15.61 | 1.84 | 0.00 | 1.84 | 0.31 | 0 |
5 | MF | Jung Wooyoung | 54.55 | 49.09 | 2.45 | 0.27 | 0.00 | 17.45 | 14.18 | 0.55 | 0.00 | 0.55 | 0.27 | 0 |
6 | MF | Hwang Inbeom | 58.95 | 48.27 | 1.94 | 1.21 | 0.24 | 19.16 | 13.83 | 2.18 | 0.49 | 1.70 | 1.46 | 0 |
7 | MF | Son Heungmin | 21.15 | 16.43 | 0.45 | 4.72 | 1.35 | 5.85 | 2.70 | 1.58 | 0.67 | 0.90 | 2.48 | 0 |
10 | MF | Lee Jaesung | 37.47 | 33.80 | 0.41 | 0.81 | 0.00 | 6.92 | 5.70 | 1.22 | 0.41 | 0.81 | 0.41 | 0 |
15 | DF | Kim Moonhwan | 49.50 | 43.88 | 0.45 | 3.60 | 1.35 | 11.70 | 8.10 | 1.13 | 0.45 | 0.67 | 0.00 | 0 |
16 | FW | Hwang Uijo | 7.20 | 5.76 | 0.00 | 0.00 | 0.00 | 0.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.72 | 0 |
17 | MF | Na Sangho | 17.86 | 15.11 | 1.37 | 6.18 | 0.69 | 3.44 | 2.06 | 1.37 | 0.69 | 0.69 | 0.69 | 0 |
19 | DF | Kim Younggwon | 47.92 | 42.08 | 2.81 | 0.23 | 0.00 | 18.94 | 14.26 | 0.23 | 0.00 | 0.23 | 0.47 | 0.23 |
9 | FW | Cho Guesung | 14.03 | 10.23 | 0.00 | 0.29 | 0.00 | 2.34 | 1.75 | 0.58 | 0.58 | 0.00 | 2.34 | 0.58 |
13 | MF | Son Junho | 60.00 | 55.86 | 4.14 | 0.00 | 0.00 | 18.62 | 15.52 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
18 | MF | Lee Kangin | 34.82 | 31.61 | 1.07 | 5.89 | 1.07 | 13.39 | 9.11 | 1.61 | 0.54 | 1.07 | 2.68 | 0 |
22 | MF | Kwon Changhoon | 30.48 | 26.13 | 1.45 | 4.35 | 2.90 | 4.35 | 4.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
25 | MF | Jeong Wooyeong | 27.00 | 21.60 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 1.80 | 1.80 | 0.00 | 1.80 | 0 |
20 | DF | Kwon Kyungwon | 33.11 | 33.11 | 2.55 | 0.00 | 0.00 | 6.79 | 6.79 | 0.00 | 0.00 | 0.00 | 0.85 | 0 |
11 | MF | Hwang Heechan | 38.77 | 33.23 | 0.00 | 2.08 | 0.00 | 7.62 | 6.23 | 5.54 | 2.08 | 3.46 | 4.15 | 0.69 |
24 | DF | Cho Yumin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
8 | MF | Paik Seungho | 77.59 | 62.07 | 0.00 | 0.00 | 0.00 | 21.72 | 12.41 | 0.00 | 0.00 | 0.00 | 3.10 | 3.1 |
14 | DF | Hong Chul | 33.06 | 31.22 | 5.51 | 3.67 | 0.00 | 9.18 | 7.35 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
# | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |