Japan vs. Costa Rica (2023) Distributions & Shooting
Japan vs. Costa Rica (2023) Passing Network Team 1
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyake Shiori | Sugita Hina | Naomoto Hikaru | Tanaka Mina | Hasegawa Yui | Fujino Aoba | Hayashi Honoka | Miyazawa Hinata | Ueki Riko | Nagano Fuka | Seike Kiko | Moriya Miyabi | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyake Shiori.1 | Sugita Hina.1 | Naomoto Hikaru.1 | Tanaka Mina.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Hayashi Honoka.1 | Miyazawa Hinata.1 | Ueki Riko.1 | Nagano Fuka.1 | Seike Kiko.1 | Moriya Miyabi.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyake Shiori.2 | Sugita Hina.2 | Naomoto Hikaru.2 | Tanaka Mina.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Hayashi Honoka.2 | Miyazawa Hinata.2 | Ueki Riko.2 | Nagano Fuka.2 | Seike Kiko.2 | Moriya Miyabi.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamashita Ayaka | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Yamashita Ayaka | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Yamashita Ayaka | 0.02 | 0.07 | 0.07 | 0.02 | 0.00 | 0.00 | 0.06 | 0.02 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Shimizu Risa | 0 | 0 | 2 | 16 | 0 | 0 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | Shimizu Risa | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Shimizu Risa | 0.00 | 0.00 | 0.05 | 0.28 | 0.00 | 0.00 | 0.24 | 0.07 | 0.21 | 0.05 | 0.06 | 0.10 | 0.00 | 0.13 | 0 | |||
| Minami Moeka | 4 | 0 | 13 | 5 | 11 | 3 | 1 | 5 | 0 | 8 | 5 | 0 | 2 | 1 | 0 | Minami Moeka | 0.01 | 0.00 | 0.03 | 0.01 | 0.03 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | Minami Moeka | 0.67 | 0.00 | 0.33 | 0.09 | 0.25 | 0.10 | 0.06 | 0.11 | 0.00 | 0.21 | 0.29 | 0.00 | 0.20 | 0.13 | 0 | |||
| Kumagai Saki | 1 | 1 | 10 | 20 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | Kumagai Saki | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Kumagai Saki | 0.17 | 0.02 | 0.18 | 0.34 | 0.00 | 0.03 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.10 | 0.00 | 0 | |||
| Miyake Shiori | 0 | 18 | 1 | 11 | 0 | 1 | 3 | 8 | 3 | 3 | 1 | 1 | 1 | 1 | 0 | Miyake Shiori | 0.00 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Miyake Shiori | 0.00 | 0.44 | 0.02 | 0.28 | 0.00 | 0.03 | 0.18 | 0.17 | 0.21 | 0.08 | 0.06 | 0.10 | 0.10 | 0.13 | 0 | |||
| Sugita Hina | 0 | 0 | 18 | 2 | 0 | 5 | 0 | 5 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | Sugita Hina | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0 | Sugita Hina | 0.00 | 0.00 | 0.32 | 0.05 | 0.00 | 0.17 | 0.00 | 0.11 | 0.00 | 0.23 | 0.12 | 0.10 | 0.10 | 0.00 | 0 | |||
| Naomoto Hikaru | 0 | 0 | 1 | 0 | 0 | 10 | 1 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | Naomoto Hikaru | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Naomoto Hikaru | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.23 | 0.06 | 0.11 | 0.00 | 0.08 | 0.00 | 0.10 | 0.00 | 0.00 | 0 | |||
| Tanaka Mina | 0 | 6 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | Tanaka Mina | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0 | 0 | 0 | 0 | Tanaka Mina | 0.00 | 0.15 | 0.04 | 0.00 | 0.00 | 0.05 | 0.21 | 0.07 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Hasegawa Yui | 0 | 6 | 8 | 6 | 1 | 5 | 4 | 3 | 7 | 7 | 3 | 2 | 1 | 1 | 0 | Hasegawa Yui | 0.00 | 0.01 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0 | 0 | 0 | 0 | Hasegawa Yui | 0.00 | 0.15 | 0.14 | 0.15 | 0.02 | 0.11 | 0.14 | 0.18 | 0.50 | 0.18 | 0.18 | 0.20 | 0.10 | 0.13 | 0 | |||
| Fujino Aoba | 1 | 2 | 1 | 1 | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Fujino Aoba | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Fujino Aoba | 0.17 | 0.05 | 0.02 | 0.03 | 0.07 | 0.00 | 0.03 | 0.18 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | |||
| Hayashi Honoka | 0 | 1 | 9 | 1 | 5 | 7 | 7 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | Hayashi Honoka | 0.00 | 0.00 | 0.02 | 0.00 | 0.01 | 0.02 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Hayashi Honoka | 0.00 | 0.02 | 0.16 | 0.03 | 0.09 | 0.16 | 0.24 | 0.06 | 0.11 | 0.07 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | |||
| Miyazawa Hinata | 0 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | Miyazawa Hinata | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | Miyazawa Hinata | 0.00 | 0.07 | 0.00 | 0.00 | 0.05 | 0.14 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.20 | 0.20 | 0.00 | 0 | |||
| Ueki Riko | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 1 | Ueki Riko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Ueki Riko | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.02 | 0.03 | 0.00 | 0.07 | 0.00 | 0.00 | 0.06 | 0.10 | 0.13 | 0.33 | |||
| Nagano Fuka | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | Nagano Fuka | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Nagano Fuka | 0.00 | 0.02 | 0.04 | 0.03 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 0.10 | 0.13 | 0.67 | |||
| Seike Kiko | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | Seike Kiko | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Seike Kiko | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.10 | 0.10 | 0 | |||
| Moriya Miyabi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Moriya Miyabi | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Moriya Miyabi | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | |||
| Japan | Yamashita Ayaka | Shimizu Risa | Minami Moeka | Kumagai Saki | Miyake Shiori | Sugita Hina | Naomoto Hikaru | Tanaka Mina | Hasegawa Yui | Fujino Aoba | Hayashi Honoka | Miyazawa Hinata | Ueki Riko | Nagano Fuka | Seike Kiko | Moriya Miyabi | Percentage of Team's Passes | Yamashita Ayaka.1 | Shimizu Risa.1 | Minami Moeka.1 | Kumagai Saki.1 | Miyake Shiori.1 | Sugita Hina.1 | Naomoto Hikaru.1 | Tanaka Mina.1 | Hasegawa Yui.1 | Fujino Aoba.1 | Hayashi Honoka.1 | Miyazawa Hinata.1 | Ueki Riko.1 | Nagano Fuka.1 | Seike Kiko.1 | Moriya Miyabi.1 | Percentage of Player's Passes | Yamashita Ayaka.2 | Shimizu Risa.2 | Minami Moeka.2 | Kumagai Saki.2 | Miyake Shiori.2 | Sugita Hina.2 | Naomoto Hikaru.2 | Tanaka Mina.2 | Hasegawa Yui.2 | Fujino Aoba.2 | Hayashi Honoka.2 | Miyazawa Hinata.2 | Ueki Riko.2 | Nagano Fuka.2 | Seike Kiko.2 | Moriya Miyabi.2 |
Japan vs. Costa Rica (2023) Passing Network Team 2
| Costa Rica | Solera Daniela | Guillen Gabriela | Coto Maria Paula | Benavides Mariana | Herrera Melissa | Salas Maria Paula | Elizondo Maria Paula | Chinchilla Priscilla | Granados Cristin | Alvarado Katherine | Villalobos Fabiola | Villalobos Gloriana | Rodriguez Raquel | Scott Sheika | Percentage of Team's Passes | Solera Daniela.1 | Guillen Gabriela.1 | Coto Maria Paula.1 | Benavides Mariana.1 | Herrera Melissa.1 | Salas Maria Paula.1 | Elizondo Maria Paula.1 | Chinchilla Priscilla.1 | Granados Cristin.1 | Alvarado Katherine.1 | Villalobos Fabiola.1 | Villalobos Gloriana.1 | Rodriguez Raquel.1 | Scott Sheika.1 | Percentage of Player's Passes | Solera Daniela.2 | Guillen Gabriela.2 | Coto Maria Paula.2 | Benavides Mariana.2 | Herrera Melissa.2 | Salas Maria Paula.2 | Elizondo Maria Paula.2 | Chinchilla Priscilla.2 | Granados Cristin.2 | Alvarado Katherine.2 | Villalobos Fabiola.2 | Villalobos Gloriana.2 | Rodriguez Raquel.2 | Scott Sheika.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solera Daniela | 0 | 0 | 16 | 0 | 0 | 0 | 3 | 0 | 1 | 14 | 1 | 0 | 0 | Solera Daniela | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | Solera Daniela | 0.00 | 0.00 | 0.21 | 0.00 | 0.00 | 0.00 | 0.18 | 0.00 | 0.03 | 0.21 | 0.08 | 0.00 | 0.00 | |||
| Guillen Gabriela | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Guillen Gabriela | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | Guillen Gabriela | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Coto Maria Paula | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 13 | 1 | 1 | 0 | Coto Maria Paula | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.04 | 0.00 | 0 | 0.00 | Coto Maria Paula | 0.00 | 0.00 | 0.00 | 0.40 | 0.00 | 0.03 | 0.12 | 0.00 | 0.00 | 0.20 | 0.08 | 0.11 | 0.00 | |||
| Benavides Mariana | 5 | 0 | 0 | 0 | 1 | 22 | 2 | 2 | 6 | 26 | 4 | 1 | 0 | Benavides Mariana | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.01 | 0.01 | 0.02 | 0.08 | 0.01 | 0 | 0.00 | Benavides Mariana | 0.31 | 0.00 | 0.00 | 0.00 | 0.10 | 0.56 | 0.12 | 0.11 | 0.21 | 0.39 | 0.31 | 0.11 | 0.00 | |||
| Herrera Melissa | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | Herrera Melissa | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.01 | Herrera Melissa | 0.00 | 0.00 | 0.15 | 0.00 | 0.10 | 0.00 | 0.00 | 0.21 | 0.07 | 0.00 | 0.00 | 0.11 | 0.40 | |||
| Salas Maria Paula | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | Salas Maria Paula | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Salas Maria Paula | 0.00 | 0.00 | 0.04 | 0.00 | 0.10 | 0.00 | 0.24 | 0.05 | 0.07 | 0.00 | 0.08 | 0.00 | 0.00 | |||
| Elizondo Maria Paula | 1 | 2 | 1 | 16 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | Elizondo Maria Paula | 0.00 | 0.01 | 0.00 | 0.05 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Elizondo Maria Paula | 0.06 | 0.40 | 0.04 | 0.21 | 0.00 | 0.00 | 0.12 | 0.11 | 0.10 | 0.00 | 0.08 | 0.11 | 0.20 | |||
| Chinchilla Priscilla | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | Chinchilla Priscilla | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0.00 | Chinchilla Priscilla | 0.00 | 0.00 | 0.00 | 0.00 | 0.20 | 0.20 | 0.03 | 0.11 | 0.07 | 0.02 | 0.23 | 0.00 | 0.00 | |||
| Granados Cristin | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | Granados Cristin | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0 | 0.00 | Granados Cristin | 0.00 | 0.40 | 0.07 | 0.05 | 0.10 | 0.00 | 0.05 | 0.06 | 0.17 | 0.00 | 0.08 | 0.00 | 0.00 | |||
| Alvarado Katherine | 1 | 1 | 5 | 5 | 2 | 1 | 9 | 0 | 5 | 9 | 0 | 0 | 1 | Alvarado Katherine | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.00 | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0 | 0.00 | Alvarado Katherine | 0.06 | 0.20 | 0.19 | 0.06 | 0.20 | 0.10 | 0.23 | 0.00 | 0.26 | 0.14 | 0.00 | 0.00 | 0.20 | |||
| Villalobos Fabiola | 9 | 0 | 11 | 31 | 0 | 4 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | Villalobos Fabiola | 0.03 | 0.00 | 0.03 | 0.09 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | Villalobos Fabiola | 0.56 | 0.00 | 0.41 | 0.40 | 0.00 | 0.40 | 0.00 | 0.06 | 0.11 | 0.10 | 0.00 | 0.33 | 0.00 | |||
| Villalobos Gloriana | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1 | 3 | 2 | 0 | 0 | Villalobos Gloriana | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0 | 0.00 | Villalobos Gloriana | 0.00 | 0.00 | 0.07 | 0.01 | 0.00 | 0.10 | 0.05 | 0.12 | 0.05 | 0.10 | 0.03 | 0.00 | 0.00 | |||
| Rodriguez Raquel | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | Rodriguez Raquel | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Rodriguez Raquel | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.03 | 0.02 | 0.00 | 0.20 | |||
| Scott Sheika | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | Scott Sheika | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Scott Sheika | 0.00 | 0.00 | 0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.22 | |||
| Costa Rica | Solera Daniela | Guillen Gabriela | Coto Maria Paula | Benavides Mariana | Herrera Melissa | Salas Maria Paula | Elizondo Maria Paula | Chinchilla Priscilla | Granados Cristin | Alvarado Katherine | Villalobos Fabiola | Villalobos Gloriana | Rodriguez Raquel | Scott Sheika | Percentage of Team's Passes | Solera Daniela.1 | Guillen Gabriela.1 | Coto Maria Paula.1 | Benavides Mariana.1 | Herrera Melissa.1 | Salas Maria Paula.1 | Elizondo Maria Paula.1 | Chinchilla Priscilla.1 | Granados Cristin.1 | Alvarado Katherine.1 | Villalobos Fabiola.1 | Villalobos Gloriana.1 | Rodriguez Raquel.1 | Scott Sheika.1 | Percentage of Player's Passes | Solera Daniela.2 | Guillen Gabriela.2 | Coto Maria Paula.2 | Benavides Mariana.2 | Herrera Melissa.2 | Salas Maria Paula.2 | Elizondo Maria Paula.2 | Chinchilla Priscilla.2 | Granados Cristin.2 | Alvarado Katherine.2 | Villalobos Fabiola.2 | Villalobos Gloriana.2 | Rodriguez Raquel.2 | Scott Sheika.2 |
Japan vs. Costa Rica (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 2 | 0.08 | 9 | 0.36 | 11 | 0.44 | 1 | 0.04 | 2 | 0.08 |
| Costa Rica | 0 | 0.00 | 2 | 0.33 | 3 | 0.50 | 1 | 0.17 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Japan vs. Costa Rica (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Japan | 3 | SUGITA Hina | Incomplete - Player On Ball Error | Left Foot | Loose Ball |
| Japan | 6 | TANAKA Mina | Off Target | Head | Other |
| Japan | 11 | KUMAGAI Saki | On Target - Saved | Head | Corner |
| Japan | 14 | NAOMOTO Hikaru | On Target - Saved | Left Foot | Pass |
| Japan | 14 | FUJINO Aoba | Off Target | Right Foot | Other |
| Japan | 20 | HAYASHI Honoka | Deflected Off Target - Defensive Event | Left Foot | Pass |
| Japan | 24 | NAOMOTO Hikaru | On Target - Goal | Left Foot | Pass |
| Japan | 26 | TANAKA Mina | Incomplete - Assist | Head | Cross |
| Japan | 26 | FUJINO Aoba | On Target - Goal | Right Foot | Loose Ball |
| Japan | 30 | SHIMIZU Risa | Off Target | Right Foot | Loose Ball |
| Japan | 32 | MIYAKE Shiori | Off Target | Right Foot | Loose Ball |
| Japan | 37 | TANAKA Mina | On Target - Saved | Head | Other |
| Japan | 41 | TANAKA Mina | Off Target | Right Foot | Pass |
| Japan | 42 | NAOMOTO Hikaru | Incomplete - Blocked | Right Foot | Pass |
| Japan | 45 | HAYASHI Honoka | Off Target | Right Foot | Loose Ball |
| Japan | 46 | NAOMOTO Hikaru | Off Target | Right Foot | Pass |
| Japan | 48 | NAOMOTO Hikaru | On Target - Saved | Left Foot | Tackle |
| Japan | 49 | HASEGAWA Yui | On Target - Saved | Left Foot | Pass |
| Japan | 53 | FUJINO Aoba | Off Target - Saved | Right Foot | Pass |
| Japan | 67 | MIYAZAWA Hinata | Off Target | Left Foot | Loose Ball |
| Japan | 71 | UEKI Riko | On Target - Saved | Head | Other |
| Japan | 76 | MIYAZAWA Hinata | On Target - Saved | Right Foot | Pass |
| Japan | 78 | SEIKE Kiko | On Target - Saved | Right Foot | Pass |
| Japan | 92 | UEKI Riko | On Target - Saved | Head | Cross |
| Japan | 93 | UEKI Riko | Off Target | Head | Pass |
| Costa Rica | 17 | GUILLEN Gabriela | Off Target - Saved | Right Foot | Other |
| Costa Rica | 29 | HERRERA Melissa | Off Target - Saved | Right Foot | Loose Ball |
| Costa Rica | 52 | VILLALOBOS Gloriana | Incomplete - Blocked | Right Foot | Pass |
| Costa Rica | 80 | VILLALOBOS Gloriana | On Target - Saved | Right Foot | Pass |
| Costa Rica | 84 | BENAVIDES Mariana | On Target - Saved | Head | Freekick |
| Costa Rica | 94 | SCOTT Sheika | Off Target - Saved | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Japan vs. Costa Rica (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 19 | 5 | 0.26 | 3 | 0.16 | 1 | 0.05 | 2 | 0.11 | 10 | 0.53 | 1 | 0.05 | 2 | 0.11 | 9 | 0.47 | 2 | 0.11 | 0 | 0 | 8 | 0.42 |
| Costa Rica | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Japan vs. Costa Rica (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japan | 1 | Yamashita Ayaka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 2 | Shimizu Risa | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| Japan | 3 | Minami Moeka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 4 | Kumagai Saki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 5 | Miyake Shiori | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Japan | 6 | Sugita Hina | 1 | 0.14 | 0 | 0 | 1 | 0.14 | 5 | 0.71 | 0 | 0 | 0 | 0.00 | 7 |
| Japan | 8 | Naomoto Hikaru | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Japan | 11 | Tanaka Mina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 14 | Hasegawa Yui | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 0 | 0.00 | 3 |
| Japan | 15 | Fujino Aoba | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 1 |
| Japan | 16 | Hayashi Honoka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 7 | Miyazawa Hinata | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Japan | 9 | Ueki Riko | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 1 |
| Japan | 10 | Nagano Fuka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Japan | 17 | Seike Kiko | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 1 |
| Japan | 19 | Moriya Miyabi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Costa Rica | 23 | Solera Daniela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Costa Rica | 2 | Guillen Gabriela | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Costa Rica | 3 | Coto Maria Paula | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
