Table of Contents
ToggleJapan (2022) Goalkeeping Stats
Japan (2022) Team Goalkeeping Data
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 194 | 92 | 57 | 0.62 | 38 | 0.41 | 6 | 0.07 | 42 | 0.46 | 5 | 0.05 | 1 | 0.01 | 0 | 0 | 10 | 2 | 0.20 | 1 | 0.10 | 9 | 0.90 | 0 | 0 | 13 | 13 | 1 | 1 | 0.08 | 12 | 0.92 | 0 | 0 | 0 | 0 | 115 | 72 | 0.63 | 51 | 62 | 16 | 6 | 0.10 | 0 | 0 | 10 | 0.16 | 13 | 0.21 | 33 | 0.53 | 0 | 0 | 24 | 0.83 | 2 | 0.07 | 2 | 0.07 | 1 | 0.03 | 9 | 7 | 0.78 | 3 | 5 | 0.60 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Opponents | 238 | 150 | 122 | 0.81 | 30 | 0.20 | 13 | 0.09 | 107 | 0.71 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 4 | 1 | 0.25 | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 25 | 25 | 1 | 4 | 0.16 | 21 | 0.84 | 0 | 0 | 0 | 0 | 179 | 148 | 0.83 | 46 | 43 | 9 | 3 | 0.07 | 0 | 0 | 6 | 0.14 | 7 | 0.16 | 27 | 0.63 | 0 | 0 | 12 | 0.75 | 2 | 0.13 | 0 | 0.00 | 2 | 0.13 | 5 | 5 | 1.00 | 1 | 1 | 1.00 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Japan (2022) Team Goalkeeping Data per 90
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Japan | 41.08 | 19.48 | 12.07 | 8.05 | 1.27 | 8.89 | 1.06 | 0.21 | 0 | 2.12 | 0.42 | 0.21 | 1.91 | 0 | 2.75 | 2.75 | 0.21 | 2.54 | 0 | 0 | 24.35 | 15.25 | 10.80 | 13.13 | 3.39 | 1.27 | 0 | 2.12 | 2.75 | 6.99 | 0 | 5.08 | 0.42 | 0.42 | 0.21 | 1.91 | 1.48 | 0.64 | 1.06 | 0.42 | 0.85 | 0.85 | 0 | 0 | 0 | 0 |
Opponents | 50.40 | 31.76 | 25.84 | 6.35 | 2.75 | 22.66 | 0.00 | 0.00 | 0 | 0.85 | 0.21 | 0.00 | 0.85 | 0 | 5.29 | 5.29 | 0.85 | 4.45 | 0 | 0 | 37.91 | 31.34 | 9.74 | 9.11 | 1.91 | 0.64 | 0 | 1.27 | 1.48 | 5.72 | 0 | 2.54 | 0.42 | 0.00 | 0.42 | 1.06 | 1.06 | 0.21 | 0.21 | 0.00 | 0.85 | 0.85 | 0 | 0 | 0 | 0 |
Team | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
Japan (2022) Player Goalkeeping Data
Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonda Shuichi | 194 | 92 | 57 | 0.62 | 38 | 0.41 | 6 | 0.07 | 42 | 0.46 | 5 | 0.05 | 1 | 0.01 | 0 | 0 | 10 | 2 | 0.20 | 1 | 0.10 | 9 | 0.90 | 0 | 0 | 13 | 13 | 1 | 1 | 0.08 | 12 | 0.92 | 0 | 0 | 0 | 0 | 115 | 72 | 0.63 | 51 | 62 | 16 | 6 | 0.10 | 0 | 0 | 10 | 0.16 | 13 | 0.21 | 33 | 0.53 | 0 | 0 | 24 | 0.83 | 2 | 0.07 | 2 | 0.07 | 1 | 0.03 | 9 | 7 | 0.78 | 3 | 5 | 0.60 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Percentage Completed | Kck Frm Ft-Play Onto | Percentage of Kicks From Feet Play Onto | Kck Frm Ft-Play Into | Percentage of Kicks From Feet Play Into | Kck Frm Ft-Play Around | Percentage of Kicks From Feet Play Around | Kck Frm Ft-Play Through | Percentage of Kicks From Feet Play Through | Kck Frm Ft-Play Behind | Percentage of Kicks From Feet Play Behind | Kck Frm Ft-Other | Percentage of Kicks From Feet Other | Kck From Hnd-Total | Kck From Hnd-Complete | Percentage Completed.1 | Kck From Hnd-Side Kick | Percentage of Kick From Hand Side Kick | Kck From Hnd-From Hands | Percentage of Kick From Hand From Hands | Kck From Hnd-Drop Kick | Percentage of Kick From Hand Drop Kick | Thrw-Total | Thrw-Complete | Percentage Completed.2 | Thrw-Over Arm | Percentage of Throw Distribution Over Arm | Thrw-Under Arm | Percentage of Throw Distribution Under Arm | Thrw-Side Arm | Percentage of Throw Distribution Side Arm | Thrw-Chest | Percentage of Throw Distribution Chest | Total Distributions | Complete | Completion Percentage | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Percentage of Interventions Save & Retain | Deflect & Retain | Percentage of Interventions Deflect & Retain | Save & Deflect | Percentage of Interventions Save & Deflect | Save Attempt | Percentage of Interventions Save Attempt | No Save Attempt | Percentage of Interventions No Save Attempt | Head | Percentage Intervention Attempt Body Type Head | Hands | Percentage Intervention Attempt Body Type Hands | Upper Body | Percentage Intervention Attempt Body Type Upper Body | Lower Body | Percentage Intervention Attempt Body Type Lower Body | Feet | Percentage Intervention Attempt Body Type Feet | Aerial-Total Interventions | Aerial-Total Complete | Aerial-Intervention Percentage | Punch-Complete | Pucnh Intervention | Punch Intervention Percentage | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim Intervention Percentage | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tipped/Palmed Intervention Percentage | Tip/Palm-Incomplete |
Japan (2022) Player Goalkeeping Data per 90
Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonda Shuichi | 41.08 | 19.48 | 12.07 | 8.05 | 1.27 | 8.89 | 1.06 | 0.21 | 0 | 2.12 | 0.42 | 0.21 | 1.91 | 0 | 2.75 | 2.75 | 0.21 | 2.54 | 0 | 0 | 24.35 | 15.25 | 10.80 | 13.13 | 3.39 | 1.27 | 0 | 2.12 | 2.75 | 6.99 | 0 | 5.08 | 0.42 | 0.42 | 0.21 | 1.91 | 1.48 | 0.64 | 1.06 | 0.42 | 0.85 | 0.85 | 0 | 0 | 0 | 0 |
Name | Total Involvements | Kck Frm Ft-Total | Kck Frm Ft-Complete | Kck Frm Ft-Play Onto | Kck Frm Ft-Play Into | Kck Frm Ft-Play Around | Kck Frm Ft-Play Through | Kck Frm Ft-Play Behind | Kck Frm Ft-Other | Kck From Hnd-Total | Kck From Hnd-Complete | Kck From Hnd-Side Kick | Kck From Hnd-From Hands | Kck From Hnd-Drop Kick | Thrw-Total | Thrw-Complete | Thrw-Over Arm | Thrw-Under Arm | Thrw-Side Arm | Thrw-Chest | Total Distributions | Complete | Goalkeeper Line Breaks | Total Attempts on Goal Faced | Total Goal Interventions | Save & Retain | Deflect & Retain | Save & Deflect | Save Attempt | No Save Attempt | Head | Hands | Upper Body | Lower Body | Feet | Aerial-Total Interventions | Aerial-Total Complete | Punch-Complete | Pucnh Intervention | Punch-Incomplete | Claim-Complete | Claim Intervention | Claim-Incomplete | Tip/Palm-Complete | Tipped/Palmed Intervention | Tip/Palm-Incomplete |