Jamaica vs. Brazil (2023) Distributions & Shooting
Jamaica vs. Brazil (2023) Passing Network Team 1
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Blackwood Deneisha | Swaby Allyson | Wiltshire Tiernny | Primus Atlanta | Matthews Cheyna | Washington Solai | Cameron Tiffany | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Wiltshire Tiernny.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Washington Solai.1 | Cameron Tiffany.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Wiltshire Tiernny.2 | Primus Atlanta.2 | Matthews Cheyna.2 | Washington Solai.2 | Cameron Tiffany.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spencer Rebecca | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | Spencer Rebecca | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Spencer Rebecca | 0.00 | 0.00 | 0.08 | 0.00 | 0.08 | 0.00 | 0.29 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | |||
| Sampson Vyan | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | Sampson Vyan | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | Sampson Vyan | 0.14 | 0.50 | 0.08 | 0.00 | 0.17 | 0.11 | 0.14 | 0.25 | 0.22 | 0.00 | 0.00 | 0.00 | |||
| Swaby Chantelle | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Swaby Chantelle | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Swaby Chantelle | 0.29 | 0.17 | 0.00 | 0.11 | 0.00 | 0.11 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Spence Drew | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 2 | Spence Drew | 0.00 | 0.02 | 0.00 | 0.02 | 0.01 | 0.02 | 0.00 | 0.00 | 0.01 | 0.03 | 0.02 | 0.02 | Spence Drew | 0.00 | 0.33 | 0.00 | 0.22 | 0.08 | 0.22 | 0.00 | 0.00 | 0.11 | 0.43 | 0.67 | 0.40 | |||
| Brown Jody | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | Brown Jody | 0.00 | 0.00 | 0.00 | 0.03 | 0.01 | 0.04 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | Brown Jody | 0.00 | 0.00 | 0.00 | 0.25 | 0.08 | 0.44 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 0.00 | |||
| Shaw Khadija | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | Shaw Khadija | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | 0.20 | |||
| Blackwood Deneisha | 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Blackwood Deneisha | 0.01 | 0.00 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Blackwood Deneisha | 0.14 | 0.00 | 0.25 | 0.17 | 0.22 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Swaby Allyson | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | Swaby Allyson | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Swaby Allyson | 0.29 | 0.17 | 0.25 | 0.08 | 0.11 | 0.08 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Wiltshire Tiernny | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 2 | Wiltshire Tiernny | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.00 | 0.02 | Wiltshire Tiernny | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.29 | 0.11 | 0.14 | 0.00 | 0.40 | |||
| Primus Atlanta | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | Primus Atlanta | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.00 | Primus Atlanta | 0.00 | 0.17 | 0.00 | 0.17 | 0.11 | 0.08 | 0.11 | 0.14 | 0.13 | 0.29 | 0.00 | 0.00 | |||
| Matthews Cheyna | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | Matthews Cheyna | 0.00 | 0.00 | 0.00 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.13 | 0.11 | 0.00 | 0.00 | |||
| Washington Solai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Washington Solai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Washington Solai | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Cameron Tiffany | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | Cameron Tiffany | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | Cameron Tiffany | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.38 | 0.00 | 0.00 | 0.33 | |||
| Jamaica | Spencer Rebecca | Sampson Vyan | Swaby Chantelle | Spence Drew | Brown Jody | Shaw Khadija | Blackwood Deneisha | Swaby Allyson | Wiltshire Tiernny | Primus Atlanta | Matthews Cheyna | Washington Solai | Cameron Tiffany | Percentage of Team's Passes | Spencer Rebecca.1 | Sampson Vyan.1 | Swaby Chantelle.1 | Spence Drew.1 | Brown Jody.1 | Shaw Khadija.1 | Blackwood Deneisha.1 | Swaby Allyson.1 | Wiltshire Tiernny.1 | Primus Atlanta.1 | Matthews Cheyna.1 | Washington Solai.1 | Cameron Tiffany.1 | Percentage of Player's Passes | Spencer Rebecca.2 | Sampson Vyan.2 | Swaby Chantelle.2 | Spence Drew.2 | Brown Jody.2 | Shaw Khadija.2 | Blackwood Deneisha.2 | Swaby Allyson.2 | Wiltshire Tiernny.2 | Primus Atlanta.2 | Matthews Cheyna.2 | Washington Solai.2 | Cameron Tiffany.2 |
Jamaica vs. Brazil (2023) Passing Network Team 2
| Brazil | Leticia | Antonia | Kathellen | Rafaelle | Luana | Tamires | Debinha | Marta | Adriana | Ary Borges | Kerolin | Andressa | Duda Sampaio | Bia Zaneratto | Geyse | Percentage of Team's Passes | Leticia.1 | Antonia.1 | Kathellen.1 | Rafaelle.1 | Luana.1 | Tamires.1 | Debinha.1 | Marta.1 | Adriana.1 | Ary Borges.1 | Kerolin.1 | Andressa.1 | Duda Sampaio.1 | Bia Zaneratto.1 | Geyse.1 | Percentage of Player's Passes | Leticia.2 | Antonia.2 | Kathellen.2 | Rafaelle.2 | Luana.2 | Tamires.2 | Debinha.2 | Marta.2 | Adriana.2 | Ary Borges.2 | Kerolin.2 | Andressa.2 | Duda Sampaio.2 | Bia Zaneratto.2 | Geyse.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leticia | 1 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Leticia | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0 | Leticia | 0.02 | 0.15 | 0.12 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.00 | 0.00 | ||||
| Antonia | 1 | 7 | 1 | 4 | 1 | 1 | 1 | 6 | 8 | 11 | 0 | 0 | 0 | 0 | Antonia | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.02 | 0 | 0 | 0.00 | 0 | Antonia | 0.14 | 0.15 | 0.02 | 0.12 | 0.02 | 0.05 | 0.03 | 0.17 | 0.36 | 0.18 | 0.00 | 0.00 | 0.00 | ||||
| Kathellen | 1 | 16 | 16 | 3 | 1 | 0 | 0 | 2 | 5 | 9 | 0 | 0 | 2 | 0 | Kathellen | 0.00 | 0.04 | 0.04 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0 | 0 | 0.00 | 0 | Kathellen | 0.14 | 0.33 | 0.27 | 0.09 | 0.02 | 0.00 | 0.00 | 0.06 | 0.23 | 0.15 | 0.00 | 0.13 | 0.00 | ||||
| Rafaelle | 3 | 1 | 18 | 3 | 27 | 5 | 2 | 6 | 1 | 12 | 0 | 0 | 1 | 0 | Rafaelle | 0.01 | 0.00 | 0.04 | 0.01 | 0.06 | 0.01 | 0.00 | 0.01 | 0.00 | 0.03 | 0 | 0 | 0.00 | 0 | Rafaelle | 0.43 | 0.02 | 0.38 | 0.09 | 0.44 | 0.26 | 0.06 | 0.17 | 0.05 | 0.20 | 0.00 | 0.07 | 0.00 | ||||
| Luana | 0 | 3 | 2 | 6 | 5 | 2 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 0 | Luana | 0.00 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Luana | 0.00 | 0.06 | 0.04 | 0.10 | 0.08 | 0.11 | 0.13 | 0.11 | 0.09 | 0.08 | 0.00 | 0.07 | 0.00 | ||||
| Tamires | 1 | 0 | 2 | 12 | 7 | 5 | 6 | 4 | 0 | 2 | 0 | 1 | 6 | 0 | Tamires | 0.00 | 0.00 | 0.00 | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0 | 0 | 0.01 | 0 | Tamires | 0.14 | 0.00 | 0.04 | 0.20 | 0.21 | 0.26 | 0.19 | 0.11 | 0.00 | 0.03 | 0.25 | 0.40 | 0.00 | ||||
| Debinha | 0 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | Debinha | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Debinha | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.07 | 0.13 | 0.03 | 0.09 | 0.07 | 0.00 | 0.13 | 0.00 | ||||
| Marta | 0 | 2 | 2 | 4 | 2 | 9 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | Marta | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Marta | 0.00 | 0.04 | 0.04 | 0.07 | 0.06 | 0.15 | 0.11 | 0.09 | 0.05 | 0.05 | 0.00 | 0.07 | 0.00 | ||||
| Adriana | 0 | 2 | 1 | 4 | 2 | 4 | 0 | 5 | 1 | 8 | 0 | 1 | 1 | 2 | Adriana | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0.00 | 0 | Adriana | 0.00 | 0.04 | 0.02 | 0.07 | 0.06 | 0.07 | 0.00 | 0.16 | 0.05 | 0.13 | 0.25 | 0.07 | 0.50 | ||||
| Ary Borges | 0 | 5 | 5 | 2 | 3 | 1 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | Ary Borges | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0.00 | 0 | Ary Borges | 0.00 | 0.10 | 0.10 | 0.03 | 0.09 | 0.02 | 0.05 | 0.09 | 0.03 | 0.05 | 0.00 | 0.00 | 0.00 | ||||
| Kerolin | 1 | 15 | 3 | 7 | 8 | 3 | 1 | 6 | 5 | 2 | 0 | 1 | 1 | 1 | Kerolin | 0.00 | 0.03 | 0.01 | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0.00 | 0 | Kerolin | 0.14 | 0.31 | 0.06 | 0.12 | 0.24 | 0.05 | 0.05 | 0.19 | 0.14 | 0.09 | 0.25 | 0.07 | 0.25 | ||||
| Andressa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Andressa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Andressa | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Duda Sampaio | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | Duda Sampaio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | Duda Sampaio | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.05 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Bia Zaneratto | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | Bia Zaneratto | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | Bia Zaneratto | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.07 | 0.05 | 0.03 | 0.00 | 0.00 | 0.03 | 0.00 | 0.25 | ||||
| Geyse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | Geyse | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | Geyse | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 0.00 | 0.00 | ||||
| Brazil | Leticia | Antonia | Kathellen | Rafaelle | Luana | Tamires | Debinha | Marta | Adriana | Ary Borges | Kerolin | Andressa | Duda Sampaio | Bia Zaneratto | Geyse | Percentage of Team's Passes | Leticia.1 | Antonia.1 | Kathellen.1 | Rafaelle.1 | Luana.1 | Tamires.1 | Debinha.1 | Marta.1 | Adriana.1 | Ary Borges.1 | Kerolin.1 | Andressa.1 | Duda Sampaio.1 | Bia Zaneratto.1 | Geyse.1 | Percentage of Player's Passes | Leticia.2 | Antonia.2 | Kathellen.2 | Rafaelle.2 | Luana.2 | Tamires.2 | Debinha.2 | Marta.2 | Adriana.2 | Ary Borges.2 | Kerolin.2 | Andressa.2 | Duda Sampaio.2 | Bia Zaneratto.2 | Geyse.2 |
Jamaica vs. Brazil (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 0 | 0 | 0 | 0.00 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 |
| Brazil | 0 | 0 | 9 | 0.53 | 3 | 0.18 | 3 | 0.18 | 2 | 0.12 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Jamaica vs. Brazil (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Jamaica | 45 | Shaw Khadija | Off Target | Right Foot | Pass |
| Jamaica | 49 | Shaw Khadija | Incomplete | Right Foot | Other |
| Jamaica | 81 | Shaw Khadija | Off Target | Right Foot | Pass |
| Jamaica | 92 | Washington Solai | Incomplete - Blocked | Right Foot | Pass |
| Brazil | 4 | Marta | On Target - Saved | Right Foot | Loose Ball |
| Brazil | 6 | Ary Borges | Off Target | Right Foot | Loose Ball |
| Brazil | 10 | Marta | Deflected On Target - Saved | Left Foot | Pass |
| Brazil | 12 | Adriana | On Target - Saved | Right Foot | Pass |
| Brazil | 15 | Luana | On Target - Saved | Head | Cross |
| Brazil | 19 | Tamires | On Target - Saved | Left Foot | Pass |
| Brazil | 23 | Ary Borges | Off Target | Head | Cross |
| Brazil | 38 | Tamires | On Target - Saved | Left Foot | Pass |
| Brazil | 51 | Bia Zaneratto | Incomplete - Player On Ball Error | Head | Cross |
| Brazil | 51 | Kerolin | Incomplete - Blocked | Right Foot | Loose Ball |
| Brazil | 61 | Luana | Incomplete - Player On Ball Error | Right Foot | Pass |
| Brazil | 81 | Geyse | Off Target | Left Foot | Pass |
| Brazil | 83 | Adriana | Incomplete - Blocked | Right Foot | Pass |
| Brazil | 85 | Debinha | On Target - Saved | Right Foot | Pass |
| Brazil | 89 | Andressa | On Target - Saved | Left Foot | Freekick |
| Brazil | 93 | Bia Zaneratto | Incomplete - Blocked | Right Foot | Other |
| Brazil | 93 | Debinha | On Target - Saved | Head | Loose Ball |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Jamaica vs. Brazil (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 2 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 |
| Brazil | 28 | 5 | 0.18 | 1 | 0.04 | 5 | 0.18 | 1 | 0.04 | 12 | 0.43 | 3 | 0.11 | 6 | 0.21 | 14 | 0.50 | 3 | 0.11 | 2 | 0.07 | 9 | 0.32 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Jamaica vs. Brazil (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 13 | Spencer Rebecca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 3 | Sampson Vyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 4 | Swaby Chantelle | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jamaica | 8 | Spence Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 10 | Brown Jody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 11 | Shaw Khadija | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 14 | Blackwood Deneisha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 17 | Swaby Allyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 19 | Wiltshire Tiernny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 20 | Primus Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 21 | Matthews Cheyna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 2 | Washington Solai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Jamaica | 15 | Cameron Tiffany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brazil | 12 | Leticia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 2 | Antonia | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.5 | 0 | 0 | 2 | 0.33 | 6 |
| Brazil | 3 | Kathellen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 4 | Rafaelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 5 | Luana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Brazil | 6 | Tamires | 0 | 0 | 3 | 3 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 1 |
| Brazil | 9 | Debinha | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.67 | 3 |
| Brazil | 10 | Marta | 0 | 0 | 1 | 0 | 1 | 0.33 | 1 | 0.33 | 0 | 0 | 0 | 0 | 3 |
| Brazil | 11 | Adriana | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 2 |
| Brazil | 17 | Ary Borges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 21 | Kerolin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 7 | Andressa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 15 | Duda Sampaio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Brazil | 16 | Bia Zaneratto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Brazil | 18 | Geyse | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Jamaica vs. Brazil (2023) Player Distributions
| Team | # | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 13 | Spencer Rebecca | 40 | 10 | 0.25 | 0 | 0 | 0 | 29 | 5 | 0.17 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 3 | Sampson Vyan | 19 | 12 | 0.63 | 0 | 0 | 0 | 5 | 3 | 0.60 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 4 | Swaby Chantelle | 15 | 7 | 0.47 | 0 | 1 | 0 | 0 | 8 | 3 | 0.38 | 1 | 0 | 1 | 0 | 0 |
| Jamaica | 8 | Spence Drew | 27 | 16 | 0.59 | 0 | 0 | 0 | 13 | 6 | 0.46 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 10 | Brown Jody | 17 | 11 | 0.65 | 0 | 0 | 0 | 3 | 1 | 0.33 | 3 | 3 | 0 | 0 | 0 | |
| Jamaica | 11 | Shaw Khadija | 9 | 4 | 0.44 | 0 | 0 | 0 | 1 | 0 | 0.00 | 6 | 5 | 1 | 3 | 0 | |
| Jamaica | 14 | Blackwood Deneisha | 29 | 12 | 0.41 | 0 | 0 | 0 | 16 | 7 | 0.44 | 0 | 0 | 0 | 0 | 0 | |
| Jamaica | 17 | Swaby Allyson | 14 | 9 | 0.64 | 0 | 0 | 0 | 4 | 1 | 0.25 | 2 | 0 | 2 | 0 | 0 | |
| Jamaica | 19 | Wiltshire Tiernny | 25 | 14 | 0.56 | 0 | 0 | 0 | 15 | 4 | 0.27 | 1 | 0 | 1 | 0 | 0 | |
| Jamaica | 20 | Primus Atlanta | 16 | 10 | 0.63 | 0 | 0 | 0 | 8 | 4 | 0.50 | 1 | 1 | 0 | 0 | 0 | |
| Jamaica | 21 | Matthews Cheyna | 12 | 6 | 0.50 | 0 | 0 | 0 | 6 | 3 | 0.50 | 1 | 0 | 1 | 0 | 0 | |
| Jamaica | 2 | Washington Solai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Jamaica | 15 | Cameron Tiffany | 7 | 6 | 0.86 | 0 | 1 | 0 | 0 | 2 | 2 | 1.00 | 1 | 1 | 0 | 0 | 0 |
| Brazil | 12 | Leticia | 18 | 17 | 0.94 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | |
| Brazil | 2 | Antonia | 67 | 53 | 0.79 | 0 | 6 | 1 | 0.17 | 16 | 10 | 0.63 | 1 | 0 | 1 | 0 | 0 |
| Brazil | 3 | Kathellen | 64 | 57 | 0.89 | 0 | 0 | 0 | 20 | 16 | 0.80 | 3 | 0 | 3 | 0 | 0 | |
