Jamaica (2023) Line Breaks
Jamaica (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 433 | 223 | 0.52 | 103 | 76 | 0.74 | 0.24 | 67 | 52 | 0.78 | 0.15 | 263 | 95 | 0.36 | 0.61 |
| Opponents | 561 | 369 | 0.66 | 133 | 99 | 0.74 | 0.24 | 192 | 160 | 0.83 | 0.34 | 236 | 110 | 0.47 | 0.42 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Jamaica (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Jamaica | 98.41 | 50.68 | 23.41 | 17.27 | 15.23 | 11.82 | 59.77 | 21.59 |
| Opponents | 127.50 | 83.86 | 30.23 | 22.50 | 43.64 | 36.36 | 53.64 | 25.00 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Jamaica (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 18 | 9 | 0.50 | 9 | 0.50 | 9 | 0.50 | 5 | 2 | 0.40 | 6 | 1 | 0.17 | 4 | 4 | 1 | 3 | 2 | 0.67 | 284 | 149 | 0.52 | 200 | 0.70 | 84 | 0.30 | 26 | 2 | 0.08 | 158 | 88 | 0.56 | 100 | 59 | 0.59 | 131 | 65 | 0.50 | 110 | 0.84 | 21 | 0.16 | 16 | 10 | 0.63 | 115 | 55 | 0.48 |
| Opponents | 20 | 9 | 0.45 | 12 | 0.60 | 8 | 0.40 | 4 | 0 | 0.00 | 10 | 3 | 0.30 | 1 | 1 | 1 | 5 | 5 | 1.00 | 306 | 205 | 0.67 | 196 | 0.64 | 110 | 0.36 | 28 | 12 | 0.43 | 164 | 98 | 0.60 | 114 | 95 | 0.83 | 235 | 155 | 0.66 | 143 | 0.61 | 92 | 0.39 | 35 | 20 | 0.57 | 200 | 135 | 0.68 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Jamaica (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamaica | 4.09 | 2.05 | 2.05 | 2.05 | 1.14 | 0.45 | 1.36 | 0.23 | 0.91 | 0.91 | 0.68 | 0.45 | 64.55 | 33.86 | 45.45 | 19.09 | 5.91 | 0.45 | 35.91 | 20.00 | 22.73 | 13.41 | 29.77 | 14.77 | 25.00 | 4.77 | 3.64 | 2.27 | 26.14 | 12.50 |
| Opponents | 4.55 | 2.05 | 2.73 | 1.82 | 0.91 | 0.00 | 2.27 | 0.68 | 0.23 | 0.23 | 1.14 | 1.14 | 69.55 | 46.59 | 44.55 | 25.00 | 6.36 | 2.73 | 37.27 | 22.27 | 25.91 | 21.59 | 53.41 | 35.23 | 32.50 | 20.91 | 7.95 | 4.55 | 45.45 | 30.68 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Jamaica (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | Spencer Rebecca | 82 | 27 | 0.33 | 2 | 1 | 0 | 2 | 31 | 21 | 4 | 21 | 0 | 1 | 0.01 | 0 | 0.00 | 81 | 0.99 | 82 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | DF | Sampson Vyan | 23 | 15 | 0.65 | 0 | 0 | 1 | 1 | 7 | 5 | 1 | 7 | 1 | 11 | 0.48 | 5 | 0.22 | 7 | 0.30 | 23 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Swaby Chantelle | 35 | 24 | 0.69 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 7 | 1 | 10 | 0.29 | 7 | 0.20 | 18 | 0.51 | 35 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 8 | MF | Spence Drew | 56 | 35 | 0.63 | 0 | 1 | 0 | 2 | 8 | 21 | 5 | 17 | 2 | 27 | 0.48 | 7 | 0.13 | 22 | 0.39 | 54 | 0.96 | 0 | 0.00 | 2 | 0.04 |
| 10 | MF | Brown Jody | 19 | 12 | 0.63 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 4 | 1 | 8 | 0.42 | 6 | 0.32 | 5 | 0.26 | 13 | 0.68 | 0 | 0.00 | 6 | 0.32 |
| 11 | FW | Shaw Khadija | 10 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 0.40 | 1 | 0.10 | 5 | 0.50 | 9 | 0.90 | 1 | 0.10 | 0 | 0.00 |
| 12 | MF | Van Zanten Kalyssa | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | DF | Blackwood Deneisha | 72 | 37 | 0.51 | 0 | 0 | 2 | 0 | 19 | 24 | 5 | 20 | 2 | 6 | 0.08 | 12 | 0.17 | 54 | 0.75 | 65 | 0.90 | 6 | 0.08 | 1 | 0.01 |
| 17 | DF | Swaby Allyson | 30 | 16 | 0.53 | 1 | 1 | 0 | 0 | 9 | 9 | 2 | 7 | 1 | 6 | 0.20 | 6 | 0.20 | 18 | 0.60 | 29 | 0.97 | 0 | 0.00 | 1 | 0.03 |
| 18 | MF | Carter Trudi | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00 | 1 | 0.33 | 2 | 0.67 | 2 | 0.67 | 1 | 0.33 | 0 | 0.00 |
| 19 | MF | Wiltshire Tiernny | 40 | 15 | 0.38 | 0 | 0 | 1 | 0 | 5 | 14 | 0 | 18 | 2 | 4 | 0.10 | 6 | 0.15 | 30 | 0.75 | 38 | 0.95 | 0 | 0.00 | 2 | 0.05 |
| 7 | MF | Mcnamara Peyton | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 9 | FW | Simmonds Kameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | MF | Cameron Tiffany | 18 | 11 | 0.61 | 0 | 0 | 0 | 0 | 3 | 10 | 1 | 3 | 1 | 2 | 0.11 | 7 | 0.39 | 9 | 0.50 | 17 | 0.94 | 0 | 0.00 | 1 | 0.06 |
| 20 | MF | Primus Atlanta | 23 | 14 | 0.61 | 0 | 1 | 0 | 0 | 3 | 12 | 3 | 3 | 1 | 14 | 0.61 | 4 | 0.17 | 5 | 0.22 | 22 | 0.96 | 0 | 0.00 | 1 | 0.04 |
| 21 | FW | Matthews Cheyna | 10 | 6 | 0.60 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 4 | 0.40 | 3 | 0.30 | 3 | 0.30 | 9 | 0.90 | 0 | 0.00 | 1 | 0.10 |
| 2 | MF | Washington Solai | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.50 | 1 | 0.50 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | MF | Solaun Havana | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 22 | MF | Mckenna Kayla | 2 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Jamaica (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | GK | Spencer Rebecca | 18.64 | 6.14 | 0.45 | 0.23 | 0.00 | 0.45 | 7.05 | 4.77 | 0.91 | 4.77 | 0.00 | 0.23 | 0.00 | 18.41 | 18.64 | 0.00 | 0.00 |
| 3 | DF | Sampson Vyan | 5.49 | 3.58 | 0.00 | 0.00 | 0.24 | 0.24 | 1.67 | 1.19 | 0.24 | 1.67 | 0.24 | 2.63 | 1.19 | 1.67 | 5.49 | 0.00 | 0.00 |
| 4 | DF | Swaby Chantelle | 7.95 | 5.45 | 0.00 | 0.00 | 0.00 | 0.00 | 2.73 | 3.41 | 0.00 | 1.59 | 0.23 | 2.27 | 1.59 | 4.09 | 7.95 | 0.00 | 0.00 |
| 8 | MF | Spence Drew | 12.73 | 7.95 | 0.00 | 0.23 | 0.00 | 0.45 | 1.82 | 4.77 | 1.14 | 3.86 | 0.45 | 6.14 | 1.59 | 5.00 | 12.27 | 0.00 | 0.45 |
| 10 | MF | Brown Jody | 4.78 | 3.02 | 0.00 | 0.00 | 0.25 | 0.00 | 0.25 | 2.77 | 0.25 | 1.01 | 0.25 | 2.01 | 1.51 | 1.26 | 3.27 | 0.00 | 1.51 |
| 11 | FW | Shaw Khadija | 3.07 | 1.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.54 | 0.61 | 0.00 | 0.92 | 1.23 | 0.31 | 1.54 | 2.76 | 0.31 | 0.00 |
| 12 | MF | Van Zanten Kalyssa | 7.35 | 5.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.67 | 0.00 | 3.67 | 0.00 | 3.67 | 0.00 | 3.67 | 7.35 | 0.00 | 0.00 |
| 14 | DF | Blackwood Deneisha | 16.36 | 8.41 | 0.00 | 0.00 | 0.45 | 0.00 | 4.32 | 5.45 | 1.14 | 4.55 | 0.45 | 1.36 | 2.73 | 12.27 | 14.77 | 1.36 | 0.23 |
| 17 | DF | Swaby Allyson | 6.82 | 3.64 | 0.23 | 0.23 | 0.00 | 0.00 | 2.05 | 2.05 | 0.45 | 1.59 | 0.23 | 1.36 | 1.36 | 4.09 | 6.59 | 0.00 | 0.23 |
| 18 | MF | Carter Trudi | 1.96 | 0.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.65 | 0.00 | 1.30 | 0.00 | 0.00 | 0.65 | 1.30 | 1.30 | 0.65 | 0.00 |
| 19 | MF | Wiltshire Tiernny | 12.24 | 4.59 | 0.00 | 0.00 | 0.31 | 0.00 | 1.53 | 4.29 | 0.00 | 5.51 | 0.61 | 1.22 | 1.84 | 9.18 | 11.63 | 0.00 | 0.61 |
| 7 | MF | Mcnamara Peyton | 10.38 | 3.46 | 0.00 | 0.00 | 0.00 | 0.00 | 3.46 | 3.46 | 0.00 | 3.46 | 0.00 | 3.46 | 3.46 | 3.46 | 10.38 | 0.00 | 0.00 |
| 9 | FW | Simmonds Kameron | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | MF | Cameron Tiffany | 9.70 | 5.93 | 0.00 | 0.00 | 0.00 | 0.00 | 1.62 | 5.39 | 0.54 | 1.62 | 0.54 | 1.08 | 3.77 | 4.85 | 9.16 | 0.00 | 0.54 |
| 20 | MF | Primus Atlanta | 6.61 | 4.03 | 0.00 | 0.29 | 0.00 | 0.00 | 0.86 | 3.45 | 0.86 | 0.86 | 0.29 | 4.03 | 1.15 | 1.44 | 6.33 | 0.00 | 0.29 |
| 21 | FW | Matthews Cheyna | 5.36 | 3.21 | 0.00 | 0.00 | 0.54 | 0.00 | 0.54 | 2.14 | 0.54 | 1.07 | 0.54 | 2.14 | 1.61 | 1.61 | 4.82 | 0.00 | 0.54 |
| 2 | MF | Washington Solai | 3.60 | 1.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.80 | 0.00 | 1.80 | 0.00 | 1.80 | 1.80 | 0.00 | 3.60 | 0.00 | 0.00 |
| 6 | MF | Solaun Havana | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.60 | 3.60 | 0.00 | 0.00 |
| 22 | MF | Mckenna Kayla | 2.20 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.10 | 1.10 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 | 2.20 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
