Italy (2023) Shooting and Distributions
Italy (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 3 | 0.08 | 11 | 0.29 | 14 | 0.37 | 9 | 0.24 | 1 | 0.03 |
| Opponents | 7 | 0.19 | 4 | 0.11 | 20 | 0.54 | 5 | 0.14 | 1 | 0.03 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Italy (2023) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Italy | 0.86 | 3.14 | 4.00 | 2.57 | 0.29 |
| Opponents | 2.00 | 1.14 | 5.71 | 1.43 | 0.29 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Italy (2023) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | Durante Francesca | 102 | 92 | 0.90 | 1 | 0 | 0 | 21 | 13 | 0.62 | 0 | 0 | 0 | 0 | 0 | |
| 4 | DF | Di Guglielmo Lucia | 128 | 100 | 0.78 | 0 | 3 | 0 | 0.00 | 42 | 29 | 0.69 | 7 | 4 | 3 | 1 | 0 |
| 5 | DF | Linari Elena | 141 | 134 | 0.95 | 3 | 0 | 0 | 21 | 20 | 0.95 | 2 | 0 | 2 | 2 | 0 | |
| 6 | MF | Giugliano Manuela | 137 | 104 | 0.76 | 3 | 8 | 2 | 0.25 | 38 | 21 | 0.55 | 2 | 1 | 1 | 4 | 0 |
| 8 | FW | Bonansea Barbara | 55 | 28 | 0.51 | 0 | 7 | 3 | 0.43 | 23 | 11 | 0.48 | 7 | 5 | 2 | 1 | 0 |
| 9 | FW | Giacinti Valentina | 32 | 24 | 0.75 | 0 | 6 | 0 | 0.00 | 4 | 2 | 0.50 | 2 | 2 | 0 | 7 | 0 |
| 14 | FW | Beccari Chiara | 67 | 47 | 0.70 | 0 | 1 | 0 | 0.00 | 8 | 7 | 0.88 | 3 | 2 | 1 | 3 | 0 |
| 16 | MF | Dragoni Giulia | 84 | 74 | 0.88 | 0 | 2 | 1 | 0.50 | 17 | 14 | 0.82 | 8 | 4 | 4 | 1 | 0 |
| 17 | DF | Boattin Lisa | 177 | 128 | 0.72 | 4 | 13 | 3 | 0.23 | 86 | 48 | 0.56 | 19 | 13 | 6 | 3 | 0 |
| 18 | MF | Caruso Arianna | 78 | 58 | 0.74 | 2 | 2 | 0 | 0.00 | 23 | 13 | 0.57 | 5 | 2 | 3 | 5 | 2 |
| 23 | DF | Salvai Cecilia | 130 | 102 | 0.78 | 0 | 1 | 0 | 0.00 | 56 | 33 | 0.59 | 8 | 1 | 7 | 0 | 0 |
| 7 | FW | Cantore Sofia | 43 | 35 | 0.81 | 0 | 5 | 2 | 0.40 | 11 | 5 | 0.45 | 8 | 4 | 4 | 5 | 0 |
| 10 | FW | Girelli Cristiana | 15 | 11 | 0.73 | 0 | 0 | 0 | 4 | 2 | 0.50 | 1 | 1 | 0 | 4 | 1 | |
| 20 | MF | Greggi Giada | 36 | 31 | 0.86 | 0 | 1 | 1 | 1.00 | 11 | 9 | 0.82 | 0 | 0 | 0 | 2 | 0 |
| 3 | DF | Orsi Benedetta | 47 | 39 | 0.83 | 1 | 1 | 1 | 1.00 | 17 | 13 | 0.76 | 0 | 0 | 0 | 0 | 0 |
| 11 | FW | Glionna Benedetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | DF | Bartoli Elisa | 22 | 16 | 0.73 | 0 | 0 | 0 | 8 | 4 | 0.50 | 0 | 0 | 0 | 0 | 0 | |
| 15 | FW | Serturini Annamaria | 11 | 6 | 0.55 | 0 | 3 | 2 | 0.67 | 3 | 2 | 0.67 | 1 | 1 | 0 | 0 | 0 |
| 19 | DF | Lenzini Martina | 25 | 21 | 0.84 | 0 | 1 | 0 | 0.00 | 13 | 9 | 0.69 | 1 | 1 | 0 | 0 | 0 |
| 21 | MF | Cernoia Valentina | 14 | 14 | 1.00 | 0 | 1 | 1 | 1.00 | 4 | 4 | 1.00 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Italy (2023) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | Durante Francesca | 29.14 | 26.29 | 0.29 | 0.00 | 0.00 | 6.00 | 3.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 4 | DF | Di Guglielmo Lucia | 49.02 | 38.30 | 0.00 | 1.15 | 0.00 | 16.09 | 11.11 | 2.68 | 1.53 | 1.15 | 0.38 | 0.00 |
| 5 | DF | Linari Elena | 40.29 | 38.29 | 0.86 | 0.00 | 0.00 | 6.00 | 5.71 | 0.57 | 0.00 | 0.57 | 0.57 | 0.00 |
| 6 | MF | Giugliano Manuela | 39.14 | 29.71 | 0.86 | 2.29 | 0.57 | 10.86 | 6.00 | 0.57 | 0.29 | 0.29 | 1.14 | 0.00 |
| 8 | FW | Bonansea Barbara | 21.06 | 10.72 | 0.00 | 2.68 | 1.15 | 8.81 | 4.21 | 2.68 | 1.91 | 0.77 | 0.38 | 0.00 |
| 9 | FW | Giacinti Valentina | 13.52 | 10.14 | 0.00 | 2.54 | 0.00 | 1.69 | 0.85 | 0.85 | 0.85 | 0.00 | 2.96 | 0.00 |
| 14 | FW | Beccari Chiara | 22.33 | 15.67 | 0.00 | 0.33 | 0.00 | 2.67 | 2.33 | 1.00 | 0.67 | 0.33 | 1.00 | 0.00 |
| 16 | MF | Dragoni Giulia | 28.64 | 25.23 | 0.00 | 0.68 | 0.34 | 5.80 | 4.77 | 2.73 | 1.36 | 1.36 | 0.34 | 0.00 |
| 17 | DF | Boattin Lisa | 50.57 | 36.57 | 1.14 | 3.71 | 0.86 | 24.57 | 13.71 | 5.43 | 3.71 | 1.71 | 0.86 | 0.00 |
| 18 | MF | Caruso Arianna | 30.79 | 22.89 | 0.79 | 0.79 | 0.00 | 9.08 | 5.13 | 1.97 | 0.79 | 1.18 | 1.97 | 0.79 |
| 23 | DF | Salvai Cecilia | 58.21 | 45.67 | 0.00 | 0.45 | 0.00 | 25.07 | 14.78 | 3.58 | 0.45 | 3.13 | 0.00 | 0.00 |
| 7 | FW | Cantore Sofia | 26.33 | 21.43 | 0.00 | 3.06 | 1.22 | 6.73 | 3.06 | 4.90 | 2.45 | 2.45 | 3.06 | 0.00 |
| 10 | FW | Girelli Cristiana | 24.11 | 17.68 | 0.00 | 0.00 | 0.00 | 6.43 | 3.21 | 1.61 | 1.61 | 0.00 | 6.43 | 1.61 |
| 20 | MF | Greggi Giada | 32.73 | 28.18 | 0.00 | 0.91 | 0.91 | 10.00 | 8.18 | 0.00 | 0.00 | 0.00 | 1.82 | 0.00 |
| 3 | DF | Orsi Benedetta | 39.53 | 32.80 | 0.84 | 0.84 | 0.84 | 14.30 | 10.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 11 | FW | Glionna Benedetta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | DF | Bartoli Elisa | 46.05 | 33.49 | 0.00 | 0.00 | 0.00 | 16.74 | 8.37 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 15 | FW | Serturini Annamaria | 26.76 | 14.59 | 0.00 | 7.30 | 4.86 | 7.30 | 4.86 | 2.43 | 2.43 | 0.00 | 0.00 | 0.00 |
| 19 | DF | Lenzini Martina | 60.81 | 51.08 | 0.00 | 2.43 | 0.00 | 31.62 | 21.89 | 2.43 | 2.43 | 0.00 | 0.00 | 0.00 |
| 21 | MF | Cernoia Valentina | 50.40 | 50.40 | 0.00 | 3.60 | 3.60 | 14.40 | 14.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
