Italy (2023) Line Breaks
Italy (2023) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 410 | 259 | 0.63 | 77 | 53 | 0.69 | 0.19 | 139 | 112 | 0.81 | 0.34 | 194 | 94 | 0.48 | 0.47 |
| Opponents | 377 | 214 | 0.57 | 96 | 65 | 0.68 | 0.25 | 92 | 73 | 0.79 | 0.24 | 189 | 76 | 0.40 | 0.50 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Italy (2023) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Italy | 117.14 | 74.00 | 22.00 | 15.14 | 39.71 | 32.00 | 55.43 | 26.86 |
| Opponents | 107.71 | 61.14 | 27.43 | 18.57 | 26.29 | 20.86 | 54.00 | 21.71 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Italy (2023) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 26 | 15 | 0.58 | 21 | 0.81 | 5 | 0.19 | 2 | 0 | 0.00 | 4 | 2 | 0.50 | 9 | 5 | 0.56 | 11 | 8 | 0.73 | 256 | 167 | 0.65 | 155 | 0.61 | 101 | 0.39 | 19 | 8 | 0.42 | 120 | 65 | 0.54 | 117 | 94 | 0.80 | 128 | 77 | 0.60 | 92 | 0.72 | 36 | 0.28 | 18 | 13 | 0.72 | 110 | 64 | 0.58 |
| Opponents | 41 | 23 | 0.56 | 28 | 0.68 | 13 | 0.32 | 9 | 6 | 0.67 | 15 | 3 | 0.20 | 12 | 9 | 0.75 | 5 | 5 | 1.00 | 271 | 156 | 0.58 | 173 | 0.64 | 98 | 0.36 | 29 | 14 | 0.48 | 144 | 66 | 0.46 | 98 | 76 | 0.78 | 65 | 35 | 0.54 | 49 | 0.75 | 16 | 0.25 | 15 | 6 | 0.40 | 50 | 29 | 0.58 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Italy (2023) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 7.43 | 4.29 | 6 | 1.43 | 0.57 | 0.00 | 1.14 | 0.57 | 2.57 | 1.43 | 3.14 | 2.29 | 73.14 | 47.71 | 44.29 | 28.86 | 5.43 | 2.29 | 34.29 | 18.57 | 33.43 | 26.86 | 36.57 | 22 | 26.29 | 10.29 | 5.14 | 3.71 | 31.43 | 18.29 |
| Opponents | 11.71 | 6.57 | 8 | 3.71 | 2.57 | 1.71 | 4.29 | 0.86 | 3.43 | 2.57 | 1.43 | 1.43 | 77.43 | 44.57 | 49.43 | 28.00 | 8.29 | 4.00 | 41.14 | 18.86 | 28.00 | 21.71 | 18.57 | 10 | 14.00 | 4.57 | 4.29 | 1.71 | 14.29 | 8.29 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Italy (2023) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | Durante Francesca | 21 | 13 | 0.62 | 2 | 1 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 1 | 0.05 | 1 | 0.05 | 19 | 0.90 | 21 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 4 | DF | Di Guglielmo Lucia | 42 | 29 | 0.69 | 2 | 1 | 0 | 0 | 14 | 9 | 1 | 13 | 2 | 7 | 0.17 | 18 | 0.43 | 17 | 0.40 | 38 | 0.90 | 2 | 0.05 | 2 | 0.05 |
| 5 | DF | Linari Elena | 21 | 20 | 0.95 | 0 | 0 | 0 | 0 | 14 | 2 | 1 | 4 | 0 | 6 | 0.29 | 7 | 0.33 | 8 | 0.38 | 21 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 6 | MF | Giugliano Manuela | 38 | 21 | 0.55 | 0 | 0 | 0 | 1 | 9 | 11 | 4 | 12 | 1 | 11 | 0.29 | 9 | 0.24 | 18 | 0.47 | 37 | 0.97 | 1 | 0.03 | 0 | 0.00 |
| 8 | FW | Bonansea Barbara | 23 | 11 | 0.48 | 0 | 0 | 1 | 0 | 2 | 7 | 1 | 9 | 3 | 7 | 0.30 | 8 | 0.35 | 8 | 0.35 | 20 | 0.87 | 1 | 0.04 | 2 | 0.09 |
| 9 | FW | Giacinti Valentina | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 0.50 | 0 | 0.00 | 2 | 0.50 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 14 | FW | Beccari Chiara | 8 | 7 | 0.88 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 3 | 0.38 | 5 | 0.63 | 0 | 0.00 | 7 | 0.88 | 0 | 0.00 | 1 | 0.13 |
| 16 | MF | Dragoni Giulia | 17 | 14 | 0.82 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 6 | 1 | 5 | 0.29 | 7 | 0.41 | 5 | 0.29 | 15 | 0.88 | 1 | 0.06 | 1 | 0.06 |
| 17 | DF | Boattin Lisa | 86 | 48 | 0.56 | 2 | 2 | 0 | 1 | 17 | 26 | 2 | 30 | 6 | 13 | 0.15 | 21 | 0.24 | 52 | 0.60 | 74 | 0.86 | 8 | 0.09 | 4 | 0.05 |
| 18 | MF | Caruso Arianna | 23 | 13 | 0.57 | 1 | 1 | 0 | 0 | 5 | 7 | 2 | 7 | 0 | 8 | 0.35 | 6 | 0.26 | 9 | 0.39 | 21 | 0.91 | 1 | 0.04 | 1 | 0.04 |
| 23 | DF | Salvai Cecilia | 56 | 33 | 0.59 | 3 | 1 | 1 | 0 | 28 | 15 | 2 | 6 | 0 | 6 | 0.11 | 23 | 0.41 | 27 | 0.48 | 53 | 0.95 | 0 | 0.00 | 3 | 0.05 |
| 7 | FW | Cantore Sofia | 11 | 5 | 0.45 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 2 | 2 | 0.18 | 8 | 0.73 | 1 | 0.09 | 7 | 0.64 | 1 | 0.09 | 3 | 0.27 |
| 10 | FW | Girelli Cristiana | 4 | 2 | 0.50 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0.25 | 2 | 0.50 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 20 | MF | Greggi Giada | 11 | 9 | 0.82 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | 1 | 2 | 0.18 | 6 | 0.55 | 3 | 0.27 | 11 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 3 | DF | Orsi Benedetta | 17 | 13 | 0.76 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 5 | 0 | 1 | 0.06 | 7 | 0.41 | 9 | 0.53 | 16 | 0.94 | 1 | 0.06 | 0 | 0.00 |
| 11 | FW | Glionna Benedetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 13 | DF | Bartoli Elisa | 8 | 4 | 0.50 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0.00 | 2 | 0.25 | 6 | 0.75 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 15 | FW | Serturini Annamaria | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| 19 | DF | Lenzini Martina | 13 | 9 | 0.69 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 3 | 0 | 0 | 0.00 | 6 | 0.46 | 7 | 0.54 | 12 | 0.92 | 1 | 0.08 | 0 | 0.00 |
| 21 | MF | Cernoia Valentina | 4 | 4 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0.50 | 1 | 0.25 | 1 | 0.25 | 4 | 1.00 | 0 | 0.00 | 0 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Italy (2023) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | GK | Durante Francesca | 6.00 | 3.71 | 0.57 | 0.29 | 0.00 | 0.00 | 2.86 | 1.71 | 0.00 | 0.57 | 0.00 | 0.29 | 0.29 | 5.43 | 6.00 | 0.00 | 0.00 |
| 4 | DF | Di Guglielmo Lucia | 16.09 | 11.11 | 0.77 | 0.38 | 0.00 | 0.00 | 5.36 | 3.45 | 0.38 | 4.98 | 0.77 | 2.68 | 6.89 | 6.51 | 14.55 | 0.77 | 0.77 |
| 5 | DF | Linari Elena | 6.00 | 5.71 | 0.00 | 0.00 | 0.00 | 0.00 | 4.00 | 0.57 | 0.29 | 1.14 | 0.00 | 1.71 | 2.00 | 2.29 | 6.00 | 0.00 | 0.00 |
| 6 | MF | Giugliano Manuela | 10.86 | 6.00 | 0.00 | 0.00 | 0.00 | 0.29 | 2.57 | 3.14 | 1.14 | 3.43 | 0.29 | 3.14 | 2.57 | 5.14 | 10.57 | 0.29 | 0.00 |
| 8 | FW | Bonansea Barbara | 8.81 | 4.21 | 0.00 | 0.00 | 0.38 | 0.00 | 0.77 | 2.68 | 0.38 | 3.45 | 1.15 | 2.68 | 3.06 | 3.06 | 7.66 | 0.38 | 0.77 |
| 9 | FW | Giacinti Valentina | 1.69 | 0.85 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.00 | 0.00 | 0.85 | 0.85 | 0.00 | 0.85 | 1.69 | 0.00 | 0.00 |
| 14 | FW | Beccari Chiara | 2.67 | 2.33 | 0.00 | 0.00 | 0.33 | 0.00 | 0.00 | 1.00 | 0.33 | 1.00 | 0.00 | 1.00 | 1.67 | 0.00 | 2.33 | 0.00 | 0.33 |
| 16 | MF | Dragoni Giulia | 5.80 | 4.77 | 0.00 | 0.34 | 0.00 | 0.00 | 0.68 | 2.05 | 0.34 | 2.05 | 0.34 | 1.70 | 2.39 | 1.70 | 5.11 | 0.34 | 0.34 |
| 17 | DF | Boattin Lisa | 24.57 | 13.71 | 0.57 | 0.57 | 0.00 | 0.29 | 4.86 | 7.43 | 0.57 | 8.57 | 1.71 | 3.71 | 6.00 | 14.86 | 21.14 | 2.29 | 1.14 |
| 18 | MF | Caruso Arianna | 9.08 | 5.13 | 0.39 | 0.39 | 0.00 | 0.00 | 1.97 | 2.76 | 0.79 | 2.76 | 0.00 | 3.16 | 2.37 | 3.55 | 8.29 | 0.39 | 0.39 |
| 23 | DF | Salvai Cecilia | 25.07 | 14.78 | 1.34 | 0.45 | 0.45 | 0.00 | 12.54 | 6.72 | 0.90 | 2.69 | 0.00 | 2.69 | 10.30 | 12.09 | 23.73 | 0.00 | 1.34 |
| 7 | FW | Cantore Sofia | 6.73 | 3.06 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.29 | 1.22 | 0.00 | 1.22 | 1.22 | 4.90 | 0.61 | 4.29 | 0.61 | 1.84 |
| 10 | FW | Girelli Cristiana | 6.43 | 3.21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.21 | 0.00 | 3.21 | 0.00 | 1.61 | 3.21 | 1.61 | 6.43 | 0.00 | 0.00 |
| 20 | MF | Greggi Giada | 10.00 | 8.18 | 0.00 | 0.91 | 0.00 | 0.00 | 1.82 | 1.82 | 0.91 | 3.64 | 0.91 | 1.82 | 5.45 | 2.73 | 10.00 | 0.00 | 0.00 |
| 3 | DF | Orsi Benedetta | 14.30 | 10.93 | 0.00 | 0.00 | 0.84 | 0.00 | 3.36 | 5.05 | 0.84 | 4.21 | 0.00 | 0.84 | 5.89 | 7.57 | 13.46 | 0.84 | 0.00 |
| 11 | FW | Glionna Benedetta | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13 | DF | Bartoli Elisa | 16.74 | 8.37 | 0.00 | 2.09 | 0.00 | 0.00 | 6.28 | 4.19 | 0.00 | 4.19 | 0.00 | 0.00 | 4.19 | 12.56 | 16.74 | 0.00 | 0.00 |
| 15 | FW | Serturini Annamaria | 7.30 | 4.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.30 | 0.00 | 0.00 | 0.00 | 0.00 | 4.86 | 2.43 | 7.30 | 0.00 | 0.00 |
| 19 | DF | Lenzini Martina | 31.62 | 21.89 | 0.00 | 0.00 | 0.00 | 0.00 | 14.59 | 9.73 | 0.00 | 7.30 | 0.00 | 0.00 | 14.59 | 17.03 | 29.19 | 2.43 | 0.00 |
| 21 | MF | Cernoia Valentina | 14.40 | 14.40 | 3.60 | 0.00 | 0.00 | 0.00 | 3.60 | 0.00 | 0.00 | 7.20 | 0.00 | 7.20 | 3.60 | 3.60 | 14.40 | 0.00 | 0.00 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
