Table of Contents
ToggleIR Iran vs. USA (2022) Line Breaks & Movements
IR Iran vs. USA (2022) Team Line Breaks
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 142 | 85 | 0.60 | 32 | 22 | 0.69 | 0.23 | 46 | 37 | 0.80 | 0.32 | 64 | 26 | 0.41 | 0.45 |
USA | 143 | 108 | 0.76 | 42 | 35 | 0.83 | 0.29 | 48 | 42 | 0.88 | 0.34 | 53 | 31 | 0.58 | 0.37 |
Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
IR Iran vs. USA (2022) Team Line Breaks by Unit
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 9 | 5 | 0.56 | 6 | 0.67 | 3 | 0.33 | 2 | 0 | 0 | 3 | 3 | 1.00 | 3 | 1 | 0.33 | 1 | 1 | 1 | 101 | 60 | 0.59 | 51 | 0.50 | 50 | 0.50 | 14 | 4 | 0.29 | 44 | 23 | 0.52 | 43 | 33 | 0.77 | 32 | 20 | 0.63 | 20 | 0.63 | 12 | 0.38 | 7 | 4 | 0.57 | 25 | 16 | 0.64 |
USA | 8 | 6 | 0.75 | 4 | 0.50 | 4 | 0.50 | 1 | 1 | 1 | 4 | 3 | 0.75 | 1 | 0 | 0.00 | 2 | 2 | 1 | 90 | 68 | 0.76 | 55 | 0.61 | 35 | 0.39 | 15 | 8 | 0.53 | 39 | 28 | 0.72 | 36 | 32 | 0.89 | 45 | 34 | 0.76 | 30 | 0.67 | 15 | 0.33 | 11 | 7 | 0.64 | 34 | 27 | 0.79 |
Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | Total Attempted.1 | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
IR Iran vs. USA (2022) Player Line Breaks
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 1 | Beiranvand Alireza | 14 | 5 | 0.36 | 1 | 2 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 14 | 1.00 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 3 | Hajisafi Ehsan | 19 | 11 | 0.58 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 4 | 2 | 6 | 0.32 | 9 | 0.47 | 4 | 0.21 | 17 | 0.89 | 1 | 0.05 | 1 | 0.05 |
IR Iran | 5 | Mohammadi Milad | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 6 | Ezatolahi Saeid | 16 | 9 | 0.56 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 6 | 2 | 5 | 0.31 | 1 | 0.06 | 10 | 0.63 | 13 | 0.81 | 2 | 0.13 | 1 | 0.06 |
IR Iran | 8 | Pouraliganji Morteza | 18 | 12 | 0.67 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 2 | 0 | 2 | 0.11 | 10 | 0.56 | 6 | 0.33 | 17 | 0.94 | 1 | 0.06 | 0 | 0.00 |
IR Iran | 9 | Taremi Mehdi | 2 | 2 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 2 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 17 | Gholizadeh Ali | 8 | 4 | 0.50 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 0.38 | 1 | 0.13 | 4 | 0.50 | 8 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 19 | Hosseini Majid | 14 | 10 | 0.71 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 0 | 1 | 0.07 | 5 | 0.36 | 8 | 0.57 | 14 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 20 | Azmoun Sardar | 3 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 |
IR Iran | 21 | Noorollahi Ahmad | 7 | 4 | 0.57 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 4 | 0.57 | 2 | 0.29 | 1 | 0.14 | 6 | 0.86 | 0 | 0.00 | 1 | 0.14 |
IR Iran | 23 | Rezaeian Ramin | 15 | 9 | 0.60 | 0 | 0 | 1 | 0 | 4 | 8 | 0 | 2 | 0 | 1 | 0.07 | 6 | 0.40 | 8 | 0.53 | 14 | 0.93 | 1 | 0.07 | 0 | 0.00 |
IR Iran | 10 | Ansarifard Karim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
IR Iran | 13 | Kanani Hossein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
IR Iran | 14 | Ghoddos Saman | 6 | 4 | 0.67 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0.33 | 2 | 0.33 | 2 | 0.33 | 5 | 0.83 | 1 | 0.17 | 0 | 0.00 |
IR Iran | 16 | Torabi Mehdi | 3 | 3 | 1.00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 18 | Karimi Ali | 3 | 3 | 1.00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0.33 | 2 | 0.67 | 0 | 0.00 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
IR Iran | 25 | Jalali Abolfazl | 11 | 4 | 0.36 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 4 | 0 | 3 | 0.27 | 4 | 0.36 | 4 | 0.36 | 9 | 0.82 | 0 | 0.00 | 2 | 0.18 |
USA | 1 | Turner Matt | 13 | 9 | 0.69 | 0 | 1 | 2 | 1 | 6 | 3 | 0 | 0 | 0 | 2 | 0.15 | 1 | 0.08 | 10 | 0.77 | 13 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 2 | Dest Sergino | 17 | 10 | 0.59 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 3 | 2 | 3 | 0.18 | 8 | 0.47 | 6 | 0.35 | 13 | 0.76 | 2 | 0.12 | 2 | 0.12 |
USA | 4 | Adams Tyler | 17 | 15 | 0.88 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 7 | 0 | 11 | 0.65 | 3 | 0.18 | 3 | 0.18 | 17 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 5 | Robinson Antonee | 17 | 7 | 0.41 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 6 | 1 | 0 | 0.00 | 4 | 0.24 | 13 | 0.76 | 16 | 0.94 | 0 | 0.00 | 1 | 0.06 |
USA | 6 | Musah Yunus | 14 | 12 | 0.86 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 3 | 4 | 0.29 | 9 | 0.64 | 1 | 0.07 | 10 | 0.71 | 0 | 0.00 | 4 | 0.29 |
USA | 8 | Mckennie Weston | 18 | 15 | 0.83 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 7 | 3 | 7 | 0.39 | 5 | 0.28 | 6 | 0.33 | 18 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 10 | Pulisic Christian | 4 | 3 | 0.75 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0.25 | 0 | 0.00 | 3 | 0.75 | 3 | 0.75 | 1 | 0.25 | 0 | 0.00 |
USA | 13 | Ream Tim | 17 | 15 | 0.88 | 0 | 0 | 2 | 0 | 9 | 4 | 0 | 2 | 0 | 3 | 0.18 | 8 | 0.47 | 6 | 0.35 | 16 | 0.94 | 0 | 0.00 | 1 | 0.06 |
USA | 20 | Carter-Vickers Cameron | 10 | 10 | 1.00 | 1 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 2 | 0.20 | 5 | 0.50 | 3 | 0.30 | 10 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 21 | Weah Timothy | 6 | 5 | 0.83 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0.33 | 4 | 0.67 | 0 | 0.00 | 6 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 24 | Sargent Josh | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 3 | Zimmerman Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
USA | 11 | Aaronson Brenden | 5 | 4 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 | 4 | 0.80 | 0 | 0.00 | 1 | 0.20 |
USA | 18 | Moore Shaq | 3 | 1 | 0.33 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.33 | 1 | 0.33 | 1 | 0.33 | 3 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 19 | Wright Haji | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 |
USA | 23 | Acosta Kellyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
Team | # | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
IR Iran vs. USA (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 492 | 177 | 0.36 | 179 | 0.36 | 242 | 0.49 | 71 | 0.14 | 188 | 0.38 | 304 | 0.62 |
USA | 697 | 247 | 0.35 | 274 | 0.39 | 303 | 0.43 | 120 | 0.17 | 338 | 0.48 | 359 | 0.52 |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
IR Iran vs. USA (2022) Team Movement to Receive
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 306 | 100 | 0.33 | 91 | 0.30 | 16 | 0.05 | 19 | 0.06 | 80 | 0.26 | 75 | 0.25 | 74 | 0.24 | 158 | 0.52 | 75 | 15 | 0.20 | 27 | 0.36 | 4 | 0.05 | 2 | 0.03 | 27 | 0.36 | 74 | 14 | 0.19 | 29 | 0.39 | 5 | 0.07 | 2 | 0.03 | 24 | 0.32 | 158 | 77 | 0.49 | 38 | 0.24 | 5 | 0.03 | 9 | 0.06 | 29 | 0.18 | 93 | 0.30 | 187 | 0.61 | 26 | 0.08 | 93 | 23 | 0.25 | 33 | 0.35 | 5 | 0.05 | 5 | 0.05 | 27 | 0.29 | 187 | 63 | 0.34 | 51 | 0.27 | 10 | 0.05 | 12 | 0.06 | 51 | 0.27 | 26 | 14 | 0.54 | 7 | 0.27 | 1 | 0.04 | 2 | 0.08 | 2 | 0.08 |
USA | 493 | 204 | 0.41 | 120 | 0.24 | 9 | 0.02 | 32 | 0.06 | 128 | 0.26 | 186 | 0.38 | 132 | 0.27 | 307 | 0.62 | 186 | 57 | 0.31 | 37 | 0.20 | 2 | 0.01 | 11 | 0.06 | 79 | 0.42 | 132 | 36 | 0.27 | 35 | 0.27 | 1 | 0.01 | 9 | 0.07 | 51 | 0.39 | 307 | 160 | 0.52 | 73 | 0.24 | 5 | 0.02 | 17 | 0.06 | 52 | 0.17 | 189 | 0.38 | 267 | 0.54 | 37 | 0.08 | 189 | 46 | 0.24 | 53 | 0.28 | 4 | 0.02 | 14 | 0.07 | 72 | 0.38 | 267 | 132 | 0.49 | 59 | 0.22 | 5 | 0.02 | 16 | 0.06 | 55 | 0.21 | 37 | 26 | 0.70 | 8 | 0.22 | 0 | 0.00 | 2 | 0.05 | 1 | 0.03 |
Team | Total | In Front | Percentage of All Movement In Front | In Between | Percentage of All Movement In Between | Out to In | Percentage of All Movement Out to In | In to Out | Percentage of All Movement In to Out | In Behind | Percentage of All Movement In Behind | Final Third Phase | Percentage of Movement Type in Final Third Phase | Progression Phase | Percentage of Movement Type in Progression Phase | Build Up Phase | Percentage of Movement Type in Build UP Phase | Fnl 3rd Phs-Total | Fnl 3rd Phs-In Front | Percentage of Movement in Final Third Phase In Front | Fnl 3rd Phs-In Between | Percentage of Movement in Final Third Phase In Between | Fnl 3rd Phs-Out to In | Percentage of Movement in Final Third Phase Out to In | Fnl 3rd Phs-In to Out | Percentage of Movement in Final Third Phase In to Out | Fnl 3rd Phs-In Behind | Percentage of Movement in Final Third Phase In Behind | Prog Phs-Total | Prog Phs-In Front | Percentage of Movement in Progression Phase In Front | Prog Phs-In Between | Percentage of Movement in Progression Phase In Between | Prog Phs-Out to In | Percentage of Movement in Progression Phase Out to In | Prog Phs-In to Out | Percentage of Movement in Progression Phase In to Out | Prog Phs-In Behind | Percentage of Movement in Progression Phase In Behind | Bld Up Phs-Total | Bld Up Phs-In Front | Percentage of Movement in Build Up Phase In Front | Bld Up Phs-In Between | Percentage of Movement in Build Up Phase In Between | Bld Up Phs-Out to In | Percentage of Movement in Build Up Phase Out to In | Bld Up Phs-In to Out | Percentage of Movement in Build Up Phase In to Out | Bld Up Phs-In Behind | Percentage of Movement in Build Up Phase In Behind | Final Third | Percentage of All Movement in Final Third | Middle Third | Percentage of All Movement in Middle Third | Defensive Third | Percentage of All Movement in Defensive Third | Fnl 3rd Zone-Total | Fnl 3rd Zone-In Front | Percentage of Movement in Final Third In Front | Fnl 3rd Zone-In Between | Percentage of Movement in Final Third In Between | Fnl 3rd Zone-Out to In | Percentage of Movement in Final Third Out to In | Fnl 3rd Zone-In to Out | Percentage of Movement in Final Third In to Out | Fnl 3rd Zone-In Behind | Percentage of Movement in Final Third In Behind | Mdl 3rd Zone-Total | Mdl 3rd Zone-In Front | Percentage of Movement in Middle Third In Front | Mdl 3rd Zone-In Between | Percentage of Movement in Middle Third In Between | Mdl 3rd Zone-Out to In | Percentage of Movement in Middle Third Out to In | Mdl 3rd Zone-In to Out | Percentage of Movement in Middle Third In to Out | Mdl 3rd Zone-In Behind | Percentage of Movement in Middle Third In Behind | Def 3rd Zone-Total | Def 3rd Zone-In Front | Percentage of Movement in Defensive Third In Front | Def 3rd Zone-In Between | Percentage of Movement in Defensive Third In Between | Def 3rd Zone-Out to In | Percentage of Movement in Defensive Third Out to In | Def 3rd Zone-In to Out | Percentage of Movement in Defensive Third In to Out | Def 3rd Zone-In Behind | Percentage of Movement in Defensive Third In Behind |
IR Iran vs. USA (2022) Team Offers to Receive
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IR Iran | 492 | 177 | 0.36 | 179 | 0.36 | 242 | 0.49 | 71 | 0.14 | 188 | 0.38 | 304 | 0.62 |
USA | 697 | 247 | 0.35 | 274 | 0.39 | 303 | 0.43 | 120 | 0.17 | 338 | 0.48 | 359 | 0.52 |
Team | Total Offers Made | Total Offers Received | Percentage Made & Received | Offers Made in Final Third | Percentage of Offers were in Final Thrid | Offers Made in Middle Third | Percentage of Offers were in Middle Thrid | Offers Made in Defensive Third | Percentage of Offers were in Defensive Thrid | Offers Made Inside Shape | Percentage of Offers were Inside Shape | Offers Made Outside of Shape | Percentage of Offers were Outside Shape |