Haiti vs. Scotland (2026) General, Phases of Play & Shapes
Haiti vs. Scotland (2026) Player Generals
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
|---|---|---|---|---|---|---|---|
| Haiti | 1 | GK | Johny Placide | 100 | 0 | 0 | 0 |
| Haiti | 2 | DF | Carlens Arcus | 100 | 0 | 0 | 0 |
| Haiti | 4 | DF | Ricardo Ade | 100 | 0 | 0 | 0 |
| Haiti | 5 | DF | Hannes Delcroix | 100 | 0 | 0 | 0 |
| Haiti | 8 | DF | Martin Experience | 100 | 0 | 0 | 0 |
| Haiti | 10 | MF | Jean-Ricner Bellegarde | 100 | 1 | 0 | 0 |
| Haiti | 11 | FW | Louicius Deedson | 65 | 0 | 0 | 0 |
| Haiti | 15 | FW | Ruben Providence | 89 | 0 | 0 | 0 |
| Haiti | 17 | MF | Danley Jean Jacques | 100 | 0 | 0 | 0 |
| Haiti | 18 | FW | Wilson Isidor | 80 | 0 | 0 | 0 |
| Haiti | 20 | FW | Frantzdy Pierrot | 100 | 0 | 0 | 0 |
| Haiti | 16 | FW | Lenny Joseph | 20 | 0 | 0 | 0 |
| Haiti | 19 | FW | Yassin Fortune | 11 | 0 | 0 | 0 |
| Haiti | 21 | FW | Josue Casimir | 35 | 0 | 0 | 0 |
| Scotland | 1 | GK | Angus Gunn | 100 | 0 | 0 | 0 |
| Scotland | 2 | DF | Aaron Hickey | 79 | 1 | 0 | 0 |
| Scotland | 3 | DF | Andy Robertson | 100 | 0 | 0 | 0 |
| Scotland | 4 | MF | Scott Mctominay | 100 | 0 | 0 | 0 |
| Scotland | 5 | DF | Grant Hanley | 100 | 0 | 0 | 0 |
| Scotland | 7 | MF | John Mcginn | 87 | 0 | 0 | 1 |
| Scotland | 10 | FW | Che Adams | 79 | 0 | 0 | 0 |
| Scotland | 13 | DF | Jack Hendry | 100 | 0 | 0 | 0 |
| Scotland | 17 | FW | Ben Gannon-Doak | 79 | 0 | 0 | 0 |
| Scotland | 19 | MF | Lewis Ferguson | 100 | 0 | 0 | 0 |
| Scotland | 20 | FW | Lawrence Shankland | 87 | 0 | 0 | 0 |
| Scotland | 9 | FW | Lyndon Dykes | 21 | 0 | 0 | 0 |
| Scotland | 11 | MF | Ryan Christie | 21 | 0 | 0 | 0 |
| Scotland | 22 | DF | Nathan Patterson | 21 | 0 | 0 | 0 |
| Scotland | 23 | MF | Kenny Mclean | 12 | 1 | 0 | 0 |
| Scotland | 25 | FW | Findlay Curtis | 12 | 1 | 0 | 0 |
| Team | # | Position | Name | Minutes Played | Yellow Card | Red Card | Goal |
Haiti vs. Scotland (2026) Team Generals
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 51.6 | 0 | 15 | 2 | 0.13 | 431 | 378 | 0.88 | 84 | 4 | 116 | 26 | 24 | 185 | 35 | 0.19 | 29 | 53 | 113.7 | 5.9 | 0.05 | 100 |
| Scotland | 40.5 | 1 | 9 | 2 | 0.22 | 397 | 324 | 0.82 | 86 | 6 | 77 | 16 | 21 | 230 | 39 | 0.17 | 35 | 52 | 117.6 | 5.9 | 0.05 | 100 |
| Team | Possession | Goals | Attempts at Goal | Attempts On Target | Percentage of Attempts On Target | Total Passes | Completed Passes | Pass Completion % | Completed Line Breaks | Defensive Line Breaks | Receptions in the Final Third | Crosses | Ball Progressions | Defensive Pressures Applied | Direct Pressures | Percentage of Defensive Pressures are Direct Pressures | Forced Turnovers | Second Balls | Total Distance Covered | High Speed Distance Covered | Percentage of Distance Covered at High Speed | Minutes |
Haiti vs. Scotland (2026) Phases of Play Percentages
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 44 | 9 | 19 | 19 | 2 | 12 | 2 | 6 | 5 | 7 | 1 | 6 | 25 | 8 | 5 | 11 | 7 |
| Scotland | 33 | 9 | 19 | 9 | 8 | 11 | 0 | 10 | 1 | 1 | 1 | 4 | 21 | 34 | 8 | 12 | 8 |
| Team | In/Pos-Build Up Unopposed | In/Pos-Build Up Opposed | In/Pos-Progression | In/Pos-Final Third | In/Pos-Long Ball | In/Pos-Attacking Transition | In/Pos-Counter Attack | In/Pos-Set Piece | Out/Pos-High Press | Out/Pos-Mid Press | Out/Pos-Low Press | Out/Pos-High Block | Out/Pos-Mid Block | Out/Pos-Low Block | Out/Pos-Recovery | Out/Pos-Defensive Transition | Out/Pos-Counter-Press |
Haiti vs. Scotland (2026) In Possession Line Height & Team Length
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 19 | 41 | 54 | 2214 | 46 | 32 | 57 | 1824 | 58 | 33 | 46 | 1518 |
| Scotland | 20 | 38 | 54 | 2052 | 38 | 34 | 56 | 1904 | 52 | 40 | 43 | 1720 |
| Team | Bld Up-Distance From Own Endline (m) | Bld Up-Height (m) | Bld Up-Width (m) | Bld Up-Area (sq. m) | Prog-Distance From Own Endline (m) | Prog-Height (m) | Prog-Width (m) | Prog-Area (sq. m) | Fnl 3rd-Distance From Own Endline (m) | Fnl 3rd-Height (m) | Fnl 3rd-Width (m) | Fnl 3rd-Area (sq. m) |
Haiti vs. Scotland (2026) Team Defensive Line Height & Team Length
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 47 | 35 | 39 | 1365 | 39 | 27 | 38 | 1026 | 18 | 24 | 36 | 864 |
| Scotland | 47 | 37 | 39 | 1443 | 36 | 26 | 40 | 1040 | 18 | 20 | 37 | 740 |
| Team | Hgh Blk/Prs-Distance From Own Endline (m) | Hgh Blk/Prs-Height (m) | Hgh Blk/Prs-Width (m) | Hgh Blk/Prs-Area (sq. m) | Mid Blk-Distance From Own Endline (m) | Mid Blk-Height (m) | Mid Blk-Width (m) | Mid Blk-Area (sq. m) | Low Blk-Distance From Own Endline (m) | Low Blk-Height (m) | Low Blk-Width (m) | Low Blk-Area (sq. m) |
Haiti vs. Scotland (2026) Player Physical Data
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 1 | Johny Placide | 4114.7 | 3302.1 | 747.1 | 48.2 | 17.3 | 0 | 5 | 1 | 23.4 | 0.8 | 0.18 | 0.01 | 0 | 0 |
| Haiti | 2 | Carlens Arcus | 10859.5 | 3954.7 | 4470.6 | 1641.9 | 671.7 | 120.6 | 153 | 44 | 28.8 | 0.36 | 0.41 | 0.15 | 0.06 | 0.01 |
| Haiti | 4 | Ricardo Ade | 9710.9 | 4008.9 | 3912.3 | 1380.8 | 357.3 | 51.6 | 113 | 29 | 28.5 | 0.41 | 0.4 | 0.14 | 0.04 | 0.01 |
| Haiti | 5 | Hannes Delcroix | 10218.2 | 3890.3 | 4629.2 | 1246.1 | 344.6 | 108.1 | 110 | 28 | 31.2 | 0.38 | 0.45 | 0.12 | 0.03 | 0.01 |
| Haiti | 8 | Martin Experience | 11711.2 | 3590 | 5212.9 | 1945.4 | 782.7 | 180.1 | 155 | 60 | 30.2 | 0.31 | 0.45 | 0.17 | 0.07 | 0.02 |
| Haiti | 10 | Jean-Ricner Bellegarde | 11719.9 | 3735 | 5454.3 | 2018.4 | 419.5 | 92.8 | 160 | 41 | 34.2 | 0.32 | 0.47 | 0.17 | 0.04 | 0.01 |
| Haiti | 11 | Louicius Deedson | 7334.9 | 2664.7 | 2972 | 1034.4 | 557.8 | 106.1 | 83 | 38 | 30.8 | 0.36 | 0.41 | 0.14 | 0.08 | 0.01 |
| Haiti | 15 | Ruben Providence | 8839.5 | 3434.9 | 3461.3 | 1235.7 | 478.5 | 229.1 | 110 | 41 | 34 | 0.39 | 0.39 | 0.14 | 0.05 | 0.03 |
| Haiti | 17 | Danley Jean Jacques | 12130.5 | 3729.6 | 5325.2 | 2216.4 | 695.3 | 164.1 | 178 | 50 | 33.3 | 0.31 | 0.44 | 0.18 | 0.06 | 0.01 |
| Haiti | 18 | Wilson Isidor | 8628.5 | 3427.4 | 3224.4 | 1190.3 | 575.6 | 210.7 | 100 | 39 | 32.6 | 0.4 | 0.37 | 0.14 | 0.07 | 0.02 |
| Haiti | 20 | Frantzdy Pierrot | 11021.6 | 3736.9 | 5203.7 | 1346.2 | 507.4 | 227.3 | 128 | 41 | 30.5 | 0.34 | 0.47 | 0.12 | 0.05 | 0.02 |
| Haiti | 16 | Lenny Joseph | 2338.2 | 886.7 | 978.5 | 268.3 | 165 | 39.7 | 26 | 12 | 29 | 0.38 | 0.42 | 0.11 | 0.07 | 0.02 |
| Haiti | 19 | Yassin Fortune | 1501.2 | 501.2 | 602.8 | 302.8 | 59.7 | 34.8 | 24 | 5 | 28.2 | 0.33 | 0.4 | 0.2 | 0.04 | 0.02 |
| Haiti | 21 | Josue Casimir | 3609.2 | 1608.7 | 1237.3 | 361.7 | 274.3 | 127.2 | 26 | 23 | 33.5 | 0.45 | 0.34 | 0.1 | 0.08 | 0.04 |
| Scotland | 1 | Angus Gunn | 5966.8 | 4446.5 | 1374.1 | 126.7 | 19.5 | 0 | 9 | 2 | 23.5 | 0.75 | 0.23 | 0.02 | 0 | 0 |
| Scotland | 2 | Aaron Hickey | 8361.4 | 3069.9 | 3665.5 | 1107.2 | 340.7 | 178.1 | 103 | 30 | 32.4 | 0.37 | 0.44 | 0.13 | 0.04 | 0.02 |
| Scotland | 3 | Andy Robertson | 10253.7 | 4368.5 | 3854.9 | 1124.9 | 643.7 | 261.6 | 104 | 42 | 31.9 | 0.43 | 0.38 | 0.11 | 0.06 | 0.03 |
| Scotland | 4 | Scott Mctominay | 12324.6 | 3785.8 | 5515 | 2208.1 | 646.5 | 169.1 | 180 | 47 | 30.4 | 0.31 | 0.45 | 0.18 | 0.05 | 0.01 |
| Scotland | 5 | Grant Hanley | 9877.2 | 4466.3 | 4046.9 | 951.1 | 310.3 | 102.7 | 89 | 19 | 31 | 0.45 | 0.41 | 0.1 | 0.03 | 0.01 |
| Scotland | 7 | John Mcginn | 8970.2 | 3750.2 | 3420.5 | 1174.8 | 480 | 144.8 | 101 | 38 | 30.6 | 0.42 | 0.38 | 0.13 | 0.05 | 0.02 |
| Scotland | 10 | Che Adams | 8559.2 | 3245.4 | 3506 | 1263.2 | 423.4 | 121.3 | 95 | 37 | 31.9 | 0.38 | 0.41 | 0.15 | 0.05 | 0.01 |
| Scotland | 13 | Jack Hendry | 10337.2 | 3986 | 4256 | 1276.7 | 594 | 224.6 | 126 | 44 | 30.1 | 0.39 | 0.41 | 0.12 | 0.06 | 0.02 |
| Scotland | 17 | Ben Gannon-Doak | 8463.3 | 3112.5 | 3337.8 | 1134.1 | 600 | 278.9 | 90 | 50 | 32.9 | 0.37 | 0.39 | 0.13 | 0.07 | 0.03 |
| Scotland | 19 | Lewis Ferguson | 11792.1 | 3314.5 | 6093 | 1600.5 | 502.4 | 281.7 | 131 | 39 | 31.1 | 0.28 | 0.52 | 0.14 | 0.04 | 0.02 |
| Scotland | 20 | Lawrence Shankland | 10242.4 | 3428.6 | 4480 | 1677.2 | 506.4 | 150.1 | 136 | 38 | 29.2 | 0.33 | 0.44 | 0.16 | 0.05 | 0.01 |
| Scotland | 9 | Lyndon Dykes | 2781.6 | 819.7 | 1220 | 415.3 | 243.6 | 83.1 | 33 | 13 | 28.2 | 0.29 | 0.44 | 0.15 | 0.09 | 0.03 |
| Scotland | 11 | Ryan Christie | 3061.2 | 783.5 | 1385.6 | 628.7 | 206.3 | 57.2 | 49 | 16 | 29.9 | 0.26 | 0.45 | 0.21 | 0.07 | 0.02 |
| Scotland | 22 | Nathan Patterson | 2577.2 | 873.1 | 1167.3 | 293.7 | 149 | 94.1 | 27 | 13 | 31.6 | 0.34 | 0.45 | 0.11 | 0.06 | 0.04 |
| Scotland | 23 | Kenny Mclean | 1895.6 | 574.6 | 960.4 | 267.8 | 73.8 | 19.2 | 17 | 6 | 29 | 0.3 | 0.51 | 0.14 | 0.04 | 0.01 |
| Scotland | 25 | Findlay Curtis | 2108.2 | 577.3 | 987.6 | 309.4 | 135.3 | 98.7 | 24 | 12 | 31.2 | 0.27 | 0.47 | 0.15 | 0.06 | 0.05 |
| Team | # | Name | Total Distance (m) | Zone 1: 0-7 km/h (m) | Zone 2: 7-15 km/h (m) | Zone 3: 15-20 km/h (m) | Zone 4: 20-25 km/h (m) | Zone 5: 25+ km/h (m) | High Speed Runs | Sprints | Top Speed (km/h) | Percentage of Total Distance was Zone 1 | Percentage of Total Distance was Zone 2 | Percentage of Total Distance was Zone 3 | Percentage of Total Distance was Zone 4 | Percentage of Total Distance was Zone 5 |
