Haiti vs. Denmark (2023) Distributions & Shooting
Haiti vs. Denmark (2023) Passing Network Team 1
| Haiti | Theus Kerly | Surpris Chelsea | Joseph Tabita | Dumornay Melchie | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Eloissaint Roseline | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Mathurin Ruthny | Borgella Roselord | Percentage of Team's Passes | Theus Kerly.1 | Surpris Chelsea.1 | Joseph Tabita.1 | Dumornay Melchie.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Eloissaint Roseline.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Mathurin Ruthny.1 | Borgella Roselord.1 | Percentage of Player's Passes | Theus Kerly.2 | Surpris Chelsea.2 | Joseph Tabita.2 | Dumornay Melchie.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Eloissaint Roseline.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Mathurin Ruthny.2 | Borgella Roselord.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theus Kerly | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 2 | 0 | Theus Kerly | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.01 | 0.01 | 0.00 | Theus Kerly | 0.20 | 0.31 | 0.00 | 0.08 | 0.00 | 0.00 | 0.10 | 0.38 | 0.00 | 0.18 | 0.33 | 0.00 | |||
| Surpris Chelsea | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | Surpris Chelsea | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.03 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | Surpris Chelsea | 0.00 | 0.08 | 0.05 | 0.00 | 0.09 | 0.07 | 0.19 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Joseph Tabita | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | Joseph Tabita | 0.01 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.01 | 0.02 | 0.01 | Joseph Tabita | 0.25 | 0.00 | 0.05 | 0.15 | 0.09 | 0.07 | 0.00 | 0.00 | 0.17 | 0.18 | 0.50 | 0.17 | |||
| Dumornay Melchie | 0 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | Dumornay Melchie | 0.00 | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.02 | 0.01 | 0.01 | 0.00 | 0.01 | Dumornay Melchie | 0.00 | 0.07 | 0.08 | 0.08 | 0.45 | 0.13 | 0.05 | 0.38 | 0.17 | 0.09 | 0.00 | 0.17 | |||
| Louis Batcheba | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | Louis Batcheba | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | Louis Batcheba | 0.00 | 0.00 | 0.00 | 0.05 | 0.00 | 0.20 | 0.05 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | |||
| Jeudy Sherly | 1 | 1 | 1 | 2 | 3 | 4 | 5 | 1 | 2 | 1 | 1 | 0 | Jeudy Sherly | 0.01 | 0.01 | 0.01 | 0.01 | 0.02 | 0.03 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | Jeudy Sherly | 0.25 | 0.07 | 0.08 | 0.10 | 0.23 | 0.27 | 0.24 | 0.13 | 0.33 | 0.09 | 0.17 | 0.00 | |||
| Mondesir Nerilia | 0 | 0 | 0 | 4 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | Mondesir Nerilia | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.01 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | Mondesir Nerilia | 0.00 | 0.00 | 0.00 | 0.20 | 0.00 | 0.09 | 0.24 | 0.00 | 0.17 | 0.00 | 0.00 | 0.33 | |||
| Eloissaint Roseline | 0 | 4 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | Eloissaint Roseline | 0.00 | 0.03 | 0.01 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | Eloissaint Roseline | 0.00 | 0.27 | 0.08 | 0.15 | 0.00 | 0.00 | 0.20 | 0.00 | 0.00 | 0.18 | 0.00 | 0.00 | |||
| Petit-Frere Betina | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | Petit-Frere Betina | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Petit-Frere Betina | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.09 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Pierre-Louis Dayana | 1 | 1 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | Pierre-Louis Dayana | 0.01 | 0.01 | 0.01 | 0.03 | 0.01 | 0.01 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | Pierre-Louis Dayana | 0.25 | 0.07 | 0.08 | 0.25 | 0.08 | 0.09 | 0.00 | 0.10 | 0.00 | 0.09 | 0.00 | 0.00 | |||
| Louis Kethna | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Louis Kethna | 0.01 | 0.00 | 0.01 | 0.02 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | Louis Kethna | 0.25 | 0.00 | 0.08 | 0.15 | 0.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.17 | |||
| Mathurin Ruthny | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | Mathurin Ruthny | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | Mathurin Ruthny | 0.00 | 0.00 | 0.15 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.17 | |||
| Borgella Roselord | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | Borgella Roselord | 0.00 | 0.01 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | Borgella Roselord | 0.00 | 0.13 | 0.08 | 0.00 | 0.00 | 0.09 | 0.00 | 0.05 | 0.00 | 0.00 | 0.09 | 0.00 | |||
| Haiti | Theus Kerly | Surpris Chelsea | Joseph Tabita | Dumornay Melchie | Louis Batcheba | Jeudy Sherly | Mondesir Nerilia | Eloissaint Roseline | Petit-Frere Betina | Pierre-Louis Dayana | Louis Kethna | Mathurin Ruthny | Borgella Roselord | Percentage of Team's Passes | Theus Kerly.1 | Surpris Chelsea.1 | Joseph Tabita.1 | Dumornay Melchie.1 | Louis Batcheba.1 | Jeudy Sherly.1 | Mondesir Nerilia.1 | Eloissaint Roseline.1 | Petit-Frere Betina.1 | Pierre-Louis Dayana.1 | Louis Kethna.1 | Mathurin Ruthny.1 | Borgella Roselord.1 | Percentage of Player's Passes | Theus Kerly.2 | Surpris Chelsea.2 | Joseph Tabita.2 | Dumornay Melchie.2 | Louis Batcheba.2 | Jeudy Sherly.2 | Mondesir Nerilia.2 | Eloissaint Roseline.2 | Petit-Frere Betina.2 | Pierre-Louis Dayana.2 | Louis Kethna.2 | Mathurin Ruthny.2 | Borgella Roselord.2 |
Haiti vs. Denmark (2023) Passing Network Team 2
| Denmark | Christensen Lene | Sevecke Rikke | Boye Simone | Holmgaard Karen | Vangsgaard Amalie | Harder Pernille | Veje Katrine | Kuhl Kathrine | Sorensen Nicoline | Madsen Rikke Marie | Thomsen Janni | Hasbo Josefine | Troelsgaard Sanne | Gevitz Luna | Bruun Signe | Gejl Mille | Percentage of Team's Passes | Christensen Lene.1 | Sevecke Rikke.1 | Boye Simone.1 | Holmgaard Karen.1 | Vangsgaard Amalie.1 | Harder Pernille.1 | Veje Katrine.1 | Kuhl Kathrine.1 | Sorensen Nicoline.1 | Madsen Rikke Marie.1 | Thomsen Janni.1 | Hasbo Josefine.1 | Troelsgaard Sanne.1 | Gevitz Luna.1 | Bruun Signe.1 | Gejl Mille.1 | Percentage of Player's Passes | Christensen Lene.2 | Sevecke Rikke.2 | Boye Simone.2 | Holmgaard Karen.2 | Vangsgaard Amalie.2 | Harder Pernille.2 | Veje Katrine.2 | Kuhl Kathrine.2 | Sorensen Nicoline.2 | Madsen Rikke Marie.2 | Thomsen Janni.2 | Hasbo Josefine.2 | Troelsgaard Sanne.2 | Gevitz Luna.2 | Bruun Signe.2 | Gejl Mille.2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christensen Lene | 5 | 9 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | Christensen Lene | 0.02 | 0.03 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | Christensen Lene | 0.11 | 0.24 | 0.04 | 0.09 | 0.04 | 0.02 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.09 | ||||
| Sevecke Rikke | 7 | 12 | 0 | 2 | 2 | 2 | 5 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | Sevecke Rikke | 0.02 | 0.04 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Sevecke Rikke | 0.50 | 0.32 | 0.00 | 0.06 | 0.09 | 0.05 | 0.21 | 0.09 | 0.00 | 0.27 | 0.00 | 0.00 | 0.14 | 0.00 | ||||
| Boye Simone | 5 | 13 | 1 | 1 | 1 | 7 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | Boye Simone | 0.02 | 0.04 | 0.00 | 0.00 | 0.00 | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.01 | Boye Simone | 0.36 | 0.30 | 0.04 | 0.03 | 0.04 | 0.17 | 0.21 | 0.05 | 0.06 | 0.03 | 0.00 | 0.00 | 0.00 | 0.27 | ||||
| Holmgaard Karen | 0 | 10 | 3 | 2 | 2 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | Holmgaard Karen | 0.00 | 0.03 | 0.01 | 0.01 | 0.01 | 0.02 | 0.00 | 0.01 | 0.00 | 0.01 | 0 | 0 | 0 | 0.00 | 0.00 | Holmgaard Karen | 0.00 | 0.23 | 0.08 | 0.06 | 0.09 | 0.19 | 0.04 | 0.18 | 0.06 | 0.07 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Vangsgaard Amalie | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | Vangsgaard Amalie | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Vangsgaard Amalie | 0.00 | 0.00 | 0.00 | 0.17 | 0.04 | 0.00 | 0.04 | 0.14 | 0.06 | 0.17 | 0.00 | 0.00 | 0.14 | 0.09 | ||||
| Harder Pernille | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | Harder Pernille | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0.01 | Harder Pernille | 0.00 | 0.00 | 0.00 | 0.04 | 0.13 | 0.05 | 0.13 | 0.23 | 0.19 | 0.03 | 0.50 | 0.25 | 0.14 | 0.18 | ||||
| Veje Katrine | 1 | 0 | 12 | 10 | 0 | 1 | 5 | 1 | 8 | 0 | 0 | 1 | 0 | 2 | 2 | Veje Katrine | 0.00 | 0.00 | 0.04 | 0.03 | 0.00 | 0.00 | 0.02 | 0.00 | 0.02 | 0.00 | 0 | 0 | 0 | 0.01 | 0.01 | Veje Katrine | 0.07 | 0.00 | 0.32 | 0.42 | 0.00 | 0.04 | 0.21 | 0.05 | 0.50 | 0.00 | 0.00 | 0.25 | 0.29 | 0.18 | ||||
| Kuhl Kathrine | 0 | 3 | 0 | 5 | 5 | 3 | 7 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | Kuhl Kathrine | 0.00 | 0.01 | 0.00 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 | 0.01 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Kuhl Kathrine | 0.00 | 0.07 | 0.00 | 0.21 | 0.16 | 0.13 | 0.17 | 0.14 | 0.13 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Sorensen Nicoline | 0 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Sorensen Nicoline | 0.00 | 0.01 | 0.00 | 0.00 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.02 | 0 | 0 | 0 | 0.00 | 0.00 | Sorensen Nicoline | 0.00 | 0.05 | 0.00 | 0.00 | 0.13 | 0.04 | 0.05 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Madsen Rikke Marie | 1 | 0 | 1 | 2 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Madsen Rikke Marie | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | Madsen Rikke Marie | 0.07 | 0.00 | 0.03 | 0.08 | 0.06 | 0.13 | 0.10 | 0.04 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Thomsen Janni | 0 | 9 | 1 | 0 | 3 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | Thomsen Janni | 0.00 | 0.03 | 0.00 | 0.00 | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | Thomsen Janni | 0.00 | 0.20 | 0.03 | 0.00 | 0.09 | 0.13 | 0.02 | 0.13 | 0.14 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | ||||
| Hasbo Josefine | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hasbo Josefine | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Hasbo Josefine | 0.00 | 0.02 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||
| Troelsgaard Sanne | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Troelsgaard Sanne | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Troelsgaard Sanne | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.14 | 0.00 | ||||
| Gevitz Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gevitz Luna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0.00 | 0.00 | Gevitz Luna | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
| Bruun Signe | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Bruun Signe | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.01 | Bruun Signe | 0.00 | 0.00 | 0.00 | 0.00 | 0.03 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.25 | 0.18 | ||||
| Gejl Mille | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | Gejl Mille | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | Gejl Mille | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.13 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.50 | 0.25 | 0.00 | ||||
| Denmark | Christensen Lene | Sevecke Rikke | Boye Simone | Holmgaard Karen | Vangsgaard Amalie | Harder Pernille | Veje Katrine | Kuhl Kathrine | Sorensen Nicoline | Madsen Rikke Marie | Thomsen Janni | Hasbo Josefine | Troelsgaard Sanne | Gevitz Luna | Bruun Signe | Gejl Mille | Percentage of Team's Passes | Christensen Lene.1 | Sevecke Rikke.1 | Boye Simone.1 | Holmgaard Karen.1 | Vangsgaard Amalie.1 | Harder Pernille.1 | Veje Katrine.1 | Kuhl Kathrine.1 | Sorensen Nicoline.1 | Madsen Rikke Marie.1 | Thomsen Janni.1 | Hasbo Josefine.1 | Troelsgaard Sanne.1 | Gevitz Luna.1 | Bruun Signe.1 | Gejl Mille.1 | Percentage of Player's Passes | Christensen Lene.2 | Sevecke Rikke.2 | Boye Simone.2 | Holmgaard Karen.2 | Vangsgaard Amalie.2 | Harder Pernille.2 | Veje Katrine.2 | Kuhl Kathrine.2 | Sorensen Nicoline.2 | Madsen Rikke Marie.2 | Thomsen Janni.2 | Hasbo Josefine.2 | Troelsgaard Sanne.2 | Gevitz Luna.2 | Bruun Signe.2 | Gejl Mille.2 |
Haiti vs. Denmark (2023) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 0 | 0.00 | 2 | 0.18 | 4 | 0.36 | 3 | 0.27 | 2 | 0.18 |
| Denmark | 2 | 0.22 | 4 | 0.44 | 3 | 0.33 | 0 | 0.00 | 0 | 0.00 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Haiti vs. Denmark (2023) Player Shot Attempts
| Team | Time | Player | Outcome | Body Part | Delivery Type |
|---|---|---|---|---|---|
| Haiti | 27 | Eloissaint Roseline | Incomplete - Player On Ball Error | Right Foot | Interception |
| Haiti | 28 | Mondesir Nerilia | On Target - Saved | Right Foot | Pass |
| Haiti | 29 | Mondesir Nerilia | Incomplete - Blocked | Left Foot | Pass |
| Haiti | 38 | Louis Batcheba | Off Target | Head | Freekick |
| Haiti | 47 | Dumornay Melchie | Deflected On Target - Defensive Event | Left Foot | Other |
| Haiti | 58 | Jeudy Sherly | Incomplete - Blocked | Right Foot | Pass |
| Haiti | 63 | Mondesir Nerilia | Off Target | Right Foot | Pass |
| Haiti | 65 | Dumornay Melchie | Incomplete - Blocked | Left Foot | Pass |
| Haiti | 68 | Joseph Tabita | Off Target | Right Foot | Corner |
| Haiti | 73 | Borgella Roselord | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Haiti | 75 | Louis Batcheba | On Target - Saved | Head | Freekick |
| Denmark | 2 | Vangsgaard Amalie | On Target - Saved | Right Foot | Pass |
| Denmark | 17 | Holmgaard Karen | Off Target | Right Foot | Loose Ball |
| Denmark | 21 | Harder Pernille | On Target - Goal | Right Foot | Penalty |
| Denmark | 32 | Harder Pernille | Deflected On Target - Saved | Left Foot | Pass |
| Denmark | 46 | Vangsgaard Amalie | Off Target | Left Foot | Cross |
| Denmark | 53 | Madsen Rikke Marie | On Target - Saved | Left Foot | Loose Ball |
| Denmark | 89 | Hasbo Josefine | Deflected Off Target - Defensive Event | Right Foot | Pass |
| Denmark | 91 | Gejl Mille | On Target - Saved | Right Foot | Pass |
| Denmark | 99 | Troelsgaard Sanne | On Target - Goal | Right Foot | Pass |
| Team | Time | Player | Outcome | Body Part | Delivery Type |
Haiti vs. Denmark (2023) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 19 | 2 | 0.11 | 1 | 0.05 | 6 | 0.32 | 3 | 0.16 | 4 | 0.21 | 0 | 0 | 5 | 0.26 | 4 | 0.21 | 2 | 0.11 | 4 | 0.21 | 9 | 0.47 |
| Denmark | 19 | 3 | 0.16 | 0 | 0.00 | 2 | 0.11 | 0 | 0.00 | 12 | 0.63 | 0 | 0 | 5 | 0.26 | 5 | 0.26 | 1 | 0.05 | 0 | 0.00 | 13 | 0.68 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Haiti vs. Denmark (2023) Player Crosses
| Team | # | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 1 | Theus Kerly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 2 | Surpris Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 4 | Joseph Tabita | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 6 | Dumornay Melchie | 0 | 0 | 1 | 0.50 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 0 | 0.00 | 2 |
| Haiti | 7 | Louis Batcheba | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 9 | Jeudy Sherly | 0 | 0 | 0 | 0.00 | 1 | 0.50 | 0 | 0.00 | 0 | 0 | 1 | 0.50 | 2 |
| Haiti | 10 | Mondesir Nerilia | 0 | 0 | 2 | 0.33 | 0 | 0.00 | 1 | 0.17 | 0 | 0 | 3 | 0.50 | 6 |
| Haiti | 11 | Eloissaint Roseline | 0 | 0 | 0 | 0.00 | 2 | 0.67 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| Haiti | 13 | Petit-Frere Betina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 19 | Pierre-Louis Dayana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Haiti | 20 | Louis Kethna | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 1 | 0.50 | 0 | 0 | 1 | 0.50 | 2 |
| Haiti | 21 | Mathurin Ruthny | 0 | 0 | 1 | 1.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Haiti | 22 | Borgella Roselord | 1 | 1 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1 |
| Denmark | 1 | Christensen Lene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 4 | Sevecke Rikke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 5 | Boye Simone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 6 | Holmgaard Karen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 9 | Vangsgaard Amalie | 0 | 0 | 2 | 0.67 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 0 | 0.00 | 3 |
| Denmark | 10 | Harder Pernille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 11 | Veje Katrine | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 1.00 | 0 | 0 | 0 | 0.00 | 2 |
| Denmark | 12 | Kuhl Kathrine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 14 | Sorensen Nicoline | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 7 | 0.78 | 0 | 0 | 2 | 0.22 | 9 |
| Denmark | 17 | Madsen Rikke Marie | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 1.00 | 2 |
| Denmark | 19 | Thomsen Janni | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 0.67 | 0 | 0 | 1 | 0.33 | 3 |
| Denmark | 2 | Hasbo Josefine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 7 | Troelsgaard Sanne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 18 | Gevitz Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 20 | Bruun Signe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Denmark | 21 | Gejl Mille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
