Haiti (2026) Shooting and Distributions
Haiti (2026) Team Shot Attempts
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 1 | 0.03 | 6 | 0.19 | 15 | 0.48 | 6 | 0.19 | 3 | 0.1 |
| Opponents | 7 | 0.18 | 10 | 0.26 | 13 | 0.34 | 5 | 0.13 | 3 | 0.08 |
| Team | Goals | Percentage of Attempts Goals | On Target | Percentage of Attempts On Target | Off Target | Percentage of Attempts Off Targer | Blocked | Percentage of Attempts Blocked | Incomplete | Percentage of Attempts Incomplete |
Haiti (2026) Team Shot Attempts per 90
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
|---|---|---|---|---|---|
| Haiti | 0.3 | 1.79 | 4.49 | 1.79 | 0.9 |
| Opponents | 2.09 | 2.99 | 3.89 | 1.5 | 0.9 |
| Team | Goals | On Target | Off Target | Blocked | Incomplete |
Haiti (2026) Player Distributions
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 105 | 67 | 0.64 | 0 | 0 | 0 | 51 | 18 | 0.35 | 0 | 0 | 0 | 0 | 0 | |
| 2 | DF | Carlens Arcus | 61 | 54 | 0.89 | 0 | 2 | 1 | 0.5 | 13 | 9 | 0.69 | 1 | 1 | 0 | 0 | 0 |
| 4 | DF | Ricardo Ade | 136 | 121 | 0.89 | 1 | 0 | 0 | 41 | 31 | 0.76 | 3 | 1 | 2 | 4 | 0 | |
| 5 | DF | Hannes Delcroix | 151 | 146 | 0.97 | 1 | 1 | 0 | 0 | 40 | 37 | 0.93 | 1 | 0 | 1 | 0 | 0 |
| 7 | FW | Derrick Etienne | 8 | 4 | 0.5 | 0 | 2 | 1 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DF | Martin Experience | 111 | 93 | 0.84 | 3 | 6 | 0 | 0 | 29 | 19 | 0.66 | 8 | 5 | 3 | 1 | 0 |
| 9 | FW | Duckens Nazon | 3 | 1 | 0.33 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 10 | MF | Jean-Ricner Bellegarde | 130 | 112 | 0.86 | 4 | 12 | 3 | 0.25 | 45 | 30 | 0.67 | 9 | 4 | 5 | 6 | 0 |
| 11 | FW | Louicius Deedson | 15 | 13 | 0.87 | 0 | 5 | 1 | 0.2 | 9 | 5 | 0.56 | 11 | 10 | 1 | 2 | 0 |
| 15 | FW | Ruben Providence | 48 | 42 | 0.88 | 0 | 7 | 2 | 0.29 | 7 | 5 | 0.71 | 14 | 13 | 1 | 4 | 0 |
| 16 | FW | Lenny Joseph | 20 | 13 | 0.65 | 1 | 0 | 0 | 5 | 2 | 0.4 | 12 | 10 | 2 | 2 | 0 | |
| 17 | MF | Danley Jean Jacques | 116 | 102 | 0.88 | 3 | 2 | 0 | 0 | 29 | 27 | 0.93 | 4 | 3 | 1 | 0 | 0 |
| 18 | FW | Wilson Isidor | 21 | 18 | 0.86 | 0 | 0 | 0 | 7 | 6 | 0.86 | 2 | 2 | 0 | 5 | 1 | |
| 19 | FW | Yassin Fortune | 5 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | 0.5 | 1 | 1 | 0 | 0 | 0 | |
| 20 | FW | Frantzdy Pierrot | 17 | 13 | 0.76 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | ||
| 21 | FW | Josue Casimir | 52 | 43 | 0.83 | 0 | 2 | 0 | 0 | 11 | 8 | 0.73 | 6 | 5 | 1 | 1 | 0 |
| 22 | DF | Jean-Kevin Duverne | 69 | 59 | 0.86 | 0 | 2 | 1 | 0.5 | 20 | 15 | 0.75 | 7 | 4 | 3 | 1 | 0 |
| 25 | MF | Dominique Simon | 30 | 22 | 0.73 | 0 | 1 | 1 | 1 | 10 | 4 | 0.4 | 2 | 2 | 0 | 1 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Pass Completion Percentage | Switches of Play | Crosses Attempted | Crosses Completed | Cross Completion Percentage | Line Breaks Attempted | Line Breaks Completed | Line Break Completion Percentage | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
Haiti (2026) Player Distributions per 90
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 31.4 | 20.03 | 0 | 0 | 0 | 15.25 | 5.38 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Carlens Arcus | 33.07 | 29.28 | 0 | 1.08 | 0.54 | 7.05 | 4.88 | 0.54 | 0.54 | 0 | 0 | 0 |
| 4 | DF | Ricardo Ade | 40.66 | 36.18 | 0.3 | 0 | 0 | 12.26 | 9.27 | 0.9 | 0.3 | 0.6 | 1.2 | 0 |
| 5 | DF | Hannes Delcroix | 45.15 | 43.65 | 0.3 | 0.3 | 0 | 11.96 | 11.06 | 0.3 | 0 | 0.3 | 0 | 0 |
| 7 | FW | Derrick Etienne | 51.43 | 25.71 | 0 | 12.86 | 6.43 | 12.86 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DF | Martin Experience | 33.19 | 27.81 | 0.9 | 1.79 | 0 | 8.67 | 5.68 | 2.39 | 1.5 | 0.9 | 0.3 | 0 |
| 9 | FW | Duckens Nazon | 9.64 | 3.21 | 0 | 0 | 0 | 3.21 | 0 | 6.43 | 6.43 | 0 | 3.21 | 0 |
| 10 | MF | Jean-Ricner Bellegarde | 40.77 | 35.12 | 1.25 | 3.76 | 0.94 | 14.11 | 9.41 | 2.82 | 1.25 | 1.57 | 1.88 | 0 |
| 11 | FW | Louicius Deedson | 10.8 | 9.36 | 0 | 3.6 | 0.72 | 6.48 | 3.6 | 7.92 | 7.2 | 0.72 | 1.44 | 0 |
| 15 | FW | Ruben Providence | 18.15 | 15.88 | 0 | 2.65 | 0.76 | 2.65 | 1.89 | 5.29 | 4.92 | 0.38 | 1.51 | 0 |
| 16 | FW | Lenny Joseph | 13.64 | 8.86 | 0.68 | 0 | 0 | 3.41 | 1.36 | 8.18 | 6.82 | 1.36 | 1.36 | 0 |
| 17 | MF | Danley Jean Jacques | 36.5 | 32.1 | 0.94 | 0.63 | 0 | 9.13 | 8.5 | 1.26 | 0.94 | 0.31 | 0 | 0 |
| 18 | FW | Wilson Isidor | 9.36 | 8.02 | 0 | 0 | 0 | 3.12 | 2.67 | 0.89 | 0.89 | 0 | 2.23 | 0.45 |
| 19 | FW | Yassin Fortune | 40.91 | 40.91 | 0 | 0 | 0 | 16.36 | 8.18 | 8.18 | 8.18 | 0 | 0 | 0 |
| 20 | FW | Frantzdy Pierrot | 9.39 | 7.18 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1.1 | 0 | 1.66 | 0 |
| 21 | FW | Josue Casimir | 22.94 | 18.97 | 0 | 0.88 | 0 | 4.85 | 3.53 | 2.65 | 2.21 | 0.44 | 0.44 | 0 |
| 22 | DF | Jean-Kevin Duverne | 33.39 | 28.55 | 0 | 0.97 | 0.48 | 9.68 | 7.26 | 3.39 | 1.94 | 1.45 | 0.48 | 0 |
| 25 | MF | Dominique Simon | 41.54 | 30.46 | 0 | 1.38 | 1.38 | 13.85 | 5.54 | 2.77 | 2.77 | 0 | 1.38 | 0 |
| # | Position | Name | Passes Attempted | Passes Completed | Switches of Play | Crosses Attempted | Crosses Completed | Line Breaks Attempted | Line Breaks Completed | Ball Progressions | Take Ons | Step Ins | Attempts at Goal | Goals |
