Haiti (2026) Line Breaks
Haiti (2026) Team Line Breaks
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 322 | 217 | 0.67 | 72 | 54 | 0.75 | 0.22 | 122 | 106 | 0.87 | 0.38 | 128 | 57 | 0.45 | 0.4 |
| Opponents | 409 | 315 | 0.77 | 91 | 76 | 0.84 | 0.22 | 185 | 171 | 0.92 | 0.45 | 133 | 68 | 0.51 | 0.33 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Ttl-Percentage Line Breaks Completed | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Thrgh-Percentage Line Breaks Completed | Thrgh-Percentage of Line Breaks Through Opponent | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Arnd-Percentage Line Breaks Completed | Arnd-Percentage of Line Breaks Around Opponent | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks | Ovr-Percentage Line Breaks Completed | Ovr-Percentage of Line Breaks Over Opponent |
Haiti (2026) Team Line Breaks per 90
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
|---|---|---|---|---|---|---|---|---|
| Haiti | 96.28 | 64.88 | 21.53 | 16.15 | 36.48 | 31.69 | 38.27 | 17.04 |
| Opponents | 122.29 | 94.19 | 27.21 | 22.72 | 55.32 | 51.13 | 39.77 | 20.33 |
| Team | Ttl-Attempted Line Breaks | Ttl-Completed Line Breaks | Thrgh-Attempted Line Breaks | Thrgh-Completed Line Breaks | Arnd-Attempted Line Breaks | Arnd-Completed Line Breaks | Ovr-Attempted Line Breaks | Ovr-Completed Line Breaks |
Haiti (2026) Team Line Breaks by Unit
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 12 | 4 | 0.33 | 9 | 0.75 | 3 | 0.25 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 4 | 0.5 | 1 | 0 | 0 | 217 | 156 | 0.72 | 120 | 0.55 | 97 | 0.45 | 22 | 12 | 0.55 | 105 | 67 | 0.64 | 90 | 77 | 0.86 | 93 | 57 | 0.61 | 63 | 0.68 | 30 | 0.32 | 18 | 5 | 0.28 | 75 | 52 | 0.69 |
| Opponents | 17 | 9 | 0.53 | 12 | 0.71 | 5 | 0.29 | 5 | 1 | 0.2 | 6 | 3 | 0.5 | 5 | 4 | 0.8 | 1 | 1 | 1 | 296 | 232 | 0.78 | 151 | 0.51 | 145 | 0.49 | 45 | 27 | 0.6 | 119 | 85 | 0.71 | 132 | 120 | 0.91 | 96 | 74 | 0.77 | 47 | 0.49 | 49 | 0.51 | 17 | 10 | 0.59 | 79 | 64 | 0.81 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Percentage Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Pecentage Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Ttl-Percentage Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Def Bkn-Percentage Completed | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/Mid Bkn-Percentage Completed | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/AM Bkn-Percentage Completed | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 4 Unt/Att Bkn-Percentage Completed | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Percentage Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Pecentage Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Ttl-Percentage Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Def Bkn-Percentage Completed | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Mid Bkn-Percentage Completed | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 3 Unt/Att Bkn-Percentage Completed | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Percentage Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Pecentage Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Ttl-Percentage Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Def Bkn-Percentage Completed | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete | 2 Unt/Mid Bkn-Percentage Completed |
Haiti (2026) Team Line Breaks by Unit per 90
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 3.59 | 1.2 | 2.69 | 0.9 | 0.6 | 0 | 0.3 | 0 | 2.39 | 1.2 | 0.3 | 0 | 64.88 | 46.64 | 35.88 | 29 | 6.58 | 3.59 | 31.4 | 20.03 | 26.91 | 23.02 | 27.81 | 17.04 | 18.84 | 8.97 | 5.38 | 1.5 | 22.43 | 15.55 |
| Opponents | 5.08 | 2.69 | 3.59 | 1.5 | 1.5 | 0.3 | 1.79 | 0.9 | 1.5 | 1.2 | 0.3 | 0.3 | 88.5 | 69.37 | 45.15 | 43.36 | 13.46 | 8.07 | 35.58 | 25.42 | 39.47 | 35.88 | 28.7 | 22.13 | 14.05 | 14.65 | 5.08 | 2.99 | 23.62 | 19.14 |
| Team | 4 Unt/Ttl-Total Attempted | 4 Unt/Ttl-Total Completed | 4 Unt/Ttl-Inside Shape | 4 Unt/Ttl-Outside Shape | 4 Unt/Def Bkn-Attempted | 4 Unt/Def Bkn-Complete | 4 Unt/Mid Bkn-Attempted | 4 Unt/Mid Bkn-Complete | 4 Unt/AM Bkn-Attempted | 4 Unt/AM Bkn-Complete | 4 Unt/Att Bkn-Attempted | 4 Unt/Att Bkn-Complete | 3 Unt/Ttl-Total Attempted | 3 Unt/Ttl-Total Completed | 3 Unt/Ttl-Inside Shape | 3 Unt/Ttl-Outside Shape | 3 Unt/Def Bkn-Attempted | 3 Unt/Def Bkn-Complete | 3 Unt/Mid Bkn-Attempted | 3 Unt/Mid Bkn-Complete | 3 Unt/Att Bkn-Attempted | 3 Unt/Att Bkn-Complete | 2 Unt/Ttl-Total Attempted | 2 Unt/Ttl-Total Completed | 2 Unt/Ttl-Inside Shape | 2 Unt/Ttl-Outside Shape | 2 Unt/Def Bkn-Attempted | 2 Unt/Def Bkn-Complete | 2 Unt/Mid Bkn-Attempted | 2 Unt/Mid Bkn-Complete |
Haiti (2026) Player Line Breaks
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 51 | 18 | 0.35 | 0 | 2 | 0 | 1 | 12 | 27 | 1 | 8 | 0 | 0 | 0 | 2 | 0.04 | 49 | 0.96 | 51 | 1 | 0 | 0 | 0 | 0 |
| 2 | DF | Carlens Arcus | 13 | 9 | 0.69 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 5 | 1 | 0 | 0 | 7 | 0.54 | 6 | 0.46 | 12 | 0.92 | 0 | 0 | 1 | 0.08 |
| 4 | DF | Ricardo Ade | 41 | 31 | 0.76 | 0 | 1 | 0 | 0 | 16 | 12 | 5 | 7 | 0 | 11 | 0.27 | 11 | 0.27 | 19 | 0.46 | 40 | 0.98 | 0 | 0 | 1 | 0.02 |
| 5 | DF | Hannes Delcroix | 40 | 37 | 0.93 | 0 | 2 | 0 | 0 | 22 | 7 | 2 | 7 | 0 | 8 | 0.2 | 29 | 0.72 | 3 | 0.07 | 39 | 0.97 | 0 | 0 | 1 | 0.03 |
| 7 | FW | Derrick Etienne | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 8 | DF | Martin Experience | 29 | 19 | 0.66 | 0 | 1 | 1 | 0 | 12 | 4 | 3 | 5 | 3 | 7 | 0.24 | 15 | 0.52 | 7 | 0.24 | 26 | 0.9 | 0 | 0 | 3 | 0.1 |
| 9 | FW | Duckens Nazon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | MF | Jean-Ricner Bellegarde | 45 | 30 | 0.67 | 0 | 1 | 0 | 0 | 4 | 17 | 4 | 18 | 1 | 18 | 0.4 | 9 | 0.2 | 18 | 0.4 | 34 | 0.76 | 6 | 0.13 | 5 | 0.11 |
| 11 | FW | Louicius Deedson | 9 | 5 | 0.56 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | 0.22 | 5 | 0.56 | 2 | 0.22 | 4 | 0.44 | 2 | 0.22 | 3 | 0.33 |
| 15 | FW | Ruben Providence | 7 | 5 | 0.71 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 0.29 | 4 | 0.57 | 1 | 0.14 | 4 | 0.57 | 1 | 0.14 | 2 | 0.29 |
| 16 | FW | Lenny Joseph | 5 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 0.8 | 1 | 0.2 | 0 | 0 | 4 | 0.8 | 0 | 0 | 1 | 0.2 |
| 17 | MF | Danley Jean Jacques | 29 | 27 | 0.93 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 8 | 1 | 9 | 0.31 | 15 | 0.52 | 5 | 0.17 | 27 | 0.93 | 1 | 0.03 | 1 | 0.03 |
| 18 | FW | Wilson Isidor | 7 | 6 | 0.86 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 2 | 0.29 | 2 | 0.29 | 3 | 0.43 | 7 | 1 | 0 | 0 | 0 | 0 |
| 19 | FW | Yassin Fortune | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 |
| 20 | FW | Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 21 | FW | Josue Casimir | 11 | 8 | 0.73 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 1 | 2 | 0.18 | 6 | 0.55 | 3 | 0.27 | 9 | 0.82 | 0 | 0 | 2 | 0.18 |
| 22 | DF | Jean-Kevin Duverne | 20 | 15 | 0.75 | 1 | 0 | 0 | 0 | 8 | 3 | 1 | 7 | 0 | 3 | 0.15 | 8 | 0.4 | 9 | 0.45 | 16 | 0.8 | 0 | 0 | 4 | 0.2 |
| 25 | MF | Dominique Simon | 10 | 4 | 0.4 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 2 | 0.2 | 5 | 0.5 | 3 | 0.3 | 9 | 0.9 | 0 | 0 | 1 | 0.1 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | Ttl-Line Break Completion % | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Percentage of Line Breaks Direction Through | Around | Percentage of Line Breaks Direction Around | Over | Percentage of Line Breaks Direction Over | Pass | Percentage of Line Breaks Distribution Type Pass | Cross | Percentage of Line Breaks Distribution Type Cross | Ball Progression | Percentage of Line Breaks Distribution Type Ball Progression |
Haiti (2026) Player Line Breaks per 90
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 15.25 | 5.38 | 0 | 0.6 | 0 | 0.3 | 3.59 | 8.07 | 0.3 | 2.39 | 0 | 0 | 0.6 | 14.65 | 15.25 | 0 | 0 |
| 2 | DF | Carlens Arcus | 7.05 | 4.88 | 0 | 0 | 0 | 0 | 0.54 | 3.25 | 0 | 2.71 | 0.54 | 0 | 3.8 | 3.25 | 6.51 | 0 | 0.54 |
| 4 | DF | Ricardo Ade | 12.26 | 9.27 | 0 | 0.3 | 0 | 0 | 4.78 | 3.59 | 1.5 | 2.09 | 0 | 3.29 | 3.29 | 5.68 | 11.96 | 0 | 0.3 |
| 5 | DF | Hannes Delcroix | 11.96 | 11.06 | 0 | 0.6 | 0 | 0 | 6.58 | 2.09 | 0.6 | 2.09 | 0 | 2.39 | 8.67 | 0.9 | 11.66 | 0 | 0.3 |
| 7 | FW | Derrick Etienne | 12.86 | 0 | 0 | 0 | 0 | 6.43 | 0 | 0 | 0 | 0 | 6.43 | 6.43 | 6.43 | 0 | 12.86 | 0 | 0 |
| 8 | DF | Martin Experience | 8.67 | 5.68 | 0 | 0.3 | 0.3 | 0 | 3.59 | 1.2 | 0.9 | 1.5 | 0.9 | 2.09 | 4.49 | 2.09 | 7.77 | 0 | 0.9 |
| 9 | FW | Duckens Nazon | 3.21 | 0 | 0 | 0 | 0 | 0 | 0 | 3.21 | 0 | 0 | 0 | 3.21 | 0 | 0 | 3.21 | 0 | 0 |
| 10 | MF | Jean-Ricner Bellegarde | 14.11 | 9.41 | 0 | 0.31 | 0 | 0 | 1.25 | 5.33 | 1.25 | 5.64 | 0.31 | 5.64 | 2.82 | 5.64 | 10.66 | 1.88 | 1.57 |
| 11 | FW | Louicius Deedson | 6.48 | 3.6 | 0 | 0 | 0 | 0 | 0 | 1.44 | 1.44 | 1.44 | 2.16 | 1.44 | 3.6 | 1.44 | 2.88 | 1.44 | 2.16 |
| 15 | FW | Ruben Providence | 2.65 | 1.89 | 0 | 0 | 0 | 0 | 0 | 0.76 | 0.38 | 0.76 | 0.76 | 0.76 | 1.51 | 0.38 | 1.51 | 0.38 | 0.76 |
| 16 | FW | Lenny Joseph | 3.41 | 1.36 | 0 | 0 | 0 | 0 | 0 | 1.36 | 0.68 | 0 | 1.36 | 2.73 | 0.68 | 0 | 2.73 | 0 | 0.68 |
| 17 | MF | Danley Jean Jacques | 9.13 | 8.5 | 0 | 0 | 0 | 0 | 3.15 | 3.15 | 0 | 2.52 | 0.31 | 2.83 | 4.72 | 1.57 | 8.5 | 0.31 | 0.31 |
| 18 | FW | Wilson Isidor | 3.12 | 2.67 | 0 | 0 | 0 | 0 | 0 | 2.23 | 0 | 0.45 | 0.45 | 0.89 | 0.89 | 1.34 | 3.12 | 0 | 0 |
| 19 | FW | Yassin Fortune | 16.36 | 8.18 | 0 | 0 | 0 | 0 | 0 | 8.18 | 0 | 8.18 | 0 | 0 | 16.36 | 0 | 8.18 | 0 | 8.18 |
| 20 | FW | Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Josue Casimir | 4.85 | 3.53 | 0 | 0 | 0 | 0 | 0.88 | 1.76 | 0.88 | 0.88 | 0.44 | 0.88 | 2.65 | 1.32 | 3.97 | 0 | 0.88 |
| 22 | DF | Jean-Kevin Duverne | 9.68 | 7.26 | 0.48 | 0 | 0 | 0 | 3.87 | 1.45 | 0.48 | 3.39 | 0 | 1.45 | 3.87 | 4.35 | 7.74 | 0 | 1.94 |
| 25 | MF | Dominique Simon | 13.85 | 5.54 | 0 | 1.38 | 0 | 0 | 4.15 | 2.77 | 0 | 2.77 | 2.77 | 2.77 | 6.92 | 4.15 | 12.46 | 0 | 1.38 |
| # | Position | Name | Ttl-Line Breaks Attempted | Ttl-Line Breaks Completed | 4 Unt-Attacking Deepest Unit Broken | 4 Unt-Attacking Midfield Deepest Unit Broken | 4 Unt-Midfield Deepest Unit Broken | 4 Unt-Defensive Deepest Unit Broken | 3 Unt-Attacking Deepest Unit Broken | 3 Unt-Midfield Deepest Unit Broken | 3 Unt-Defensive Deepest Unit Broken | 2 Unt-Midfield Deepest Unit Broken | 2 Unt-Defensive Deepest Unit Broken | Through | Around | Over | Pass | Cross | Ball Progression |
