Haiti (2026) Crosses and Set Plays
Haiti (2026) Team Crosses
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 28 | 5 | 0.18 | 9 | 0.32 | 12 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0.04 | 6 | 0.21 | 13 | 0.46 | 5 | 0.18 | 1 | 0.04 | 9 | 0.32 |
| Opponents | 44 | 22 | 0.5 | 14 | 0.32 | 25 | 0.57 | 4 | 0.09 | 4 | 0.09 | 4 | 0.09 | 21 | 0.48 | 23 | 0.52 | 20 | 0.45 | 6 | 0.14 | 23 | 0.52 |
| Team | Crosses Attempted | Crosses Completed | Percentage Crosses Completed | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Left Side | Percentage of Crosses Cross Zone Left Side | Left Box | Percentage of Crosses Cross Zone Left Box | Right Box | Percentage of Crosses Cross Zone Right Side | Right Side | Percentage of Crosses Cross Zone Right Box |
Haiti (2026) Team Crosses per 90
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 8.37 | 1.5 | 2.69 | 3.59 | 0 | 0 | 0.3 | 1.79 | 3.89 | 1.5 | 0.3 | 2.69 |
| Opponents | 13.16 | 6.58 | 4.19 | 7.48 | 1.2 | 1.2 | 1.2 | 6.28 | 6.88 | 5.98 | 1.79 | 6.88 |
| Team | Crosses Attempted | Crosses Completed | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Left Side | Left Box | Right Box | Right Side |
Haiti (2026) Player Crosses
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | DF | Carlens Arcus | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | DF | Ricardo Ade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 5 | DF | Hannes Delcroix | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | FW | Derrick Etienne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 8 | DF | Martin Experience | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 9 | FW | Duckens Nazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | MF | Jean-Ricner Bellegarde | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| 11 | FW | Louicius Deedson | 3 | 0.75 | 1 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | FW | Ruben Providence | 4 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.17 | 1 | 0.17 | 6 |
| 16 | FW | Lenny Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | MF | Danley Jean Jacques | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| 18 | FW | Wilson Isidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | FW | Yassin Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 20 | FW | Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | FW | Josue Casimir | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| 22 | DF | Jean-Kevin Duverne | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 2 |
| 25 | MF | Dominique Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| # | Position | Name | Inswing | Percentage of Crosses Inswing | Outswing | Percentage of Crosses Outswing | Driven | Percentage of Crosses Driven | Lofted | Percentage of Crosses Lofted | Cutback | Percentage of Crosses Cutback | Push Cross | Percentage of Crosses Push Cross | Total Attempted |
Haiti (2026) Player Crosses per 90
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GK | Johny Placide | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DF | Carlens Arcus | 0 | 1.08 | 0 | 0 | 0 | 0 | 1.08 |
| 4 | DF | Ricardo Ade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DF | Hannes Delcroix | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | FW | Derrick Etienne | 0 | 0 | 0 | 0 | 0 | 6.43 | 6.43 |
| 8 | DF | Martin Experience | 0 | 1.79 | 0 | 0 | 0 | 0 | 1.79 |
| 9 | FW | Duckens Nazon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MF | Jean-Ricner Bellegarde | 0 | 0.31 | 0 | 0 | 0 | 0.31 | 0.63 |
| 11 | FW | Louicius Deedson | 2.16 | 0.72 | 0 | 0 | 0 | 0 | 2.88 |
| 15 | FW | Ruben Providence | 1.51 | 0 | 0 | 0 | 0.38 | 0.38 | 2.27 |
| 16 | FW | Lenny Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MF | Danley Jean Jacques | 0.31 | 0 | 0 | 0 | 0 | 0.31 | 0.63 |
| 18 | FW | Wilson Isidor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FW | Yassin Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FW | Frantzdy Pierrot | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | FW | Josue Casimir | 0.44 | 0 | 0 | 0 | 0 | 0.44 | 0.88 |
| 22 | DF | Jean-Kevin Duverne | 0 | 0.48 | 0 | 0 | 0 | 0.48 | 0.97 |
| 25 | MF | Dominique Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Position | Name | Inswing | Outswing | Driven | Lofted | Cutback | Push Cross | Total Attempted |
Haiti (2026) Team Set Players & Corners Data
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 110 | 58 | 0 | 9 | 43 | 44 | 1 | 1 | 14 | 0 | 0 | 7 | 0.78 | 2 | 0.22 | 0 | 0 | 5 | 0.71 | 2 | 0.29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0.71 | 2 | 0.29 | 0 | 0 | |
| Opponents | 146 | 62 | 0 | 16 | 68 | 55 | 1 | 0 | 7 | 0 | 0 | 11 | 0.69 | 4 | 0.25 | 1 | 0.06 | 3 | 0.6 | 1 | 0.2 | 1 | 0.2 | 8 | 0.73 | 3 | 0.27 | 0 | 0 | 7 | 0.64 | 4 | 0.36 | 0 | 0 | |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Percentage of First Contact for Attacking Team | Crn Ttl-Direct to Area | Crn Ttl-Percentage of Total Delivery Type Direct to Area | Crn Ttl-Short | Crn Ttl-Percentage of Total Delivery Type Short | Crn Ttl-Edge of Penalty Area | Crn Ttl-Percentage of Total Delivery Type Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Percentage of From Left Side Delivery Type Direct to Area | Crn Lft-Short | Crn Lft-Percentage of From Left Side Delivery Type Short | Crn Lft-Edge of Penalty Area | Crn Lft-Percentage of From Left Side Delivery Type Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Percentage of From Right Side Delivery Type Direct to Area | Crn Rgt-Short | Crn Rgt-Percentage of From Right Side Delivery Type Short | Crn Rgt-Edge of Penalty Area | Crn Rgt-Percentage of From Right Side Delivery Type Edge of Penalty Area | Crn-Inswing | Crn-Percentage of Delivery Style Inswing | Crn-Outswing | Crn-Percentage of Delivery Style Outswing | Crn-Driven | Crn-Percentage of Delivery Style Driven |
Haiti (2026) Team Set Plays & Corners Data per 90
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haiti | 32.89 | 17.34 | 0 | 2.69 | 12.86 | 13.16 | 0.3 | 0.3 | 4.19 | 0 | 0 | 2.09 | 0.6 | 0 | 1.5 | 0.6 | 0 | 0.6 | 0 | 0 | 1.5 | 0.6 | 0 |
| Opponents | 43.65 | 18.54 | 0 | 4.78 | 20.33 | 16.45 | 0.3 | 0 | 2.09 | 0 | 0 | 3.29 | 1.2 | 0.3 | 0.9 | 0.3 | 0.3 | 2.39 | 0.9 | 0 | 2.09 | 1.2 | 0 |
| Team | Total Set Plays | Total Free Kicks | Total Penalties | Total Corners | Total Throw Ins | Free Kck-Direct | Free Kck-Direct (On Target) | Free Kck-Direct (Off Target) | Free Kck-Indirect | Crn 1st Cnt-Attacking Team | Crn 1st Cnt-Defensive Team | Crn Ttl-Direct to Area | Crn Ttl-Short | Crn Ttl-Edge of Penalty Area | Crn Lft-Direct to Area | Crn Lft-Short | Crn Lft-Edge of Penalty Area | Crn Rgt-Direct to Area | Crn Rgt-Short | Crn Rgt-Edge of Penalty Area | Crn-Inswing | Crn-Outswing | Crn-Driven |
